HOME Not (yet) finished skyscrapers |
||||||
VIEW MAP | ||||||
(Rank) Building Name | ||||||
---|---|---|---|---|---|---|
City | Country | |||||
Height | Floors | Status | ||||
Cities and countries without skyscrapers are marked with a blue background. |
||||||
Jeddah Tower | ||||||
Jeddah | Saudi Arabia | |||||
1001m | 168 | under construction | ||||
Lakhta Center II | ||||||
St. Petersburg | Russia | |||||
703m | 150 | approved | ||||
Burj Azizi | ||||||
Dubai | United Arab Emirates | |||||
700m | 133 | under construction | ||||
Goldin Finance 117 | ||||||
Tianjin | China | |||||
596m | 128 | under construction | ||||
Lakhta Center III | ||||||
St. Petersburg | Russia | |||||
555m | 108 | approved | ||||
Senna Tower | ||||||
Balneario Camboriu | Brazil | |||||
544m | 135 | approved | ||||
Tiger Tower | ||||||
Dubai | United Arab Emirates | |||||
529m | 74 | approved | ||||
Six Senses Residences | ||||||
Dubai | United Arab Emirates | |||||
516m | 122 | on hold | ||||
Qatar National Bank Tower | ||||||
Doha | Qatar | |||||
510m | 101 | on hold | ||||
Legends Tower | ||||||
Oklahoma City | United States | |||||
500m | 142 | approved | ||||
Global Tower | ||||||
Shenzhen | China | |||||
500m | 110 | approved | ||||
Greenland Jinmao IFC | ||||||
Nanjing | China | |||||
500m | 102 | on hold | ||||
Evergrande Hefei Center Tower 1 | ||||||
Hefei | China | |||||
500m | on hold | |||||
Greenland Plaza | ||||||
Dalian | China | |||||
500m | on hold | |||||
Zhongnan Center | ||||||
Suzhou | China | |||||
499m | 103 | on hold | ||||
HeXi Yuzui Financial District Tower 1* | ||||||
Nanjing | China | |||||
499m | 85 | on hold | ||||
China International Silk Road Center | ||||||
XiŽan | China | |||||
498m | 101 | on hold | ||||
Tianfu Center | ||||||
Chengdu | China | |||||
488m | 95 | under construction | ||||
350 Park Avenue | ||||||
New York City | United States | |||||
487m | 62 | approved | ||||
Rizhao Center | ||||||
Rizhao | China | |||||
485m | 94 | on hold | ||||
175 Park Avenue | ||||||
New York City | United States | |||||
480m | 85 | approved | ||||
North Bund Tower 1 | ||||||
Shanghai | China | |||||
480m | under construction | |||||
Kunshan Kingboard Centre | ||||||
Suzhou | China | |||||
480m | approved | |||||
Wuhan CTF Finance Center | ||||||
Wuhan | China | |||||
475m | 84 | under construction | ||||
Fosun Bund Center Towers 1+2 | ||||||
Wuhan | China | |||||
470m | approved | |||||
Chengdu Greenland Tower | ||||||
Chengdu | China | |||||
468m | 101 | on hold | ||||
Forza Tower | ||||||
Bogota | Colombia | |||||
460m | 116 | approved | ||||
Evergrande City Light Tower A | ||||||
Ningbo | China | |||||
454m | 88 | on hold | ||||
Aeternitas Tower | ||||||
Dubai | United Arab Emirates | |||||
450m | 106 | under construction | ||||
Tianshan Gate of the World | ||||||
Shijiazhuang | China | |||||
450m | 106 | on hold | ||||
China Resources Land Center Tower 1 | ||||||
Dongguan | China | |||||
450m | 98 | under construction | ||||
Burj Binghatti Jacob & Co Residences | ||||||
Dubai | United Arab Emirates | |||||
440m | 103 | under construction | ||||
R&F Tower | ||||||
Tianjin | China | |||||
439m | 91 | on hold | ||||
One Bangkok Signature Tower | ||||||
Bangkok | Thailand | |||||
436m | 92 | on hold | ||||
Akhmat Tower | ||||||
Grozny | Russia | |||||
435m | 102 | on hold | ||||
Tribune East Tower | ||||||
Chicago | United States | |||||
433m | 102 | approved | ||||
Chongqing IFC | ||||||
Chongqing | China | |||||
431m | 102 | on hold | ||||
Hainan Center | ||||||
Haikou | China | |||||
428m | 94 | under construction | ||||
Greenland Shandong International Financial Center | ||||||
Jinan | China | |||||
428m | 88 | under construction | ||||
Greenland Center Tower 1 | ||||||
Kunming | China | |||||
428m | on hold | |||||
Nanjing Olympic Suning Tower | ||||||
Nanjing | China | |||||
419m | 99 | on hold | ||||
Two World Trade Center | ||||||
New York City | United States | |||||
410m | 80 | on hold | ||||
Eye of Spring Trade Center Tower 1 | ||||||
Kunming | China | |||||
407m | 100 | on hold | ||||
Shenzhen Cloud of Innovation Center | ||||||
Shenzhen | China | |||||
407m | 83 | under construction | ||||
West Railway Station Hub Tower 1 | ||||||
Hangzhou | China | |||||
399m | 83 | under construction | ||||
Palette | ||||||
Moscow | Russia | |||||
398m | 91 | approved | ||||
China Merchants Group Western Headquarters | ||||||
Chengdu | China | |||||
396m | 82 | approved | ||||
LVGEM Baishizhou Redevelopment Tower 1* | ||||||
Shenzhen | China | |||||
394m | 84 | approved | ||||
LVGEM Baishizhou Redevelopment Tower 2* | ||||||
Shenzhen | China | |||||
394m | 84 | approved | ||||
Super Headquarters Base Tower C1 | ||||||
Shenzhen | China | |||||
394m | 78 | under construction | ||||
Evergrande Center | ||||||
Shenzhen | China | |||||
393m | 71 | on hold | ||||
Diamond Tower | ||||||
Jeddah | Saudi Arabia | |||||
392m | 93 | under construction | ||||
Haiyun Plaza Tower 1 | ||||||
Rizhao | China | |||||
390m | 86 | on hold | ||||
Tokyo Torch | ||||||
Tokyo | Japan | |||||
390m | 63 | under construction | ||||
Lucheng Square | ||||||
Wenzhou | China | |||||
389m | 79 | under construction | ||||
China Merchants Bank Global Headquarters ![]() |
||||||
Shenzhen | China | |||||
387m | 77 | under construction | ||||
Penn 15 | ||||||
New York City | United States | |||||
387m | 61 | approved | ||||
Wuhan Yangtze River Center Tower 1 | ||||||
Wuhan | China | |||||
386m | 82 | under construction | ||||
Forum 66 Tower 2 | ||||||
Shenyang | China | |||||
384m | 76 | on hold | ||||
World Trade Center Landmark Tower | ||||||
Guiyang | China | |||||
380m | 92 | on hold | ||||
Muraba Veil | ||||||
Dubai | United Arab Emirates | |||||
380m | 74 | approved | ||||
North Bund Tower 2 | ||||||
Shanghai | China | |||||
380m | approved | |||||
Greenland Star City Light Tower | ||||||
Changsha | China | |||||
379m | 83 | on hold | ||||
The One Colombo Tower C | ||||||
Colombo | Sri Lanka | |||||
376m | 92 | approved | ||||
The Square Capital Tower | ||||||
Kuwait City | Kuwait | |||||
376m | 70 | on hold | ||||
China Merchants Prince Bay Tower | ||||||
Shenzhen | China | |||||
374m | 59 | under construction | ||||
Ping An Financial Center | ||||||
Nanchang | China | |||||
373m | 72 | on hold | ||||
Torre Rise | ||||||
Monterrey | Mexico | |||||
370m | 83 | under construction | ||||
Fairmont Kuala Lumpur Tower 1 | ||||||
Kuala Lumpur | Malaysia | |||||
370m | 78 | on hold | ||||
Aldar Tower | ||||||
Dubai | United Arab Emirates | |||||
369m | 80 | approved | ||||
Kweichow Moutai Tower | ||||||
Guiyang | China | |||||
369m | on hold | |||||
Lotte Town Tower | ||||||
Busan | Korea | |||||
367m | 67 | under construction | ||||
Shenyang Global Financial Centre Tower 1 | ||||||
Shenyang | China | |||||
366m | 75 | on hold | ||||
VietinBank Business Center Office Tower | ||||||
Hanoi | Vietnam | |||||
363m | 68 | on hold | ||||
Wanda ONE Tower 1* | ||||||
XiŽan | China | |||||
360m | 86 | approved | ||||
City Tower 1 | ||||||
Dubai | United Arab Emirates | |||||
358m | 83 | under construction | ||||
Sino Steel International Plaza Tower 2 | ||||||
Tianjin | China | |||||
358m | 83 | on hold | ||||
Greenland Group Suzhou Center | ||||||
Suzhou | China | |||||
358m | 77 | under construction | ||||
Naga 3 | ||||||
Phnom Penh | Cambodia | |||||
358m | 75 | on hold | ||||
China Resources Huafu Tower | ||||||
Shenzhen | China | |||||
358m | 65 | under construction | ||||
Guohong Center | ||||||
Wenzhou | China | |||||
356m | 71 | under construction | ||||
Super Headquarters Base Tower C2 | ||||||
Shenzhen | China | |||||
356m | 68 | under construction | ||||
Icon Tower 1 | ||||||
Jakarta | Indonesia | |||||
350m | 77 | on hold | ||||
Waldorf Astoria Residences Dubai Business Bay | ||||||
Dubai | United Arab Emirates | |||||
350m | 70 | approved | ||||
Poly Liangxi Plaza | ||||||
Foshan | China | |||||
350m | under construction | |||||
Iran Mall Tower | ||||||
Tehran | Iran | |||||
349m | 53 | on hold | ||||
Hengfeng Guiyang Center Tower 1 | ||||||
Guiyang | China | |||||
348m | 77 | on hold | ||||
Skyfame Center Landmark Tower | ||||||
Nanning | China | |||||
346m | 72 | on hold | ||||
Rixos Financial Center Road Dubai Residences | ||||||
Dubai | United Arab Emirates | |||||
345m | 87 | approved | ||||
Al Habtoor Tower | ||||||
Dubai | United Arab Emirates | |||||
345m | 82 | under construction | ||||
China Resources Building Block A | ||||||
Haikou | China | |||||
344m | 50 | approved | ||||
Xiamen Cross Strait Financial Centre | ||||||
Xiamen | China | |||||
343m | 68 | on hold | ||||
Mercedes-Benz Places Binghatti | ||||||
Dubai | United Arab Emirates | |||||
341m | 71 | under construction | ||||
Dom Dau | ||||||
Moscow | Russia | |||||
340m | 87 | under construction | ||||
Safa Two de Grisogono | ||||||
Dubai | United Arab Emirates | |||||
340m | 85 | under construction | ||||
Zhonghai City Plaza | ||||||
Tianjin | China | |||||
339m | 75 | under construction | ||||
Oxley Tower 1 | ||||||
Kuala Lumpur | Malaysia | |||||
338m | 84 | under construction | ||||
LVGEM Baishizhou Redevelopment Tower 3* | ||||||
Shenzhen | China | |||||
338m | approved | |||||
Poly 335 Financial Center Tower 1 | ||||||
Guangzhou | China | |||||
335m | 64 | under construction | ||||
Tianjin Kerry Center | ||||||
Tianjin | China | |||||
333m | 72 | on hold | ||||
Tour F | ||||||
Abidjan | Ivory Coast | |||||
333m | 64 | under construction | ||||
Guangjian Financial Center | ||||||
Guangzhou | China | |||||
333m | 59 | approved | ||||
Two Sudirman Place | ||||||
Jakarta | Indonesia | |||||
331m | 75 | under construction | ||||
Regalia | ||||||
Dubai | United Arab Emirates | |||||
331m | 70 | under construction | ||||
Ryugyong Hotel | ||||||
Pyongyang | Korea | |||||
330m | 105 | on hold | ||||
Golden Corridor 22-1 Tower 1* | ||||||
Shenyang | China | |||||
330m | 71 | under construction | ||||
IBN Bukit Bintang | ||||||
Kuala Lumpur | Malaysia | |||||
330m | 68 | under construction | ||||
The Skyscraper | ||||||
Dubai | United Arab Emirates | |||||
330m | 66 | on hold | ||||
Menara Jakarta Fortune Tower | ||||||
Jakarta | Indonesia | |||||
330m | 60 | on hold | ||||
The One | ||||||
Toronto | Canada | |||||
328m | 91 | under construction | ||||
Adventz Tower | ||||||
Dubai | United Arab Emirates | |||||
328m | 68 | under construction | ||||
The One Colombo Tower A | ||||||
Colombo | Sri Lanka | |||||
326m | 80 | on hold | ||||
25h Heimat | ||||||
Dubai | United Arab Emirates | |||||
326m | 74 | approved | ||||
Eye of Spring Trade Center Tower 2 | ||||||
Kunming | China | |||||
326m | 72 | on hold | ||||
CITIC Pacific Plaza | ||||||
Jinan | China | |||||
326m | 64 | under construction | ||||
Azrieli Spiral Tower | ||||||
Tel Aviv | Palestine | |||||
323m | 91 | under construction | ||||
Highwealth Huiguo 90 | ||||||
Taichung | Taiwan | |||||
323m | 63 | approved | ||||
Zhongtian Future Ark Global Valley Tower 5 | ||||||
Nanning | China | |||||
322m | 62 | on hold | ||||
Dolce & Gabbana Tower | ||||||
Miami | United States | |||||
320m | 82 | approved | ||||
Mong Kok East Station Redevelopment Tower 2 | ||||||
Hong Kong | China | |||||
320m | 70 | approved | ||||
Evergrande International Center Tower A | ||||||
Nanning | China | |||||
320m | 68 | on hold | ||||
Suhewan Huaxing New City Tower 1 | ||||||
Shanghai | China | |||||
320m | 67 | under construction | ||||
Pinnacle Tower I | ||||||
Nairobi | Kenya | |||||
320m | 67 | on hold | ||||
Guangzhou International Cultural Center | ||||||
Guangzhou | China | |||||
320m | 64 | under construction | ||||
Jiangbei New Financial Center Phase I | ||||||
Nanjing | China | |||||
320m | 63 | approved | ||||
West Railway Station Hub Tower A | ||||||
Hangzhou | China | |||||
320m | 61 | under construction | ||||
Citadel Headquarters | ||||||
Miami | United States | |||||
319m | 81 | approved | ||||
One Bayfront Plaza | ||||||
Miami | United States | |||||
318m | 92 | approved | ||||
Hyatt Regency Tower 1* | ||||||
Miami | United States | |||||
318m | 87 | approved | ||||
Yangzhou International Mansion | ||||||
Yangzhou | China | |||||
318m | 72 | on hold | ||||
Shuntie Holdings Tower | ||||||
Foshan | China | |||||
318m | 67 | on hold | ||||
South Taihu CBD Tower | ||||||
Huzhou | China | |||||
318m | 66 | under construction | ||||
Global Port Tower 1 | ||||||
Lanzhou | China | |||||
318m | 65 | on hold | ||||
Global Port Tower 2 | ||||||
Lanzhou | China | |||||
318m | 65 | on hold | ||||
Waldorf Astoria Hotel and Residences | ||||||
Miami | United States | |||||
317m | 98 | under construction | ||||
609 Brickell Avenue | ||||||
Miami | United States | |||||
317m | 80 | approved | ||||
Mr. C Residences Downtown | ||||||
Dubai | United Arab Emirates | |||||
317m | 72 | under construction | ||||
Zhonghong Plaza Tower A | ||||||
Jinan | China | |||||
316m | 62 | under construction | ||||
TEDA IFC Tower 1 | ||||||
Tianjin | China | |||||
313m | 56 | on hold | ||||
Sky Tower at Pinnacle One Yonge | ||||||
Toronto | Canada | |||||
312m | 95 | under construction | ||||
CITIC Financial Center Tower 1 | ||||||
Shenzhen | China | |||||
312m | 62 | under construction | ||||
Waterline | ||||||
Austin | United States | |||||
311m | 74 | under construction | ||||
Hengyu Jinrong Center Block A | ||||||
Shenzhen | China | |||||
310m | 66 | under construction | ||||
Forma West Tower | ||||||
Toronto | Canada | |||||
308m | 84 | approved | ||||
1414 Brickell | ||||||
Miami | United States | |||||
308m | 81 | approved | ||||
Beyond Tower | ||||||
Givatayim | Palestine | |||||
308m | 74 | under construction | ||||
Kempinski Hotel & Residences | ||||||
Kuala Lumpur | Malaysia | |||||
308m | 72 | under construction | ||||
Nanshan Science and Technology Union Building | ||||||
Shenzhen | China | |||||
307m | 67 | under construction | ||||
Baoneng International Trade Center | ||||||
Zhengzhou | China | |||||
306m | 70 | approved | ||||
Nanjing International Center Tower 3 | ||||||
Nanjing | China | |||||
306m | 66 | on hold | ||||
Indonesia-1 North Tower | ||||||
Jakarta | Indonesia | |||||
306m | 63 | under construction | ||||
520 Fifth Avenue | ||||||
New York City | United States | |||||
305m | 76 | under construction | ||||
Wuhan Yangtze River Center Tower 2 | ||||||
Wuhan | China | |||||
305m | 65 | approved | ||||
The Skywaters | ||||||
Singapore | Singapore | |||||
305m | 63 | under construction | ||||
Greenland Center Tower 1 | ||||||
Xining | China | |||||
303m | 68 | on hold | ||||
XiŽan Global Trade Center | ||||||
XiŽan | China | |||||
303m | 62 | on hold | ||||
Indonesia-1 South Tower | ||||||
Jakarta | Indonesia | |||||
303m | 57 | under construction | ||||
Shimao Pingshan Center | ||||||
Shenzhen | China | |||||
302m | 62 | under construction | ||||
Shang Xin International Plaza | ||||||
Chongqing | China | |||||
301m | 65 | on hold | ||||
Greenland Center North Tower* | ||||||
Yinchuan | China | |||||
301m | 58 | on hold | ||||
Greenland Center South Tower* | ||||||
Yinchuan | China | |||||
301m | 58 | on hold | ||||
3 Hudson Boulevard | ||||||
New York City | United States | |||||
301m | 57 | on hold | ||||
SRG Tower | ||||||
Dubai | United Arab Emirates | |||||
300m | 90 | under construction | ||||
Supernova Spira | ||||||
Noida | India | |||||
300m | 80 | on hold | ||||
Como Residences | ||||||
Dubai | United Arab Emirates | |||||
300m | 71 | approved | ||||
Wanling Global Center | ||||||
Zhuhai | China | |||||
300m | 70 | under construction | ||||
West Railway Station Hub Tower 2 | ||||||
Hangzhou | China | |||||
300m | 68 | under construction | ||||
Shimao SIC Tower 1 | ||||||
Nanjing | China | |||||
300m | 64 | on hold | ||||
Jiefangbei Book City | ||||||
Chongqing | China | |||||
300m | 63 | under construction | ||||
West Railway Station Hub Tower B | ||||||
Hangzhou | China | |||||
300m | 62 | under construction | ||||
Wynn Al Marjan Island | ||||||
Ras al Khaimah | United Arab Emirates | |||||
300m | under construction | |||||
North Bund Tower 3 | ||||||
Shanghai | China | |||||
300m | approved | |||||
Yujiapu Yinglan IFC | ||||||
Tianjin | China | |||||
299m | 63 | under construction | ||||
ToHa Tower 2 | ||||||
Tel Aviv | Palestine | |||||
298m | 76 | under construction | ||||
Palais Royale | ||||||
Bombay | India | |||||
297m | 75 | under construction | ||||
Cypress Palms Tower 1 | ||||||
Gold Coast | Australia | |||||
296m | 90 | under construction | ||||
Baietan IFC | ||||||
Guangzhou | China | |||||
296m | 65 | under construction | ||||
1 Undershaft | ||||||
London | United Kingdom | |||||
294m | 74 | approved | ||||
The One Colombo Tower B | ||||||
Colombo | Sri Lanka | |||||
291m | 77 | approved | ||||
Sumou Tower 1 | ||||||
Jeddah | Saudi Arabia | |||||
290m | 71 | under construction | ||||
Damansara Avenue Signature Tower | ||||||
Petaling Jaya | Malaysia | |||||
290m | 70 | approved | ||||
Qianhai International Hub Tower 3 | ||||||
Shenzhen | China | |||||
290m | 61 | under construction | ||||
Qianhai International Hub Tower 4 | ||||||
Shenzhen | China | |||||
290m | 61 | under construction | ||||
West Bund Financial Hub Tower 2* | ||||||
Shanghai | China | |||||
290m | approved | |||||
Evergrande Hefei Center Tower D1 | ||||||
Hefei | China | |||||
290m | on hold | |||||
18 | ||||||
Miami | United States | |||||
289m | 76 | approved | ||||
Millennium Tower | ||||||
Frankfurt | Germany | |||||
288m | 69 | approved | ||||
International Financial Tower | ||||||
Dongguan | China | |||||
288m | 66 | on hold | ||||
Menara Jakarta Azure Tower | ||||||
Jakarta | Indonesia | |||||
288m | 51 | under construction | ||||
Menara Jakarta Breeze Tower | ||||||
Jakarta | Indonesia | |||||
288m | 51 | on hold | ||||
Miniso Headquarters | ||||||
Guangzhou | China | |||||
287m | under construction | |||||
One Pengrui Tower 6 | ||||||
Guangzhou | China | |||||
286m | 55 | under construction | ||||
Wenling Sheraton | ||||||
Wenling | China | |||||
286m | 54 | under construction | ||||
Baoneng Financial Center Tower 1 | ||||||
Urumqi | China | |||||
285m | 57 | under construction | ||||
Baoneng Financial Center Tower 2 | ||||||
Urumqi | China | |||||
285m | 57 | under construction | ||||
Baoneng Financial Center Tower 3 | ||||||
Urumqi | China | |||||
285m | 57 | under construction | ||||
Hengqin Headquarters Phase 2 Tower A | ||||||
Zhuhai | China | |||||
284m | 62 | under construction | ||||
One Bangkok Office Tower D | ||||||
Bangkok | Thailand | |||||
284m | 60 | under construction | ||||
Soonthareeya Ratchadamri | ||||||
Bangkok | Thailand | |||||
284m | 56 | on hold | ||||
Nihonbashi 1-Ch?me Central District Redevelopment | ||||||
Tokyo | Japan | |||||
284m | 52 | under construction | ||||
Cavalli Tower | ||||||
Dubai | United Arab Emirates | |||||
283m | 71 | under construction | ||||
Wuhan Tiandi Park Place - Park Tower 1 | ||||||
Wuhan | China | |||||
283m | 45 | on hold | ||||
China Resources Center Tower 1 | ||||||
Changchun | China | |||||
282m | 64 | under construction | ||||
5 World Trade Center | ||||||
New York City | United States | |||||
280m | 80 | approved | ||||
Huasha Square | ||||||
Maoming | China | |||||
280m | 68 | under construction | ||||
Smart Grid Research Center Tower 1* | ||||||
Peking | China | |||||
280m | 66 | on hold | ||||
Huafa Kowloon Bay Center | ||||||
Weihai | China | |||||
280m | 60 | under construction | ||||
Shengtong International Headquarters Tower 1 | ||||||
Changsha | China | |||||
279m | 55 | under construction | ||||
Fairmont Kuala Lumpur Tower 2 | ||||||
Kuala Lumpur | Malaysia | |||||
278m | 71 | on hold | ||||
Zhongtian Future Ark City Window | ||||||
Guiyang | China | |||||
278m | 58 | on hold | ||||
Loncin Centre Tower 1 | ||||||
Chongqing | China | |||||
278m | 56 | under construction | ||||
8 Conlay Tower A | ||||||
Kuala Lumpur | Malaysia | |||||
277m | 61 | under construction | ||||
Poly Tianjun Tower | ||||||
Foshan | China | |||||
277m | 61 | under construction | ||||
Lanzhou Towers Tower 1* | ||||||
Lanzhou | China | |||||
277m | 55 | on hold | ||||
Two Sudirman Private Residences | ||||||
Jakarta | Indonesia | |||||
276m | 65 | under construction | ||||
The Estate Makati | ||||||
Makati | Philippines | |||||
276m | 54 | under construction | ||||
Vanke Wangyue Center Tower 1 | ||||||
Jinan | China | |||||
276m | 54 | on hold | ||||
Ruparel Ariana | ||||||
Bombay | India | |||||
275m | 73 | under construction | ||||
Dongguan Bank Headquarters | ||||||
Dongguan | China | |||||
275m | 52 | under construction | ||||
Forehai Free Trade Center Phase II Tower 1* | ||||||
Shenzhen | China | |||||
273m | 64 | under construction | ||||
Forehai Free Trade Center Phase II Tower 2* | ||||||
Shenzhen | China | |||||
273m | 64 | under construction | ||||
Hengqin Headquarters Phase 2 Tower B | ||||||
Zhuhai | China | |||||
273m | 58 | under construction | ||||
OCT Skylark Tower 1 | ||||||
Wuhan | China | |||||
273m | 55 | on hold | ||||
Zhongshan Global Financial Tower | ||||||
Zhongshan | China | |||||
272m | 62 | under construction | ||||
Tuwaiq Tower | ||||||
Riyadh | Saudi Arabia | |||||
272m | 51 | under construction | ||||
Jingang Center | ||||||
Fangchenggang | China | |||||
271m | 70 | under construction | ||||
Taikang Online Headquarters | ||||||
Wuhan | China | |||||
271m | 51 | under construction | ||||
Sesen | ||||||
Bombay | India | |||||
270m | 67 | on hold | ||||
TA Towers Tower A | ||||||
Kuala Lumpur | Malaysia | |||||
270m | 66 | on hold | ||||
Wadhwa Landmark Prabhadevi | ||||||
Bombay | India | |||||
270m | 65 | under construction | ||||
Sumou Tower 2 | ||||||
Jeddah | Saudi Arabia | |||||
270m | 63 | under construction | ||||
Rongmin Financial Center | ||||||
XiŽan | China | |||||
270m | 57 | under construction | ||||
Qianhai CIMC Headquarters | ||||||
Shenzhen | China | |||||
270m | 53 | under construction | ||||
Vanke Headquarters Tower 1* | ||||||
Shenzhen | China | |||||
270m | 53 | under construction | ||||
Longfor Times Financial Centre Tower 1 | ||||||
Kunming | China | |||||
270m | 53 | under construction | ||||
Xiangyan City Office | ||||||
Hefei | China | |||||
269m | 61 | under construction | ||||
China Overseas Tower | ||||||
Tianjin | China | |||||
269m | 54 | on hold | ||||
Bay International Enterprise Center Tower 1* | ||||||
Suzhou | China | |||||
268m | 63 | under construction | ||||
Bay International Enterprise Center Tower 2* | ||||||
Suzhou | China | |||||
268m | 63 | under construction | ||||
YouŽa International Plaza Tower A | ||||||
Yueyang | China | |||||
268m | 45 | on hold | ||||
YouŽa International Plaza Tower B | ||||||
Yueyang | China | |||||
268m | 45 | on hold | ||||
462 East North Water Street | ||||||
Chicago | United States | |||||
267m | 74 | under construction | ||||
Forma East Tower | ||||||
Toronto | Canada | |||||
267m | 74 | under construction | ||||
La Cadiere Center Block C | ||||||
Chengdu | China | |||||
267m | 66 | under construction | ||||
CCCC Egret West Tower | ||||||
Xiamen | China | |||||
266m | 55 | under construction | ||||
Shimao SIC Tower 2 | ||||||
Nanjing | China | |||||
265m | 65 | on hold | ||||
Pinnacle One Yonge Tower 2* | ||||||
Toronto | Canada | |||||
264m | 80 | under construction | ||||
China Resources Land Center Tower 3 | ||||||
Dongguan | China | |||||
264m | 66 | under construction | ||||
Iconica Residences North Tower | ||||||
Gold Coast | Australia | |||||
263m | 79 | under construction | ||||
Mancheng Douhui Towers | ||||||
Kunming | China | |||||
263m | 55 | approved | ||||
U-View Tower | ||||||
Jeddah | Saudi Arabia | |||||
263m | 52 | approved | ||||
1428 Brickell | ||||||
Miami | United States | |||||
262m | 70 | approved | ||||
St. Regis The Residences Tower 1 | ||||||
Dubai | United Arab Emirates | |||||
262m | 67 | under construction | ||||
Yulong International Financial Plaza | ||||||
Wuhan | China | |||||
262m | 55 | under construction | ||||
262 Fifth Avenue | ||||||
New York City | United States | |||||
262m | 54 | under construction | ||||
Hetao East Wing Tower 1* | ||||||
Shenzhen | China | |||||
261m | 56 | under construction | ||||
M City Tower M3 | ||||||
Mississauga | Canada | |||||
260m | 77 | under construction | ||||
Eurovea Tower 2* | ||||||
Bratislava | Slovakia | |||||
260m | 77 | approved | ||||
Qianhai International Hub Tower 2 | ||||||
Shenzhen | China | |||||
260m | 68 | under construction | ||||
OCT Skylark Tower 7 | ||||||
Wuhan | China | |||||
260m | 64 | on hold | ||||
8 Conlay Tower B | ||||||
Kuala Lumpur | Malaysia | |||||
260m | 56 | under construction | ||||
Golden Eagle Tiandi | ||||||
Danyang | China | |||||
260m | 56 | on hold | ||||
Smart Grid Research Center Tower 2* | ||||||
Peking | China | |||||
260m | 55 | on hold | ||||
Landmark Plaza Tower A | ||||||
Kunming | China | |||||
260m | 54 | under construction | ||||
Fosun International Center | ||||||
Jinan | China | |||||
260m | 53 | under construction | ||||
Yongli Star City | ||||||
Chengdu | China | |||||
260m | 52 | under construction | ||||
Evergrande Hefei Center Tower D2 | ||||||
Hefei | China | |||||
260m | on hold | |||||
Central International Plaza West Tower | ||||||
Xuzhou | China | |||||
259m | 58 | on hold | ||||
Nanshan Zhigu Tower | ||||||
Shenzhen | China | |||||
259m | 57 | under construction | ||||
Gate of Hubei Tower 1* | ||||||
Shenzhen | China | |||||
259m | 56 | approved | ||||
338 Pitt Street North Tower | ||||||
Sydney | Australia | |||||
258m | 80 | approved | ||||
339 Pitt Street South Tower | ||||||
Sydney | Australia | |||||
258m | 80 | approved | ||||
Evergrande Yingli Cloud House | ||||||
Chongqing | China | |||||
258m | 64 | under construction | ||||
Greenland Center Tower 1 | ||||||
Urumqi | China | |||||
258m | 55 | on hold | ||||
Greenland Center Tower 2 | ||||||
Urumqi | China | |||||
258m | 55 | on hold | ||||
Nanshan Innovation Technology Center Tower 1 | ||||||
Shenzhen | China | |||||
258m | 51 | under construction | ||||
Evergrande Tower | ||||||
Wuhan | China | |||||
258m | 49 | on hold | ||||
Zhongdi Plaza Tower 1 | ||||||
Chongqing | China | |||||
258m | on hold | |||||
Zhongdi Plaza Tower 2 | ||||||
Chongqing | China | |||||
258m | on hold | |||||
Greenland Central Plaza Tower 2 | ||||||
Wuxi | China | |||||
256m | 58 | under construction | ||||
Everbright ONE+ | ||||||
Guangzhou | China | |||||
256m | 55 | under construction | ||||
Conrad Hotel | ||||||
XiŽan | China | |||||
256m | 54 | under construction | ||||
Qingxi Center | ||||||
Changsha | China | |||||
255m | 63 | under construction | ||||
North Eye | ||||||
Noida | India | |||||
255m | 60 | on hold | ||||
Logan Headquarters Tower 2 | ||||||
Shenzhen | China | |||||
255m | 56 | under construction | ||||
Fosun Bund Center Residental Tower 5 | ||||||
Wuhan | China | |||||
255m | on hold | |||||
Fosun Bund Center Residental Tower 6 | ||||||
Wuhan | China | |||||
255m | on hold | |||||
Baccarat Residences Miami | ||||||
Miami | United States | |||||
254m | 73 | under construction | ||||
Menara Jakarta Exquinox Tower | ||||||
Jakarta | Indonesia | |||||
254m | 53 | under construction | ||||
Menara Jakarta Celestial Tower | ||||||
Jakarta | Indonesia | |||||
254m | 53 | on hold | ||||
Menara Jakarta Destiny Tower | ||||||
Jakarta | Indonesia | |||||
254m | 53 | on hold | ||||
Cypress Palms Tower 2 | ||||||
Gold Coast | Australia | |||||
253m | 76 | under construction | ||||
QueenŽs Wharf Tower 5 | ||||||
Brisbane | Australia | |||||
253m | 71 | under construction | ||||
Haiyun Plaza Tower 2 | ||||||
Rizhao | China | |||||
251m | 72 | on hold | ||||
One Bangkok Residential Tower 3 | ||||||
Bangkok | Thailand | |||||
251m | 65 | under construction | ||||
Gate of Hubei Tower 2* | ||||||
Shenzhen | China | |||||
251m | 51 | under construction | ||||
Petra Imperiale | ||||||
