| labeled... |
| by height |
| by name |
|
HOME
United States Miami |
||||||
|
Miami is part of the Miami Metropolitan Area |
||||||
MIAMI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Miami) Building Name | ||||||
| World Rank | Rank in the United States | |||||
| Height | Floors | Year | KML File | |||
| (1) Panorama Tower | ||||||
| 659th in the world | 79th in the United States | |||||
| 251m | 81 | 2018 | ||||
| (2) Aston Martin Residences | ||||||
| 694th in the world | 83rd in the United States | |||||
| 249m | 66 | 2022 | ||||
(3) Four Seasons Hotel & Tower ![]() |
||||||
| 864th in the world | 99th in the United States | |||||
| 240m | 64 | 2003 | ||||
(4) Southeast Financial Center ![]() |
||||||
| 1047th in the world | 121st in the United States | |||||
| 232m | 55 | 1983 | ||||
| (5) 830 Brickell | ||||||
| 1402nd in the world | 176th in the United States | |||||
| 220m | 55 | 2024 | ||||
| (6) Marquis | ||||||
| 1645th in the world | 193rd in the United States | |||||
| 214m | 63 | 2009 | ||||
| (7) One Thousand Museum | ||||||
| 1673rd in the world | 196th in the United States | |||||
| 213m | 60 | 2019 | ||||
| (7) Paramount Miami Worldcenter | ||||||
| 1673rd in the world | 196th in the United States | |||||
| 213m | 60 | 2019 | ||||
| (9) Brickell Flatiron | ||||||
| 1715th in the world | 203rd in the United States | |||||
| 212m | 64 | 2019 | ||||
(10) Wells Fargo Tower ![]() |
||||||
| 2530th in the world | 266th in the United States | |||||
| 199m | 47 | 2010 | ||||
| (11) 900 Biscayne Bay | ||||||
| 2574th in the world | 267th in the United States | |||||
| 198m | 63 | 2008 | ||||
| (12) Missoni Baia | ||||||
| 2649th in the world | 271st in the United States | |||||
| 197m | 57 | 2021 | ||||
| (13) Elysee | ||||||
| 2700th in the world | 284th in the United States | |||||
| 196m | 57 | 2021 | ||||
| (14) Echo Brickell | ||||||
| 2828th in the world | 297th in the United States | |||||
| 194m | 57 | 2017 | ||||
| (15) Mint at Riverfront | ||||||
| 2928th in the world | 313th in the United States | |||||
| 192m | 55 | 2009 | ||||
| (15) Infinity at Brickell | ||||||
| 2928th in the world | 313th in the United States | |||||
| 192m | 52 | 2008 | ||||
(17) Miami Tower ![]() |
||||||
| 3049th in the world | 336th in the United States | |||||
| 190m | 47 | 1987 | ||||
| (18) Marina Blue | ||||||
| 3294th in the world | 354th in the United States | |||||
| 187m | 57 | 2007 | ||||
| (19) Una Residences | ||||||
| 3394th in the world | 366th in the United States | |||||
| 186m | 47 | 2025 | ||||
| (20) Plaza on Brickell Tower I | ||||||
| 3450th in the world | 368th in the United States | |||||
| 185m | 56 | 2007 | ||||
(21) Epic Residences & Hotel ![]() |
||||||
| 3587th in the world | 382nd in the United States | |||||
| 183m | 54 | 2009 | ||||
| (21) One Paraiso | ||||||
| 3587th in the world | 382nd in the United States | |||||
| 183m | 53 | 2018 | ||||
(23) SLS Brickell ![]() |
||||||
| 3642nd in the world | 399th in the United States | |||||
| 182m | 52 | 2016 | ||||
| (24) SLS Lux Brickell | ||||||
| 3719th in the world | 413th in the United States | |||||
| 181m | 57 | 2018 | ||||
| (25) Natiivo | ||||||
| 3993rd in the world | 432nd in the United States | |||||
| 179m | 51 | 2023 | ||||
(26) Icon Brickell North Tower ![]() |
||||||
| 4096th in the world | 442nd in the United States | |||||
| 178m | 58 | 2008 | ||||
| (26) Icon Brickell South Tower | ||||||
| 4096th in the world | 442nd in the United States | |||||
| 178m | 58 | 2008 | ||||
| (28) 400 Biscayne | ||||||
| 4474th in the world | 489th in the United States | |||||
| 174m | 49 | 2022 | ||||
| (29) Downtown 1st | ||||||
| 4846th in the world | 532nd in the United States | |||||
| 170m | 57 | 2022 | ||||
| (30) Paramount at Edgewater Square | ||||||
| 5049th in the world | 550th in the United States | |||||
| 169m | 47 | 2009 | ||||
(31) 50 Biscayne ![]() |
||||||
| 5191st in the world | 562nd in the United States | |||||
| 168m | 55 | 2007 | ||||
| (31) Quantum on the Bay South Tower | ||||||
| 5191st in the world | 562nd in the United States | |||||
| 168m | 51 | 2008 | ||||
| (33) ParaisoBay | ||||||
| 5354th in the world | 573rd in the United States | |||||
| 167m | 55 | 2017 | ||||
| (33) GranParaiso | ||||||
| 5354th in the world | 573rd in the United States | |||||
| 167m | 55 | 2018 | ||||
| (33) Biscayne Beach | ||||||
| 5354th in the world | 573rd in the United States | |||||
| 167m | 52 | 2017 | ||||
| (33) Brickell Heights North Tower | ||||||
| 5354th in the world | 573rd in the United States | |||||
| 167m | 52 | 2017 | ||||
| (33) 1010 Brickell | ||||||
| 5354th in the world | 573rd in the United States | |||||
| 167m | 50 | 2017 | ||||
| (33) Solitair Brickell | ||||||
| 5354th in the world | 573rd in the United States | |||||
| 167m | 49 | 2018 | ||||
| (39) Opera Tower | ||||||
| 5581st in the world | 608th in the United States | |||||
| 165m | 56 | 2007 | ||||
(39) Viceroy ![]() |
||||||
| 5581st in the world | 608th in the United States | |||||
| 165m | 50 | 2009 | ||||
| (41) Vizcayne North Tower | ||||||
| 5725th in the world | 623rd in the United States | |||||
| 164m | 49 | 2008 | ||||
| (41) Vizcayne South Tower | ||||||
| 5725th in the world | 623rd in the United States | |||||
| 164m | 49 | 2008 | ||||
| (41) Avant at Met Square | ||||||
| 5725th in the world | 623rd in the United States | |||||
| 164m | 46 | 2018 | ||||
| (44) Aria on the Bay | ||||||
| 5818th in the world | 636th in the United States | |||||
| 163m | 53 | 2018 | ||||
| (44) Quantum on the Bay North Tower | ||||||
| 5818th in the world | 636th in the United States | |||||
| 163m | 44 | 2008 | ||||
| (46) Ten Museum Park | ||||||
| 6104th in the world | 671st in the United States | |||||
| 161m | 50 | 2007 | ||||
| (46) Brickell Heights South Tower | ||||||
| 6104th in the world | 671st in the United States | |||||
| 161m | 42 | 2017 | ||||
| (48) Jade at Brickell Bay | ||||||
| 6258th in the world | 690th in the United States | |||||
| 160m | 49 | 2004 | ||||
| (48) Plaza on Brickell Tower II | ||||||
| 6258th in the world | 690th in the United States | |||||
| 160m | 48 | 2007 | ||||
(50) Santa Maria ![]() |
||||||
| 6623rd in the world | 720th in the United States | |||||
| 158m | 51 | 1997 | ||||
| (50) Rise | ||||||
| 6623rd in the world | 720th in the United States | |||||
| 158m | 45 | 2016 | ||||
(52) EAST Miami ![]() |
||||||
| 6789th in the world | 750th in the United States | |||||
| 157m | 41 | 2016 | ||||
| (53) The Ivy | ||||||
| 6972nd in the world | 766th in the United States | |||||
| 156m | 45 | 2008 | ||||
| (54) BrickellHouse | ||||||
| 7130th in the world | 790th in the United States | |||||
| 155m | 48 | 2014 | ||||
| (54) Stephen P. Clark Center | ||||||
| 7130th in the world | 790th in the United States | |||||
| 155m | 28 | 1985 | ||||
| (56) Parkline South | ||||||
| 7317th in the world | 816th in the United States | |||||
| 154m | 33 | 2019 | ||||
(57) Reach ![]() |
||||||
| 7439th in the world | 823rd in the United States | |||||
| 153m | 44 | 2016 | ||||
| (57) Met 2 Marriott Marquis | ||||||
| 7439th in the world | 823rd in the United States | |||||
| 153m | 41 | 2010 | ||||
| (59) Paraiso Bayviews | ||||||
| 7625th in the world | 851st in the United States | |||||
| 152m | 44 | 2018 | ||||
| (59) Wind | ||||||
| 7625th in the world | 851st in the United States | |||||
| 152m | 41 | 2008 | ||||
| (59) 1450 BRICKELL | ||||||
| 7625th in the world | 851st in the United States | |||||
| 152m | 34 | 2010 | ||||
Total height of all skyscrapers in Miami: 10.92 kilometres |
||||||
| 12 of 61 skyscrapers in Miami have photos so far. | ||||||
|
Last updated: June 22, 2026 ©2008-2026 Mathias Beinling |