| labeled... |
| by height |
| by name |
|
HOME
China Hangzhou |
||||||
HANGZHOU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Hangzhou) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Greenland Center 1 | ||||||
| 183rd in the world | 108th in China | |||||
| 310m | 67 | 2022 | ||||
| (1) Greenland Center 2 | ||||||
| 183rd in the world | 108th in China | |||||
| 310m | 67 | 2022 | ||||
| (3) Hangzhou Centre Tower A | ||||||
| 280th in the world | 151st in China | |||||
| 292m | 64 | 2021 | ||||
| (4) China Resources Liangzhu MixC | ||||||
| 315th in the world | 177th in China | |||||
| 285m | 58 | 2023 | ||||
| (5) Hangzhou Wangchao Center | ||||||
| 350th in the world | 197th in China | |||||
| 280m | 54 | 2022 | ||||
| (6) Bodi Center Tower C | ||||||
| 367th in the world | 199th in China | |||||
| 279m | 57 | 2017 | ||||
| (7) Shimao Riverfront Wisdom Tower A | ||||||
| 421st in the world | 220th in China | |||||
| 272m | 60 | 2022 | ||||
| (7) Shimao Riverfront Wisdom Tower B | ||||||
| 421st in the world | 220th in China | |||||
| 272m | 60 | 2022 | ||||
| (9) Longda Tower 1 | ||||||
| 459th in the world | 241st in China | |||||
| 268m | 61 | 2021 | ||||
(10) Zhe Jiang Fortune Financial Center Tower 1 ![]() |
||||||
| 588th in the world | 304th in China | |||||
| 258m | 52 | 2011 | ||||
| (10) Grand Parkray Hangzhou Hotel Tower 1 | ||||||
| 588th in the world | 304th in China | |||||
| 258m | 50 | 2013 | ||||
(12) Raffles City Hangzhou Tower 1 ![]() |
||||||
| 621st in the world | 314th in China | |||||
| 256m | 61 | 2017 | ||||
(12) Raffles City Hangzhou Tower 2 ![]() |
||||||
| 621st in the world | 314th in China | |||||
| 256m | 59 | 2017 | ||||
| (14) Zheshang Bank Headquarters | ||||||
| 678th in the world | 345th in China | |||||
| 250m | 54 | 2023 | ||||
| (15) New World Global Center Tower 1 | ||||||
| 703rd in the world | 359th in China | |||||
| 249m | 57 | 2025 | ||||
| (15) New World Global Center Tower 2 | ||||||
| 703rd in the world | 359th in China | |||||
| 249m | 57 | 2025 | ||||
| (17) Greentown Excellence Aoxuan City Tower A | ||||||
| 888th in the world | 437th in China | |||||
| 240m | 70 | 2023 | ||||
| (17) Greentown Excellence Aoxuan City Tower B | ||||||
| 888th in the world | 437th in China | |||||
| 240m | 66 | 2023 | ||||
| (19) Hangzhou IOC Tower A2.1 | ||||||
| 924th in the world | 455th in China | |||||
| 239m | 51 | 2023 | ||||
| (19) Hangzhou IOC Tower A2.2 | ||||||
| 924th in the world | 455th in China | |||||
| 239m | 51 | 2023 | ||||
(21) Hangzhou Telecom Mansion ![]() |
||||||
| 1118th in the world | 562nd in China | |||||
| 230m | 41 | 2003 | ||||
| (22) Wanxiang City Tower 1 | ||||||
| 1188th in the world | 572nd in China | |||||
| 229m | 50 | 2015 | ||||
| (23) Boya Times Center | ||||||
| 1365th in the world | 644th in China | |||||
| 223m | 50 | 2022 | ||||
| (24) Euro America Financial City Tower 1 | ||||||
| 1436th in the world | 717th in China | |||||
| 220m | 43 | 2020 | ||||
| (24) Euro America Financial City Tower 2 | ||||||
| 1436th in the world | 717th in China | |||||
| 220m | 43 | 2020 | ||||
| (26) New Century Grand Hotel | ||||||
| 1538th in the world | 757th in China | |||||
| 218m | 45 | 2005 | ||||
| (26) Zhejiang Television Center | ||||||
| 1538th in the world | 757th in China | |||||
| 218m | 42 | 2016 | ||||
| (28) West Railway Station Hub Tower C | ||||||
| 1721st in the world | 844th in China | |||||
| 213m | 49 | 2026 | ||||
| (28) West Railway Station Hub Tower D | ||||||
| 1721st in the world | 844th in China | |||||
| 213m | 49 | 2026 | ||||
| (28) Hangzhou EIC Tower 3 | ||||||
| 1721st in the world | 844th in China | |||||
| 213m | 40 | 2025 | ||||
| (28) Hangzhou EIC Tower 4 | ||||||
| 1721st in the world | 844th in China | |||||
| 213m | 40 | 2025 | ||||
| (32) TCC Tower | ||||||
| 1859th in the world | 955th in China | |||||
| 210m | 47 | 2024 | ||||
| (33) Zhejiang Jiaotong Group Financial Center | ||||||
| 1971st in the world | 991st in China | |||||
| 209m | 39 | 2026 | ||||
| (34) New World Lijing Tower | ||||||
| 2118th in the world | 1082nd in China | |||||
| 206m | 39 | 2016 | ||||
| (35) Baoyi Greentown Aodi International Tower 3 | ||||||
| 2164th in the world | 1089th in China | |||||
| 205m | 61 | 2022 | ||||
(35) Wanyin International Tower 2 ![]() |
||||||
| 2164th in the world | 1089th in China | |||||
| 205m | 43 | 2014 | ||||
| (35) Huaye Tower | ||||||
| 2164th in the world | 1089th in China | |||||
| 205m | 43 | 2022 | ||||
| (38) Sheng Yuan Blue Buffalo International Building | ||||||
| 2413th in the world | 1241st in China | |||||
| 201m | 45 | 2013 | ||||
(39) Dicara Gold Tower ![]() |
||||||
| 2460th in the world | 1271st in China | |||||
| 200m | 55 | 2014 | ||||
(39) Wanxiang City Tower 2 ![]() |
||||||
| 2460th in the world | 1271st in China | |||||
| 200m | 47 | 2015 | ||||
| (39) Hang Seng Tower | ||||||
| 2460th in the world | 1271st in China | |||||
| 200m | 45 | 2021 | ||||
| (39) Binjiang Powerlong Center Office Tower | ||||||
| 2460th in the world | 1271st in China | |||||
| 200m | 44 | 2022 | ||||
| (39) Vientiane World Center Tower 2 | ||||||
| 2460th in the world | 1271st in China | |||||
| 200m | 43 | 2022 | ||||
(39) Wanyin International Tower 3 ![]() |
||||||
| 2460th in the world | 1271st in China | |||||
| 200m | 41 | 2014 | ||||
| (39) Mega International Commercial Bank | ||||||
| 2460th in the world | 1271st in China | |||||
| 200m | 40 | 2024 | ||||
| (46) Hangzhou GT Land Jumeirah | ||||||
| 2634th in the world | 1393rd in China | |||||
| 199m | 43 | 2019 | ||||
| (46) Century Cathay Pacific Center | ||||||
| 2634th in the world | 1393rd in China | |||||
| 199m | 41 | 2022 | ||||
| (48) Baoyi Greentown Aodi International Tower 4 | ||||||
| 2681st in the world | 1412th in China | |||||
| 198m | 54 | 2022 | ||||
| (48) Baoyi Greentown Aodi International Tower 5 | ||||||
| 2681st in the world | 1412th in China | |||||
| 198m | 54 | 2022 | ||||
| (48) Longda Tower 2 | ||||||
| 2681st in the world | 1412th in China | |||||
| 198m | 43 | 2021 | ||||
| (48) Tailong Bank Building | ||||||
| 2681st in the world | 1412th in China | |||||
| 198m | 43 | 2021 | ||||
| (52) Baoyi Greentown Aodi International Tower 1 | ||||||
| 3042nd in the world | 1594th in China | |||||
| 192m | 46 | 2022 | ||||
| (53) Wanxiang City Tower 3 | ||||||
| 3170th in the world | 1649th in China | |||||
| 190m | 54 | 2014 | ||||
| (53) China Life Tower A | ||||||
| 3170th in the world | 1649th in China | |||||
| 190m | 42 | 2018 | ||||
| (53) Linping Xizi International Research Tower | ||||||
| 3170th in the world | 1649th in China | |||||
| 190m | 35 | 2017 | ||||
| (56) Xisitemu Shijizhixing | ||||||
| 3275th in the world | 1722nd in China | |||||
| 189m | 40 | 2018 | ||||
(57) Zhe Jiang Fortune Financial Center Tower 2 ![]() |
||||||
| 3336th in the world | 1771st in China | |||||
| 188m | 36 | 2011 | ||||
(57) Huacheng Mansion ![]() |
||||||
| 3336th in the world | 1771st in China | |||||
| 188m | 35 | 2007 | ||||
(59) China Ting International Tower A ![]() |
||||||
| 3574th in the world | 1864th in China | |||||
| 185m | 46 | 2019 | ||||
| (59) British Crown Water Amagi Tower A | ||||||
| 3574th in the world | 1864th in China | |||||
| 185m | 43 | 2016 | ||||
| (59) Hangzhou EIC Tower 2 | ||||||
| 3574th in the world | 1864th in China | |||||
| 185m | 37 | 2025 | ||||
| (62) Shihua Mansion Tower A | ||||||
| 3769th in the world | 1961st in China | |||||
| 182m | 36 | 2018 | ||||
| (62) Shihua Mansion Tower B | ||||||
| 3769th in the world | 1961st in China | |||||
| 182m | 36 | 2018 | ||||
| (64) Wanxiang City Tower 4 | ||||||
| 3907th in the world | 2015th in China | |||||
| 180m | 51 | 2014 | ||||
| (64) Hangzhou International Public Building | ||||||
| 3907th in the world | 2015th in China | |||||
| 180m | 50 | 2019 | ||||
| (64) Hangzhou Centre Tower C | ||||||
| 3907th in the world | 2015th in China | |||||
| 180m | 49 | 2019 | ||||
| (64) Asian Packaging Center Mansion East Tower | ||||||
| 3907th in the world | 2015th in China | |||||
| 180m | 47 | 2018 | ||||
(64) Asian Packaging Center Mansion West Tower ![]() |
||||||
| 3907th in the world | 2015th in China | |||||
| 180m | 42 | 2018 | ||||
| (64) Zhejiang Chamber of Commerce Tower A | ||||||
| 3907th in the world | 2015th in China | |||||
| 180m | 40 | 2015 | ||||
| (64) Zhejiang Chamber of Commerce Tower B | ||||||
| 3907th in the world | 2015th in China | |||||
| 180m | 40 | 2015 | ||||
| (71) ITU Headquarters Tower A | ||||||
| 4128th in the world | 2153rd in China | |||||
| 179m | 43 | 2015 | ||||
| (72) Hongfa International Plaza Tower A | ||||||
| 4320th in the world | 2239th in China | |||||
| 177m | 44 | 2020 | ||||
| (73) Ping An Finance Center Tower A | ||||||
| 4416th in the world | 2280th in China | |||||
| 176m | 40 | 2018 | ||||
| (73) Hangzhou EIC Tower 6 | ||||||
| 4416th in the world | 2280th in China | |||||
| 176m | 40 | 2024 | ||||
| (73) Hangzhou EIC Tower 7 | ||||||
| 4416th in the world | 2280th in China | |||||
| 176m | 40 | 2024 | ||||
(76) Wanyin International Tower 1 ![]() |
||||||
| 4498th in the world | 2347th in China | |||||
| 175m | 41 | 2010 | ||||
| (77) Green Metropolitan Gateway Center Tower A | ||||||
| 4613th in the world | 2404th in China | |||||
| 174m | 38 | 2016 | ||||
| (77) Green Metropolitan Gateway Center Tower B | ||||||
| 4613th in the world | 2404th in China | |||||
| 174m | 38 | 2016 | ||||
| (79) Laguna Wangjing Tower A | ||||||
| 4727th in the world | 2429th in China | |||||
| 173m | 40 | 2016 | ||||
| (79) Laguna Wangjing Tower B | ||||||
| 4727th in the world | 2429th in China | |||||
| 173m | 40 | 2016 | ||||
| (79) Hangzhou EIC Tower 1 | ||||||
| 4727th in the world | 2429th in China | |||||
| 173m | 38 | 2024 | ||||
| (82) Zhen Ao Courtyard Tower 18 | ||||||
| 4797th in the world | 2453rd in China | |||||
| 172m | 49 | 2022 | ||||
| (83) Ann Jia Rungong Tower 1 | ||||||
| 4992nd in the world | 2577th in China | |||||
| 170m | 46 | 2014 | ||||
(83) Xihuwenhua Square ![]() |
||||||
| 4992nd in the world | 2577th in China | |||||
| 170m | 41 | 2005 | ||||
| (83) China Life Tower B | ||||||
| 4992nd in the world | 2577th in China | |||||
| 170m | 39 | 2018 | ||||
| (83) Linping Xizi International Building No. 1 | ||||||
| 4992nd in the world | 2577th in China | |||||
| 170m | 38 | 2017 | ||||
| (87) Sunyard Plaza Tower 1 | ||||||
| 5344th in the world | 2768th in China | |||||
| 168m | 49 | 2011 | ||||
| (87) Sunyard Plaza Tower 2 | ||||||
| 5344th in the world | 2768th in China | |||||
| 168m | 47 | 2011 | ||||
| (87) Hongden International Center Tower A | ||||||
| 5344th in the world | 2768th in China | |||||
| 168m | 38 | 2018 | ||||
| (90) Euro America Financial City Tower 4 | ||||||
| 5513th in the world | 2887th in China | |||||
| 167m | 41 | 2019 | ||||
| (90) Torch Day Tower A | ||||||
| 5513th in the world | 2887th in China | |||||
| 167m | 32 | 2019 | ||||
| (92) Dikai International Center | ||||||
| 5742nd in the world | 2981st in China | |||||
| 165m | 40 | 2009 | ||||
| (93) International Times Plaza Tower 1 | ||||||
| 5994th in the world | 3068th in China | |||||
| 163m | 43 | 2012 | ||||
(93) International Times Plaza Tower 2 ![]() |
||||||
| 5994th in the world | 3068th in China | |||||
| 163m | 42 | 2012 | ||||
| (95) Zhen Ao Courtyard Mall Tower 1* | ||||||
| 6110th in the world | 3166th in China | |||||
| 162m | 35 | 2022 | ||||
| (95) Zhen Ao Courtyard Mall Tower 2* | ||||||
| 6110th in the world | 3166th in China | |||||
| 162m | 35 | 2022 | ||||
| (97) Zhengkai Center Tower A | ||||||
| 6291st in the world | 3225th in China | |||||
| 161m | 37 | 2017 | ||||
| (98) Wanxiang City Tower 5 | ||||||
| 6445th in the world | 3290th in China | |||||
| 160m | 46 | 2014 | ||||
(98) Zun Bao Gold Tower ![]() |
||||||
| 6445th in the world | 3290th in China | |||||
| 160m | 45 | 2009 | ||||
| (98) Zun Bao Silver Tower | ||||||
| 6445th in the world | 3290th in China | |||||
| 160m | 45 | 2009 | ||||
| (98) Hangzhou Centre Tower D | ||||||
| 6445th in the world | 3290th in China | |||||
| 160m | 43 | 2019 | ||||
| (98) Baoyi Greentown Aodi International Tower 2 | ||||||
| 6445th in the world | 3290th in China | |||||
| 160m | 36 | 2022 | ||||
| (98) Vientiane World Center Tower 1 | ||||||
| 6445th in the world | 3290th in China | |||||
| 160m | 33 | 2022 | ||||
| (104) Boom Century Center Tower A | ||||||
| 6704th in the world | 3417th in China | |||||
| 159m | 40 | 2015 | ||||
| (105) Concord Fai Fung Tower A | ||||||
| 6991st in the world | 3573rd in China | |||||
| 157m | 35 | 2015 | ||||
| (106) Olympic Chaolonghui Tower A | ||||||
| 7179th in the world | 3645th in China | |||||
| 156m | 35 | 2020 | ||||
| (106) Olympic Chaolonghui Tower B | ||||||
| 7179th in the world | 3645th in China | |||||
| 156m | 35 | 2020 | ||||
| (108) Elephant International Center | ||||||
| 7339th in the world | 3724th in China | |||||
| 155m | 37 | 2018 | ||||
| (109) Minghua Hong Kong City East Tower | ||||||
| 7533rd in the world | 3779th in China | |||||
| 154m | 38 | 2022 | ||||
| (109) Minghua Hong Kong City West Tower | ||||||
| 7533rd in the world | 3779th in China | |||||
| 154m | 38 | 2022 | ||||
| (111) Guangfu Center | ||||||
| 7659th in the world | 3873rd in China | |||||
| 153m | 36 | 2018 | ||||
Total height of all skyscrapers in Hangzhou: 22.045 kilometres |
||||||
| 16 of 111 skyscrapers in Hangzhou have photos so far. | ||||||
| *unofficial tower numbering | ||||||
|
Last updated: October 31, 2026 ©2008-2026 Mathias Beinling |