| labeled... |
| by height |
| by name |
|
HOME
China Chongqing |
||||||
CHONGQING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Chongqing) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) International Land-Sea Center | ||||||
| 14th in the world | 9th in China | |||||
| 468m | 98 | 2025 | ||||
| (2) Raffles City Chongqing Tower 3N | ||||||
| 78th in the world | 42nd in China | |||||
| 354m | 79 | 2019 | ||||
| (2) Raffles City Chongqing Tower 4N | ||||||
| 78th in the world | 42nd in China | |||||
| 354m | 74 | 2019 | ||||
| (4) Chongqing World Financial Center | ||||||
| 100th in the world | 54th in China | |||||
| 338m | 72 | 2015 | ||||
| (5) Chongqing IFS Tower 1 | ||||||
| 168th in the world | 98th in China | |||||
| 316m | 63 | 2016 | ||||
| (6) International Commerce Financial Centre Tower 1 | ||||||
| 228th in the world | 128th in China | |||||
| 301m | 65 | 2022 | ||||
| (7) Jiefangbei Book City | ||||||
| 235th in the world | 132nd in China | |||||
| 300m | 63 | 2025 | ||||
| (8) Concord International Centre | ||||||
| 286th in the world | 154th in China | |||||
| 290m | 64 | 2017 | ||||
| (9) Yingli International Finance Centre | ||||||
| 294th in the world | 165th in China | |||||
| 288m | 58 | 2012 | ||||
| (10) United International Mansion | ||||||
| 305th in the world | 168th in China | |||||
| 287m | 67 | 2013 | ||||
| (11) HNA&Poly International Centre | ||||||
| 308th in the world | 172nd in China | |||||
| 286m | 61 | 2013 | ||||
| (12) Chongqing World Trade Center | ||||||
| 332nd in the world | 187th in China | |||||
| 283m | 60 | 2005 | ||||
| (13) Loncin Centre Tower 1 | ||||||
| 378th in the world | 204th in China | |||||
| 278m | 56 | 2024 | ||||
| (14) Oriental Plaza Tower 1 | ||||||
| 526th in the world | 264th in China | |||||
| 262m | 56 | 2016 | ||||
| (15) Lanko Grand Hyatt Hotel | ||||||
| 587th in the world | 297th in China | |||||
| 258m | 60 | 2005 | ||||
| (15) Lanko Conference & Exhibition International Plaza Yage | ||||||
| 587th in the world | 297th in China | |||||
| 258m | 54 | 2010 | ||||
| (17) Raffles City Chongqing Towers 2,3S,4S,5 | ||||||
| 634th in the world | 321st in China | |||||
| 255m | 58 | 2019 | ||||
| (17) Corporate Avenue 2 | ||||||
| 634th in the world | 321st in China | |||||
| 255m | 47 | 2014 | ||||
| (19) Guangda Holdings Chaotianmen Center | ||||||
| 702nd in the world | 369th in China | |||||
| 249m | 49 | 2021 | ||||
| (20) Jia Fa Centre | ||||||
| 753rd in the world | 387th in China | |||||
| 247m | 52 | 2015 | ||||
| (21) Forebase Financial Plaza | ||||||
| 795th in the world | 404th in China | |||||
| 245m | 54 | 2014 | ||||
| (22) Neo China Top City A1 | ||||||
| 860th in the world | 425th in China | |||||
| 242m | 54 | 2009 | ||||
| (23) Xinhua International Building | ||||||
| 942nd in the world | 467th in China | |||||
| 238m | 53 | 2011 | ||||
| (24) ASE Center Residential Tower 3 | ||||||
| 992nd in the world | 484th in China | |||||
| 236m | 69 | 2016 | ||||
| (24) Future International | ||||||
| 992nd in the world | 484th in China | |||||
| 236m | 50 | 2007 | ||||
| (26) Longfor Park Tianjie Tower 1 | ||||||
| 1052nd in the world | 505th in China | |||||
| 233m | 53 | 2022 | ||||
| (27) Raffles City Chongqing Tower 1 | ||||||
| 1209th in the world | 586th in China | |||||
| 228m | 52 | 2019 | ||||
| (27) Raffles City Chongqing Tower 6 | ||||||
| 1209th in the world | 586th in China | |||||
| 228m | 52 | 2019 | ||||
| (27) Wuyue Plaza Tower A | ||||||
| 1209th in the world | 586th in China | |||||
| 228m | 44 | 2022 | ||||
| (30) Wyndham Centre | ||||||
| 1269th in the world | 615th in China | |||||
| 226m | 48 | 2016 | ||||
| (31) Evergrande Royal Dragon Tower H1 | ||||||
| 1290th in the world | 621st in China | |||||
| 225m | 68 | 2023 | ||||
| (32) Evergrande Liberation Monument Centre Tower 1 | ||||||
| 1363rd in the world | 643rd in China | |||||
| 223m | 53 | 2018 | ||||
| (32) China Resources Building | ||||||
| 1363rd in the world | 643rd in China | |||||
| 223m | 44 | 2016 | ||||
| (34) Kempinski Hotel Chongqing | ||||||
| 1434th in the world | 679th in China | |||||
| 220m | 54 | 2012 | ||||
| (34) Pauline´s World City Tower 1 | ||||||
| 1434th in the world | 679th in China | |||||
| 220m | 41 | 2018 | ||||
| (36) Ying Li International Plaza Tower 1 | ||||||
| 1536th in the world | 749th in China | |||||
| 218m | 52 | 2015 | ||||
| (36) Chongqing Rural Commercial Bank | ||||||
| 1536th in the world | 749th in China | |||||
| 218m | 42 | 2016 | ||||
| (38) New York New York | ||||||
| 1719th in the world | 852nd in China | |||||
| 213m | 46 | 2004 | ||||
| (38) Fosun International Center | ||||||
| 1719th in the world | 852nd in China | |||||
| 213m | 44 | 2022 | ||||
| (40) Jahoo Hong Kong City | ||||||
| 1807th in the world | 883rd in China | |||||
| 211m | 56 | 2008 | ||||
| (41) Crowne Plaza Tower 1 | ||||||
| 1856th in the world | 943rd in China | |||||
| 210m | 50 | 2014 | ||||
| (41) Crowne Plaza Tower 2 | ||||||
| 1856th in the world | 943rd in China | |||||
| 210m | 50 | 2014 | ||||
| (41) Fortune Financial Centre | ||||||
| 1856th in the world | 943rd in China | |||||
| 210m | 45 | 2017 | ||||
| (44) Evergrande Royal Dragon Peak Tower 5 | ||||||
| 1968th in the world | 976th in China | |||||
| 209m | 66 | 2018 | ||||
| (45) Paradise by the River A | ||||||
| 2067th in the world | 1035th in China | |||||
| 207m | 54 | 2005 | ||||
| (45) Paradise by the River B | ||||||
| 2067th in the world | 1035th in China | |||||
| 207m | 54 | 2005 | ||||
| (45) Paradise by the River C | ||||||
| 2067th in the world | 1035th in China | |||||
| 207m | 54 | 2007 | ||||
| (48) Chongqing Plaza Tower 1 | ||||||
| 2115th in the world | 1081st in China | |||||
| 206m | 40 | 2015 | ||||
| (49) Glory International Center | ||||||
| 2283rd in the world | 1176th in China | |||||
| 203m | 45 | 2014 | ||||
| (49) Sheraton International Business Center 1 | ||||||
| 2283rd in the world | 1176th in China | |||||
| 203m | 42 | 2010 | ||||
| (49) Sheraton International Business Center 2 | ||||||
| 2283rd in the world | 1176th in China | |||||
| 203m | 42 | 2010 | ||||
| (52) ASE Center Residential Tower 2 | ||||||
| 2346th in the world | 1199th in China | |||||
| 202m | 58 | 2013 | ||||
| (53) YLICC Headquarters | ||||||
| 2410th in the world | 1242nd in China | |||||
| 201m | 45 | 2022 | ||||
| (53) Chongqing Gaoke Taiyangzuo | ||||||
| 2410th in the world | 1242nd in China | |||||
| 201m | 39 | 2022 | ||||
| (55) Evergrande Royal Dragon Peak Tower 1 | ||||||
| 2457th in the world | 1259th in China | |||||
| 200m | 60 | 2021 | ||||
| (55) Science Financial Center Tower 1 | ||||||
| 2457th in the world | 1259th in China | |||||
| 200m | 40 | 2018 | ||||
| (55) Shapingba Railway Station East Tower | ||||||
| 2457th in the world | 1259th in China | |||||
| 200m | 40 | 2020 | ||||
| (55) Shapingba Railway Station West Tower | ||||||
| 2457th in the world | 1259th in China | |||||
| 200m | 40 | 2020 | ||||
| (55) China Huarong Modern Plaza | ||||||
| 2457th in the world | 1259th in China | |||||
| 200m | 37 | 2017 | ||||
| (60) Evergrande Royal Dragon Peak Tower 4 | ||||||
| 2631st in the world | 1378th in China | |||||
| 199m | 63 | 2019 | ||||
| (61) Southwest Securities Headquarter Building | ||||||
| 2678th in the world | 1436th in China | |||||
| 198m | 43 | 2017 | ||||
| (61) Heyday Plaza A | ||||||
| 2678th in the world | 1436th in China | |||||
| 198m | 39 | 2005 | ||||
| (63) 7 Financial Town | ||||||
| 2755th in the world | 1477th in China | |||||
| 197m | 37 | 2016 | ||||
| (64) Century Emperor South | ||||||
| 2807th in the world | 1482nd in China | |||||
| 196m | 47 | 2009 | ||||
| (64) Sincere Financial Center Tower A | ||||||
| 2807th in the world | 1482nd in China | |||||
| 196m | 44 | 2015 | ||||
| (64) Sincere Financial Center Tower B | ||||||
| 2807th in the world | 1482nd in China | |||||
| 196m | 44 | 2015 | ||||
| (67) Daxin Building | ||||||
| 2861st in the world | 1522nd in China | |||||
| 195m | 45 | 2000 | ||||
| (67) River International A | ||||||
| 2861st in the world | 1522nd in China | |||||
| 195m | 42 | 2010 | ||||
| (67) River International B | ||||||
| 2861st in the world | 1522nd in China | |||||
| 195m | 42 | 2010 | ||||
| (67) Times Square Tower D | ||||||
| 2861st in the world | 1522nd in China | |||||
| 195m | 41 | 2004 | ||||
| (71) ASE Center Residential Tower 1 | ||||||
| 2976th in the world | 1557th in China | |||||
| 193m | 55 | 2010 | ||||
| (72) Evergrande Royal Dragon Tower H2? | ||||||
| 3039th in the world | 1587th in China | |||||
| 192m | 53 | 2024 | ||||
| (72) Yunchen Centre | ||||||
| 3039th in the world | 1587th in China | |||||
| 192m | 42 | 2016 | ||||
| (74) Evergrande Royal Dragon Peak Tower 2 | ||||||
| 3107th in the world | 1613th in China | |||||
| 191m | 56 | 2019 | ||||
| (74) 18T Mansion Tower 3A | ||||||
| 3107th in the world | 1613th in China | |||||
| 191m | 51 | 2024 | ||||
| (74) 18T Mansion Tower 3B | ||||||
| 3107th in the world | 1613th in China | |||||
| 191m | 51 | 2024 | ||||
| (77) Hastin Avenue Tower 1-2 | ||||||
| 3167th in the world | 1659th in China | |||||
| 190m | 51 | 2017 | ||||
| (77) Hastin Avenue Tower 1-3 | ||||||
| 3167th in the world | 1659th in China | |||||
| 190m | 51 | 2017 | ||||
| (79) MCC Chongqing Morning Tower 1 | ||||||
| 3272nd in the world | 1703rd in China | |||||
| 189m | 52 | 2014 | ||||
| (79) Empire State Building Tower 1 | ||||||
| 3272nd in the world | 1703rd in China | |||||
| 189m | 48 | 2004 | ||||
| (79) Empire Capital Square Tower B | ||||||
| 3272nd in the world | 1703rd in China | |||||
| 189m | 42 | 2004 | ||||
| (82) Hastin Avenue Tower 1-1 | ||||||
| 3333rd in the world | 1746th in China | |||||
| 188m | 51 | 2017 | ||||
| (83) Chongqing Centre Tower 2 | ||||||
| 3413th in the world | 1774th in China | |||||
| 187m | 67 | 2022 | ||||
| (83) Chongqing Centre Tower 3 | ||||||
| 3413th in the world | 1774th in China | |||||
| 187m | 67 | 2022 | ||||
| (83) Evergrande Royal Dragon Peak Tower 3 | ||||||
| 3413th in the world | 1774th in China | |||||
| 187m | 54 | 2019 | ||||
| (83) Gold Peak Centre B | ||||||
| 3413th in the world | 1774th in China | |||||
| 187m | 41 | 2015 | ||||
| (83) 3 Financial Town Tower 2 | ||||||
| 3413th in the world | 1774th in China | |||||
| 187m | 38 | 2015 | ||||
| (88) Zesheng Twin Tower A | ||||||
| 3571st in the world | 1858th in China | |||||
| 185m | 48 | 2011 | ||||
| (88) Zesheng Twin Tower B | ||||||
| 3571st in the world | 1858th in China | |||||
| 185m | 48 | 2011 | ||||
| (88) Gold Peak Centre A | ||||||
| 3571st in the world | 1858th in China | |||||
| 185m | 42 | 2015 | ||||
| (91) Ying Li International Plaza Tower 2 | ||||||
| 3651st in the world | 1893rd in China | |||||
| 184m | 48 | 2015 | ||||
| (91) King´s Plaza Tower B | ||||||
| 3651st in the world | 1893rd in China | |||||
| 184m | 43 | 2002 | ||||
| (93) 1 Financial Town Tower 2 | ||||||
| 3708th in the world | 1929th in China | |||||
| 183m | 34 | 2015 | ||||
| (94) Evergrande Royal Dragon Peak Tower 7 | ||||||
| 3764th in the world | 1936th in China | |||||
| 182m | 50 | 2017 | ||||
| (95) Beyond Longhu Spring Forest 2 Tower 5 | ||||||
| 3846th in the world | 1966th in China | |||||
| 181m | 54 | 2014 | ||||
| (95) 2 Financial Town Tower 2 | ||||||
| 3846th in the world | 1966th in China | |||||
| 181m | 37 | 2014 | ||||
| (97) Chongqing 101 Mansion Tower 2 | ||||||
| 3902nd in the world | 2051st in China | |||||
| 180m | 45 | 2019 | ||||
| (97) Century Galaxy | ||||||
| 3902nd in the world | 2051st in China | |||||
| 180m | 43 | 2004 | ||||
| (97) 8 Corporate Avenue | ||||||
| 3902nd in the world | 2051st in China | |||||
| 180m | 37 | 2014 | ||||
| (100) Jin Sha Gang Wan #12 and #13 | ||||||
| 4315th in the world | 2233rd in China | |||||
| 177m | 52 | 2006 | ||||
| (100) First Avenue Tower 1 | ||||||
| 4315th in the world | 2233rd in China | |||||
| 177m | 40 | 2017 | ||||
| (102) Shin Kong Place Tower 1 | ||||||
| 4411th in the world | 2286th in China | |||||
| 176m | 37 | 2017 | ||||
| (102) Shin Kong Place Tower 2 | ||||||
| 4411th in the world | 2286th in China | |||||
| 176m | 37 | 2017 | ||||
| (102) Chongqing Daily Newspaper Group East Tower* | ||||||
| 4411th in the world | 2286th in China | |||||
| 176m | 35 | 2015 | ||||
| (102) Chongqing Daily Newspaper Group West Tower* | ||||||
| 4411th in the world | 2286th in China | |||||
| 176m | 35 | 2021 | ||||
| (102) Wanhui Centre Tower 2 | ||||||
| 4411th in the world | 2286th in China | |||||
| 176m | 34 | 2017 | ||||
| (107) Chongqing Nationality Plaza B | ||||||
| 4493rd in the world | 2342nd in China | |||||
| 175m | 43 | 1998 | ||||
| (108) COFCO Chongqing Joy City Tower 1* | ||||||
| 4607th in the world | 2401st in China | |||||
| 174m | 40 | 2022 | ||||
| (108) International Trade and Commerce Center Tower 3 | ||||||
| 4607th in the world | 2401st in China | |||||
| 174m | 38 | 2023 | ||||
| (110) Evergrande Royal Dragon Peak Tower 6 | ||||||
| 4721st in the world | 2411th in China | |||||
| 173m | 54 | 2018 | ||||
| (111) Chongqing IFS Tower 2 | ||||||
| 4877th in the world | 2537th in China | |||||
| 171m | 34 | 2015 | ||||
| (112) Rongjing City Liyuan Tower 11 | ||||||
| 4985th in the world | 2574th in China | |||||
| 170m | 48 | 2014 | ||||
| (112) Southland Garden | ||||||
| 4985th in the world | 2574th in China | |||||
| 170m | 43 | 2005 | ||||
| (112) Chongqing IFS Tower 6 | ||||||
| 4985th in the world | 2574th in China | |||||
| 170m | 34 | 2015 | ||||
| (115) City Heights Tower 1 | ||||||
| 5188th in the world | 2708th in China | |||||
| 169m | 47 | 2011 | ||||
| (115) Dongyuan Centre Tower 2 | ||||||
| 5188th in the world | 2708th in China | |||||
| 169m | 39 | 2016 | ||||
| (117) Longhu West Skystreet | ||||||
| 5337th in the world | 2781st in China | |||||
| 168m | 45 | 2008 | ||||
| (117) Atlantic International Building | ||||||
| 5337th in the world | 2781st in China | |||||
| 168m | 41 | 2002 | ||||
| (117) Times Square Towers A-C | ||||||
| 5337th in the world | 2781st in China | |||||
| 168m | 39 | 2003 | ||||
| (117) Chongqing General Trading Building | ||||||
| 5337th in the world | 2781st in China | |||||
| 168m | 37 | 1999 | ||||
| (121) 83 Huilong Road North Tower | ||||||
| 5506th in the world | 2875th in China | |||||
| 167m | 46 | 2008 | ||||
| (121) 83 Huilong Road South Tower | ||||||
| 5506th in the world | 2875th in China | |||||
| 167m | 46 | 2008 | ||||
| (123) Kangde International Tower A | ||||||
| 5734th in the world | 2976th in China | |||||
| 165m | 42 | 2014 | ||||
| (123) Kangde International Tower B | ||||||
| 5734th in the world | 2976th in China | |||||
| 165m | 42 | 2014 | ||||
| (125) Evergrande Royal Dragon Peak Tower 19 | ||||||
| 5890th in the world | 3022nd in China | |||||
| 164m | 50 | 2021 | ||||
| (126) Sunway New Sky | ||||||
| 5986th in the world | 3065th in China | |||||
| 163m | 44 | 2008 | ||||
| (126) Lanko Conference & Exhibition International Plaza Meige | ||||||
| 5986th in the world | 3065th in China | |||||
| 163m | 30 | 2009 | ||||
| (128) Lanko Hyatt Business Mansion | ||||||
| 6283rd in the world | 3173rd in China | |||||
| 161m | 51 | 2004 | ||||
| (128) Jiu Jie Gao Wu Tower A | ||||||
| 6283rd in the world | 3173rd in China | |||||
| 161m | 46 | 2012 | ||||
| (128) International Trade Center A | ||||||
| 6283rd in the world | 3173rd in China | |||||
| 161m | 43 | 2006 | ||||
| (128) International Trade Center B | ||||||
| 6283rd in the world | 3173rd in China | |||||
| 161m | 43 | 2007 | ||||
| (128) Oriental Plaza Tower 2 | ||||||
| 6283rd in the world | 3173rd in China | |||||
| 161m | 30 | 2015 | ||||
| (133) Yuzhong City Tower 6 | ||||||
| 6437th in the world | 3242nd in China | |||||
| 160m | 54 | 2017 | ||||
| (133) Xinbaolong Yicheng Tower 4 | ||||||
| 6437th in the world | 3242nd in China | |||||
| 160m | 49 | 2009 | ||||
| (133) Hongding International Garden A | ||||||
| 6437th in the world | 3242nd in China | |||||
| 160m | 48 | 2005 | ||||
| (133) Evergrande Royal Dragon Peak Tower 18 | ||||||
| 6437th in the world | 3242nd in China | |||||
| 160m | 47 | 2015 | ||||
| (133) Doyen ARC Central Square | ||||||
| 6437th in the world | 3242nd in China | |||||
| 160m | 40 | 2013 | ||||
| (133) Pauline´s World City Tower 2 | ||||||
| 6437th in the world | 3242nd in China | |||||
| 160m | 40 | 2017 | ||||
| (139) Rongjing City Liyuan Tower 10 | ||||||
| 6693rd in the world | 3409th in China | |||||
| 159m | 44 | 2014 | ||||
| (139) Rongjing City Liyuan Tower 9 | ||||||
| 6693rd in the world | 3409th in China | |||||
| 159m | 44 | 2014 | ||||
| (139) Loncin Centre Tower 2 | ||||||
| 6693rd in the world | 3409th in China | |||||
| 159m | 33 | 2019 | ||||
| (139) Loncin Centre Tower 3 | ||||||
| 6693rd in the world | 3409th in China | |||||
| 159m | 33 | 2019 | ||||
| (139) International Commerce Financial Centre Tower 2 | ||||||
| 6693rd in the world | 3409th in China | |||||
| 159m | 33 | 2022 | ||||
| (139) Agricultural Bank of China | ||||||
| 6693rd in the world | 3409th in China | |||||
| 159m | 28 | 2017 | ||||
| (145) Landmark Riverside Tower 9 | ||||||
| 6812th in the world | 3447th in China | |||||
| 158m | 52 | 2014 | ||||
| (145) Landmark Riverside Tower 10 | ||||||
| 6812th in the world | 3447th in China | |||||
| 158m | 52 | 2016 | ||||
| (145) Landmark Riverside Tower 11 | ||||||
| 6812th in the world | 3447th in China | |||||
| 158m | 52 | 2020 | ||||
| (145) China Resources Plaza Block B | ||||||
| 6812th in the world | 3447th in China | |||||
| 158m | 27 | 2015 | ||||
| (149) Bank of Chongqing Tower | ||||||
| 6980th in the world | 3580th in China | |||||
| 157m | 33 | 2015 | ||||
| (150) Longfor International | ||||||
| 7328th in the world | 3700th in China | |||||
| 155m | 42 | 2012 | ||||
| (150) Longfor Park Tianjie Tower 2 | ||||||
| 7328th in the world | 3700th in China | |||||
| 155m | 40 | 2022 | ||||
| (150) Wuyue Plaza Tower B | ||||||
| 7328th in the world | 3700th in China | |||||
| 155m | 38 | 2022 | ||||
| (150) Fortune Plaza A | ||||||
| 7328th in the world | 3700th in China | |||||
| 155m | 33 | 2009 | ||||
| (150) Longfor Park Tianjie Tower 3 | ||||||
| 7328th in the world | 3700th in China | |||||
| 155m | 28 | 2022 | ||||
| (155) 7 Corporate Avenue | ||||||
| 7522nd in the world | 3798th in China | |||||
| 154m | 31 | 2014 | ||||
| (156) Evergrande Royal Dragon Peak Tower 30 | ||||||
| 7837th in the world | 3898th in China | |||||
| 152m | 45 | 2018 | ||||
| (156) Evergrande Royal Dragon Peak Tower 29 | ||||||
| 7837th in the world | 3898th in China | |||||
| 152m | 45 | 2021 | ||||
| (156) Neo China Top City A2 | ||||||
| 7837th in the world | 3898th in China | |||||
| 152m | 37 | 2009 | ||||
| (156) Zhongxun Times | ||||||
| 7837th in the world | 3898th in China | |||||
| 152m | 33 | 2015 | ||||
Total height of all skyscrapers in Chongqing: 31.72 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |