labeled... |
by height |
by name |
HOME
Vietnam Hanoi |
||||||
HANOI SKYSCRAPER MAP |
||||||
---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
||||||
(Rank in Hanoi) Building Name | ||||||
World Rank | Rank in Vietnam | |||||
Height | Floors | Year | KML File | |||
(1) Keangnam Hanoi Landmark Tower | ||||||
120th in the world | 2nd in Vietnam | |||||
328m | 72 | 2012 | ||||
(2) Lotte Center Hanoi | ||||||
398th in the world | 3rd in Vietnam | |||||
272m | 65 | 2014 | ||||
(3) TechnoPark Tower | ||||||
1185th in the world | 6th in Vietnam | |||||
226m | 45 | 2021 | ||||
(4) Keangnam Hanoi Residential Tower 1 | ||||||
1639th in the world | 7th in Vietnam | |||||
212m | 49 | 2011 | ||||
(4) Keangnam Hanoi Residential Tower 2 | ||||||
1639th in the world | 7th in Vietnam | |||||
212m | 49 | 2011 | ||||
(6) Diamond Flower Tower | ||||||
2393rd in the world | 9th in Vietnam | |||||
199m | 40 | 2015 | ||||
(7) Discovery Complex Residential Tower | ||||||
2606th in the world | 10th in Vietnam | |||||
195m | 54 | 2018 | ||||
(7) Discovery Complex Office Tower | ||||||
2606th in the world | 10th in Vietnam | |||||
195m | 43 | 2018 | ||||
(9) Capital Place Tower 1 | ||||||
5769th in the world | 38th in Vietnam | |||||
161m | 37 | 2020 | ||||
(9) Capital Place Tower 2 | ||||||
5769th in the world | 38th in Vietnam | |||||
161m | 37 | 2020 | ||||
(11) Alacarte Halong Bay Condotel | ||||||
6264th in the world | 42nd in Vietnam | |||||
158m | 41 | 2022 |
Last updated: September 25, 2025 ©2008-2025 Mathias Beinling |