| labeled... |
| by height |
| by name |
|
HOME
Venezuela |
||||||
| (Rank in Venezuela) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | World Rank | |||||
| Height | Floors | Year | KML File | |||
| (1) Parque Central Torre Officinas I | ||||||
| Caracas | 1217th in the world | |||||
| 225m | 56 | 1979 | ||||
| (1) Parque Central Torre Officinas II | ||||||
| Caracas | 1217th in the world | |||||
| 225m | 56 | 1983 | ||||
| (3) Banco Mercantil | ||||||
| Caracas | 3860th in the world | |||||
| 179m | 40 | 1982 | ||||
| (4) Torre BBVA Banco Provincial | ||||||
| Caracas | 6291st in the world | |||||
| 159m | 35 | 1984 | ||||
|
Last updated: December 8, 2025 ©2008-2025 Mathias Beinling |