| labeled... |
| by height |
| by name |
|
HOME
United States Tulsa |
||||||
TULSA SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
| (Rank in Tulsa) Building Name | ||||||
| World Rank | Rank in the United States | |||||
| Height | Floors | Year | KML File | |||
| (1) BOK Tower | ||||||
| 2167th in the world | 250th in the United States | |||||
| 203m | 52 | 1975 | ||||
| (2) Cityplex Central Tower | ||||||
| 2601st in the world | 269th in the United States | |||||
| 197m | 60 | 1979 | ||||
| (3) First Place Tower | ||||||
| 6695th in the world | 748th in the United States | |||||
| 157m | 40 | 1975 | ||||
| (4) Mid-Continent Tower | ||||||
| 6877th in the world | 779th in the United States | |||||
| 156m | 36 | 1984 | ||||
Total height of all skyscrapers in Tulsa: 713 metres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |