| labeled... |
| by height |
| by name |
|
HOME
United States Minneapolis |
||||||
MINNEAPOLIS SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Minneapolis) Building Name | ||||||
| World Rank | Rank in the United States | |||||
| Height | Floors | Year | KML File | |||
| (1) IDS Center | ||||||
| 861st in the world | 97th in the United States | |||||
| 241m | 55 | 1973 | ||||
| (2) Wells Fargo Center | ||||||
| 977th in the world | 114th in the United States | |||||
| 236m | 56 | 1988 | ||||
| (2) Capella Tower | ||||||
| 977th in the world | 114th in the United States | |||||
| 236m | 56 | 1992 | ||||
| (4) International Multifoods Tower | ||||||
| 2223rd in the world | 253rd in the United States | |||||
| 203m | 52 | 1983 | ||||
| (5) Two22 Tower | ||||||
| 4221st in the world | 456th in the United States | |||||
| 177m | 42 | 1985 | ||||
| (6) US Bank Plaza I | ||||||
| 4780th in the world | 530th in the United States | |||||
| 171m | 40 | 1981 | ||||
| (7) Eleven | ||||||
| 5529th in the world | 605th in the United States | |||||
| 166m | 44 | 2022 | ||||
| (8) RBC Plaza | ||||||
| 5770th in the world | 633rd in the United States | |||||
| 164m | 40 | 1992 | ||||
| (9) RBC Gateway | ||||||
| 6671st in the world | 738th in the United States | |||||
| 158m | 37 | 2022 | ||||
| (10) Fifth Street Towers II | ||||||
| 7489th in the world | 837th in the United States | |||||
| 153m | 36 | 1988 | ||||
Total height of all skyscrapers in Minneapolis: 1.905 kilometres |
||||||
|
Last updated: July 14, 2026 ©2008-2026 Mathias Beinling |