| labeled... |
| by height |
| by name |
|
HOME
United States Boston |
||||||
BOSTON SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Boston) Building Name | ||||||
| World Rank | Rank in the United States | |||||
| Height | Floors | Year | KML File | |||
| (1) John Hancock Tower | ||||||
| 860th in the world | 100th in the United States | |||||
| 240m | 62 | 1976 | ||||
| (2) Prudential Tower | ||||||
| 1177th in the world | 138th in the United States | |||||
| 228m | 52 | 1964 | ||||
| (3) Four Seasons Boston at One Dalton | ||||||
| 1216th in the world | 142nd in the United States | |||||
| 227m | 61 | 2020 | ||||
| (4) Winthrop Center | ||||||
| 1786th in the world | 214th in the United States | |||||
| 210m | 48 | 2022 | ||||
| (5) Millennium Tower | ||||||
| 1987th in the world | 224th in the United States | |||||
| 207m | 54 | 2016 | ||||
| (6) South Station Tower | ||||||
| 2034th in the world | 231st in the United States | |||||
| 206m | 52 | 2025 | ||||
| (7) Federal Reserve Building | ||||||
| 3514th in the world | 379th in the United States | |||||
| 184m | 32 | 1978 | ||||
| (8) BNY Mellon Center at One Boston Place | ||||||
| 3571st in the world | 391st in the United States | |||||
| 183m | 41 | 1970 | ||||
| (9) One International Place | ||||||
| 3625th in the world | 403rd in the United States | |||||
| 182m | 46 | 1987 | ||||
| (9) One Congress Street Tower 2 | ||||||
| 3625th in the world | 403rd in the United States | |||||
| 182m | 43 | 2022 | ||||
| (11) First National Bank Building | ||||||
| 3758th in the world | 421st in the United States | |||||
| 180m | 37 | 1971 | ||||
| (12) One Financial Center | ||||||
| 3974th in the world | 432nd in the United States | |||||
| 179m | 46 | 1984 | ||||
| (13) 111 Huntington Avenue | ||||||
| 4636th in the world | 519th in the United States | |||||
| 172m | 36 | 2002 | ||||
| (14) Two International Place | ||||||
| 5696th in the world | 632nd in the United States | |||||
| 164m | 35 | 1993 | ||||
| (15) One Post Office Square | ||||||
| 6229th in the world | 698th in the United States | |||||
| 160m | 40 | 1981 | ||||
| (16) Bulfinch Crossing Residential Tower | ||||||
| 6590th in the world | 724th in the United States | |||||
| 158m | 45 | 2020 | ||||
| (16) One Federal Street | ||||||
| 6590th in the world | 724th in the United States | |||||
| 158m | 38 | 1976 | ||||
| (18) Exchange Place | ||||||
| 7096th in the world | 800th in the United States | |||||
| 155m | 39 | 1984 | ||||
| (18) Sixty State Street | ||||||
| 7096th in the world | 800th in the United States | |||||
| 155m | 38 | 1977 | ||||
| (20) One Beacon Street | ||||||
| 7283rd in the world | 813th in the United States | |||||
| 154m | 36 | 1972 | ||||
| (20) The Hub on Causeway Office Tower | ||||||
| 7283rd in the world | 813th in the United States | |||||
| 154m | 30 | 2021 | ||||
| (22) State Street Financial Center | ||||||
| 7405th in the world | 835th in the United States | |||||
| 153m | 36 | 2003 | ||||
| (23) 28 State Street | ||||||
| 7591st in the world | 852nd in the United States | |||||
| 152m | 40 | 1970 | ||||
Total height of all skyscrapers in Boston: 4.143 kilometres |
||||||
|
Last updated: June 14, 2026 ©2008-2026 Mathias Beinling |