| labeled... |
| by height |
| by name |
|
HOME
United Arab Emirates Abu Dhabi |
||||||
ABU DHABI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Abu Dhabi) Building Name | ||||||
| World Rank | Rank in the United Arab Emirates | |||||
| Height | Floors | Year | KML File | |||
| (1) Burj Mohammed Bin Rashid | ||||||
| 55th in the world | 5th in the United Arab Emirates | |||||
| 381m | 88 | 2014 | ||||
| (2) ADNOC Headquarters | ||||||
| 92nd in the world | 12th in the United Arab Emirates | |||||
| 342m | 65 | 2015 | ||||
| (3) The Landmark | ||||||
| 145th in the world | 22nd in the United Arab Emirates | |||||
| 324m | 72 | 2013 | ||||
| (4) Etihad Tower 2 | ||||||
| 207th in the world | 32nd in the United Arab Emirates | |||||
| 305m | 80 | 2011 | ||||
| (5) Sky Tower | ||||||
| 280th in the world | 39th in the United Arab Emirates | |||||
| 292m | 74 | 2010 | ||||
| (6) City of Lights C1 Tower | ||||||
| 341st in the world | 44th in the United Arab Emirates | |||||
| 282m | 62 | 2015 | ||||
| (7) Etihad Tower 1 | ||||||
| 393rd in the world | 51st in the United Arab Emirates | |||||
| 277m | 69 | 2011 | ||||
| (8) World Trade Center Abu Dhabi - The Offices | ||||||
| 397th in the world | 53rd in the United Arab Emirates | |||||
| 276m | 60 | 2014 | ||||
| (9) Nation Towers Residential Lofts | ||||||
| 461st in the world | 63rd in the United Arab Emirates | |||||
| 268m | 64 | 2012 | ||||
| (10) Etihad Tower 3 | ||||||
| 556th in the world | 70th in the United Arab Emirates | |||||
| 260m | 60 | 2011 | ||||
| (11) Regent Emirates Pearl | ||||||
| 633rd in the world | 74th in the United Arab Emirates | |||||
| 255m | 52 | 2016 | ||||
| (12) The Gate Residential | ||||||
| 927th in the world | 88th in the United Arab Emirates | |||||
| 238m | 66 | 2013 | ||||
| (13) Sun Tower | ||||||
| 955th in the world | 90th in the United Arab Emirates | |||||
| 237m | 64 | 2010 | ||||
| (14) Etihad Tower 4 | ||||||
| 1026th in the world | 96th in the United Arab Emirates | |||||
| 234m | 66 | 2011 | ||||
| (15) St. Regis Abu Dhabi | ||||||
| 1037th in the world | 98th in the United Arab Emirates | |||||
| 233m | 51 | 2013 | ||||
| (16) The Leaf | ||||||
| 1230th in the world | 111th in the United Arab Emirates | |||||
| 227m | 57 | 2015 | ||||
| (17) Etihad Tower 5 | ||||||
| 1552nd in the world | 124th in the United Arab Emirates | |||||
| 217m | 61 | 2011 | ||||
| (18) Sama Tower | ||||||
| 1608th in the world | 125th in the United Arab Emirates | |||||
| 215m | 52 | 2009 | ||||
| (19) Capital Plaza Residential Towers | ||||||
| 1808th in the world | 134th in the United Arab Emirates | |||||
| 210m | 51 | 2011 | ||||
| (20) Horizon Tower A | ||||||
| 2105th in the world | 151st in the United Arab Emirates | |||||
| 205m | 63 | 2017 | ||||
| (21) Capital Plaza Office Tower | ||||||
| 2387th in the world | 160th in the United Arab Emirates | |||||
| 200m | 40 | 2011 | ||||
| (22) SEBA Tower | ||||||
| 2854th in the world | 171st in the United Arab Emirates | |||||
| 194m | 50 | 2011 | ||||
| (23) Saraya Tower 1 | ||||||
| 3484th in the world | 202nd in the United Arab Emirates | |||||
| 185m | 46 | 2017 | ||||
| (23) ADIA Tower | ||||||
| 3484th in the world | 202nd in the United Arab Emirates | |||||
| 185m | 40 | 2006 | ||||
| (23) IPIC Square | ||||||
| 3484th in the world | 202nd in the United Arab Emirates | |||||
| 185m | 37 | 2013 | ||||
| (26) Marina Blue | ||||||
| 4513th in the world | 231st in the United Arab Emirates | |||||
| 174m | 51 | 2010 | ||||
| (27) National Bank of Abu Dhabi Headquarters | ||||||
| 4627th in the world | 235th in the United Arab Emirates | |||||
| 173m | 33 | 2002 | ||||
| (28) Creek Tower | ||||||
| 4694th in the world | 236th in the United Arab Emirates | |||||
| 172m | 50 | 2014 | ||||
| (29) Ocean Terrace | ||||||
| 4888th in the world | 243rd in the United Arab Emirates | |||||
| 170m | 50 | 2011 | ||||
| (30) Shining Towers A | ||||||
| 5092nd in the world | 253rd in the United Arab Emirates | |||||
| 169m | 34 | 2012 | ||||
| (31) Tala Tower | ||||||
| 5398th in the world | 255th in the United Arab Emirates | |||||
| 167m | 49 | 2013 | ||||
| (32) Capital Plaza Sofitel Hotel | ||||||
| 5529th in the world | 268th in the United Arab Emirates | |||||
| 166m | 38 | 2011 | ||||
| (33) Saraya Tower 2 | ||||||
| 5626th in the world | 271st in the United Arab Emirates | |||||
| 165m | 41 | 2017 | ||||
| (33) Solaris Omega | ||||||
| 5626th in the world | 271st in the United Arab Emirates | |||||
| 165m | 38 | 2016 | ||||
| (35) Baynunah Hilton Tower Hotel | ||||||
| 5770th in the world | 276th in the United Arab Emirates | |||||
| 164m | 42 | 1994 | ||||
| (35) Capital Gate Tower | ||||||
| 5770th in the world | 276th in the United Arab Emirates | |||||
| 164m | 36 | 2011 | ||||
| (37) Fairmont Marina | ||||||
| 6149th in the world | 286th in the United Arab Emirates | |||||
| 161m | 39 | 2019 | ||||
| (38) Horizon Tower B | ||||||
| 6671st in the world | 298th in the United Arab Emirates | |||||
| 158m | 44 | 2017 | ||||
| (39) Al Khatem Tower | ||||||
| 7179th in the world | 314th in the United Arab Emirates | |||||
| 155m | 37 | 2012 | ||||
| (39) Al Maqam Tower | ||||||
| 7179th in the world | 314th in the United Arab Emirates | |||||
| 155m | 37 | 2012 | ||||
| (41) Burooj Views | ||||||
| 7489th in the world | 319th in the United Arab Emirates | |||||
| 153m | 45 | 2012 | ||||
Total height of all skyscrapers in Abu Dhabi: 8.858 kilometres |
||||||
|
Last updated: July 14, 2026 ©2008-2026 Mathias Beinling |