labeled... |
by height |
by name |
HOME
Taiwan Taichung |
||||||
TAICHUNG SKYSCRAPER MAP |
||||||
---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
||||||
![]() ![]() |
||||||
|
||||||
(Rank in Taichung) Building Name | ||||||
World Rank | Rank in Taiwan | |||||
Height | Floors | Year | KML File | |||
(1) Taichung Commercial Bank Headquarters | ||||||
1812th in the world | 10th in Taiwan | |||||
209m | 38 | 2025 | ||||
(2) Shr-Hwa International Tower | ||||||
2771st in the world | 13th in Taiwan | |||||
192m | 47 | 2004 | ||||
(2) The Landmark | ||||||
2771st in the world | 13th in Taiwan | |||||
192m | 39 | 2018 | ||||
(4) Le Méridien Taichung | ||||||
3888th in the world | 18th in Taiwan | |||||
178m | 22 | 1999 | ||||
(5) City Center Plaza | ||||||
4925th in the world | 23rd in Taiwan | |||||
168m | 38 | 2010 | ||||
(6) National Trade Center | ||||||
5292nd in the world | 27th in Taiwan | |||||
165m | 34 | 2018 | ||||
(7) Taichung Condominium Tower | ||||||
5516th in the world | 28th in Taiwan | |||||
163m | 41 | 2019 | ||||
(8) Treasure Garden | ||||||
5920th in the world | 32nd in Taiwan | |||||
160m | 39 | 2017 | ||||
(8) Long-Ban Trade Plaza Tower A | ||||||
5920th in the world | 32nd in Taiwan | |||||
160m | 37 | 1993 | ||||
(8) Long-Ban Trade Plaza Tower B | ||||||
5920th in the world | 32nd in Taiwan | |||||
160m | 37 | 1993 | ||||
(11) Da An International Building | ||||||
6264th in the world | 35th in Taiwan | |||||
158m | 42 | 1993 | ||||
(11) Da An King Building | ||||||
6264th in the world | 35th in Taiwan | |||||
158m | 42 | 1993 | ||||
(11) Ding Sheng BHW Taiwan Central Plaza | ||||||
6264th in the world | 35th in Taiwan | |||||
158m | 36 | 2015 | ||||
(14) Savoy Place | ||||||
6422nd in the world | 38th in Taiwan | |||||
157m | 39 | 2017 | ||||
(15) Fountain Palace | ||||||
6738th in the world | 42nd in Taiwan | |||||
155m | 38 | 2010 |
Last updated: September 25, 2025 ©2008-2025 Mathias Beinling |