| labeled... |
| by height |
| by name |
|
HOME
Qatar Doha |
||||||
DOHA SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Doha) Building Name | ||||||
| World Rank | Rank in Qatar | |||||
| Height | Floors | Year | KML File | |||
| (1) Lusail Plaza Tower 3 | ||||||
| 232nd in the world | 1st in Qatar | |||||
| 300m | 64 | 2022 | ||||
| (1) Lusail Plaza Tower 4 | ||||||
| 232nd in the world | 1st in Qatar | |||||
| 300m | 64 | 2022 | ||||
| (1) Aspire Tower | ||||||
| 232nd in the world | 1st in Qatar | |||||
| 300m | 36 | 2007 | ||||
| (4) Kempinski Residences and Suites | ||||||
| 633rd in the world | 4th in Qatar | |||||
| 253m | 64 | 2009 | ||||
| (5) Al Mana Tower | ||||||
| 729th in the world | 5th in Qatar | |||||
| 247m | 57 | 2022 | ||||
| (6) Palm Tower 1 | ||||||
| 796th in the world | 6th in Qatar | |||||
| 244m | 58 | 2011 | ||||
| (6) Palm Tower 2 | ||||||
| 796th in the world | 6th in Qatar | |||||
| 244m | 58 | 2011 | ||||
| (8) World Trade Center Doha | ||||||
| 840th in the world | 8th in Qatar | |||||
| 241m | 51 | 2013 | ||||
| (9) Doha Tower | ||||||
| 906th in the world | 9th in Qatar | |||||
| 238m | 46 | 2012 | ||||
| (10) Hilton Double Tree Sinyar Tower | ||||||
| 1076th in the world | 10th in Qatar | |||||
| 230m | 53 | 2016 | ||||
| (11) Al Faisal Tower | ||||||
| 1202nd in the world | 11th in Qatar | |||||
| 227m | 54 | 2011 | ||||
| (11) Al Asmakh Tower | ||||||
| 1202nd in the world | 11th in Qatar | |||||
| 227m | 34 | 2017 | ||||
| (13) Qatar Petroleum District Tower 7 | ||||||
| 1335th in the world | 13th in Qatar | |||||
| 222m | 47 | 2016 | ||||
| (14) InterContinental Hotel West Bay | ||||||
| 1379th in the world | 14th in Qatar | |||||
| 220m | 59 | 2012 | ||||
| (15) JW Marriott Hotel Tower | ||||||
| 1538th in the world | 15th in Qatar | |||||
| 216m | 52 | 2021 | ||||
| (16) Lusail Plaza Tower 1 | ||||||
| 1572nd in the world | 16th in Qatar | |||||
| 215m | 46 | 2022 | ||||
| (16) Lusail Plaza Tower 2 | ||||||
| 1572nd in the world | 16th in Qatar | |||||
| 215m | 46 | 2022 | ||||
| (18) Lusail Katara Hotel North Tower | ||||||
| 1724th in the world | 18th in Qatar | |||||
| 211m | 36 | 2022 | ||||
| (18) Lusail Katara Hotel South Tower | ||||||
| 1724th in the world | 18th in Qatar | |||||
| 211m | 35 | 2022 | ||||
| (20) Navigation Tower | ||||||
| 1871st in the world | 20th in Qatar | |||||
| 209m | 53 | 2011 | ||||
| (21) Pullman Doha East Tower | ||||||
| 1910th in the world | 21st in Qatar | |||||
| 208m | 52 | 2020 | ||||
| (21) Pullman Doha West Tower | ||||||
| 1910th in the world | 21st in Qatar | |||||
| 208m | 52 | 2020 | ||||
| (23) Gateway Towers AQ-1 | ||||||
| 2281st in the world | 23rd in Qatar | |||||
| 201m | 43 | 2016 | ||||
| (23) Gateway Towers AQ-2 | ||||||
| 2281st in the world | 23rd in Qatar | |||||
| 201m | 43 | 2016 | ||||
| (25) Al Baker Executive Tower 1 | ||||||
| 2325th in the world | 25th in Qatar | |||||
| 200m | 53 | 2012 | ||||
| (25) Merweb Hotel City Center | ||||||
| 2325th in the world | 25th in Qatar | |||||
| 200m | 51 | 2014 | ||||
| (25) Marriott Marquis City Center Doha Hotel North Tower | ||||||
| 2325th in the world | 25th in Qatar | |||||
| 200m | 50 | 2011 | ||||
| (25) Marriott Marquis City Center Doha Hotel South Tower | ||||||
| 2325th in the world | 25th in Qatar | |||||
| 200m | 50 | 2011 | ||||
| (25) Al Baker Executive Tower 2 | ||||||
| 2325th in the world | 25th in Qatar | |||||
| 200m | 48 | 2012 | ||||
| (25) City Centre Rotana Doha | ||||||
| 2325th in the world | 25th in Qatar | |||||
| 200m | 48 | 2014 | ||||
| (25) Shangri-La Hotel | ||||||
| 2325th in the world | 25th in Qatar | |||||
| 200m | 48 | 2015 | ||||
| (32) Al Bidda Tower | ||||||
| 2650th in the world | 32nd in Qatar | |||||
| 196m | 44 | 2009 | ||||
| (32) Samrya Twin Towers East | ||||||
| 2650th in the world | 32nd in Qatar | |||||
| 196m | 41 | 2012 | ||||
| (32) Samrya Twin Towers West | ||||||
| 2650th in the world | 32nd in Qatar | |||||
| 196m | 41 | 2012 | ||||
| (35) Tornado Tower | ||||||
| 2703rd in the world | 35th in Qatar | |||||
| 195m | 51 | 2008 | ||||
| (36) Qatar International Islamic Bank Headquarters Tower | ||||||
| 2993rd in the world | 36th in Qatar | |||||
| 190m | 45 | 2014 | ||||
| (37) Samrya 44 Hotel Suites | ||||||
| 3154th in the world | 37th in Qatar | |||||
| 188m | 45 | 2019 | ||||
| (38) QIMC Tower | ||||||
| 3467th in the world | 38th in Qatar | |||||
| 184m | 38 | 2021 | ||||
| (39) Al Jassimya Tower | ||||||
| 3523rd in the world | 39th in Qatar | |||||
| 183m | 42 | 2013 | ||||
| (40) West Bay 44 | ||||||
| 3710th in the world | 40th in Qatar | |||||
| 180m | 49 | 2009 | ||||
| (41) Al Fardan Tower 1 | ||||||
| 4026th in the world | 41st in Qatar | |||||
| 178m | 40 | 2007 | ||||
| (42) Rotana Arwa Tower | ||||||
| 4209th in the world | 42nd in Qatar | |||||
| 176m | 39 | 2016 | ||||
| (43) Woqod Tower | ||||||
| 4585th in the world | 43rd in Qatar | |||||
| 172m | 32 | 2012 | ||||
| (44) AKH Tower | ||||||
| 4769th in the world | 44th in Qatar | |||||
| 170m | 39 | 2010 | ||||
| (45) Al Jazeera Tower | ||||||
| 6018th in the world | 45th in Qatar | |||||
| 161m | 37 | 2007 | ||||
| (46) Al Majed Tower | ||||||
| 6172nd in the world | 46th in Qatar | |||||
| 160m | 50 | 2013 | ||||
| (47) Al Dareen Tower | ||||||
| 6417th in the world | 47th in Qatar | |||||
| 159m | 36 | 2012 | ||||
| (48) Al Fardan Tower 2 | ||||||
| 6530th in the world | 48th in Qatar | |||||
| 158m | 32 | 2007 | ||||
| (48) Ooredoo Tower | ||||||
| 6530th in the world | 48th in Qatar | |||||
| 158m | 29 | 2004 | ||||
| (50) Bin Samikh Tower | ||||||
| 6695th in the world | 50th in Qatar | |||||
| 157m | 42 | 2014 | ||||
| (50) Laffan Tower | ||||||
| 6695th in the world | 50th in Qatar | |||||
| 157m | 36 | 2009 | ||||
| (50) Kahramaa HQ Tower | ||||||
| 6695th in the world | 50th in Qatar | |||||
| 157m | 36 | 2010 | ||||
| (53) Mondrian Doha Hotel | ||||||
| 7215th in the world | 53rd in Qatar | |||||
| 154m | 27 | 2017 | ||||
| (54) Traders Hotel and Serviced Apartments | ||||||
| 7522nd in the world | 54th in Qatar | |||||
| 152m | 35 | 2016 | ||||
| (54) State Audit Bureau Tower A | ||||||
| 7522nd in the world | 54th in Qatar | |||||
| 152m | 31 | 2017 | ||||
Total height of all skyscrapers in Doha: 11.117 kilometres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |