| labeled... |
| by height |
| by name |
|
HOME
Netherlands |
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in the Netherlands) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | World Rank | |||||
| Height | Floors | Year | KML File | |||
| (1) De Zalmhaven I | ||||||
| Rotterdam | 2167th in the world | |||||
| 203m | 58 | 2022 | ||||
| (2) Maastoren | ||||||
| Rotterdam | 5639th in the world | |||||
| 164m | 44 | 2010 | ||||
| (3) New Orleans | ||||||
| Rotterdam | 6530th in the world | |||||
| 158m | 46 | 2010 | ||||
| (4) Cooltoren | ||||||
| Rotterdam | 7215th in the world | |||||
| 154m | 50 | 2022 | ||||
Total height of all skyscrapers in the Netherlands: 679 metres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |