| labeled... |
| by height |
| by name |
|
HOME
Morocco |
||||||
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Morocco) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | World Rank | |||||
| Height | Floors | Year | KML File | |||
| (1) Mohammed VI Tower | ||||||
| Salé | 600th in the world | |||||
| 255m | 55 | 2023 | ||||
| (2) Hassan II Mosque | ||||||
| Casablanca | 2555th in the world | |||||
| 197m | 8 | 1993 | ||||
|
Last updated: December 8, 2025 ©2008-2025 Mathias Beinling |