| labeled... |
| by height |
| by name |
|
HOME
Malaysia Penang |
||||||
PENANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Penang) Building Name | ||||||
| World Rank | Rank in Malaysia | |||||
| Height | Floors | Year | KML File | |||
| (1) Menara Komtar | ||||||
| 1089th in the world | 35th in Malaysia | |||||
| 231m | 65 | 1985 | ||||
| (2) Marriott Penang | ||||||
| 1363rd in the world | 50th in Malaysia | |||||
| 223m | 55 | 2024 | ||||
| (3) Muze @ PICC Tower B | ||||||
| 2161st in the world | 73rd in Malaysia | |||||
| 205m | 58 | 2023 | ||||
| (4) Muze @ PICC Tower A | ||||||
| 3039th in the world | 102nd in Malaysia | |||||
| 192m | 52 | 2023 | ||||
| (5) Arte S Tower 1 | ||||||
| 3571st in the world | 123rd in Malaysia | |||||
| 185m | 51 | 2018 | ||||
| (6) The Rise Collection South Tower | ||||||
| 6980th in the world | 211th in Malaysia | |||||
| 157m | 46 | 2019 | ||||
| (7) Gurney Paragon East Tower | ||||||
| 7328th in the world | 219th in Malaysia | |||||
| 155m | 43 | 2011 | ||||
| (7) Gurney Paragon West Tower | ||||||
| 7328th in the world | 219th in Malaysia | |||||
| 155m | 43 | 2011 | ||||
Total height of all skyscrapers in Penang: 1.503 kilometres |
||||||
|
Last updated: August 2, 2026 ©2008-2026 Mathias Beinling |