| labeled... |
| by height |
| by name |
|
HOME
Kenya Nairobi |
||||||
NAIROBI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
| (Rank in Nairobi) Building Name | ||||||
| World Rank | Rank in Kenya | |||||
| Height | Floors | Year | KML File | |||
| (1) GTC Office Tower | ||||||
| 3467th in the world | 1st in Kenya | |||||
| 184m | 43 | 2021 | ||||
| (2) UAP Old Mutual Tower | ||||||
| 5732nd in the world | 2nd in Kenya | |||||
| 163m | 33 | 2016 | ||||
Total height of all skyscrapers in Nairobi: 347 metres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |