| labeled... |
| by height |
| by name |
|
HOME
Jordan |
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Jordan) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | World Rank | |||||
| Height | Floors | Year | KML File | |||
| (1) Amman Rotana Hotel | ||||||
| Amman | 3154th in the world | |||||
| 188m | 50 | 2015 | ||||
| (2) W Amman Hotel | ||||||
| Amman | 7522nd in the world | |||||
| 152m | 40 | 2017 | ||||
Total height of all skyscrapers in Jordan: 340 metres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |