| labeled... |
| by height |
| by name |
|
HOME
Indonesia Surabaya |
||||||
SURABAYA SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Surabaya) Building Name | ||||||
| World Rank | Rank in Indonesia | |||||
| Height | Floors | Year | KML File | |||
| (1) Tunjungan Plaza Tower 5 | ||||||
| 2281st in the world | 51st in Indonesia | |||||
| 201m | 50 | 2015 | ||||
| (2) One Icon Residences | ||||||
| 2528th in the world | 54th in Indonesia | |||||
| 198m | 51 | 2017 | ||||
| (3) Elitz Tower | ||||||
| 2873rd in the world | 63rd in Indonesia | |||||
| 192m | 50 | 2020 | ||||
| (3) Luxe Tower | ||||||
| 2873rd in the world | 63rd in Indonesia | |||||
| 192m | 50 | 2021 | ||||
| (5) The Ritz Mansion | ||||||
| 3926th in the world | 78th in Indonesia | |||||
| 179m | 50 | 2017 | ||||
| (6) Ciputra World Office Tower | ||||||
| 4026th in the world | 79th in Indonesia | |||||
| 178m | 36 | 2020 | ||||
| (7) Caspian Tower | ||||||
| 4404th in the world | 82nd in Indonesia | |||||
| 174m | 48 | 2021 | ||||
| (8) Pakuwon Tower | ||||||
| 4664th in the world | 87th in Indonesia | |||||
| 171m | 39 | 2018 | ||||
| (9) Ciputra World Skyloft an The Voila | ||||||
| 5495th in the world | 98th in Indonesia | |||||
| 165m | 50 | 2016 | ||||
Total height of all skyscrapers in Surabaya: 1.65 kilometres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |