| labeled... |
| by height |
| by name |
|
HOME
China Zhuhai |
||||||
|
Zhuhai is part of the Pearl River Delta |
||||||
ZHUHAI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Zhuhai) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
(1) Hengqin International Finance Center ![]() |
||||||
| 106th in the world | 56th in China | |||||
| 337m | 69 | 2020 | ||||
(2) Zhuhai Tower ![]() |
||||||
| 128th in the world | 74th in China | |||||
| 328m | 66 | 2017 | ||||
(3) CCCC Southern Financial Investment Building ![]() |
||||||
| 193rd in the world | 115th in China | |||||
| 309m | 65 | 2021 | ||||
(4) Fangda Building ![]() |
||||||
| 510th in the world | 261st in China | |||||
| 264m | 41 | 2020 | ||||
(5) The Pearl Bay Tower 1 ![]() |
||||||
| 556th in the world | 279th in China | |||||
| 260m | 63 | 2024 | ||||
(6) Huafa Plaza Tower 1 ![]() |
||||||
| 611th in the world | 312th in China | |||||
| 257m | 48 | 2023 | ||||
(7) Shizimen Convention Center Phase 2 Tower A ![]() |
||||||
| 1191st in the world | 589th in China | |||||
| 228m | 45 | 2023 | ||||
(8) China Railway Construction Building ![]() |
||||||
| 1252nd in the world | 606th in China | |||||
| 226m | 47 | 2020 | ||||
| (9) Guowei ZY Plaza Tower 2 | ||||||
| 1367th in the world | 645th in China | |||||
| 222m | 49 | 2022 | ||||
| (10) Zhuhai Nanwan Holiday Plaza Tower B | ||||||
| 1412th in the world | 705th in China | |||||
| 220m | 43 | 2025 | ||||
| (11) Yanlord Marina Center Tower 5 | ||||||
| 1608th in the world | 791st in China | |||||
| 215m | 47 | 2018 | ||||
(11) Poly Overseas Headquarters ![]() |
||||||
| 1608th in the world | 791st in China | |||||
| 215m | 44 | 2025 | ||||
| (13) Jinwan Aviation City IBC Tower 1 | ||||||
| 1808th in the world | 936th in China | |||||
| 210m | 38 | 2022 | ||||
(14) City Indian Lotus Building ![]() |
||||||
| 1918th in the world | 951st in China | |||||
| 209m | 43 | 2018 | ||||
| (15) Tianlang Haifeng International Center A | ||||||
| 1959th in the world | 957th in China | |||||
| 208m | 60 | 2014 | ||||
| (15) Tianlang Haifeng International Center B | ||||||
| 1959th in the world | 957th in China | |||||
| 208m | 60 | 2014 | ||||
(15) Pearl River International Financial Center ![]() |
||||||
| 1959th in the world | 957th in China | |||||
| 208m | 47 | 2022 | ||||
| (15) Evergrande Tianyi Building | ||||||
| 1959th in the world | 957th in China | |||||
| 208m | 41 | 2021 | ||||
| (19) The Pearl Bay Tower 2 | ||||||
| 2341st in the world | 1186th in China | |||||
| 201m | 56 | 2024 | ||||
(20) Zhuhai Hengqin Xinqu Ahongda Finance Tower 1 ![]() |
||||||
| 2387th in the world | 1239th in China | |||||
| 200m | 47 | 2018 | ||||
(20) Zhuhai Hengqin Integrated Development 1 ![]() |
||||||
| 2387th in the world | 1239th in China | |||||
| 200m | 47 | 2021 | ||||
(20) Zhongda Financial Center ![]() |
||||||
| 2387th in the world | 1239th in China | |||||
| 200m | 42 | 2014 | ||||
(20) Shizimen Convention Center Phase 2 Tower B ![]() |
||||||
| 2387th in the world | 1239th in China | |||||
| 200m | 42 | 2023 | ||||
| (24) R & F Center | ||||||
| 2958th in the world | 1535th in China | |||||
| 192m | 43 | 2018 | ||||
(25) Haoyi Centre East Tower ![]() |
||||||
| 3083rd in the world | 1608th in China | |||||
| 190m | 43 | 2020 | ||||
(26) Crown Tree Building ![]() |
||||||
| 3247th in the world | 1698th in China | |||||
| 188m | 40 | 2018 | ||||
| (26) Zhuhai Huanyu City Office Tower | ||||||
| 3247th in the world | 1698th in China | |||||
| 188m | 37 | 2022 | ||||
(28) Hengqin Financial Leasing Headquarters ![]() |
||||||
| 3328th in the world | 1750th in China | |||||
| 187m | 38 | 2026 | ||||
(28) Sany Southern Headquarters Tower 1* ![]() |
||||||
| 3328th in the world | 1750th in China | |||||
| 187m | 35 | 2019 | ||||
| (30) The Praia Block 1 | ||||||
| 3484th in the world | 1785th in China | |||||
| 185m | 56 | 2008 | ||||
| (30) The Praia Block 2 | ||||||
| 3484th in the world | 1785th in China | |||||
| 185m | 56 | 2008 | ||||
| (30) The Praia Block 3 | ||||||
| 3484th in the world | 1785th in China | |||||
| 185m | 56 | 2008 | ||||
| (30) The Praia Block 4 | ||||||
| 3484th in the world | 1785th in China | |||||
| 185m | 56 | 2008 | ||||
(34) Huafa Plaza Tower 2 ![]() |
||||||
| 3811th in the world | 1996th in China | |||||
| 180m | 43 | 2022 | ||||
| (34) Mingtai City Plaza East Tower | ||||||
| 3811th in the world | 1996th in China | |||||
| 180m | 38 | 2021 | ||||
(34) CRCC Plaza Tower 1 ![]() |
||||||
| 3811th in the world | 1996th in China | |||||
| 180m | 38 | 2023 | ||||
(37) Hengqin Financial Media Center Tower A ![]() |
||||||
| 4030th in the world | 2089th in China | |||||
| 179m | 40 | 2019 | ||||
(38) Hengqin Nanguang Building ![]() |
||||||
| 4780th in the world | 2461st in China | |||||
| 171m | 37 | 2022 | ||||
(39) Zhuhai Hengqin Integrated Development 2 ![]() |
||||||
| 4888th in the world | 2567th in China | |||||
| 170m | 33 | 2021 | ||||
| (40) Zhuhai Nanwan Holiday Plaza Tower C | ||||||
| 5092nd in the world | 2659th in China | |||||
| 169m | 37 | 2025 | ||||
| (41) CITIC China Southern International Plaza | ||||||
| 5235th in the world | 2728th in China | |||||
| 168m | 38 | 2017 | ||||
(42) MCC Shengshi International Plaza Tower 1 ![]() |
||||||
| 5529th in the world | 2848th in China | |||||
| 166m | 41 | 2019 | ||||
| (43) Yu Hai World Financial Center | ||||||
| 5863rd in the world | 3005th in China | |||||
| 163m | 38 | 2013 | ||||
| (43) Hong Kong Macau Financial Center | ||||||
| 5863rd in the world | 3005th in China | |||||
| 163m | 36 | 2020 | ||||
| (45) Longguang Jiulongwan 1 | ||||||
| 6149th in the world | 3099th in China | |||||
| 161m | 50 | 2018 | ||||
| (45) Longguang Jiulongwan 2 | ||||||
| 6149th in the world | 3099th in China | |||||
| 161m | 50 | 2018 | ||||
| (47) Gree Square R1 | ||||||
| 6303rd in the world | 3161st in China | |||||
| 160m | 52 | 2014 | ||||
| (47) Gree Square R2 | ||||||
| 6303rd in the world | 3161st in China | |||||
| 160m | 52 | 2014 | ||||
| (47) Sino-Portuguese Trade Plaza | ||||||
| 6303rd in the world | 3161st in China | |||||
| 160m | 36 | 2022 | ||||
| (47) Senyu International Fortis Business Tower 1 | ||||||
| 6303rd in the world | 3161st in China | |||||
| 160m | 33 | 2019 | ||||
(47) Haoyi Centre West Tower ![]() |
||||||
| 6303rd in the world | 3161st in China | |||||
| 160m | 29 | 2020 | ||||
| (52) CITIC Mangrove Bay Tower 1 | ||||||
| 6671st in the world | 3383rd in China | |||||
| 158m | 45 | 2013 | ||||
| (52) CITIC Mangrove Bay Tower 2 | ||||||
| 6671st in the world | 3383rd in China | |||||
| 158m | 45 | 2013 | ||||
| (52) CITIC Mangrove Bay Tower 21 | ||||||
| 6671st in the world | 3383rd in China | |||||
| 158m | 45 | 2017 | ||||
| (52) CITIC Mangrove Bay Tower 3 | ||||||
| 6671st in the world | 3383rd in China | |||||
| 158m | 45 | 2017 | ||||
| (56) Hengqin International Innovation&Entrepreneurship Building | ||||||
| 6837th in the world | 3499th in China | |||||
| 157m | 32 | 2023 | ||||
(57) Hengqin Headquarters Tower 1 ![]() |
||||||
| 7020th in the world | 3568th in China | |||||
| 156m | 33 | 2017 | ||||
| (57) Beaconsfield Office Building A | ||||||
| 7020th in the world | 3568th in China | |||||
| 156m | 32 | 2014 | ||||
| (59) Gulf Bank Apartments A | ||||||
| 7366th in the world | 3683rd in China | |||||
| 154m | 43 | 2014 | ||||
(60) CRCC Plaza Tower 4 ![]() |
||||||
| 7675th in the world | 3853rd in China | |||||
| 152m | 31 | 2023 | ||||
Total height of all skyscrapers in Zhuhai: 11.623 kilometres |
||||||
| 28 of 60 skyscrapers in Zhuhai have photos so far. | ||||||
| *unofficial tower numbering | ||||||
|
Last updated: July 14, 2026 ©2008-2026 Mathias Beinling |