| labeled... |
| by height |
| by name |
|
HOME
China Zhuhai |
||||||
|
Zhuhai is part of the Pearl River Delta |
||||||
ZHUHAI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Zhuhai) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
(1) Hengqin International Finance Center ![]() |
||||||
| 106th in the world | 56th in China | |||||
| 337m | 69 | 2020 | ||||
(2) Zhuhai Tower ![]() |
||||||
| 127th in the world | 74th in China | |||||
| 328m | 66 | 2017 | ||||
(3) CCCC Southern Financial Investment Building ![]() |
||||||
| 191st in the world | 114th in China | |||||
| 309m | 65 | 2021 | ||||
(4) Fangda Building ![]() |
||||||
| 508th in the world | 258th in China | |||||
| 264m | 41 | 2020 | ||||
(5) The Pearl Bay Tower 1 ![]() |
||||||
| 555th in the world | 277th in China | |||||
| 260m | 63 | 2024 | ||||
(6) Huafa Plaza Tower 1 ![]() |
||||||
| 612th in the world | 311th in China | |||||
| 257m | 48 | 2023 | ||||
(7) Shizimen Convention Center Phase 2 Tower A ![]() |
||||||
| 1209th in the world | 600th in China | |||||
| 228m | 45 | 2023 | ||||
(8) China Railway Construction Building ![]() |
||||||
| 1269th in the world | 617th in China | |||||
| 226m | 47 | 2020 | ||||
| (9) Guowei ZY Plaza Tower 2 | ||||||
| 1387th in the world | 657th in China | |||||
| 222m | 49 | 2022 | ||||
| (10) Zhuhai Nanwan Holiday Plaza Tower B | ||||||
| 1434th in the world | 722nd in China | |||||
| 220m | 43 | 2025 | ||||
| (11) Yanlord Marina Center Tower 5 | ||||||
| 1639th in the world | 812th in China | |||||
| 215m | 47 | 2018 | ||||
(11) Poly Overseas Headquarters ![]() |
||||||
| 1639th in the world | 812th in China | |||||
| 215m | 44 | 2025 | ||||
| (13) Jinwan Aviation City IBC Tower 1 | ||||||
| 1856th in the world | 972nd in China | |||||
| 210m | 38 | 2022 | ||||
(14) City Indian Lotus Building ![]() |
||||||
| 1968th in the world | 989th in China | |||||
| 209m | 43 | 2018 | ||||
| (15) Tianlang Haifeng International Center A | ||||||
| 2011th in the world | 995th in China | |||||
| 208m | 60 | 2014 | ||||
| (15) Tianlang Haifeng International Center B | ||||||
| 2011th in the world | 995th in China | |||||
| 208m | 60 | 2014 | ||||
(15) Pearl River International Financial Center ![]() |
||||||
| 2011th in the world | 995th in China | |||||
| 208m | 47 | 2022 | ||||
| (15) Evergrande Tianyi Building | ||||||
| 2011th in the world | 995th in China | |||||
| 208m | 41 | 2021 | ||||
| (19) The Pearl Bay Tower 2 | ||||||
| 2410th in the world | 1235th in China | |||||
| 201m | 56 | 2024 | ||||
(20) Zhuhai Hengqin Xinqu Ahongda Finance Tower 1 ![]() |
||||||
| 2457th in the world | 1292nd in China | |||||
| 200m | 47 | 2018 | ||||
(20) Zhuhai Hengqin Integrated Development 1 ![]() |
||||||
| 2457th in the world | 1292nd in China | |||||
| 200m | 47 | 2021 | ||||
(20) Zhongda Financial Center ![]() |
||||||
| 2457th in the world | 1292nd in China | |||||
| 200m | 42 | 2014 | ||||
(20) Shizimen Convention Center Phase 2 Tower B ![]() |
||||||
| 2457th in the world | 1292nd in China | |||||
| 200m | 42 | 2023 | ||||
| (24) R & F Center | ||||||
| 3039th in the world | 1598th in China | |||||
| 192m | 43 | 2018 | ||||
(25) Haoyi Centre East Tower ![]() |
||||||
| 3167th in the world | 1672nd in China | |||||
| 190m | 43 | 2020 | ||||
(26) Crown Tree Building ![]() |
||||||
| 3333rd in the world | 1762nd in China | |||||
| 188m | 40 | 2018 | ||||
| (26) Zhuhai Huanyu City Office Tower | ||||||
| 3333rd in the world | 1762nd in China | |||||
| 188m | 37 | 2022 | ||||
(28) Hengqin Financial Leasing Headquarters ![]() |
||||||
| 3413th in the world | 1814th in China | |||||
| 187m | 38 | 2026 | ||||
(28) Sany Southern Headquarters Tower 1* ![]() |
||||||
| 3413th in the world | 1814th in China | |||||
| 187m | 35 | 2019 | ||||
| (30) The Praia Block 1 | ||||||
| 3571st in the world | 1850th in China | |||||
| 185m | 56 | 2008 | ||||
| (30) The Praia Block 2 | ||||||
| 3571st in the world | 1850th in China | |||||
| 185m | 56 | 2008 | ||||
| (30) The Praia Block 3 | ||||||
| 3571st in the world | 1850th in China | |||||
| 185m | 56 | 2008 | ||||
| (30) The Praia Block 4 | ||||||
| 3571st in the world | 1850th in China | |||||
| 185m | 56 | 2008 | ||||
(34) Huafa Plaza Tower 2 ![]() |
||||||
| 3902nd in the world | 2066th in China | |||||
| 180m | 43 | 2022 | ||||
| (34) Mingtai City Plaza East Tower | ||||||
| 3902nd in the world | 2066th in China | |||||
| 180m | 38 | 2021 | ||||
(34) CRCC Plaza Tower 1 ![]() |
||||||
| 3902nd in the world | 2066th in China | |||||
| 180m | 38 | 2023 | ||||
(37) Hengqin Financial Media Center Tower A ![]() |
||||||
| 4123rd in the world | 2160th in China | |||||
| 179m | 40 | 2019 | ||||
(38) Hengqin Nanguang Building ![]() |
||||||
| 4877th in the world | 2533rd in China | |||||
| 171m | 37 | 2022 | ||||
(39) Zhuhai Hengqin Integrated Development 2 ![]() |
||||||
| 4985th in the world | 2640th in China | |||||
| 170m | 33 | 2021 | ||||
| (40) Zhuhai Nanwan Holiday Plaza Tower C | ||||||
| 5188th in the world | 2734th in China | |||||
| 169m | 37 | 2025 | ||||
| (41) CITIC China Southern International Plaza | ||||||
| 5337th in the world | 2804th in China | |||||
| 168m | 38 | 2017 | ||||
(42) MCC Shengshi International Plaza Tower 1 ![]() |
||||||
| 5638th in the world | 2928th in China | |||||
| 166m | 41 | 2019 | ||||
| (43) Yu Hai World Financial Center | ||||||
| 5986th in the world | 3088th in China | |||||
| 163m | 38 | 2013 | ||||
| (43) Hong Kong Macau Financial Center | ||||||
| 5986th in the world | 3088th in China | |||||
| 163m | 36 | 2020 | ||||
| (45) Longguang Jiulongwan 1 | ||||||
| 6283rd in the world | 3182nd in China | |||||
| 161m | 50 | 2018 | ||||
| (45) Longguang Jiulongwan 2 | ||||||
| 6283rd in the world | 3182nd in China | |||||
| 161m | 50 | 2018 | ||||
| (47) Gree Square R1 | ||||||
| 6437th in the world | 3244th in China | |||||
| 160m | 52 | 2014 | ||||
| (47) Gree Square R2 | ||||||
| 6437th in the world | 3244th in China | |||||
| 160m | 52 | 2014 | ||||
| (47) Sino-Portuguese Trade Plaza | ||||||
| 6437th in the world | 3244th in China | |||||
| 160m | 36 | 2022 | ||||
| (47) Senyu International Fortis Business Tower 1 | ||||||
| 6437th in the world | 3244th in China | |||||
| 160m | 33 | 2019 | ||||
(47) Haoyi Centre West Tower ![]() |
||||||
| 6437th in the world | 3244th in China | |||||
| 160m | 29 | 2020 | ||||
| (52) CITIC Mangrove Bay Tower 1 | ||||||
| 6812th in the world | 3466th in China | |||||
| 158m | 45 | 2013 | ||||
| (52) CITIC Mangrove Bay Tower 2 | ||||||
| 6812th in the world | 3466th in China | |||||
| 158m | 45 | 2013 | ||||
| (52) CITIC Mangrove Bay Tower 21 | ||||||
| 6812th in the world | 3466th in China | |||||
| 158m | 45 | 2017 | ||||
| (52) CITIC Mangrove Bay Tower 3 | ||||||
| 6812th in the world | 3466th in China | |||||
| 158m | 45 | 2017 | ||||
| (56) Hengqin International Innovation&Entrepreneurship Building | ||||||
| 6980th in the world | 3582nd in China | |||||
| 157m | 32 | 2023 | ||||
(57) Hengqin Headquarters Tower 1 ![]() |
||||||
| 7168th in the world | 3652nd in China | |||||
| 156m | 33 | 2017 | ||||
| (57) Beaconsfield Office Building A | ||||||
| 7168th in the world | 3652nd in China | |||||
| 156m | 32 | 2014 | ||||
| (59) Gulf Bank Apartments A | ||||||
| 7522nd in the world | 3767th in China | |||||
| 154m | 43 | 2014 | ||||
(60) CRCC Plaza Tower 4 ![]() |
||||||
| 7837th in the world | 3938th in China | |||||
| 152m | 31 | 2023 | ||||
Total height of all skyscrapers in Zhuhai: 11.623 kilometres |
||||||
| 28 of 60 skyscrapers in Zhuhai have photos so far. | ||||||
| *unofficial tower numbering | ||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |