| labeled... |
| by height |
| by name |
|
HOME
China Zhengzhou |
||||||
ZHENGZHOU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Zhengzhou) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Greenland Zhengzhou Central Plaza South Tower | ||||||
| 332nd in the world | 184th in China | |||||
| 283m | 63 | 2017 | ||||
| (1) Zhengzhou Greenland Central Plaza North Tower | ||||||
| 332nd in the world | 184th in China | |||||
| 283m | 63 | 2017 | ||||
| (3) Zhengzhou Greenland Plaza | ||||||
| 555th in the world | 282nd in China | |||||
| 260m | 56 | 2014 | ||||
| (4) EPH Headquarters | ||||||
| 1011th in the world | 499th in China | |||||
| 235m | 32 | 2012 | ||||
| (5) Zhengdong China Resources MixC Office Tower | ||||||
| 1289th in the world | 632nd in China | |||||
| 225m | 42 | 2025 | ||||
| (6) Crest Tower | ||||||
| 2160th in the world | 1101st in China | |||||
| 205m | 50 | 2025 | ||||
| (7) Jinshui Wanda Center Office Tower | ||||||
| 2455th in the world | 1325th in China | |||||
| 200m | 43 | 2016 | ||||
| (7) Zhengzhou Resources Center | ||||||
| 2455th in the world | 1325th in China | |||||
| 200m | 40 | 2014 | ||||
| (9) Yuda World Trade Center | ||||||
| 2627th in the world | 1383rd in China | |||||
| 199m | 45 | 1997 | ||||
| (10) Cloud Plaza | ||||||
| 3266th in the world | 1705th in China | |||||
| 189m | 48 | 2025 | ||||
| (11) Grand Emporium North Tower | ||||||
| 3561st in the world | 1869th in China | |||||
| 185m | 39 | 2018 | ||||
| (12) Greenland New Metropolis Tower 9 | ||||||
| 3889th in the world | 2089th in China | |||||
| 180m | 38 | 2020 | ||||
| (13) Grand Emporium South Tower | ||||||
| 4395th in the world | 2273rd in China | |||||
| 176m | 39 | 2018 | ||||
| (14) Jinshui Wanda Center Residential Tower 1 | ||||||
| 6386th in the world | 3289th in China | |||||
| 160m | 44 | 2016 | ||||
| (15) Jinshi International Building | ||||||
| 6920th in the world | 3538th in China | |||||
| 157m | 43 | 2023 | ||||
Total height of all skyscrapers in Zhengzhou: 3.137 kilometres |
||||||
|
Last updated: July 22, 2026 ©2008-2026 Mathias Beinling |