| labeled... |
| by height |
| by name |
|
HOME
China Zhengzhou |
||||||
ZHENGZHOU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Zhengzhou) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Greenland Zhengzhou Central Plaza South Tower | ||||||
| 332nd in the world | 184th in China | |||||
| 283m | 63 | 2017 | ||||
| (1) Zhengzhou Greenland Central Plaza North Tower | ||||||
| 332nd in the world | 184th in China | |||||
| 283m | 63 | 2017 | ||||
| (3) Zhengzhou Greenland Plaza | ||||||
| 555th in the world | 282nd in China | |||||
| 260m | 56 | 2014 | ||||
| (4) EPH Headquarters | ||||||
| 1012th in the world | 499th in China | |||||
| 235m | 32 | 2012 | ||||
| (5) Zhengdong China Resources MixC Office Tower | ||||||
| 1290th in the world | 632nd in China | |||||
| 225m | 42 | 2025 | ||||
| (6) Crest Tower | ||||||
| 2161st in the world | 1101st in China | |||||
| 205m | 50 | 2025 | ||||
| (7) Jinshui Wanda Center Office Tower | ||||||
| 2457th in the world | 1327th in China | |||||
| 200m | 43 | 2016 | ||||
| (7) Zhengzhou Resources Center | ||||||
| 2457th in the world | 1327th in China | |||||
| 200m | 40 | 2014 | ||||
| (9) Yuda World Trade Center | ||||||
| 2631st in the world | 1386th in China | |||||
| 199m | 45 | 1997 | ||||
| (10) Cloud Plaza | ||||||
| 3272nd in the world | 1710th in China | |||||
| 189m | 48 | 2025 | ||||
| (11) Grand Emporium North Tower | ||||||
| 3571st in the world | 1875th in China | |||||
| 185m | 39 | 2018 | ||||
| (12) Zhengzhou Resources Residential Tower 1 | ||||||
| 3764th in the world | 1930th in China | |||||
| 182m | 58 | 2015 | ||||
| (12) Zhengzhou Resources Residential Tower 2 | ||||||
| 3764th in the world | 1930th in China | |||||
| 182m | 58 | 2015 | ||||
| (14) Zhengzhou Resources Residential Tower 5 | ||||||
| 3902nd in the world | 2004th in China | |||||
| 180m | 58 | 2020 | ||||
| (14) Greenland New Metropolis Tower 9 | ||||||
| 3902nd in the world | 2004th in China | |||||
| 180m | 38 | 2020 | ||||
| (16) Grand Emporium South Tower | ||||||
| 4411th in the world | 2284th in China | |||||
| 176m | 39 | 2018 | ||||
| (17) Zhengzhou Resources Residential Tower 3 | ||||||
| 5734th in the world | 2948th in China | |||||
| 165m | 54 | 2015 | ||||
| (17) Zhengzhou Resources Residential Tower 4 | ||||||
| 5734th in the world | 2948th in China | |||||
| 165m | 54 | 2015 | ||||
| (19) Jinshui Wanda Center Residential Tower 1 | ||||||
| 6437th in the world | 3308th in China | |||||
| 160m | 44 | 2016 | ||||
| (20) Jinshi International Building | ||||||
| 6980th in the world | 3557th in China | |||||
| 157m | 43 | 2023 | ||||
Total height of all skyscrapers in Zhengzhou: 4.011 kilometres |
||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |