| labeled... |
| by height |
| by name |
|
HOME
China Zhengzhou |
||||||
ZHENGZHOU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Zhengzhou) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Greenland Zhengzhou Central Plaza South Tower | ||||||
| 322nd in the world | 178th in China | |||||
| 283m | 63 | 2017 | ||||
| (1) Zhengzhou Greenland Central Plaza North Tower | ||||||
| 322nd in the world | 178th in China | |||||
| 283m | 63 | 2017 | ||||
| (3) Zhengzhou Greenland Plaza | ||||||
| 540th in the world | 274th in China | |||||
| 260m | 56 | 2014 | ||||
| (4) EPH Headquarters | ||||||
| 971st in the world | 475th in China | |||||
| 235m | 32 | 2012 | ||||
| (5) Jinshui Wanda Center Office Tower | ||||||
| 2320th in the world | 1232nd in China | |||||
| 200m | 43 | 2016 | ||||
| (5) Zhengzhou Resources Center | ||||||
| 2320th in the world | 1232nd in China | |||||
| 200m | 40 | 2014 | ||||
| (7) Yuda World Trade Center | ||||||
| 2480th in the world | 1282nd in China | |||||
| 199m | 45 | 1997 | ||||
| (8) Grand Emporium North Tower | ||||||
| 3381st in the world | 1747th in China | |||||
| 185m | 39 | 2018 | ||||
| (9) Greenland New Metropolis Tower 9 | ||||||
| 3704th in the world | 1964th in China | |||||
| 180m | 38 | 2020 | ||||
| (10) Grand Emporium South Tower | ||||||
| 4203rd in the world | 2148th in China | |||||
| 176m | 39 | 2018 | ||||
| (11) Jinshui Wanda Center Residential Tower 1 | ||||||
| 6164th in the world | 3155th in China | |||||
| 160m | 44 | 2016 | ||||
| (12) Jinshi International Building | ||||||
| 6687th in the world | 3400th in China | |||||
| 157m | 43 | 2023 | ||||
Total height of all skyscrapers in Zhengzhou: 2.518 kilometres |
||||||
|
Last updated: February 15, 2026 ©2008-2026 Mathias Beinling |