| labeled... |
| by height |
| by name |
|
HOME
China Xiamen |
||||||
XIAMEN SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Xiamen) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Xiamen Cross Strait Financial Centre | ||||||
| 89th in the world | 48th in China | |||||
| 343m | 68 | 2025 | ||||
| (2) Xiamen Shimao Straits Tower A | ||||||
| 270th in the world | 145th in China | |||||
| 295m | 67 | 2015 | ||||
| (2) Xiamen Shimao Straits Tower B | ||||||
| 270th in the world | 145th in China | |||||
| 295m | 67 | 2015 | ||||
| (4) Xiamen Harmony Center | ||||||
| 487th in the world | 254th in China | |||||
| 266m | 47 | 2026 | ||||
| (5) Xinglin Bay Business Tower | ||||||
| 541st in the world | 273rd in China | |||||
| 261m | 54 | 2016 | ||||
| (6) Dijing Park Tower 1 | ||||||
| 587th in the world | 294th in China | |||||
| 258m | 62 | 2019 | ||||
| (6) Dijing Park Tower 2 | ||||||
| 587th in the world | 294th in China | |||||
| 258m | 62 | 2019 | ||||
| (6) Dijing Park Tower 3 | ||||||
| 587th in the world | 294th in China | |||||
| 258m | 62 | 2019 | ||||
| (9) Bangzhou Park Tower | ||||||
| 731st in the world | 380th in China | |||||
| 248m | 49 | 2022 | ||||
| (10) Strait Pearl Plaza | ||||||
| 1040th in the world | 502nd in China | |||||
| 234m | 50 | 2017 | ||||
| (11) C&D International Tower | ||||||
| 1520th in the world | 733rd in China | |||||
| 219m | 49 | 2013 | ||||
| (12) Lucheng Plaza Tower 1 | ||||||
| 1578th in the world | 771st in China | |||||
| 217m | 53 | 2018 | ||||
| (13) Portman Fortune Center Tower A | ||||||
| 1719th in the world | 846th in China | |||||
| 213m | 48 | 2014 | ||||
| (13) Portman Fortune Center Tower B | ||||||
| 1719th in the world | 846th in China | |||||
| 213m | 48 | 2014 | ||||
| (13) Wyatt Hotel | ||||||
| 1719th in the world | 846th in China | |||||
| 213m | 41 | 2024 | ||||
| (16) Xiamen Financial Centre | ||||||
| 1768th in the world | 869th in China | |||||
| 212m | 49 | 2013 | ||||
| (17) AVIC Plaza | ||||||
| 2346th in the world | 1214th in China | |||||
| 202m | 48 | 2015 | ||||
| (17) Zijin Mining Plaza | ||||||
| 2346th in the world | 1214th in China | |||||
| 202m | 48 | 2015 | ||||
| (19) Kempinski Hotel Xiamen | ||||||
| 2678th in the world | 1423rd in China | |||||
| 198m | 49 | 2011 | ||||
| (20) Fortune Center | ||||||
| 3039th in the world | 1597th in China | |||||
| 192m | 43 | 2011 | ||||
| (21) China Construction Bank | ||||||
| 3167th in the world | 1670th in China | |||||
| 190m | 43 | 2003 | ||||
| (22) Zhongmin Building | ||||||
| 4225th in the world | 2199th in China | |||||
| 178m | 44 | 2003 | ||||
| (23) The International Bank Plaza | ||||||
| 4606th in the world | 2409th in China | |||||
| 174m | 32 | 2002 | ||||
| (24) The Westin Xiamen | ||||||
| 5187th in the world | 2713th in China | |||||
| 169m | 45 | 2011 | ||||
| (25) International Trade Building | ||||||
| 5336th in the world | 2779th in China | |||||
| 168m | 45 | 1995 | ||||
| (26) Silver Palace | ||||||
| 6810th in the world | 3491st in China | |||||
| 158m | 38 | 2008 | ||||
| (27) SEC Center Office Building | ||||||
| 7163rd in the world | 3640th in China | |||||
| 156m | 36 | 2014 | ||||
| (28) Lucheng Plaza Tower 2 | ||||||
| 7642nd in the world | 3844th in China | |||||
| 153m | 45 | 2018 | ||||
| (29) Haixi Jingu Plaza Tower 3 | ||||||
| 7831st in the world | 3933rd in China | |||||
| 152m | 32 | 2018 | ||||
| (29) Haixi Jingu Plaza Tower 4 | ||||||
| 7831st in the world | 3933rd in China | |||||
| 152m | 32 | 2019 | ||||
Total height of all skyscrapers in Xiamen: 6.447 kilometres |
||||||
|
Last updated: July 31, 2026 ©2008-2026 Mathias Beinling |