| labeled... |
| by height |
| by name |
|
HOME
China Xiamen |
||||||
XIAMEN SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Xiamen) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Xiamen Shimao Straits Tower A | ||||||
| 269th in the world | 145th in China | |||||
| 295m | 67 | 2015 | ||||
| (1) Xiamen Shimao Straits Tower B | ||||||
| 269th in the world | 145th in China | |||||
| 295m | 67 | 2015 | ||||
| (3) Xinglin Bay Business Tower | ||||||
| 534th in the world | 269th in China | |||||
| 261m | 54 | 2016 | ||||
| (4) Dijing Park Tower 1 | ||||||
| 575th in the world | 288th in China | |||||
| 258m | 62 | 2019 | ||||
| (4) Dijing Park Tower 2 | ||||||
| 575th in the world | 288th in China | |||||
| 258m | 62 | 2019 | ||||
| (4) Dijing Park Tower 3 | ||||||
| 575th in the world | 288th in China | |||||
| 258m | 62 | 2019 | ||||
| (7) Bangzhou Park Tower | ||||||
| 714th in the world | 368th in China | |||||
| 248m | 49 | 2022 | ||||
| (8) Strait Pearl Plaza | ||||||
| 1008th in the world | 481st in China | |||||
| 234m | 50 | 2017 | ||||
| (9) C&D International Tower | ||||||
| 1467th in the world | 702nd in China | |||||
| 219m | 49 | 2013 | ||||
| (10) Lucheng Plaza Tower 1 | ||||||
| 1522nd in the world | 736th in China | |||||
| 217m | 53 | 2018 | ||||
| (11) Portman Fortune Center Tower A | ||||||
| 1653rd in the world | 806th in China | |||||
| 213m | 48 | 2014 | ||||
| (11) Portman Fortune Center Tower B | ||||||
| 1653rd in the world | 806th in China | |||||
| 213m | 48 | 2014 | ||||
| (11) Wyatt Hotel | ||||||
| 1653rd in the world | 806th in China | |||||
| 213m | 41 | 2024 | ||||
| (14) Xiamen Financial Centre | ||||||
| 1693rd in the world | 822nd in China | |||||
| 212m | 49 | 2013 | ||||
| (15) AVIC Plaza | ||||||
| 2233rd in the world | 1134th in China | |||||
| 202m | 48 | 2015 | ||||
| (15) Zijin Mining Plaza | ||||||
| 2233rd in the world | 1134th in China | |||||
| 202m | 48 | 2015 | ||||
| (17) Kempinski Hotel Xiamen | ||||||
| 2535th in the world | 1320th in China | |||||
| 198m | 49 | 2011 | ||||
| (18) Fortune Center | ||||||
| 2883rd in the world | 1486th in China | |||||
| 192m | 43 | 2011 | ||||
| (19) China Construction Bank | ||||||
| 3003rd in the world | 1553rd in China | |||||
| 190m | 43 | 2003 | ||||
| (20) Zhongmin Building | ||||||
| 4038th in the world | 2070th in China | |||||
| 178m | 44 | 2003 | ||||
| (21) The International Bank Plaza | ||||||
| 4416th in the world | 2279th in China | |||||
| 174m | 32 | 2002 | ||||
| (22) The Westin Xiamen | ||||||
| 4984th in the world | 2576th in China | |||||
| 169m | 45 | 2011 | ||||
| (23) International Trade Building | ||||||
| 5122nd in the world | 2640th in China | |||||
| 168m | 45 | 1995 | ||||
| (24) Silver Palace | ||||||
| 6546th in the world | 3340th in China | |||||
| 158m | 38 | 2008 | ||||
| (25) SEC Center Office Building | ||||||
| 6893rd in the world | 3489th in China | |||||
| 156m | 36 | 2014 | ||||
| (26) Lucheng Plaza Tower 2 | ||||||
| 7356th in the world | 3688th in China | |||||
| 153m | 45 | 2018 | ||||
| (27) Haixi Jingu Plaza Tower 3 | ||||||
| 7542nd in the world | 3774th in China | |||||
| 152m | 32 | 2018 | ||||
| (27) Haixi Jingu Plaza Tower 4 | ||||||
| 7542nd in the world | 3774th in China | |||||
| 152m | 32 | 2019 | ||||
Total height of all skyscrapers in Xiamen: 5.838 kilometres |
||||||
|
Last updated: May 25, 2026 ©2008-2026 Mathias Beinling |