| labeled... |
| by height |
| by name |
|
HOME
China Xiamen |
||||||
XIAMEN SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Xiamen) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Xiamen Shimao Straits Tower A | ||||||
| 266th in the world | 144th in China | |||||
| 295m | 67 | 2015 | ||||
| (1) Xiamen Shimao Straits Tower B | ||||||
| 266th in the world | 144th in China | |||||
| 295m | 67 | 2015 | ||||
| (3) Xinglin Bay Business Tower | ||||||
| 529th in the world | 266th in China | |||||
| 261m | 54 | 2016 | ||||
| (4) Dijing Park Tower 1 | ||||||
| 570th in the world | 285th in China | |||||
| 258m | 62 | 2019 | ||||
| (4) Dijing Park Tower 2 | ||||||
| 570th in the world | 285th in China | |||||
| 258m | 62 | 2019 | ||||
| (4) Dijing Park Tower 3 | ||||||
| 570th in the world | 285th in China | |||||
| 258m | 62 | 2019 | ||||
| (7) Bangzhou Park Tower | ||||||
| 709th in the world | 365th in China | |||||
| 248m | 49 | 2022 | ||||
| (8) Strait Pearl Plaza | ||||||
| 1003rd in the world | 478th in China | |||||
| 234m | 50 | 2017 | ||||
| (9) C&D International Tower | ||||||
| 1461st in the world | 699th in China | |||||
| 219m | 49 | 2013 | ||||
| (10) Lucheng Plaza Tower 1 | ||||||
| 1516th in the world | 733rd in China | |||||
| 217m | 53 | 2018 | ||||
| (11) Portman Fortune Center Tower A | ||||||
| 1647th in the world | 803rd in China | |||||
| 213m | 48 | 2014 | ||||
| (11) Portman Fortune Center Tower B | ||||||
| 1647th in the world | 803rd in China | |||||
| 213m | 48 | 2014 | ||||
| (11) Wyatt Hotel | ||||||
| 1647th in the world | 803rd in China | |||||
| 213m | 41 | 2024 | ||||
| (14) Xiamen Financial Centre | ||||||
| 1687th in the world | 819th in China | |||||
| 212m | 49 | 2013 | ||||
| (15) AVIC Plaza | ||||||
| 2226th in the world | 1131st in China | |||||
| 202m | 48 | 2015 | ||||
| (15) Zijin Mining Plaza | ||||||
| 2226th in the world | 1131st in China | |||||
| 202m | 48 | 2015 | ||||
| (17) Kempinski Hotel Xiamen | ||||||
| 2528th in the world | 1317th in China | |||||
| 198m | 49 | 2011 | ||||
| (18) Fortune Center | ||||||
| 2873rd in the world | 1483rd in China | |||||
| 192m | 43 | 2011 | ||||
| (19) China Construction Bank | ||||||
| 2993rd in the world | 1550th in China | |||||
| 190m | 43 | 2003 | ||||
| (20) Zhongmin Building | ||||||
| 4026th in the world | 2067th in China | |||||
| 178m | 44 | 2003 | ||||
| (21) The International Bank Plaza | ||||||
| 4404th in the world | 2276th in China | |||||
| 174m | 32 | 2002 | ||||
| (22) The Westin Xiamen | ||||||
| 4972nd in the world | 2573rd in China | |||||
| 169m | 45 | 2011 | ||||
| (23) International Trade Building | ||||||
| 5109th in the world | 2637th in China | |||||
| 168m | 45 | 1995 | ||||
| (24) Silver Palace | ||||||
| 6530th in the world | 3337th in China | |||||
| 158m | 38 | 2008 | ||||
| (25) SEC Center Office Building | ||||||
| 6877th in the world | 3486th in China | |||||
| 156m | 36 | 2014 | ||||
| (26) Lucheng Plaza Tower 2 | ||||||
| 7336th in the world | 3685th in China | |||||
| 153m | 45 | 2018 | ||||
| (27) Haixi Jingu Plaza Tower 3 | ||||||
| 7522nd in the world | 3771st in China | |||||
| 152m | 32 | 2018 | ||||
| (27) Haixi Jingu Plaza Tower 4 | ||||||
| 7522nd in the world | 3771st in China | |||||
| 152m | 32 | 2019 | ||||
Total height of all skyscrapers in Xiamen: 5.838 kilometres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |