| labeled... |
| by height |
| by name |
|
HOME
China Wuhu |
||||||
WUHU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Wuhu) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Riverside Century Plaza Main Tower | ||||||
| 397th in the world | 207th in China | |||||
| 275m | 66 | 2015 | ||||
| (2) Weixing Blue Coast Tower 10 | ||||||
| 2283rd in the world | 1155th in China | |||||
| 203m | 63 | 2025 | ||||
| (3) Weixing Blue Coast Tower 9 | ||||||
| 2457th in the world | 1257th in China | |||||
| 200m | 62 | 2025 | ||||
| (4) Weixing Blue Coast Tower 8 | ||||||
| 2755th in the world | 1457th in China | |||||
| 197m | 60 | 2025 | ||||
| (5) Riverside Century Plaza Apartment Tower 1 | ||||||
| 5336th in the world | 2775th in China | |||||
| 168m | 48 | 2015 | ||||
| (5) Riverside Century Plaza Apartment Tower 2 | ||||||
| 5336th in the world | 2775th in China | |||||
| 168m | 48 | 2015 | ||||
Total height of all skyscrapers in Wuhu: 1.211 kilometres |
||||||
|
Last updated: July 31, 2026 ©2008-2026 Mathias Beinling |