labeled... |
by height |
by name |
HOME
China Wuhan |
||||||
WUHAN SKYSCRAPER MAP |
||||||
---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
||||||
![]() ![]() |
||||||
|
||||||
(Rank in Wuhan) Building Name | ||||||
World Rank | Rank in China | |||||
Height | Floors | Year | KML File | |||
(1) Wuhan Greenland Center | ||||||
12th in the world | 8th in China | |||||
475m | 97 | 2022 | ||||
(2) Wuhan Center Tower | ||||||
21st in the world | 12th in China | |||||
443m | 88 | 2019 | ||||
(3) 1 Corporate Avenue | ||||||
57th in the world | 27th in China | |||||
376m | 73 | 2021 | ||||
(4) Heartland 66 Office Tower | ||||||
91st in the world | 49th in China | |||||
339m | 60 | 2020 | ||||
(5) Yuexiu Fortune Center Tower 1 | ||||||
113th in the world | 63rd in China | |||||
330m | 68 | 2017 | ||||
(5) Wuhan Yangtze River Shipping Center | ||||||
113th in the world | 63rd in China | |||||
330m | 65 | 2022 | ||||
(7) Yuexiu International Finance Exchange Tower 5 | ||||||
120th in the world | 70th in China | |||||
328m | 65 | 2024 | ||||
(8) Minsheng Bank Building | ||||||
274th in the world | 147th in China | |||||
289m | 68 | 2008 | ||||
(9) Wuhan World Trade Tower | ||||||
390th in the world | 199th in China | |||||
273m | 60 | 1998 | ||||
(9) Alibaba Central China Headquarters Tower 1 | ||||||
390th in the world | 199th in China | |||||
273m | 52 | 2023 | ||||
(11) Hongren Fortune Center | ||||||
480th in the world | 239th in China | |||||
264m | 47 | 2016 | ||||
(12) Puyang Building | ||||||
491st in the world | 241st in China | |||||
263m | 58 | 2022 | ||||
(13) Wuhan China Resources Center Tower 1 | ||||||
526th in the world | 265th in China | |||||
260m | 55 | 2022 | ||||
(14) Tianyue Xinchen Tower 1 | ||||||
621st in the world | 313th in China | |||||
252m | 43 | 2018 | ||||
(15) Jiali Plaza | ||||||
633rd in the world | 315th in China | |||||
251m | 57 | 1997 | ||||
(16) PTJ International Finance Center | ||||||
745th in the world | 371st in China | |||||
245m | 56 | 2014 | ||||
(17) Changjiang Media Tower | ||||||
786th in the world | 386th in China | |||||
243m | 49 | 2017 | ||||
(18) Greatwall Tower 1 | ||||||
825th in the world | 409th in China | |||||
240m | 40 | 2015 | ||||
(19) International Financial Plaza | ||||||
907th in the world | 440th in China | |||||
237m | 51 | 2017 | ||||
(20) International Trade Center Tower A | ||||||
997th in the world | 470th in China | |||||
232m | 45 | 2020 | ||||
(20) 1818 Center | ||||||
997th in the world | 470th in China | |||||
232m | 43 | 2015 | ||||
(22) Zhaojiaotiao Metro Station Tower | ||||||
1106th in the world | 523rd in China | |||||
229m | 47 | 2024 | ||||
(22) Sanyang Road Station Tower 1 | ||||||
1106th in the world | 523rd in China | |||||
229m | 46 | 2021 | ||||
(24) Poly Binjiang Plaza | ||||||
1125th in the world | 528th in China | |||||
228m | 55 | 2025 | ||||
(24) Wuhan Euro-Asia Plaza Office Building | ||||||
1125th in the world | 528th in China | |||||
228m | 45 | 2017 | ||||
(26) China City B1 | ||||||
1163rd in the world | 553rd in China | |||||
227m | 51 | 2016 | ||||
(27) International Trade Center Tower B | ||||||
1206th in the world | 575th in China | |||||
225m | 45 | 2018 | ||||
(28) Hengda Riverside Center Tower 1 | ||||||
1250th in the world | 578th in China | |||||
224m | 58 | 2017 | ||||
(29) Wanda Yuhu Hanyin Tower 1 | ||||||
1273rd in the world | 585th in China | |||||
223m | 63 | 2024 | ||||
(29) Gezhouba International Plaza Tower 1 | ||||||
1273rd in the world | 585th in China | |||||
223m | 50 | 2022 | ||||
(31) Optical Valley New World Center A | ||||||
1295th in the world | 604th in China | |||||
222m | 44 | 2017 | ||||
(32) Hakuyu International Center | ||||||
1322nd in the world | 609th in China | |||||
221m | 51 | 2023 | ||||
(33) Yosun Wuhan International Fashion Center Tower 1 | ||||||
1339th in the world | 622nd in China | |||||
220m | 54 | 2021 | ||||
(33) Wuhan Hong Kong Center Tower A | ||||||
1339th in the world | 622nd in China | |||||
220m | 47 | 2023 | ||||
(33) Wuhan Chenggong Tower | ||||||
1339th in the world | 622nd in China | |||||
220m | 45 | 2022 | ||||
(36) Guangdong Development Bank Building | ||||||
1433rd in the world | 685th in China | |||||
218m | 51 | 2014 | ||||
(37) SUNAC Wangjiang Yoho | ||||||
1471st in the world | 708th in China | |||||
217m | 43 | 2023 | ||||
(38) Wanda Yuhu Hanyin Tower 2 | ||||||
1493rd in the world | 712th in China | |||||
216m | 61 | 2024 | ||||
(39) Wuhan Evergrande City Yuehu Mansion Tower 2 | ||||||
1571st in the world | 754th in China | |||||
214m | 56 | 2020 | ||||
(39) Wuhan Evergrande City Yuehu Mansion Tower 1 | ||||||
1571st in the world | 754th in China | |||||
214m | 44 | 2020 | ||||
(41) Kyushu Tong Headquarters | ||||||
1599th in the world | 776th in China | |||||
213m | 47 | 2022 | ||||
(42) New World Trade Tower | ||||||
1639th in the world | 785th in China | |||||
212m | 55 | 2003 | ||||
(42) Gezhouba Nanda Tiandi | ||||||
1639th in the world | 785th in China | |||||
212m | 42 | 2018 | ||||
(42) Bank of China Hubei Province Headquarters | ||||||
1639th in the world | 785th in China | |||||
212m | 42 | 2019 | ||||
(45) Zhejiang International Building | ||||||
1674th in the world | 803rd in China | |||||
211m | 48 | 2014 | ||||
(45) Vanke Future Center Tower 1 | ||||||
1674th in the world | 803rd in China | |||||
211m | 48 | 2021 | ||||
(45) Poly Cultural Plaza | ||||||
1674th in the world | 803rd in China | |||||
211m | 46 | 2012 | ||||
(45) Greenland National Wealth Center | ||||||
1674th in the world | 803rd in China | |||||
211m | 43 | 2023 | ||||
(49) Yuexiu International Finance Exchange Tower 4 | ||||||
1710th in the world | 842nd in China | |||||
210m | 52 | 2022 | ||||
(49) Sanyang Road Station Tower 2 | ||||||
1710th in the world | 842nd in China | |||||
210m | 45 | 2023 | ||||
(49) Coastal Water Building 1 | ||||||
1710th in the world | 842nd in China | |||||
210m | 41 | 2016 | ||||
(52) Wuhan Yangtze River Center Residential Tower 2 | ||||||
1812th in the world | 878th in China | |||||
209m | 61 | 2023 | ||||
(52) Wuhan Yangtze River Center Residential Tower 5 | ||||||
1812th in the world | 878th in China | |||||
209m | 61 | 2023 | ||||
(54) Wuhan Times Square Tower 1 | ||||||
1850th in the world | 893rd in China | |||||
208m | 56 | 2007 | ||||
(54) Jian Yin Tower A | ||||||
1850th in the world | 893rd in China | |||||
208m | 50 | 1997 | ||||
(54) New Times Business Center | ||||||
1850th in the world | 893rd in China | |||||
208m | 48 | 2007 | ||||
(54) Melon Center | ||||||
1850th in the world | 893rd in China | |||||
208m | 43 | 2022 | ||||
(54) Rongqiao Tianyu Centre | ||||||
1850th in the world | 893rd in China | |||||
208m | 43 | 2023 | ||||
(59) Hanjiang International Tower | ||||||
1901st in the world | 937th in China | |||||
207m | 41 | 2014 | ||||
(60) Heartland 66 Tower SA3 | ||||||
1941st in the world | 952nd in China | |||||
206m | 47 | 2022 | ||||
(60) Wuhan Ruichuang Center Tower 45 | ||||||
1941st in the world | 952nd in China | |||||
206m | 45 | 2016 | ||||
(62) Qinyuan Road Station Project Tower A | ||||||
1984th in the world | 979th in China | |||||
205m | 46 | 2022 | ||||
(63) Hubei Radio and Television Media Base | ||||||
2043rd in the world | 1019th in China | |||||
204m | 40 | 2022 | ||||
(64) Jianshan Heyue Tower 2 | ||||||
2090th in the world | 1021st in China | |||||
203m | 62 | 2022 | ||||
(64) Jianshan Heyue Tower 4 | ||||||
2090th in the world | 1021st in China | |||||
203m | 62 | 2023 | ||||
(64) Xinhua Tower | ||||||
2090th in the world | 1021st in China | |||||
203m | 35 | 2021 | ||||
(67) Mingyue River Bay Tower 5 | ||||||
2145th in the world | 1051st in China | |||||
202m | 63 | 2023 | ||||
(67) Mingyue River Bay Tower 6 | ||||||
2145th in the world | 1051st in China | |||||
202m | 63 | 2023 | ||||
(67) Fengqi Tinglan Tower 8 | ||||||
2145th in the world | 1051st in China | |||||
202m | 57 | 2022 | ||||
(67) Fengqi Tinglan Tower 9 | ||||||
2145th in the world | 1051st in China | |||||
202m | 57 | 2022 | ||||
(67) Sino-Ocean Oriental World View Plot 8 Tower 5 | ||||||
2145th in the world | 1051st in China | |||||
202m | 57 | 2022 | ||||
(67) New World Phase III | ||||||
2145th in the world | 1051st in China | |||||
202m | 36 | 2019 | ||||
(73) Fosun Bund Center Residental Tower 2 | ||||||
2239th in the world | 1106th in China | |||||
200m | 58 | 2022 | ||||
(73) China Oceanwide Fortune Plaza | ||||||
2239th in the world | 1106th in China | |||||
200m | 46 | 2016 | ||||
(73) Huazhong International Plaza Tower 1 | ||||||
2239th in the world | 1106th in China | |||||
200m | 41 | 2023 | ||||
(73) DSM International Center Tower 3 | ||||||
2239th in the world | 1106th in China | |||||
200m | 37 | 2018 | ||||
(77) Jinyinhu Tower | ||||||
2393rd in the world | 1213th in China | |||||
199m | 46 | 2022 | ||||
(77) Hubei National Exhibition Center Plaza West Tower | ||||||
2393rd in the world | 1213th in China | |||||
199m | 40 | 2019 | ||||
(77) Hubei National Exhibition Center Plaza East Tower | ||||||
2393rd in the world | 1213th in China | |||||
199m | 39 | 2019 | ||||
(80) Sino-Ocean Oriental World View Plot 8 Tower 9 | ||||||
2506th in the world | 1277th in China | |||||
197m | 56 | 2022 | ||||
(81) Wuhan China Resources Center Tower 2 | ||||||
2553rd in the world | 1314th in China | |||||
196m | 38 | 2022 | ||||
(82) Niu Binkaihan City K3 Tower 1* | ||||||
2606th in the world | 1345th in China | |||||
195m | 42 | 2022 | ||||
(83) Fuxing Huiyu Foley Center | ||||||
2676th in the world | 1358th in China | |||||
194m | 41 | 2017 | ||||
(83) China Overseas Center | ||||||
2676th in the world | 1358th in China | |||||
194m | 39 | 2021 | ||||
(85) Mingyue River Bay Tower 3 | ||||||
2715th in the world | 1364th in China | |||||
193m | 60 | 2023 | ||||
(85) Mingyue River Bay Tower 4 | ||||||
2715th in the world | 1364th in China | |||||
193m | 60 | 2023 | ||||
(85) Wuhan China Resources Center Residential Tower 4 | ||||||
2715th in the world | 1364th in China | |||||
193m | 58 | 2022 | ||||
(85) Aerospace Mansion | ||||||
2715th in the world | 1364th in China | |||||
193m | 56 | 2014 | ||||
(89) Beidao Manyu Hotel | ||||||
2834th in the world | 1425th in China | |||||
191m | 49 | 2021 | ||||
(89) Alibaba Central China Headquarters Tower 2 | ||||||
2834th in the world | 1425th in China | |||||
191m | 38 | 2024 | ||||
(91) Sino-Ocean Oriental World View Plot 8 Tower 8 | ||||||
2888th in the world | 1438th in China | |||||
190m | 60 | 2022 | ||||
(91) Fosun Bund Center Residental Tower 1 | ||||||
2888th in the world | 1438th in China | |||||
190m | 54 | 2022 | ||||
(91) Fosun Bund Center Residental Tower 3 | ||||||
2888th in the world | 1438th in China | |||||
190m | 54 | 2022 | ||||
(94) Wuhan Yangtze River Center Residential Tower 1 | ||||||
2989th in the world | 1495th in China | |||||
189m | 55 | 2023 | ||||
(95) Wuhan Starry Winking Residential Tower 8 | ||||||
3043rd in the world | 1517th in China | |||||
188m | 61 | 2015 | ||||
(95) Wuhan Starry Winking Residential Tower 4 | ||||||
3043rd in the world | 1517th in China | |||||
188m | 58 | 2015 | ||||
(95) Jiyu Bridge Wanda Plaza | ||||||
3043rd in the world | 1517th in China | |||||
188m | 42 | 2012 | ||||
(98) Pan Joy City Phase II Tower 15 | ||||||
3121st in the world | 1565th in China | |||||
187m | 64 | 2020 | ||||
(98) Millennium Tower | ||||||
3121st in the world | 1565th in China | |||||
187m | 42 | 2016 | ||||
(100) Sino-Ocean Oriental World View Plot 8 Tower 10 | ||||||
3215th in the world | 1603rd in China | |||||
186m | 57 | 2022 | ||||
(100) Sino-Ocean Oriental World View Plot 8 Tower 7 | ||||||
3215th in the world | 1603rd in China | |||||
186m | 57 | 2023 | ||||
(100) Niu Binkaihan City K3 Tower 2* | ||||||
3215th in the world | 1603rd in China | |||||
186m | 56 | 2022 | ||||
(100) Niu Binkaihan City K3 Tower 3* | ||||||
3215th in the world | 1603rd in China | |||||
186m | 56 | 2022 | ||||
(100) Niu Binkaihan City K3 Tower 4* | ||||||
3215th in the world | 1603rd in China | |||||
186m | 56 | 2022 | ||||
(100) Wuhan Plaza Office Tower | ||||||
3215th in the world | 1603rd in China | |||||
186m | 48 | 1997 | ||||
(100) Riverview Plaza Tower A3 | ||||||
3215th in the world | 1603rd in China | |||||
186m | 35 | 2016 | ||||
(107) Fengqi Tinglan Tower 3 | ||||||
3265th in the world | 1634th in China | |||||
185m | 54 | 2022 | ||||
(107) Zhengtang IBO Times Square | ||||||
3265th in the world | 1634th in China | |||||
185m | 41 | 2018 | ||||
(109) Green Center Tower A | ||||||
3342nd in the world | 1679th in China | |||||
184m | 39 | 2018 | ||||
(110) Fuxing Huiyu Hanyang City Tower C2 | ||||||
3398th in the world | 1682nd in China | |||||
183m | 58 | 2021 | ||||
(110) Fuxing Huiyu Hanyang City Tower B1 | ||||||
3398th in the world | 1682nd in China | |||||
183m | 58 | 2022 | ||||
(110) Yosun Wuhan International Fashion Center Tower 2 | ||||||
3398th in the world | 1682nd in China | |||||
183m | 42 | 2021 | ||||
(110) Heartland 66 Tower SA2 | ||||||
3398th in the world | 1682nd in China | |||||
183m | 42 | 2022 | ||||
(114) Junlin International | ||||||
3446th in the world | 1719th in China | |||||
182m | 40 | 2018 | ||||
(115) Sino-Ocean Oriental World View Plot 8 Tower 6 | ||||||
3522nd in the world | 1731st in China | |||||
181m | 57 | 2022 | ||||
(115) Sino-Ocean Oriental World View Plot 8 Tower 2 | ||||||
3522nd in the world | 1731st in China | |||||
181m | 54 | 2022 | ||||
(115) Wanda Yuhu Family Tower 1 | ||||||
3522nd in the world | 1731st in China | |||||
181m | 53 | 2015 | ||||
(115) Wanda Yuhu Family Tower 6 | ||||||
3522nd in the world | 1731st in China | |||||
181m | 53 | 2015 | ||||
(115) Fuxing Huiyu Hanyang City Tower C1 | ||||||
3522nd in the world | 1731st in China | |||||
181m | 37 | 2021 | ||||
(115) Yuexiu International Finance Exchange Tower 2 | ||||||
3522nd in the world | 1731st in China | |||||
181m | 35 | 2021 | ||||
(115) Yuexiu International Finance Exchange Tower 3 | ||||||
3522nd in the world | 1731st in China | |||||
181m | 35 | 2021 | ||||
(122) Hubei Energy Dispatching Building | ||||||
3577th in the world | 1849th in China | |||||
180m | 39 | 2017 | ||||
(122) Hubei Power Bureau Building | ||||||
3577th in the world | 1849th in China | |||||
180m | 33 | 1997 | ||||
(124) Sino-Ocean Oriental World View Plot 8 Tower 3 | ||||||
3788th in the world | 1897th in China | |||||
179m | 55 | 2022 | ||||
(124) Zhongshang Plaza | ||||||
3788th in the world | 1897th in China | |||||
179m | 47 | 1998 | ||||
(124) Boda Starlight International Phase II Tower 3 | ||||||
3788th in the world | 1897th in China | |||||
179m | 35 | 2017 | ||||
(127) Fuxing Huiyu Hanyang City Tower 2 | ||||||
3888th in the world | 1935th in China | |||||
178m | 55 | 2016 | ||||
(127) Fuxing Huiyu Hanyang City Tower 1 | ||||||
3888th in the world | 1935th in China | |||||
178m | 55 | 2017 | ||||
(127) Wanda Royal Lake One Tower 4* | ||||||
3888th in the world | 1935th in China | |||||
178m | 55 | 2021 | ||||
(127) Wanda Royal Lake One Tower 6* | ||||||
3888th in the world | 1935th in China | |||||
178m | 55 | 2021 | ||||
(127) Wanda Royal Lake One Tower 7* | ||||||
3888th in the world | 1935th in China | |||||
178m | 55 | 2021 | ||||
(127) Wanda Royal Lake One Tower 1 | ||||||
3888th in the world | 1935th in China | |||||
178m | 55 | 2021 | ||||
(127) Wanda Royal Lake One Tower 2 | ||||||
3888th in the world | 1935th in China | |||||
178m | 55 | 2021 | ||||
(127) Wanda Royal Lake One Tower 3 | ||||||
3888th in the world | 1935th in China | |||||
178m | 55 | 2021 | ||||
(127) Sunac Center Courtyard No.1 Tower 2 | ||||||
3888th in the world | 1935th in China | |||||
178m | 54 | 2021 | ||||
(127) Sunac Center Courtyard No.1 Tower 3 | ||||||
3888th in the world | 1935th in China | |||||
178m | 54 | 2021 | ||||
(127) Sunac Center Courtyard No.1 Tower 4 | ||||||
3888th in the world | 1935th in China | |||||
178m | 54 | 2021 | ||||
(127) Fengqi Tinglan Tower 4 | ||||||
3888th in the world | 1935th in China | |||||
178m | 52 | 2022 | ||||
(127) Fengqi Tinglan Tower 5 | ||||||
3888th in the world | 1935th in China | |||||
178m | 52 | 2022 | ||||
(140) Mingyue River Bay Tower 2 | ||||||
3974th in the world | 1977th in China | |||||
177m | 55 | 2023 | ||||
(140) Mingyue River Bay Tower 8 | ||||||
3974th in the world | 1977th in China | |||||
177m | 55 | 2023 | ||||
(140) Wuhan China Resources Center Residential Tower 1 | ||||||
3974th in the world | 1977th in China | |||||
177m | 53 | 2022 | ||||
(140) Pan Yue City T2 South Tower | ||||||
3974th in the world | 1977th in China | |||||
177m | 33 | 2020 | ||||
(144) Vanke Golden Mile International Tower 1 | ||||||
4066th in the world | 2007th in China | |||||
176m | 57 | 2021 | ||||
(144) Vanke Golden Mile International Tower 2 | ||||||
4066th in the world | 2007th in China | |||||
176m | 57 | 2021 | ||||
(144) Vanke Golden Mile International Tower 3 | ||||||
4066th in the world | 2007th in China | |||||
176m | 57 | 2021 | ||||
(144) Vanke Golden Mile International Tower 4 | ||||||
4066th in the world | 2007th in China | |||||
176m | 57 | 2021 | ||||
(144) Vanke Golden Mile International Tower 5 | ||||||
4066th in the world | 2007th in China | |||||
176m | 57 | 2021 | ||||
(144) Vanke Golden Mile International Tower 6 | ||||||
4066th in the world | 2007th in China | |||||
176m | 57 | 2021 | ||||
(144) Vanke Golden Mile International Tower 7 | ||||||
4066th in the world | 2007th in China | |||||
176m | 57 | 2021 | ||||
(144) Shimao Splendid Yangtze River Phase 2 Tower 3 | ||||||
4066th in the world | 2007th in China | |||||
176m | 56 | 2010 | ||||
(144) Greenland Central Plaza Area A Tower 1 | ||||||
4066th in the world | 2007th in China | |||||
176m | 56 | 2014 | ||||
(144) Truroll Plaza | ||||||
4066th in the world | 2007th in China | |||||
176m | 47 | 1996 | ||||
(154) Chunshuian Donghu Tianyu Phase 1 Tower 1 | ||||||
4145th in the world | 2050th in China | |||||
175m | 57 | 2015 | ||||
(154) Chunshuian Donghu Tianyu Phase 1 Tower 2 | ||||||
4145th in the world | 2050th in China | |||||
175m | 57 | 2015 | ||||
(154) Jianshan Heyue Tower 1 | ||||||
4145th in the world | 2050th in China | |||||
175m | 54 | 2022 | ||||
(154) Jianshan Heyue Tower 3 | ||||||
4145th in the world | 2050th in China | |||||
175m | 54 | 2022 | ||||
(154) Waterfront International Lanqiao Mansion Phase II Tower A | ||||||
4145th in the world | 2050th in China | |||||
175m | 52 | 2017 | ||||
(154) Waterfront International Lanqiao Mansion Phase II Tower B | ||||||
4145th in the world | 2050th in China | |||||
175m | 52 | 2017 | ||||
(154) Country Garden Qingchuan Mansion Tower 1 | ||||||
4145th in the world | 2050th in China | |||||
175m | 52 | 2020 | ||||
(154) Shimao Splendid Yangtze Phase 1 Tower 1 | ||||||
4145th in the world | 2050th in China | |||||
175m | 50 | 2011 | ||||
(162) Century Jiangshang Tower 1 | ||||||
4249th in the world | 2107th in China | |||||
174m | 57 | 2016 | ||||
(162) Century Jiangshang Tower 2 | ||||||
4249th in the world | 2107th in China | |||||
174m | 57 | 2016 | ||||
(162) Century Jiangshang Tower 3 | ||||||
4249th in the world | 2107th in China | |||||
174m | 57 | 2016 | ||||
(162) Century Jiangshang Tower 4 | ||||||
4249th in the world | 2107th in China | |||||
174m | 57 | 2016 | ||||
(162) Century Jiangshang Tower 5 | ||||||
4249th in the world | 2107th in China | |||||
174m | 57 | 2016 | ||||
(162) Century Jiangshang Tower 6 | ||||||
4249th in the world | 2107th in China | |||||
174m | 57 | 2016 | ||||
(162) Century Jiangshang Tower 7 | ||||||
4249th in the world | 2107th in China | |||||
174m | 57 | 2016 | ||||
(162) Century Jiangshang Tower 8 | ||||||
4249th in the world | 2107th in China | |||||
174m | 57 | 2016 | ||||
(162) Century Jiangshang Tower 9 | ||||||
4249th in the world | 2107th in China | |||||
174m | 57 | 2016 | ||||
(162) Han Street Headquarters International Tower A | ||||||
4249th in the world | 2107th in China | |||||
174m | 40 | 2013 | ||||
(162) Han Street Headquarters International Tower B | ||||||
4249th in the world | 2107th in China | |||||
174m | 40 | 2013 | ||||
(162) Han Street Headquarters International Tower E | ||||||
4249th in the world | 2107th in China | |||||
174m | 40 | 2015 | ||||
(162) Han Street Headquarters International Tower F | ||||||
4249th in the world | 2107th in China | |||||
174m | 40 | 2015 | ||||
(162) Jinhe OASIS | ||||||
4249th in the world | 2107th in China | |||||
174m | 40 | 2018 | ||||
(176) Sino-Ocean Oriental World View Plot 8 Tower 4 | ||||||
4362nd in the world | 2156th in China | |||||
173m | 51 | 2022 | ||||
(176) Wanda Yuhu Family Tower 2 | ||||||
4362nd in the world | 2156th in China | |||||
173m | 48 | 2015 | ||||
(176) Wanda Yuhu Family Tower 5 | ||||||
4362nd in the world | 2156th in China | |||||
173m | 48 | 2015 | ||||
(179) Shimao Splendid Yangtze River Phase 2 Tower 4 | ||||||
4428th in the world | 2195th in China | |||||
172m | 45 | 2014 | ||||
(179) Vanke Future Center Tower 2 | ||||||
4428th in the world | 2195th in China | |||||
172m | 43 | 2021 | ||||
(181) Pan Joy City Phase II Tower 10 | ||||||
4506th in the world | 2221st in China | |||||
171m | 58 | 2020 | ||||
(181) Pan Joy City Phase II Tower 12 | ||||||
4506th in the world | 2221st in China | |||||
171m | 58 | 2020 | ||||
(181) Pan Joy City Phase II Tower 13 | ||||||
4506th in the world | 2221st in China | |||||
171m | 58 | 2020 | ||||
(181) Pan Joy City Phase II Tower 6 | ||||||
4506th in the world | 2221st in China | |||||
171m | 57 | 2020 | ||||
(181) Pacific Financial Plaza | ||||||
4506th in the world | 2221st in China | |||||
171m | 35 | 2022 | ||||
(186) Shimao Splendid Yangtze River Phase 5 Tower 1 | ||||||
4608th in the world | 2274th in China | |||||
170m | 67 | 2017 | ||||
(186) Shimao Splendid Yangtze River Phase 5 Tower 6 | ||||||
4608th in the world | 2274th in China | |||||
170m | 67 | 2017 | ||||
(186) Shimao Splendid Yangtze River Phase 5 Tower 9 | ||||||
4608th in the world | 2274th in China | |||||
170m | 67 | 2017 | ||||
(186) Wuhan Kunyu Mansion Tower 10 | ||||||
4608th in the world | 2274th in China | |||||
170m | 58 | 2021 | ||||
(186) Sino-Ocean Oriental World View Plot 2 Tower 1 | ||||||
4608th in the world | 2274th in China | |||||
170m | 57 | 2020 | ||||
(186) Sino-Ocean Oriental World View Plot 2 Tower 3 | ||||||
4608th in the world | 2274th in China | |||||
170m | 57 | 2020 | ||||
(186) Sino-Ocean Oriental World View Plot 2 Tower 4 | ||||||
4608th in the world | 2274th in China | |||||
170m | 57 | 2020 | ||||
(186) Shimao Splendid Yangtze River Phase 4 Tower 4 | ||||||
4608th in the world | 2274th in China | |||||
170m | 54 | 2015 | ||||
(186) Shimao Splendid Yangtze River Phase 4 Tower 5 | ||||||
4608th in the world | 2274th in China | |||||
170m | 54 | 2015 | ||||
(186) Shimao Splendid Yangtze River Phase 2 Tower 1 | ||||||
4608th in the world | 2274th in China | |||||
170m | 53 | 2010 | ||||
(186) Shimao Splendid Yangtze River Phase 2 Tower 2 | ||||||
4608th in the world | 2274th in China | |||||
170m | 53 | 2010 | ||||
(186) Wuhan Tiandi Park Place - Park View 1+2 | ||||||
4608th in the world | 2274th in China | |||||
170m | 49 | 2017 | ||||
(186) Poly International Center | ||||||
4608th in the world | 2274th in China | |||||
170m | 34 | 2017 | ||||
(199) Wuhan Kunyu Mansion Tower 15 | ||||||
4802nd in the world | 2373rd in China | |||||
169m | 57 | 2021 | ||||
(199) Wuhan Kunyu Mansion Tower 16 | ||||||
4802nd in the world | 2373rd in China | |||||
169m | 57 | 2021 | ||||
(199) Wuhan Kunyu Mansion Tower 11 | ||||||
4802nd in the world | 2373rd in China | |||||
169m | 56 | 2021 | ||||
(199) Wuhan Tiandi B10 Plot Tower 3 | ||||||
4802nd in the world | 2373rd in China | |||||
169m | 53 | 2020 | ||||
(199) Wuhan Tiandi B10 Plot Tower 4 | ||||||
4802nd in the world | 2373rd in China | |||||
169m | 53 | 2020 | ||||
(204) Sino-Ocean Oriental World View Plot 2 Tower 2 | ||||||
4925th in the world | 2448th in China | |||||
168m | 56 | 2020 | ||||
(204) Wuhan Starry Winking Residential Tower 1 | ||||||
4925th in the world | 2448th in China | |||||
168m | 53 | 2015 | ||||
(204) Wuhan Starry Winking Residential Tower 2 | ||||||
4925th in the world | 2448th in China | |||||
168m | 53 | 2015 | ||||
(204) Wuhan Starry Winking Residential Tower 3 | ||||||
4925th in the world | 2448th in China | |||||
168m | 53 | 2015 | ||||
(204) Xinlong Yihao Mansion Block 5A | ||||||
4925th in the world | 2448th in China | |||||
168m | 40 | 2016 | ||||
(204) Huitong New Yangtze River Center Tower A | ||||||
4925th in the world | 2448th in China | |||||
168m | 31 | 2017 | ||||
(204) Wuhan Radio & Television Center | ||||||
4925th in the world | 2448th in China | |||||
168m | 30 | 2005 | ||||
(211) Shimao Splendid Yangtze River Phase 5 Tower 2 | ||||||
5084th in the world | 2538th in China | |||||
167m | 65 | 2017 | ||||
(211) Wuhan Kunyu Mansion Tower 9 | ||||||
5084th in the world | 2538th in China | |||||
167m | 57 | 2021 | ||||
(211) Country Garden Qingchuan Mansion Tower 4 | ||||||
5084th in the world | 2538th in China | |||||
167m | 36 | 2020 | ||||
(214) Shimao Splendid Yangtze River Phase 5 Tower 7 | ||||||
5204th in the world | 2588th in China | |||||
166m | 67 | 2017 | ||||
(214) Shimao Splendid Yangtze River Phase 5 Tower 8 | ||||||
5204th in the world | 2588th in China | |||||
166m | 67 | 2017 | ||||
(216) Shuian Xingcheng Tower G16 | ||||||
5292nd in the world | 2639th in China | |||||
165m | 53 | 2010 | ||||
(216) Shuian Xingcheng Tower G18 | ||||||
5292nd in the world | 2639th in China | |||||
165m | 53 | 2010 | ||||
(216) Yuexiu Xingyue Bayside | ||||||
5292nd in the world | 2639th in China | |||||
165m | 40 | 2019 | ||||
(216) Yuexiu Fortune Center Tower 2 | ||||||
5292nd in the world | 2639th in China | |||||
165m | 30 | 2015 | ||||
(220) Wuhan China Resources Center Residential Tower 2 | ||||||
5427th in the world | 2702nd in China | |||||
164m | 49 | 2022 | ||||
(220) Wuhan China Resources Center Residential Tower 3 | ||||||
5427th in the world | 2702nd in China | |||||
164m | 49 | 2022 | ||||
(220) Jianghan Family Office Tower | ||||||
5427th in the world | 2702nd in China | |||||
164m | 37 | 2023 | ||||
(223) Sixin Central Living Area Tower 1* | ||||||
5516th in the world | 2747th in China | |||||
163m | 43 | 2021 | ||||
(223) Huafa Future Enterprise Building | ||||||
5516th in the world | 2747th in China | |||||
163m | 40 | 2018 | ||||
(223) Heartland 66 Tower SA1 | ||||||
5516th in the world | 2747th in China | |||||
163m | 37 | 2022 | ||||
(223) Tianyue Xinchen Tower 2 | ||||||
5516th in the world | 2747th in China | |||||
163m | 30 | 2018 | ||||
(227) Jiangshang CC Center Tower 1 | ||||||
5629th in the world | 2788th in China | |||||
162m | 48 | 2014 | ||||
