| labeled... |
| by height |
| by name |
|
HOME
China Tianjin |
||||||
TIANJIN SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Tianjin) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Tianjin CTF Finance Centre | ||||||
| 6th in the world | 4th in China | |||||
| 530m | 97 | 2019 | ||||
| (2) Tianjin Modern City Office Tower | ||||||
| 100th in the world | 55th in China | |||||
| 338m | 65 | 2016 | ||||
| (3) Tianjin World Financial Center | ||||||
| 107th in the world | 57th in China | |||||
| 336m | 75 | 2011 | ||||
| (4) TEDA IFC Tower 1 | ||||||
| 177th in the world | 103rd in China | |||||
| 313m | 56 | 2026 | ||||
| (5) Jin Wan Plaza Tower 9 | ||||||
| 248th in the world | 137th in China | |||||
| 299m | 66 | 2017 | ||||
| (6) Tianjin Universe World | ||||||
| 256th in the world | 142nd in China | |||||
| 297m | 50 | 2022 | ||||
| (7) Powerlong Center Tower 1 | ||||||
| 286th in the world | 158th in China | |||||
| 289m | 59 | 2019 | ||||
| (8) Bohai Bank Tower | ||||||
| 426th in the world | 224th in China | |||||
| 270m | 55 | 2015 | ||||
| (9) The Metropolitan Office Tower | ||||||
| 570th in the world | 294th in China | |||||
| 258m | 53 | 2013 | ||||
| (10) 5 Taian Dao | ||||||
| 658th in the world | 340th in China | |||||
| 250m | 45 | 2015 | ||||
| (11) Shangbang Leasing Tower | ||||||
| 749th in the world | 377th in China | |||||
| 246m | 54 | 2016 | ||||
| (12) TEDA IFC Tower 2 | ||||||
| 850th in the world | 416th in China | |||||
| 240m | 66 | 2025 | ||||
| (12) Jin Wan Plaza Tower 2 | ||||||
| 850th in the world | 416th in China | |||||
| 240m | 58 | 2015 | ||||
| (14) Tianjin Junlin Tianxia Building | ||||||
| 885th in the world | 430th in China | |||||
| 239m | 64 | 2010 | ||||
(15) Tianjin Xinda Plaza ![]() |
||||||
| 906th in the world | 450th in China | |||||
| 238m | 51 | 2004 | ||||
| (16) Tianjin International Trade Tower 1 | ||||||
| 974th in the world | 470th in China | |||||
| 235m | 57 | 2014 | ||||
| (17) Tianjin Kerry Center Residential Tower 1 | ||||||
| 1572nd in the world | 760th in China | |||||
| 215m | 59 | 2014 | ||||
| (17) Tianjin Kerry Center Residential Tower 2 | ||||||
| 1572nd in the world | 760th in China | |||||
| 215m | 59 | 2014 | ||||
| (17) Tianjin Kerry Center Residential Tower 3 | ||||||
| 1572nd in the world | 760th in China | |||||
| 215m | 59 | 2014 | ||||
| (17) Metropolis Tower 1 | ||||||
| 1572nd in the world | 760th in China | |||||
| 215m | 45 | 2018 | ||||
| (17) Metropolis Tower 2 | ||||||
| 1572nd in the world | 760th in China | |||||
| 215m | 45 | 2018 | ||||
| (22) Four Seasons Tower | ||||||
| 1619th in the world | 786th in China | |||||
| 214m | 48 | 2016 | ||||
| (23) Tianjin Centre West Tower | ||||||
| 1764th in the world | 876th in China | |||||
| 210m | 52 | 1999 | ||||
| (23) Financial Street Heping Center | ||||||
| 1764th in the world | 876th in China | |||||
| 210m | 47 | 2016 | ||||
| (23) Financial Street Nankai Center | ||||||
| 1764th in the world | 876th in China | |||||
| 210m | 46 | 2015 | ||||
| (26) Kunlun Center | ||||||
| 1871st in the world | 924th in China | |||||
| 209m | 49 | 2021 | ||||
| (27) Tianjin Maoye Building | ||||||
| 2054th in the world | 1028th in China | |||||
| 205m | 51 | 2015 | ||||
(28) Clarion Tianjin Hotel ![]() |
||||||
| 2167th in the world | 1093rd in China | |||||
| 203m | 48 | 2002 | ||||
| (29) R&F Center Tower 1 | ||||||
| 2325th in the world | 1193rd in China | |||||
| 200m | 47 | 2014 | ||||
| (29) R&F Center Tower 2 | ||||||
| 2325th in the world | 1193rd in China | |||||
| 200m | 47 | 2014 | ||||
| (29) MIG Financial Tower | ||||||
| 2325th in the world | 1193rd in China | |||||
| 200m | 46 | 2015 | ||||
| (29) R&F Guangdong North Tower | ||||||
| 2325th in the world | 1193rd in China | |||||
| 200m | 46 | 2015 | ||||
| (29) Binhai Cathay Tower | ||||||
| 2325th in the world | 1193rd in China | |||||
| 200m | 37 | 2014 | ||||
| (34) Jinmao Xianchang | ||||||
| 2816th in the world | 1451st in China | |||||
| 193m | 48 | 2008 | ||||
| (35) Metropolitan Heights Tower 1 | ||||||
| 2938th in the world | 1497th in China | |||||
| 191m | 57 | 2013 | ||||
| (36) Golden Mansion Center | ||||||
| 2993rd in the world | 1566th in China | |||||
| 190m | 36 | 2013 | ||||
| (37) Binhai China Central Place | ||||||
| 3097th in the world | 1587th in China | |||||
| 189m | 47 | 2013 | ||||
(38) Golden Crown Tower ![]() |
||||||
| 3154th in the world | 1626th in China | |||||
| 188m | 47 | 2000 | ||||
| (39) Zovie Plaza II | ||||||
| 3233rd in the world | 1675th in China | |||||
| 187m | 43 | 2014 | ||||
| (40) Binhai Trade Tower | ||||||
| 3387th in the world | 1748th in China | |||||
| 185m | 40 | 2015 | ||||
| (40) COFCO Tianjin Joy City Office Tower | ||||||
| 3387th in the world | 1748th in China | |||||
| 185m | 35 | 2015 | ||||
| (40) Vantone Center | ||||||
| 3387th in the world | 1748th in China | |||||
| 185m | 34 | 2016 | ||||
(43) Tianjin Centre East Tower ![]() |
||||||
| 3523rd in the world | 1792nd in China | |||||
| 183m | 48 | 1999 | ||||
| (44) Lujiazui Financial Plaza 1 | ||||||
| 3577th in the world | 1826th in China | |||||
| 182m | 38 | 2016 | ||||
| (44) Lujiazui Financial Plaza 2 | ||||||
| 3577th in the world | 1826th in China | |||||
| 182m | 38 | 2016 | ||||
| (46) Jin Wan Plaza Tower 3 | ||||||
| 3710th in the world | 1994th in China | |||||
| 180m | 33 | 2013 | ||||
| (47) Metropolitan Heights Tower 2 | ||||||
| 3926th in the world | 2010th in China | |||||
| 179m | 53 | 2013 | ||||
| (47) Powerlong Center Tower 2 | ||||||
| 3926th in the world | 2010th in China | |||||
| 179m | 43 | 2017 | ||||
| (49) Hexing Mansion | ||||||
| 4291st in the world | 2216th in China | |||||
| 175m | 40 | 2015 | ||||
| (50) Financial Innovation Center | ||||||
| 4769th in the world | 2472nd in China | |||||
| 170m | 39 | 2015 | ||||
| (51) Metropolitan Heights Tower 3 | ||||||
| 5109th in the world | 2627th in China | |||||
| 168m | 49 | 2013 | ||||
| (52) Global Landmark Square | ||||||
| 5401st in the world | 2780th in China | |||||
| 166m | 41 | 2009 | ||||
| (53) Tianjin International Trade Tower 3 | ||||||
| 5495th in the world | 2821st in China | |||||
| 165m | 45 | 2014 | ||||
| (53) Tianjin International Trade Tower 2 | ||||||
| 5495th in the world | 2821st in China | |||||
| 165m | 41 | 2014 | ||||
| (53) Tianjin Greentown Office Tower | ||||||
| 5495th in the world | 2821st in China | |||||
| 165m | 36 | 2019 | ||||
| (56) Tianjin Evening News Hotel | ||||||
| 5639th in the world | 2894th in China | |||||
| 164m | 36 | 1998 | ||||
| (57) Chengcheng International Building | ||||||
| 6695th in the world | 3417th in China | |||||
| 157m | 36 | 2015 | ||||
(58) Tianjin Ocean Shipping Mansion ![]() |
||||||
| 6877th in the world | 3473rd in China | |||||
| 156m | 40 | 1997 | ||||
Total height of all skyscrapers in Tianjin: 12.583 kilometres |
||||||
| 5 of 58 skyscrapers in Tianjin have photos so far. | ||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |