| labeled... |
| by height |
| by name |
|
HOME
China Suzhou |
||||||
|
Suzhou is part of the Taihu Lake Area |
||||||
SUZHOU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Suzhou) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
(1) Suzhou IFS ![]() |
||||||
| 19th in the world | 11th in China | |||||
| 450m | 95 | 2019 | ||||
| (2) Suzhou ICC | ||||||
| 215th in the world | 120th in China | |||||
| 303m | 69 | 2023 | ||||
(3) Gate to the East ![]() |
||||||
| 228th in the world | 127th in China | |||||
| 301m | 66 | 2015 | ||||
| (4) Suzhou Center | ||||||
| 458th in the world | 244th in China | |||||
| 268m | 52 | 2013 | ||||
| (5) Kunshan IFC | ||||||
| 474th in the world | 248th in China | |||||
| 267m | 56 | 2024 | ||||
| (6) Golden Eagle Plaza | ||||||
| 647th in the world | 325th in China | |||||
| 252m | 55 | 2016 | ||||
| (7) Suzhou RunHua Global Building A | ||||||
| 717th in the world | 369th in China | |||||
| 248m | 49 | 2010 | ||||
| (8) Xiangcheng New Town Holding | ||||||
| 1026th in the world | 489th in China | |||||
| 233m | 57 | 2022 | ||||
| (9) International Fortune Plaza Tower A | ||||||
| 1089th in the world | 544th in China | |||||
| 230m | 44 | 2016 | ||||
| (10) CSSD Plaza | ||||||
| 1350th in the world | 638th in China | |||||
| 222m | 47 | 2015 | ||||
(11) Suzhou Center Plaza Tower 1 ![]() |
||||||
| 1377th in the world | 644th in China | |||||
| 221m | 56 | 2017 | ||||
| (12) Hengtai Free Trade Business Center Tower 1* | ||||||
| 1394th in the world | 671st in China | |||||
| 220m | 48 | 2025 | ||||
| (13) Tiandu Plaza Tower 1 | ||||||
| 1531st in the world | 746th in China | |||||
| 217m | 45 | 2018 | ||||
(14) The Suzhou Modern Media Plaza Tower 1 ![]() |
||||||
| 1636th in the world | 798th in China | |||||
| 214m | 45 | 2015 | ||||
| (15) Suzhou Xindi Center | ||||||
| 1743rd in the world | 843rd in China | |||||
| 211m | 54 | 2005 | ||||
| (16) Metropolitan Tower A | ||||||
| 1786th in the world | 891st in China | |||||
| 210m | 52 | 2009 | ||||
| (16) Metropolitan Tower B | ||||||
| 1786th in the world | 891st in China | |||||
| 210m | 52 | 2009 | ||||
| (18) Suzhou RunHua Global Building B | ||||||
| 1895th in the world | 934th in China | |||||
| 209m | 54 | 2010 | ||||
| (18) Hengli Center 1 | ||||||
| 1895th in the world | 934th in China | |||||
| 209m | 51 | 2020 | ||||
| (20) Bay International Enterprise Center Tower 5* | ||||||
| 1987th in the world | 985th in China | |||||
| 207m | 51 | 2024 | ||||
| (20) Bay International Enterprise Center Tower 6* | ||||||
| 1987th in the world | 985th in China | |||||
| 207m | 51 | 2024 | ||||
| (20) Bay International Enterprise Center Tower 3* | ||||||
| 1987th in the world | 985th in China | |||||
| 207m | 51 | 2025 | ||||
| (20) Bay International Enterprise Center Tower 4* | ||||||
| 1987th in the world | 985th in China | |||||
| 207m | 51 | 2025 | ||||
| (24) Phoenix International Book City East Tower | ||||||
| 2356th in the world | 1268th in China | |||||
| 200m | 42 | 2013 | ||||
| (25) International Commerce Square | ||||||
| 2563rd in the world | 1350th in China | |||||
| 198m | 45 | 2012 | ||||
| (26) Suzhou Center Plaza Tower 2 | ||||||
| 2815th in the world | 1456th in China | |||||
| 194m | 47 | 2017 | ||||
(27) Taiping Financial Building ![]() |
||||||
| 3279th in the world | 1711th in China | |||||
| 187m | 42 | 2018 | ||||
| (28) Nison Plaza | ||||||
| 3514th in the world | 1797th in China | |||||
| 184m | 50 | 2013 | ||||
| (29) Hengtai Free Trade Business Center Tower 2* | ||||||
| 3758th in the world | 2006th in China | |||||
| 180m | 38 | 2025 | ||||
| (30) Suzhou Henghe Plaza | ||||||
| 4344th in the world | 2227th in China | |||||
| 175m | 48 | 2000 | ||||
| (31) W Suzhou | ||||||
| 4829th in the world | 2506th in China | |||||
| 170m | 39 | 2017 | ||||
| (32) International Fortune Plaza Tower B | ||||||
| 5032nd in the world | 2626th in China | |||||
| 169m | 31 | 2016 | ||||
| (33) The Summit - Plot 554 | ||||||
| 5467th in the world | 2812th in China | |||||
| 166m | 39 | 2017 | ||||
| (34) Shimao Butterfly Bay | ||||||
| 5708th in the world | 2898th in China | |||||
| 164m | 50 | 2010 | ||||
(34) The SuzhouModern Media Plaza Tower 2 ![]() |
||||||
| 5708th in the world | 2898th in China | |||||
| 164m | 38 | 2015 | ||||
| (36) Suzhou Center Plaza Tower 4 | ||||||
| 6241st in the world | 3241st in China | |||||
| 160m | 33 | 2017 | ||||
| (37) Hengli Center 2 | ||||||
| 6489th in the world | 3304th in China | |||||
| 159m | 35 | 2020 | ||||
Total height of all skyscrapers in Suzhou: 7.993 kilometres |
||||||
| 6 of 37 skyscrapers in Suzhou have photos so far. | ||||||
| *unofficial tower numbering | ||||||
|
Last updated: June 15, 2026 ©2008-2026 Mathias Beinling |