labeled... |
by height |
by name |
HOME
China Shenzhen |
||||||
SHENZHEN SKYSCRAPER MAP |
||||||
---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
||||||
![]() ![]() |
||||||
|
||||||
(Rank in Shenzhen) Building Name | ||||||
World Rank | Rank in China | |||||
Height | Floors | Year | KML File | |||
(1) Ping An Finance Center ![]() |
||||||
4th in the world | 2nd in China | |||||
599m | 115 | 2017 | ||||
(2) KK100 ![]() |
||||||
23rd in the world | 13th in China | |||||
441m | 98 | 2011 | ||||
(3) China Resources Tower ![]() |
||||||
43rd in the world | 21st in China | |||||
392m | 68 | 2018 | ||||
(4) Shum Yip Upperhills Tower 1 | ||||||
45th in the world | 22nd in China | |||||
388m | 80 | 2020 | ||||
(4) Chengmai Center | ||||||
45th in the world | 22nd in China | |||||
388m | 70 | 2022 | ||||
(6) Dabaihui Plaza ![]() |
||||||
59th in the world | 29th in China | |||||
375m | 70 | 2021 | ||||
(7) Huiyun Center ![]() |
||||||
69th in the world | 35th in China | |||||
359m | 80 | 2023 | ||||
(7) Hanking Center | ||||||
69th in the world | 35th in China | |||||
359m | 65 | 2018 | ||||
(9) Galaxy World Tower 1 | ||||||
71st in the world | 37th in China | |||||
356m | 71 | 2023 | ||||
(9) Galaxy World Tower 2 | ||||||
71st in the world | 37th in China | |||||
356m | 71 | 2023 | ||||
(11) One Shenzhen Bay Tower 7 ![]() |
||||||
90th in the world | 46th in China | |||||
341m | 71 | 2018 | ||||
(12) Shenzhen Urban Construction Building | ||||||
108th in the world | 58th in China | |||||
333m | 72 | 2023 | ||||
(13) Hon Kwok City Center | ||||||
119th in the world | 65th in China | |||||
329m | 80 | 2017 | ||||
(14) Baoneng Center | ||||||
127th in the world | 73rd in China | |||||
327m | 65 | 2018 | ||||
(15) Shun Hing Square ![]() |
||||||
136th in the world | 76th in China | |||||
324m | 69 | 1996 | ||||
(16) Shenzhen Bay Innovation and Technology Centre Tower 1 | ||||||
169th in the world | 97th in China | |||||
311m | 69 | 2020 | ||||
(17) East Pacific Center Tower A | ||||||
181st in the world | 104th in China | |||||
309m | 85 | 2013 | ||||
(18) Shenzhen CFC Changfu Centre | ||||||
199th in the world | 111th in China | |||||
304m | 68 | 2015 | ||||
(19) Guangdong Landmark Building | ||||||
203rd in the world | 115th in China | |||||
303m | 62 | 2023 | ||||
(20) Shenzhen Zhongzhou Holdings Financial Center ![]() |
||||||
221st in the world | 124th in China | |||||
300m | 61 | 2015 | ||||
(20) OCT Tower | ||||||
221st in the world | 124th in China | |||||
300m | 60 | 2020 | ||||
(22) Shum Yip Upperhills Tower 2 | ||||||
236th in the world | 130th in China | |||||
299m | 62 | 2017 | ||||
(23) Shimao Qianhai Center ![]() |
||||||
260th in the world | 138th in China | |||||
294m | 63 | 2020 | ||||
(24) Riverfront Times Square | ||||||
261st in the world | 139th in China | |||||
293m | 64 | 2016 | ||||
(24) China Horoy Qianhai Guanze Office Tower A ![]() |
||||||
261st in the world | 139th in China | |||||
293m | 62 | 2021 | ||||
(26) SEG Plaza ![]() |
||||||
268th in the world | 142nd in China | |||||
291m | 71 | 2000 | ||||
(26) China Resources Qianhai Center Tower 1 ![]() |
||||||
268th in the world | 142nd in China | |||||
291m | 62 | 2021 | ||||
(28) C Future City East Tower | ||||||
271st in the world | 145th in China | |||||
290m | 62 | 2021 | ||||
(28) C Future City West Tower | ||||||
271st in the world | 145th in China | |||||
290m | 62 | 2021 | ||||
(30) China Chuneng Tower | ||||||
279th in the world | 152nd in China | |||||
288m | 62 | 2016 | ||||
(31) Huaxun Center | ||||||
292nd in the world | 160th in China | |||||
286m | 70 | 2018 | ||||
(31) Ping An Finance Center South | ||||||
292nd in the world | 160th in China | |||||
286m | 51 | 2019 | ||||
(33) One Excellence Tower 1 | ||||||
310th in the world | 171st in China | |||||
283m | 62 | 2019 | ||||
(34) Excellence Century Plaza Tower 1 | ||||||
326th in the world | 178th in China | |||||
280m | 60 | 2010 | ||||
(35) Shenzhen Bay Ecocity B-Tech Tower 1 | ||||||
390th in the world | 200th in China | |||||
273m | 58 | 2018 | ||||
(35) NEO Tower A | ||||||
390th in the world | 200th in China | |||||
273m | 56 | 2011 | ||||
(35) Dajia Insurance Group Headquarters ![]() |
||||||
390th in the world | 200th in China | |||||
273m | 54 | 2024 | ||||
(38) Kaisa City Plaza | ||||||
410th in the world | 214th in China | |||||
270m | 52 | 2022 | ||||
(39) Shenzhen Metro Che Kung Temple Hub | ||||||
423rd in the world | 220th in China | |||||
269m | 55 | 2019 | ||||
(40) Excellence Century Plaza Tower 2 | ||||||
434th in the world | 226th in China | |||||
268m | 57 | 2010 | ||||
(41) Shenrun Building | ||||||
498th in the world | 250th in China | |||||
262m | 54 | 2023 | ||||
(41) Huijin Tianzhu Square | ||||||
498th in the world | 250th in China | |||||
262m | 51 | 2022 | ||||
(43) Qianhai Financial Centre Tower 1 ![]() |
||||||
513th in the world | 253rd in China | |||||
261m | 57 | 2021 | ||||
(43) Fisherman´s Wharf Shekou Tower 1 | ||||||
513th in the world | 253rd in China | |||||
261m | 57 | 2023 | ||||
(45) Kaisa World Financial Center ![]() |
||||||
526th in the world | 266th in China | |||||
260m | 54 | 2022 | ||||
(45) Bojin Business Plaza Tower 1 | ||||||
526th in the world | 266th in China | |||||
260m | 53 | 2019 | ||||
(47) OCT One | ||||||
548th in the world | 271st in China | |||||
259m | 57 | 2019 | ||||
(48) Huide Tower | ||||||
553rd in the world | 280th in China | |||||
258m | 58 | 2019 | ||||
(49) KIC Cloud City Block 6A | ||||||
599th in the world | 299th in China | |||||
255m | 58 | 2024 | ||||
(50) Shenzhen AVIC Plaza | ||||||
610th in the world | 302nd in China | |||||
254m | 52 | 2012 | ||||
(51) Wongtee Plaza | ||||||
615th in the world | 303rd in China | |||||
253m | 65 | 2016 | ||||
(52) Shum Yip Century Valley Phase 3 Tower A | ||||||
621st in the world | 306th in China | |||||
252m | 69 | 2025 | ||||
(52) Shum Yip Century Valley Phase 3 Tower B | ||||||
621st in the world | 306th in China | |||||
252m | 69 | 2025 | ||||
(54) Clay Innovation Square | ||||||
642nd in the world | 323rd in China | |||||
250m | 54 | 2021 | ||||
(55) Longhua Digital Innovation Center Tower A | ||||||
665th in the world | 340th in China | |||||
249m | 56 | 2022 | ||||
(55) China Merchants Bank Tower ![]() |
||||||
665th in the world | 340th in China | |||||
249m | 53 | 2001 | ||||
(55) Shenzhen University Subway Station Tower | ||||||
665th in the world | 340th in China | |||||
249m | 51 | 2017 | ||||
(58) Shimao international Exhibition Center Tower D | ||||||
710th in the world | 355th in China | |||||
247m | 57 | 2025 | ||||
(59) Andaz Shenzhen Bay ![]() |
||||||
727th in the world | 361st in China | |||||
246m | 58 | 2021 | ||||
(59) Tencent Seafront | ||||||
727th in the world | 361st in China | |||||
246m | 50 | 2017 | ||||
(59) Shenzhen Stock Exchange | ||||||
727th in the world | 361st in China | |||||
246m | 46 | 2013 | ||||
(62) Hengyu Jinrong Center Block B | ||||||
745th in the world | 367th in China | |||||
245m | 65 | 2021 | ||||
(62) Longhua Digital Innovation Center Tower C | ||||||
745th in the world | 367th in China | |||||
245m | 57 | 2022 | ||||
(62) Shenzhen Bay Ecocity B-Tech Tower 2 | ||||||
745th in the world | 367th in China | |||||
245m | 54 | 2018 | ||||
(62) Hengyu Jinrong Center Block C | ||||||
745th in the world | 367th in China | |||||
245m | 52 | 2021 | ||||
(66) Shekou Prince Bay - Ruixi Residences | ||||||
773rd in the world | 379th in China | |||||
244m | 59 | 2024 | ||||
(66) Vanke Yun City | ||||||
773rd in the world | 379th in China | |||||
244m | 56 | 2019 | ||||
(68) Shimao international Exhibition Center Tower C | ||||||
786th in the world | 384th in China | |||||
243m | 52 | 2025 | ||||
(69) China Resources Qianhai Center Tower 5 ![]() |
||||||
801st in the world | 389th in China | |||||
242m | 55 | 2021 | ||||
(70) Qianhai Tencent Headquarters Tower 1 | ||||||
825th in the world | 406th in China | |||||
240m | 48 | 2021 | ||||
(71) New Wall Street Tower | ||||||
858th in the world | 410th in China | |||||
239m | 67 | 2021 | ||||
(72) New World Center ![]() |
||||||
879th in the world | 425th in China | |||||
238m | 53 | 2006 | ||||
(72) China Venture Capital Building A ![]() |
||||||
879th in the world | 425th in China | |||||
238m | 52 | 2023 | ||||
(74) CASC International Center North Tower | ||||||
997th in the world | 467th in China | |||||
232m | 50 | 2015 | ||||
(74) Shuibei Jewelry Headquarters Tower A | ||||||
997th in the world | 467th in China | |||||
232m | 48 | 2018 | ||||
(76) China Resources Dachong Redevelopment Tower 1 | ||||||
1016th in the world | 483rd in China | |||||
231m | 47 | 2018 | ||||
(77) UpperHills North Tower 1A | ||||||
1042nd in the world | 486th in China | |||||
230m | 62 | 2015 | ||||
(77) UpperHills North Tower 2A | ||||||
1042nd in the world | 486th in China | |||||
230m | 62 | 2015 | ||||
(77) Rongchao Headquarters Tower | ||||||
1042nd in the world | 486th in China | |||||
230m | 54 | 2017 | ||||
(77) Baochen Tower | ||||||
1042nd in the world | 486th in China | |||||
230m | 52 | 2024 | ||||
(77) Lihe Tower | ||||||
1042nd in the world | 486th in China | |||||
230m | 48 | 2017 | ||||
(77) Satellite Communication Operations Building | ||||||
1042nd in the world | 486th in China | |||||
230m | 48 | 2022 | ||||
(77) China Construction Bank Building 2 | ||||||
1042nd in the world | 486th in China | |||||
230m | 40 | 2020 | ||||
(84) Shenzhen Guosen Securities Tower | ||||||
1125th in the world | 537th in China | |||||
228m | 50 | 2019 | ||||
(84) Taiping Finance Tower | ||||||
1125th in the world | 537th in China | |||||
228m | 48 | 2014 | ||||
(86) Panglin Plaza | ||||||
1163rd in the world | 551st in China | |||||
227m | 57 | 2000 | ||||
(87) Ruiwan Tower | ||||||
1206th in the world | 572nd in China | |||||
225m | 50 | 2023 | ||||
(87) Jinlitong Financial Center Tower 1 | ||||||
1206th in the world | 572nd in China | |||||
225m | 46 | 2018 | ||||
(87) Jinlitong Financial Center Tower 2 | ||||||
1206th in the world | 572nd in China | |||||
225m | 46 | 2018 | ||||
(90) China Resources Qianhai Center Tower 2 | ||||||
1250th in the world | 582nd in China | |||||
224m | 51 | 2021 | ||||
(90) Guangqi Weilai Center Block A | ||||||
1250th in the world | 582nd in China | |||||
224m | 46 | 2021 | ||||
(92) Kingkey Shuibei City Plaza Tower 1 | ||||||
1295th in the world | 599th in China | |||||
222m | 53 | 2022 | ||||
(92) Shenzhen Energy Headquarters North Tower | ||||||
1295th in the world | 599th in China | |||||
222m | 43 | 2017 | ||||
(94) Pengguangda Tower | ||||||
1339th in the world | 618th in China | |||||
220m | 58 | 2021 | ||||
(94) Hyatt Regency Shenzhen Yantian | ||||||
1339th in the world | 618th in China | |||||
220m | 51 | 2019 | ||||
(94) Nanyou Tower 1 | ||||||
1339th in the world | 618th in China | |||||
220m | 47 | 2018 | ||||
(94) Nanyou Tower 2 | ||||||
1339th in the world | 618th in China | |||||
220m | 47 | 2018 | ||||
(94) Kaisa Union City Centre | ||||||
1339th in the world | 618th in China | |||||
220m | 47 | 2023 | ||||
(94) UNI-Center Tower A | ||||||
1339th in the world | 618th in China | |||||
220m | 46 | 2017 | ||||
(94) Shenzhen Lenovo Tower 1 | ||||||
1339th in the world | 618th in China | |||||
220m | 43 | 2022 | ||||
(94) CIMC Shenzhen Qianhai East Tower ![]() |
||||||
1339th in the world | 618th in China | |||||
220m | 43 | 2023 | ||||
(94) Regency Hotel | ||||||
1339th in the world | 618th in China | |||||
220m | 42 | 2021 | ||||
(103) Sino Life Insurance Building | ||||||
1417th in the world | 671st in China | |||||
219m | 49 | 2016 | ||||
(104) Fortune Tower | ||||||
1433rd in the world | 678th in China | |||||
218m | 54 | 2008 | ||||
(104) Times Square Excellence ![]() |
||||||
1433rd in the world | 678th in China | |||||
218m | 52 | 2006 | ||||
(104) Shanglong Building ![]() |
||||||
1433rd in the world | 678th in China | |||||
218m | 50 | 2004 | ||||
(104) China Resources Dachong Redevelopment Tower 2 | ||||||
1433rd in the world | 678th in China | |||||
218m | 39 | 2018 | ||||
(108) Hung Cheung Plaza ![]() |
||||||
1471st in the world | 700th in China | |||||
217m | 63 | 2004 | ||||
(109) International Chamber of Commerce Tower ![]() |
||||||
1493rd in the world | 715th in China | |||||
216m | 55 | 2005 | ||||
(109) Ping An Credit Card Building ![]() |
||||||
1493rd in the world | 715th in China | |||||
216m | 46 | 2025 | ||||
(109) AVIC Center Office Tower | ||||||
1493rd in the world | 715th in China | |||||
216m | 41 | 2013 | ||||
(112) KIC Cloud City Block 6B | ||||||
1525th in the world | 738th in China | |||||
215m | 49 | 2024 | ||||
(113) Zhongjing Lingan Tower | ||||||
1571st in the world | 760th in China | |||||
214m | 45 | 2025 | ||||
(114) Sinotrans Logistic Centre | ||||||
1599th in the world | 774th in China | |||||
213m | 48 | 2020 | ||||
(115) Shenzhen Gemdale Viseen | ||||||
1639th in the world | 791st in China | |||||
212m | 45 | 2021 | ||||
(115) DJI Headquarters Tower 1 | ||||||
1639th in the world | 791st in China | |||||
212m | 34 | 2021 | ||||
(117) Vanke Times Square | ||||||
1674th in the world | 807th in China | |||||
211m | 47 | 2019 | ||||
(117) Longgang Jiuzuan Block 5B | ||||||
1674th in the world | 807th in China | |||||
211m | 46 | 2021 | ||||
(117) Hengmingzhu Financial Building | ||||||
1674th in the world | 807th in China | |||||
211m | 43 | 2020 | ||||
(117) CTF & New World Development Tower 1 | ||||||
1674th in the world | 807th in China | |||||
211m | 43 | 2023 | ||||
(117) Chiwanhui Plaza Tower 1 ![]() |
||||||
1674th in the world | 807th in China | |||||
211m | 43 | 2025 | ||||
(117) Qianhai Upper Bay | ||||||
1674th in the world | 807th in China | |||||
211m | 42 | 2025 | ||||
(117) China Merchants Tower | ||||||
1674th in the world | 807th in China | |||||
211m | 38 | 2013 | ||||
(124) Ziyuanyuan Tower | ||||||
1710th in the world | 854th in China | |||||
210m | 47 | 2020 | ||||
(124) Longhua Digital Innovation Center Tower B | ||||||
1710th in the world | 854th in China | |||||
210m | 47 | 2022 | ||||
(124) Excellence Houhai Financial Center | ||||||
1710th in the world | 854th in China | |||||
210m | 46 | 2015 | ||||
(124) CNOOC New Tower 1 | ||||||
1710th in the world | 854th in China | |||||
210m | 45 | 2016 | ||||
(124) CNOOC New Tower 2 ![]() |
||||||
1710th in the world | 854th in China | |||||
210m | 45 | 2016 | ||||
(124) Yanlord Century Building | ||||||
1710th in the world | 854th in China | |||||
210m | 44 | 2022 | ||||
(130) Horizon Skyline Garden Office Tower | ||||||
1812th in the world | 884th in China | |||||
209m | 44 | 2017 | ||||
(131) First Tower ![]() |
||||||
1850th in the world | 894th in China | |||||
208m | 52 | 2001 | ||||
(131) Wenbo Tower | ||||||
1850th in the world | 894th in China | |||||
208m | 48 | 2016 | ||||
(131) Greater China WFC Tower 1 | ||||||
1850th in the world | 894th in China | |||||
208m | 44 | 2021 | ||||
(131) Southern Bosera Building | ||||||
1850th in the world | 894th in China | |||||
208m | 42 | 2018 | ||||
(131) Ping An Asset Tower | ||||||
1850th in the world | 894th in China | |||||
208m | 37 | 2022 | ||||
(136) Huaqiang Cloud Industrial Park Tower | ||||||
1901st in the world | 932nd in China | |||||
207m | 46 | 2022 | ||||
(136) Baiwai Education Group Building | ||||||
1901st in the world | 932nd in China | |||||
207m | 44 | 2024 | ||||
(138) Landmark ![]() |
||||||
1941st in the world | 947th in China | |||||
206m | 52 | 2007 | ||||
(138) Nanshan Innovation Technology Center Tower 2 | ||||||
1941st in the world | 947th in China | |||||
206m | 43 | 2024 | ||||
(138) Nanshan Innovation Technology Center Tower 4 | ||||||
1941st in the world | 947th in China | |||||
206m | 41 | 2024 | ||||
(138) Nanshan Innovation Technology Center Tower 5 | ||||||
1941st in the world | 947th in China | |||||
206m | 41 | 2024 | ||||
(138) East Pacific Center Tower C | ||||||
1941st in the world | 947th in China | |||||
206m | 40 | 2010 | ||||
(143) HBC Huilong Center | ||||||
1984th in the world | 978th in China | |||||
205m | 47 | 2019 | ||||
(144) Kexinkexueyuan Tower D2 | ||||||
2043rd in the world | 1015th in China | |||||
204m | 42 | 2019 | ||||
(144) Prince Plaza | ||||||
2043rd in the world | 1015th in China | |||||
204m | 42 | 2019 | ||||
(144) Kexinkexueyuan Tower D1 | ||||||
2043rd in the world | 1015th in China | |||||
204m | 41 | 2019 | ||||
(144) Kexinkexueyuan Tower D3 | ||||||
2043rd in the world | 1015th in China | |||||
204m | 41 | 2019 | ||||
(148) Longhua Digital Innovation Center Tower D | ||||||
2090th in the world | 1023rd in China | |||||
203m | 61 | 2022 | ||||
(148) Mingsheng Technology Building | ||||||
2090th in the world | 1023rd in China | |||||
203m | 46 | 2023 | ||||
(150) Taiziwan Hongxi Building | ||||||
2145th in the world | 1066th in China | |||||
202m | 50 | 2024 | ||||
(150) Shenzhen Venture Capital Private Enterprise Tower | ||||||
2145th in the world | 1066th in China | |||||
202m | 44 | 2016 | ||||
(150) Shenzhen Media Group Building | ||||||
2145th in the world | 1066th in China | |||||
202m | 43 | 2021 | ||||
(153) Costco Galaxy Global Business Center Tower 1 | ||||||
2196th in the world | 1090th in China | |||||
201m | 46 | 2024 | ||||
(153) China Resources Dachong Redevelopment Tower 3 | ||||||
2196th in the world | 1090th in China | |||||
201m | 40 | 2018 | ||||
(155) Anju Phoenix Garden Tower 6 | ||||||
2239th in the world | 1101st in China | |||||
200m | 63 | 2024 | ||||
(155) Anju Phoenix Garden Tower 7 | ||||||
2239th in the world | 1101st in China | |||||
200m | 63 | 2024 | ||||
(155) KWG Topchain Plaza | ||||||
2239th in the world | 1101st in China | |||||
200m | 57 | 2022 | ||||
(155) Sungang MixC Market Hall Residential Tower 3* | ||||||
2239th in the world | 1101st in China | |||||
200m | 57 | 2022 | ||||
(155) Jinzhonghuan International Business Building ![]() |
||||||
2239th in the world | 1101st in China | |||||
200m | 50 | 2006 | ||||
(155) China Resources Qianhai Center Tower 4 ![]() |
||||||
2239th in the world | 1101st in China | |||||
200m | 49 | 2021 | ||||
(155) Longgang Tianan Cyberpark Phase 4 | ||||||
2239th in the world | 1101st in China | |||||
200m | 47 | 2025 | ||||
(155) SF Express Headquarter Building ![]() |
||||||
2239th in the world | 1101st in China | |||||
200m | 45 | 2019 | ||||
(155) Digital China Headquarters Tower 1 | ||||||
2239th in the world | 1101st in China | |||||
200m | 45 | 2022 | ||||
(155) Digital China Headquarters Tower 2 | ||||||
2239th in the world | 1101st in China | |||||
200m | 45 | 2022 | ||||
(155) Centralcon Group Tower ![]() |
||||||
2239th in the world | 1101st in China | |||||
200m | 43 | 2016 | ||||
(155) One Excellence Tower 3 | ||||||
2239th in the world | 1101st in China | |||||
200m | 43 | 2019 | ||||
(155) SHUIBEI International Center | ||||||
2239th in the world | 1101st in China | |||||
200m | 43 | 2020 | ||||
(155) Shenzhen Kerry Centre II | ||||||
2239th in the world | 1101st in China | |||||
200m | 42 | 2012 | ||||
(155) Hytera Communications Headquarters | ||||||
2239th in the world | 1101st in China | |||||
200m | 42 | 2024 | ||||
(155) COFCO Qianhai Asia Pacific Headquarters | ||||||
2239th in the world | 1101st in China | |||||
200m | 41 | 2022 | ||||
(155) Das Intellitech Headquarters | ||||||
2239th in the world | 1101st in China | |||||
200m | 40 | 2018 | ||||
(155) Pingshan Biomedical Park Tower 1* | ||||||
2239th in the world | 1101st in China | |||||
200m | 40 | 2024 | ||||
(155) China Horoy Qianhai Guanze Office Tower B | ||||||
2239th in the world | 1101st in China | |||||
200m | 37 | 2021 | ||||
(174) Sungang MixC Market Hall Residential Tower 1* | ||||||
2393rd in the world | 1208th in China | |||||
199m | 55 | 2022 | ||||
(174) Sungang MixC Market Hall Residential Tower 2* | ||||||
2393rd in the world | 1208th in China | |||||
199m | 55 | 2022 | ||||
(174) CR Land Building Tower E | ||||||
2393rd in the world | 1208th in China | |||||
199m | 48 | 2016 | ||||
(174) CLP Great Wall Building South Tower | ||||||
2393rd in the world | 1208th in China | |||||
199m | 39 | 2019 | ||||
(178) China Resources City Runxi Phase I Tower 1 | ||||||
2436th in the world | 1228th in China | |||||
198m | 62 | 2022 | ||||
(178) Shimao international Exhibition Center Tower A | ||||||
2436th in the world | 1228th in China | |||||
198m | 55 | 2023 | ||||
(178) Sunhope e Metro | ||||||
2436th in the world | 1228th in China | |||||
198m | 46 | 2016 | ||||
(181) Anju Phoenix Garden Tower 3 | ||||||
2506th in the world | 1273rd in China | |||||
197m | 62 | 2024 | ||||
(181) Anju Phoenix Garden Tower 4 | ||||||
2506th in the world | 1273rd in China | |||||
197m | 62 | 2024 | ||||
(181) Anju Phoenix Garden Tower 5 | ||||||
2506th in the world | 1273rd in China | |||||
197m | 62 | 2024 | ||||
(181) One Excellence Tower 2 ![]() |
||||||
2506th in the world | 1273rd in China | |||||
197m | 51 | 2018 | ||||
(181) Bojin Business Plaza Tower 2 | ||||||
2506th in the world | 1273rd in China | |||||
197m | 41 | 2019 | ||||
(186) Dachong International Center | ||||||
2553rd in the world | 1297th in China | |||||
196m | 48 | 2016 | ||||
(186) Snow Beer Factory Redevelopment Tower 2* | ||||||
2553rd in the world | 1297th in China | |||||
196m | 45 | 2024 | ||||
(186) Tanglang City Tower A# | ||||||
2553rd in the world | 1297th in China | |||||
196m | 43 | 2019 | ||||
(186) Tianxia International Center Block A | ||||||
2553rd in the world | 1297th in China | |||||
196m | 40 | 2011 | ||||
(190) United Plaza A | ||||||
2606th in the world | 1318th in China | |||||
195m | 56 | 1998 | ||||
(190) Great China International Exchange Square ![]() |
||||||
2606th in the world | 1318th in China | |||||
195m | 42 | 2010 | ||||
(192) Grand Hyatt Shenzhen | ||||||
2676th in the world | 1357th in China | |||||
194m | 42 | 2009 | ||||
(192) DJI Headquarters Tower 2 | ||||||
2676th in the world | 1357th in China | |||||
194m | 31 | 2021 | ||||
(194) World Finance Center Tower A ![]() |
||||||
2715th in the world | 1369th in China | |||||
193m | 54 | 2003 | ||||
(194) Rongchao Tower A | ||||||
2715th in the world | 1369th in China | |||||
193m | 46 | 2008 | ||||
(194) Tencent Tower | ||||||
2715th in the world | 1369th in China | |||||
193m | 39 | 2009 | ||||
(194) Essence Financial Building | ||||||
2715th in the world | 1369th in China | |||||
193m | 39 | 2019 | ||||
(194) Noble Tower ![]() |
||||||
2715th in the world | 1369th in China | |||||
193m | 38 | 2005 | ||||
(199) China Resources City Runxi Phase I Tower 2 | ||||||
2771st in the world | 1389th in China | |||||
192m | 60 | 2022 | ||||
(199) Longgang Venture Capital Building | ||||||
2771st in the world | 1389th in China | |||||
192m | 44 | 2018 | ||||
(199) Hanshan Yuehai City Tower A | ||||||
2771st in the world | 1389th in China | |||||
192m | 43 | 2021 | ||||
(199) Hanshan Yuehai City Tower B | ||||||
2771st in the world | 1389th in China | |||||
192m | 43 | 2021 | ||||
(203) Walton Heights | ||||||
2834th in the world | 1416th in China | |||||
191m | 57 | 2005 | ||||
(203) Nichuang Technology Building | ||||||
2834th in the world | 1416th in China | |||||
191m | 42 | 2024 | ||||
(203) Shenzhen Futian Shangri La ![]() |
||||||
2834th in the world | 1416th in China | |||||
191m | 40 | 2008 | ||||
(206) One Shenzhen Bay Tower 5 | ||||||
2888th in the world | 1457th in China | |||||
190m | 51 | 2015 | ||||
(206) Changyuan Jingji Yujingfeng Mansion Block 1 | ||||||
2888th in the world | 1457th in China | |||||
190m | 46 | 2020 | ||||
(206) Shenzhen Bay Ecocity B-Tech Tower 3 | ||||||
2888th in the world | 1457th in China | |||||
190m | 43 | 2018 | ||||
(206) Antosan Headquarters Block A | ||||||
2888th in the world | 1457th in China | |||||
190m | 39 | 2021 | ||||
(210) Kingkey Shuibei City Plaza Tower 6 | ||||||
2989th in the world | 1490th in China | |||||
189m | 58 | 2022 | ||||
(210) Baidu Headquarters East Tower | ||||||
2989th in the world | 1490th in China | |||||
189m | 43 | 2017 | ||||
(210) CNPEC Headquarters Tower A | ||||||
2989th in the world | 1490th in China | |||||
189m | 42 | 2021 | ||||
(210) Houhai Industrial and Commercial Bank Building | ||||||
2989th in the world | 1490th in China | |||||
189m | 41 | 2022 | ||||
(214) The Peninsula Phase III Tower 3 | ||||||
3043rd in the world | 1533rd in China | |||||
188m | 55 | 2018 | ||||
(214) Qianhai Zhaolian Building ![]() |
||||||
3043rd in the world | 1533rd in China | |||||
188m | 39 | 2025 | ||||
(214) New Era Plaza | ||||||
3043rd in the world | 1533rd in China | |||||
188m | 38 | 1997 | ||||
(217) Seaworld Shangxi Garden Block A | ||||||
3121st in the world | 1572nd in China | |||||
187m | 52 | 2014 | ||||
(217) Seaworld Shangxi Garden Block B | ||||||
3121st in the world | 1572nd in China | |||||
187m | 52 | 2015 | ||||
(217) COFCO Futian Joy City Office Tower 1 | ||||||
3121st in the world | 1572nd in China | |||||
187m | 51 | 2024 | ||||
(217) Shenzhen Special Zone Daily Tower ![]() |
||||||
3121st in the world | 1572nd in China | |||||
187m | 42 | 1998 | ||||
(217) Qianhai Financial Centre Tower 2 ![]() |
||||||
3121st in the world | 1572nd in China | |||||
187m | 38 | 2021 | ||||
(222) New Century Plaza West Tower | ||||||
3265th in the world | 1639th in China | |||||
185m | 46 | 2003 | ||||
(222) Excellence Century Plaza Tower 3 | ||||||
3265th in the world | 1639th in China | |||||
185m | 45 | 2010 | ||||
(224) Zhongguan Times Square Tower A | ||||||
3342nd in the world | 1676th in China | |||||
184m | 43 | 2017 | ||||
(224) Fangda Square Tower 1 | ||||||
3342nd in the world | 1676th in China | |||||
184m | 39 | 2019 | ||||
(226) Wanghai Building | ||||||
3398th in the world | 1700th in China | |||||
183m | 36 | 2024 | ||||
(227) China Resources City Runxi Phase I Tower 3 | ||||||
3446th in the world | 1702nd in China | |||||
182m | 57 | 2022 | ||||
(227) UNI-Center Tower 5 | ||||||
3446th in the world | 1702nd in China | |||||
182m | 53 | 2017 | ||||
(227) International Science and Technology Building ![]() |
||||||
3446th in the world | 1702nd in China | |||||
182m | 45 | 1998 | ||||
(227) Taxation Bureau Building | ||||||
3446th in the world | 1702nd in China | |||||
182m | 40 | 2001 | ||||
(231) UNI-Center Tower 1 | ||||||
3522nd in the world | 1741st in China | |||||
181m | 50 | 2017 | ||||
(231) UNI-Center Tower 3 | ||||||
3522nd in the world | 1741st in China | |||||
181m | 50 | 2017 | ||||
(231) UNI-Center Tower 6 | ||||||
3522nd in the world | 1741st in China | |||||
181m | 50 | 2017 | ||||
(231) Electronics Science & Technology Building | ||||||
3522nd in the world | 1741st in China | |||||
181m | 45 | 2000 | ||||
(231) Shenye Central City Tower 6A | ||||||
3522nd in the world | 1741st in China | |||||
181m | 43 | 2020 | ||||
(231) Longgang Jiuzuan Block 5C | ||||||
3522nd in the world | 1741st in China | |||||
181m | 39 | 2020 | ||||
(237) Chiwanhui Plaza Tower 2 | ||||||
3577th in the world | 1782nd in China | |||||
180m | 50 | 2024 | ||||
(237) Chiwanhui Plaza Tower 3 | ||||||
3577th in the world | 1782nd in China | |||||
180m | 50 | 2024 | ||||
(237) Chiwanhui Plaza Tower 4 | ||||||
3577th in the world | 1782nd in China | |||||
180m | 50 | 2024 | ||||
(237) Xintian CBC Tower B | ||||||
3577th in the world | 1782nd in China | |||||
180m | 49 | 2015 | ||||
(237) Shenzhen Broadcasting Center I ![]() |
||||||
3577th in the world | 1782nd in China | |||||
180m | 48 | 2001 | ||||
(237) Green View Apartments Tower5 | ||||||
3577th in the world | 1782nd in China | |||||
180m | 47 | 2016 | ||||
(237) Shuiwan 1979 Tower | ||||||
3577th in the world | 1782nd in China | |||||
180m | 47 | 2016 | ||||
(237) Xintian CBC Tower A | ||||||
