| labeled... |
| by height |
| by name |
|
HOME
China Shenyang |
||||||
SHENYANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Shenyang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Forum 66 Tower 1 | ||||||
| 82nd in the world | 45th in China | |||||
| 350m | 68 | 2015 | ||||
| (2) Shengjing Finance Plaza Tower 2 | ||||||
| 112th in the world | 60th in China | |||||
| 334m | 68 | 2024 | ||||
| (3) Golden Corridor 22-1 Tower 1* | ||||||
| 118th in the world | 65th in China | |||||
| 330m | 71 | 2026 | ||||
| (4) Baoneng Global Financial Centre Tower 2 | ||||||
| 127th in the world | 71st in China | |||||
| 328m | 80 | 2021 | ||||
| (5) Huaqiang Golden Corridor City Plaza Main Tower | ||||||
| 134th in the world | 77th in China | |||||
| 327m | 66 | 2022 | ||||
| (6) Moi Center Tower A | ||||||
| 183rd in the world | 107th in China | |||||
| 310m | 75 | 2014 | ||||
| (7) Shengjing Finance Plaza Tower 1 | ||||||
| 259th in the world | 142nd in China | |||||
| 297m | 61 | 2024 | ||||
| (8) SunnyWorld Center | ||||||
| 547th in the world | 273rd in China | |||||
| 260m | 59 | 2014 | ||||
| (9) Longemont Asia Pacific Center Tower A | ||||||
| 772nd in the world | 387th in China | |||||
| 245m | 56 | 2013 | ||||
| (9) Longemont Asia Pacific Center Tower B | ||||||
| 772nd in the world | 387th in China | |||||
| 245m | 56 | 2013 | ||||
| (11) Huijin Financial Center | ||||||
| 1019th in the world | 488th in China | |||||
| 233m | 37 | 2016 | ||||
| (12) North Yoker Plaza Tower A | ||||||
| 1169th in the world | 574th in China | |||||
| 228m | 45 | 2016 | ||||
| (13) Shenyang New World Center Tower C | ||||||
| 1296th in the world | 609th in China | |||||
| 224m | 57 | 2017 | ||||
| (14) Shenyang New World Center Tower E | ||||||
| 1522nd in the world | 735th in China | |||||
| 217m | 55 | 2017 | ||||
| (15) Shengjing Finance Plaza Tower 3 | ||||||
| 1770th in the world | 909th in China | |||||
| 210m | 41 | 2024 | ||||
| (16) Summer Palace Tower A | ||||||
| 1916th in the world | 958th in China | |||||
| 208m | 41 | 2015 | ||||
| (17) Shengjing Finance Plaza Residential Tower 10 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2018 | ||||
| (17) Shengjing Finance Plaza Residential Tower 11 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2018 | ||||
| (17) Shengjing Finance Plaza Residential Tower 12 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2018 | ||||
| (17) Shengjing Finance Plaza Residential Tower 1 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 2 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 4 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 5 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 6 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 7 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 8 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 9 | ||||||
| 2125th in the world | 1052nd in China | |||||
| 204m | 60 | 2020 | ||||
| (28) Eton Shenyang Center Tower 5 | ||||||
| 2233rd in the world | 1122nd in China | |||||
| 202m | 60 | 2016 | ||||
| (29) Hongyun Building Tower A | ||||||
| 2288th in the world | 1160th in China | |||||
| 201m | 44 | 2016 | ||||
| (30) Baoneng Global Financial Centre Tower 3 | ||||||
| 2332nd in the world | 1179th in China | |||||
| 200m | 56 | 2018 | ||||
| (30) Baoneng Global Financial Centre Tower 4 | ||||||
| 2332nd in the world | 1179th in China | |||||
| 200m | 56 | 2018 | ||||
| (30) Baoneng Global Financial Centre Tower 5 | ||||||
| 2332nd in the world | 1179th in China | |||||
| 200m | 56 | 2018 | ||||
| (30) Baoneng Global Financial Centre Tower 6 | ||||||
| 2332nd in the world | 1179th in China | |||||
| 200m | 56 | 2018 | ||||
| (30) Baoneng Global Financial Centre Tower 7 | ||||||
| 2332nd in the world | 1179th in China | |||||
| 200m | 56 | 2018 | ||||
| (35) Kaisa Center Tower A | ||||||
| 2535th in the world | 1348th in China | |||||
| 198m | 35 | 2016 | ||||
| (36) Shengjing Finance Plaza Residential Tower 3 | ||||||
| 2658th in the world | 1372nd in China | |||||
| 196m | 60 | 2020 | ||||
| (37) Aoti Wanda Plaza Residential Tower A | ||||||
| 2711th in the world | 1402nd in China | |||||
| 195m | 53 | 2013 | ||||
| (37) Aoti Wanda Plaza Residential Tower B | ||||||
| 2711th in the world | 1402nd in China | |||||
| 195m | 53 | 2013 | ||||
| (39) Shenyang Fortune Center 2 | ||||||
| 2826th in the world | 1457th in China | |||||
| 193m | 46 | 2015 | ||||
| (40) Kaisa Center Tower B | ||||||
| 2948th in the world | 1504th in China | |||||
| 191m | 55 | 2016 | ||||
| (40) Kaisa Center Tower C | ||||||
| 2948th in the world | 1504th in China | |||||
| 191m | 55 | 2016 | ||||
| (42) Shenyang Royal Wan Xin International Mansion Tower A | ||||||
| 3003rd in the world | 1549th in China | |||||
| 190m | 45 | 2009 | ||||
| (43) Moi Center Tower B | ||||||
| 3243rd in the world | 1658th in China | |||||
| 187m | 54 | 2014 | ||||
| (43) Northeast Media Culture Plaza | ||||||
| 3243rd in the world | 1658th in China | |||||
| 187m | 43 | 2011 | ||||
| (45) Summer Palace Tower B | ||||||
| 3342nd in the world | 1713th in China | |||||
| 186m | 47 | 2015 | ||||
| (46) Tongfang Times Square Tower A | ||||||
| 3397th in the world | 1740th in China | |||||
| 185m | 46 | 2016 | ||||
| (46) Tongfang Times Square Tower B | ||||||
| 3397th in the world | 1740th in China | |||||
| 185m | 46 | 2016 | ||||
| (48) Towercrest International Plaza | ||||||
| 3533rd in the world | 1796th in China | |||||
| 183m | 44 | 2003 | ||||
| (49) Huaqiang Golden Corridor City Plaza Tower 6 | ||||||
| 3664th in the world | 1844th in China | |||||
| 181m | 53 | 2018 | ||||
| (50) Eton Shenyang Center Tower 4 | ||||||
| 3720th in the world | 1885th in China | |||||
| 180m | 50 | 2016 | ||||
| (50) Friendship Times Square Tower B | ||||||
| 3720th in the world | 1885th in China | |||||
| 180m | 50 | 2016 | ||||
| (50) Taiyuan Center | ||||||
| 3720th in the world | 1885th in China | |||||
| 180m | 43 | 2013 | ||||
| (53) Fu Jia International Finance Centre | ||||||
| 4038th in the world | 2069th in China | |||||
| 178m | 45 | 2017 | ||||
| (54) Shimao Wulihe City Residential Tower 1 | ||||||
| 4126th in the world | 2080th in China | |||||
| 177m | 58 | 2011 | ||||
| (54) Shimao Wulihe City Residential Tower 4 | ||||||
| 4126th in the world | 2080th in China | |||||
| 177m | 58 | 2012 | ||||
| (54) Shimao Wulihe City Residential Tower 8 | ||||||
| 4126th in the world | 2080th in China | |||||
| 177m | 58 | 2014 | ||||
| (54) Shimao Wulihe City Residential Tower 9 | ||||||
| 4126th in the world | 2080th in China | |||||
| 177m | 58 | 2014 | ||||
| (58) Shenyang New World Center Tower D | ||||||
| 4221st in the world | 2147th in China | |||||
| 176m | 42 | 2017 | ||||
| (59) China Resources Building | ||||||
| 4530th in the world | 2306th in China | |||||
| 173m | 33 | 2011 | ||||
| (60) Shimao Wulihe City Residential Tower 10 | ||||||
| 4676th in the world | 2354th in China | |||||
| 171m | 56 | 2014 | ||||
| (60) Shimao Wulihe City Residential Tower 7 | ||||||
| 4676th in the world | 2354th in China | |||||
| 171m | 56 | 2014 | ||||
| (62) Eton Shenyang Center Tower 11 | ||||||
| 4781st in the world | 2432nd in China | |||||
| 170m | 50 | 2015 | ||||
| (62) China Resources Center Yuefu Tower 10 | ||||||
| 4781st in the world | 2432nd in China | |||||
| 170m | 48 | 2013 | ||||
| (62) China Resources Center Yuefu Tower 6 | ||||||
| 4781st in the world | 2432nd in China | |||||
| 170m | 48 | 2013 | ||||
| (62) China Resources Center Yuefu Tower 8 | ||||||
| 4781st in the world | 2432nd in China | |||||
| 170m | 48 | 2013 | ||||
| (62) Aoti Wanda Plaza Tower A | ||||||
| 4781st in the world | 2432nd in China | |||||
| 170m | 43 | 2013 | ||||
| (62) Aoti Wanda Plaza Tower B | ||||||
| 4781st in the world | 2432nd in China | |||||
| 170m | 43 | 2013 | ||||
| (62) Aoti Wanda Plaza Tower C | ||||||
| 4781st in the world | 2432nd in China | |||||
| 170m | 43 | 2013 | ||||
| (69) Shimao Wulihe City Office Tower 6 | ||||||
| 5122nd in the world | 2646th in China | |||||
| 168m | 44 | 2017 | ||||
| (69) Northeast Electric Power Mansion | ||||||
| 5122nd in the world | 2646th in China | |||||
| 168m | 43 | 1997 | ||||
| (71) Dongda Liwan International Apartment | ||||||
| 5284th in the world | 2729th in China | |||||
| 167m | 47 | 2012 | ||||
| (72) Shimao Wulihe City Residential Tower 11 | ||||||
| 5510th in the world | 2802nd in China | |||||
| 165m | 54 | 2014 | ||||
| (72) Shimao Wulihe City Residential Tower 6 | ||||||
| 5510th in the world | 2802nd in China | |||||
| 165m | 54 | 2014 | ||||
| (72) Huahang Building | ||||||
| 5510th in the world | 2802nd in China | |||||
| 165m | 35 | 2014 | ||||
| (75) Shenyang Kerry Center Tower 1 | ||||||
| 5747th in the world | 2914th in China | |||||
| 163m | 47 | 2014 | ||||
| (75) Moi Center Tower C | ||||||
| 5747th in the world | 2914th in China | |||||
| 163m | 44 | 2014 | ||||
| (77) Shenyang Kerry Center Tower 14 | ||||||
| 5861st in the world | 2992nd in China | |||||
| 162m | 47 | 2013 | ||||
| (77) Shenyang Kerry Center Tower 10 | ||||||
| 5861st in the world | 2992nd in China | |||||
| 162m | 47 | 2014 | ||||
| (77) Shenyang Kerry Center Tower 11 | ||||||
| 5861st in the world | 2992nd in China | |||||
| 162m | 47 | 2015 | ||||
| (77) Shenyang Kerry Center Tower 12 | ||||||
| 5861st in the world | 2992nd in China | |||||
| 162m | 47 | 2015 | ||||
| (77) Shenyang Kerry Center Tower 13 | ||||||
| 5861st in the world | 2992nd in China | |||||
| 162m | 47 | 2015 | ||||
| (77) Shenyang Kerry Center Tower 15 | ||||||
| 5861st in the world | 2992nd in China | |||||
| 162m | 39 | 2013 | ||||
| (83) Rich Gate City Phase II Tower A1 | ||||||
| 6433rd in the world | 3236th in China | |||||
| 159m | 55 | 2017 | ||||
| (83) Rich Gate City Phase II Tower B1 | ||||||
| 6433rd in the world | 3236th in China | |||||
| 159m | 55 | 2017 | ||||
| (83) Shimao Wulihe City Residential Tower 3 | ||||||
| 6433rd in the world | 3236th in China | |||||
| 159m | 52 | 2011 | ||||
| (86) Dragon Dream Park Tower 2 | ||||||
| 6893rd in the world | 3473rd in China | |||||
| 156m | 41 | 2013 | ||||
| (87) Washington Xintiandi C4 Tower 1 | ||||||
| 7051st in the world | 3545th in China | |||||
| 155m | 42 | 2014 | ||||
| (87) Huaqiang Golden Corridor City Plaza Tower 4 | ||||||
| 7051st in the world | 3545th in China | |||||
| 155m | 41 | 2018 | ||||
| (87) Shenyang Kerry Center Tower 2 | ||||||
| 7051st in the world | 3545th in China | |||||
| 155m | 34 | 2018 | ||||
| (90) Eka Garden Tower 1 | ||||||
| 7235th in the world | 3591st in China | |||||
| 154m | 48 | 2015 | ||||
| (90) Eka Garden Tower 2 | ||||||
| 7235th in the world | 3591st in China | |||||
| 154m | 48 | 2015 | ||||
| (90) Eka Garden Tower 3 | ||||||
| 7235th in the world | 3591st in China | |||||
| 154m | 48 | 2015 | ||||
| (90) Eka Garden Tower 4 | ||||||
| 7235th in the world | 3591st in China | |||||
| 154m | 48 | 2015 | ||||
| (90) Grand Hyatt Shenyang | ||||||
| 7235th in the world | 3591st in China | |||||
| 154m | 29 | 2013 | ||||
| (95) Dragon Dream Park Tower 1 | ||||||
| 7542nd in the world | 3747th in China | |||||
| 152m | 40 | 2013 | ||||
| (95) Dragon Dream Park Tower 5 | ||||||
| 7542nd in the world | 3747th in China | |||||
| 152m | 40 | 2013 | ||||
| (95) Long Dream Tower 1 | ||||||
| 7542nd in the world | 3747th in China | |||||
| 152m | 40 | 2013 | ||||
| (95) Long Dream Tower 2 | ||||||
| 7542nd in the world | 3747th in China | |||||
| 152m | 40 | 2013 | ||||
| (95) Shenyang Royal Wan Xin International Mansion Tower B | ||||||
| 7542nd in the world | 3747th in China | |||||
| 152m | 38 | 2009 | ||||
| (95) Shenyang Royal Wan Xin International Mansion Tower C | ||||||
| 7542nd in the world | 3747th in China | |||||
| 152m | 38 | 2009 | ||||
| (95) Friendship Times Square Tower A | ||||||
| 7542nd in the world | 3747th in China | |||||
| 152m | 34 | 2016 | ||||
Total height of all skyscrapers in Shenyang: 19.371 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: May 25, 2026 ©2008-2026 Mathias Beinling |