| labeled... |
| by height |
| by name |
|
HOME
China Shenyang |
||||||
SHENYANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Shenyang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Forum 66 Tower 1 | ||||||
| 81st in the world | 44th in China | |||||
| 350m | 68 | 2015 | ||||
| (2) Shengjing Finance Plaza Tower 2 | ||||||
| 110th in the world | 59th in China | |||||
| 334m | 68 | 2024 | ||||
| (3) Baoneng Global Financial Centre Tower 2 | ||||||
| 124th in the world | 69th in China | |||||
| 328m | 80 | 2021 | ||||
| (4) Huaqiang Golden Corridor City Plaza Main Tower | ||||||
| 131st in the world | 75th in China | |||||
| 327m | 66 | 2022 | ||||
| (5) Moi Center Tower A | ||||||
| 178th in the world | 104th in China | |||||
| 310m | 75 | 2014 | ||||
| (6) Shengjing Finance Plaza Tower 1 | ||||||
| 251st in the world | 138th in China | |||||
| 297m | 61 | 2024 | ||||
| (7) SunnyWorld Center | ||||||
| 533rd in the world | 265th in China | |||||
| 260m | 59 | 2014 | ||||
| (8) Longemont Asia Pacific Center Tower A | ||||||
| 755th in the world | 378th in China | |||||
| 245m | 56 | 2013 | ||||
| (8) Longemont Asia Pacific Center Tower B | ||||||
| 755th in the world | 378th in China | |||||
| 245m | 56 | 2013 | ||||
| (10) Huijin Financial Center | ||||||
| 1002nd in the world | 479th in China | |||||
| 233m | 37 | 2016 | ||||
| (11) North Yoker Plaza Tower A | ||||||
| 1149th in the world | 565th in China | |||||
| 228m | 45 | 2016 | ||||
| (12) Shenyang New World Center Tower C | ||||||
| 1276th in the world | 600th in China | |||||
| 224m | 57 | 2017 | ||||
| (13) Shenyang New World Center Tower E | ||||||
| 1498th in the world | 724th in China | |||||
| 217m | 55 | 2017 | ||||
| (14) Shengjing Finance Plaza Tower 3 | ||||||
| 1745th in the world | 898th in China | |||||
| 210m | 41 | 2024 | ||||
| (15) Summer Palace Tower A | ||||||
| 1890th in the world | 946th in China | |||||
| 208m | 41 | 2015 | ||||
| (16) Shengjing Finance Plaza Residential Tower 10 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2018 | ||||
| (16) Shengjing Finance Plaza Residential Tower 11 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2018 | ||||
| (16) Shengjing Finance Plaza Residential Tower 12 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2018 | ||||
| (16) Shengjing Finance Plaza Residential Tower 1 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 2 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 4 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 5 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 6 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 7 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 8 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 9 | ||||||
| 2100th in the world | 1041st in China | |||||
| 204m | 60 | 2020 | ||||
| (27) Eton Shenyang Center Tower 5 | ||||||
| 2207th in the world | 1111th in China | |||||
| 202m | 60 | 2016 | ||||
| (28) Hongyun Building Tower A | ||||||
| 2261st in the world | 1149th in China | |||||
| 201m | 44 | 2016 | ||||
| (29) Baoneng Global Financial Centre Tower 3 | ||||||
| 2305th in the world | 1168th in China | |||||
| 200m | 56 | 2018 | ||||
| (29) Baoneng Global Financial Centre Tower 4 | ||||||
| 2305th in the world | 1168th in China | |||||
| 200m | 56 | 2018 | ||||
| (29) Baoneng Global Financial Centre Tower 5 | ||||||
| 2305th in the world | 1168th in China | |||||
| 200m | 56 | 2018 | ||||
| (29) Baoneng Global Financial Centre Tower 6 | ||||||
| 2305th in the world | 1168th in China | |||||
| 200m | 56 | 2018 | ||||
| (29) Baoneng Global Financial Centre Tower 7 | ||||||
| 2305th in the world | 1168th in China | |||||
| 200m | 56 | 2018 | ||||
| (34) Kaisa Center Tower A | ||||||
| 2508th in the world | 1336th in China | |||||
| 198m | 35 | 2016 | ||||
| (35) Shengjing Finance Plaza Residential Tower 3 | ||||||
| 2629th in the world | 1360th in China | |||||
| 196m | 60 | 2020 | ||||
| (36) Aoti Wanda Plaza Residential Tower A | ||||||
| 2682nd in the world | 1390th in China | |||||
| 195m | 53 | 2013 | ||||
| (36) Aoti Wanda Plaza Residential Tower B | ||||||
| 2682nd in the world | 1390th in China | |||||
| 195m | 53 | 2013 | ||||
| (38) Shenyang Fortune Center 2 | ||||||
| 2795th in the world | 1445th in China | |||||
| 193m | 46 | 2015 | ||||
| (39) Kaisa Center Tower B | ||||||
| 2917th in the world | 1492nd in China | |||||
| 191m | 55 | 2016 | ||||
| (39) Kaisa Center Tower C | ||||||
| 2917th in the world | 1492nd in China | |||||
| 191m | 55 | 2016 | ||||
| (41) Shenyang Royal Wan Xin International Mansion Tower A | ||||||
| 2971st in the world | 1536th in China | |||||
| 190m | 45 | 2009 | ||||
| (42) Moi Center Tower B | ||||||
| 3209th in the world | 1644th in China | |||||
| 187m | 54 | 2014 | ||||
| (42) Northeast Media Culture Plaza | ||||||
| 3209th in the world | 1644th in China | |||||
| 187m | 43 | 2011 | ||||
| (44) Summer Palace Tower B | ||||||
| 3306th in the world | 1698th in China | |||||
| 186m | 47 | 2015 | ||||
| (45) Tongfang Times Square Tower A | ||||||
| 3361st in the world | 1725th in China | |||||
| 185m | 46 | 2016 | ||||
| (45) Tongfang Times Square Tower B | ||||||
| 3361st in the world | 1725th in China | |||||
| 185m | 46 | 2016 | ||||
| (47) Towercrest International Plaza | ||||||
| 3496th in the world | 1781st in China | |||||
| 183m | 44 | 2003 | ||||
| (48) Huaqiang Golden Corridor City Plaza Tower 6 | ||||||
| 3627th in the world | 1829th in China | |||||
| 181m | 53 | 2018 | ||||
| (49) Eton Shenyang Center Tower 4 | ||||||
| 3683rd in the world | 1870th in China | |||||
| 180m | 50 | 2016 | ||||
| (49) Friendship Times Square Tower B | ||||||
| 3683rd in the world | 1870th in China | |||||
| 180m | 50 | 2016 | ||||
| (49) Taiyuan Center | ||||||
| 3683rd in the world | 1870th in China | |||||
| 180m | 43 | 2013 | ||||
| (52) Fu Jia International Finance Centre | ||||||
| 3997th in the world | 2053rd in China | |||||
| 178m | 45 | 2017 | ||||
| (53) Shimao Wulihe City Residential Tower 1 | ||||||
| 4085th in the world | 2064th in China | |||||
| 177m | 58 | 2011 | ||||
| (53) Shimao Wulihe City Residential Tower 4 | ||||||
| 4085th in the world | 2064th in China | |||||
| 177m | 58 | 2012 | ||||
| (53) Shimao Wulihe City Residential Tower 8 | ||||||
| 4085th in the world | 2064th in China | |||||
| 177m | 58 | 2014 | ||||
| (53) Shimao Wulihe City Residential Tower 9 | ||||||
| 4085th in the world | 2064th in China | |||||
| 177m | 58 | 2014 | ||||
| (57) Shenyang New World Center Tower D | ||||||
| 4180th in the world | 2131st in China | |||||
| 176m | 42 | 2017 | ||||
| (58) China Resources Building | ||||||
| 4488th in the world | 2290th in China | |||||
| 173m | 33 | 2011 | ||||
| (59) Shimao Wulihe City Residential Tower 10 | ||||||
| 4634th in the world | 2339th in China | |||||
| 171m | 56 | 2014 | ||||
| (59) Shimao Wulihe City Residential Tower 7 | ||||||
| 4634th in the world | 2339th in China | |||||
| 171m | 56 | 2014 | ||||
| (61) Eton Shenyang Center Tower 11 | ||||||
| 4739th in the world | 2417th in China | |||||
| 170m | 50 | 2015 | ||||
| (61) China Resources Center Yuefu Tower 10 | ||||||
| 4739th in the world | 2417th in China | |||||
| 170m | 48 | 2013 | ||||
| (61) China Resources Center Yuefu Tower 6 | ||||||
| 4739th in the world | 2417th in China | |||||
| 170m | 48 | 2013 | ||||
| (61) China Resources Center Yuefu Tower 8 | ||||||
| 4739th in the world | 2417th in China | |||||
| 170m | 48 | 2013 | ||||
| (61) Aoti Wanda Plaza Tower A | ||||||
| 4739th in the world | 2417th in China | |||||
| 170m | 43 | 2013 | ||||
| (61) Aoti Wanda Plaza Tower B | ||||||
| 4739th in the world | 2417th in China | |||||
| 170m | 43 | 2013 | ||||
| (61) Aoti Wanda Plaza Tower C | ||||||
| 4739th in the world | 2417th in China | |||||
| 170m | 43 | 2013 | ||||
| (68) Shimao Wulihe City Office Tower 6 | ||||||
| 5079th in the world | 2631st in China | |||||
| 168m | 44 | 2017 | ||||
| (68) Northeast Electric Power Mansion | ||||||
| 5079th in the world | 2631st in China | |||||
| 168m | 43 | 1997 | ||||
| (70) Dongda Liwan International Apartment | ||||||
| 5241st in the world | 2714th in China | |||||
| 167m | 47 | 2012 | ||||
| (71) Shimao Wulihe City Residential Tower 11 | ||||||
| 5464th in the world | 2787th in China | |||||
| 165m | 54 | 2014 | ||||
| (71) Shimao Wulihe City Residential Tower 6 | ||||||
| 5464th in the world | 2787th in China | |||||
| 165m | 54 | 2014 | ||||
| (71) Huahang Building | ||||||
| 5464th in the world | 2787th in China | |||||
| 165m | 35 | 2014 | ||||
| (74) Shenyang Kerry Center Tower 1 | ||||||
| 5700th in the world | 2899th in China | |||||
| 163m | 47 | 2014 | ||||
| (74) Moi Center Tower C | ||||||
| 5700th in the world | 2899th in China | |||||
| 163m | 44 | 2014 | ||||
| (76) Shenyang Kerry Center Tower 14 | ||||||
| 5814th in the world | 2977th in China | |||||
| 162m | 47 | 2013 | ||||
| (76) Shenyang Kerry Center Tower 10 | ||||||
| 5814th in the world | 2977th in China | |||||
| 162m | 47 | 2014 | ||||
| (76) Shenyang Kerry Center Tower 11 | ||||||
| 5814th in the world | 2977th in China | |||||
| 162m | 47 | 2015 | ||||
| (76) Shenyang Kerry Center Tower 12 | ||||||
| 5814th in the world | 2977th in China | |||||
| 162m | 47 | 2015 | ||||
| (76) Shenyang Kerry Center Tower 13 | ||||||
| 5814th in the world | 2977th in China | |||||
| 162m | 47 | 2015 | ||||
| (76) Shenyang Kerry Center Tower 15 | ||||||
| 5814th in the world | 2977th in China | |||||
| 162m | 39 | 2013 | ||||
| (82) Rich Gate City Phase II Tower A1 | ||||||
| 6383rd in the world | 3221st in China | |||||
| 159m | 55 | 2017 | ||||
| (82) Rich Gate City Phase II Tower B1 | ||||||
| 6383rd in the world | 3221st in China | |||||
| 159m | 55 | 2017 | ||||
| (82) Shimao Wulihe City Residential Tower 3 | ||||||
| 6383rd in the world | 3221st in China | |||||
| 159m | 52 | 2011 | ||||
| (85) Dragon Dream Park Tower 2 | ||||||
| 6842nd in the world | 3457th in China | |||||
| 156m | 41 | 2013 | ||||
| (86) Washington Xintiandi C4 Tower 1 | ||||||
| 6999th in the world | 3529th in China | |||||
| 155m | 42 | 2014 | ||||
| (86) Huaqiang Golden Corridor City Plaza Tower 4 | ||||||
| 6999th in the world | 3529th in China | |||||
| 155m | 41 | 2018 | ||||
| (86) Shenyang Kerry Center Tower 2 | ||||||
| 6999th in the world | 3529th in China | |||||
| 155m | 34 | 2018 | ||||
| (89) Eka Garden Tower 1 | ||||||
| 7178th in the world | 3574th in China | |||||
| 154m | 48 | 2015 | ||||
| (89) Eka Garden Tower 2 | ||||||
| 7178th in the world | 3574th in China | |||||
| 154m | 48 | 2015 | ||||
| (89) Eka Garden Tower 3 | ||||||
| 7178th in the world | 3574th in China | |||||
| 154m | 48 | 2015 | ||||
| (89) Eka Garden Tower 4 | ||||||
| 7178th in the world | 3574th in China | |||||
| 154m | 48 | 2015 | ||||
| (89) Grand Hyatt Shenyang | ||||||
| 7178th in the world | 3574th in China | |||||
| 154m | 29 | 2013 | ||||
| (94) Dragon Dream Park Tower 1 | ||||||
| 7484th in the world | 3730th in China | |||||
| 152m | 40 | 2013 | ||||
| (94) Dragon Dream Park Tower 5 | ||||||
| 7484th in the world | 3730th in China | |||||
| 152m | 40 | 2013 | ||||
| (94) Long Dream Tower 1 | ||||||
| 7484th in the world | 3730th in China | |||||
| 152m | 40 | 2013 | ||||
| (94) Long Dream Tower 2 | ||||||
| 7484th in the world | 3730th in China | |||||
| 152m | 40 | 2013 | ||||
| (94) Shenyang Royal Wan Xin International Mansion Tower B | ||||||
| 7484th in the world | 3730th in China | |||||
| 152m | 38 | 2009 | ||||
| (94) Shenyang Royal Wan Xin International Mansion Tower C | ||||||
| 7484th in the world | 3730th in China | |||||
| 152m | 38 | 2009 | ||||
| (94) Friendship Times Square Tower A | ||||||
| 7484th in the world | 3730th in China | |||||
| 152m | 34 | 2016 | ||||
|
Last updated: January 6, 2026 ©2008-2026 Mathias Beinling |