| labeled... |
| by height |
| by name |
|
HOME
China Shenyang |
||||||
SHENYANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Shenyang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Forum 66 Tower 1 | ||||||
| 82nd in the world | 45th in China | |||||
| 350m | 68 | 2015 | ||||
| (2) Shengjing Finance Plaza Tower 2 | ||||||
| 112th in the world | 60th in China | |||||
| 334m | 68 | 2024 | ||||
| (3) Golden Corridor 22-1 Tower 1* | ||||||
| 119th in the world | 65th in China | |||||
| 330m | 71 | 2026 | ||||
| (4) Baoneng Global Financial Centre Tower 2 | ||||||
| 128th in the world | 71st in China | |||||
| 328m | 80 | 2021 | ||||
| (5) Huaqiang Golden Corridor City Plaza Main Tower | ||||||
| 135th in the world | 77th in China | |||||
| 327m | 66 | 2022 | ||||
| (6) Moi Center Tower A | ||||||
| 184th in the world | 107th in China | |||||
| 310m | 75 | 2014 | ||||
| (7) Shengjing Finance Plaza Tower 1 | ||||||
| 261st in the world | 143rd in China | |||||
| 297m | 61 | 2024 | ||||
| (8) SunnyWorld Center | ||||||
| 556th in the world | 280th in China | |||||
| 260m | 59 | 2014 | ||||
| (9) Longemont Asia Pacific Center Tower A | ||||||
| 786th in the world | 395th in China | |||||
| 245m | 56 | 2013 | ||||
| (9) Longemont Asia Pacific Center Tower B | ||||||
| 786th in the world | 395th in China | |||||
| 245m | 56 | 2013 | ||||
| (11) Huijin Financial Center | ||||||
| 1037th in the world | 499th in China | |||||
| 233m | 37 | 2016 | ||||
| (12) North Yoker Plaza Tower A | ||||||
| 1191st in the world | 587th in China | |||||
| 228m | 45 | 2016 | ||||
| (13) Shenyang New World Center Tower C | ||||||
| 1321st in the world | 622nd in China | |||||
| 224m | 57 | 2017 | ||||
| (14) Shenyang New World Center Tower E | ||||||
| 1552nd in the world | 751st in China | |||||
| 217m | 55 | 2017 | ||||
| (15) Shengjing Finance Plaza Tower 3 | ||||||
| 1808th in the world | 931st in China | |||||
| 210m | 41 | 2024 | ||||
| (16) Summer Palace Tower A | ||||||
| 1959th in the world | 983rd in China | |||||
| 208m | 41 | 2015 | ||||
| (17) Shengjing Finance Plaza Residential Tower 10 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2018 | ||||
| (17) Shengjing Finance Plaza Residential Tower 11 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2018 | ||||
| (17) Shengjing Finance Plaza Residential Tower 12 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2018 | ||||
| (17) Shengjing Finance Plaza Residential Tower 1 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 2 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 4 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 5 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 6 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 7 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 8 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 9 | ||||||
| 2174th in the world | 1080th in China | |||||
| 204m | 60 | 2020 | ||||
| (28) Eton Shenyang Center Tower 5 | ||||||
| 2283rd in the world | 1151st in China | |||||
| 202m | 60 | 2016 | ||||
| (28) Century Guardian North Tower* | ||||||
| 2283rd in the world | 1151st in China | |||||
| 202m | 55 | 2025 | ||||
| (28) Century Guardian South Tower* | ||||||
| 2283rd in the world | 1151st in China | |||||
| 202m | 55 | 2025 | ||||
| (31) Hongyun Building Tower A | ||||||
| 2341st in the world | 1194th in China | |||||
| 201m | 44 | 2016 | ||||
| (32) Baoneng Global Financial Centre Tower 3 | ||||||
| 2387th in the world | 1213th in China | |||||
| 200m | 56 | 2018 | ||||
| (32) Baoneng Global Financial Centre Tower 4 | ||||||
| 2387th in the world | 1213th in China | |||||
| 200m | 56 | 2018 | ||||
| (32) Baoneng Global Financial Centre Tower 5 | ||||||
| 2387th in the world | 1213th in China | |||||
| 200m | 56 | 2018 | ||||
| (32) Baoneng Global Financial Centre Tower 6 | ||||||
| 2387th in the world | 1213th in China | |||||
| 200m | 56 | 2018 | ||||
| (32) Baoneng Global Financial Centre Tower 7 | ||||||
| 2387th in the world | 1213th in China | |||||
| 200m | 56 | 2018 | ||||
| (37) Kaisa Center Tower A | ||||||
| 2597th in the world | 1391st in China | |||||
| 198m | 35 | 2016 | ||||
| (38) Shengjing Finance Plaza Residential Tower 3 | ||||||
| 2724th in the world | 1416th in China | |||||
| 196m | 60 | 2020 | ||||
| (39) Aoti Wanda Plaza Residential Tower A | ||||||
| 2779th in the world | 1446th in China | |||||
| 195m | 53 | 2013 | ||||
| (39) Aoti Wanda Plaza Residential Tower B | ||||||
| 2779th in the world | 1446th in China | |||||
| 195m | 53 | 2013 | ||||
| (41) Shenyang Fortune Center 2 | ||||||
| 2895th in the world | 1505th in China | |||||
| 193m | 46 | 2015 | ||||
| (42) Kaisa Center Tower B | ||||||
| 3024th in the world | 1553rd in China | |||||
| 191m | 55 | 2016 | ||||
| (42) Kaisa Center Tower C | ||||||
| 3024th in the world | 1553rd in China | |||||
| 191m | 55 | 2016 | ||||
| (44) Shenyang Royal Wan Xin International Mansion Tower A | ||||||
| 3083rd in the world | 1602nd in China | |||||
| 190m | 45 | 2009 | ||||
| (45) Huafeng City Point Tower A | ||||||
| 3188th in the world | 1637th in China | |||||
| 189m | 55 | 2025 | ||||
| (45) Huafeng City Point Tower B | ||||||
| 3188th in the world | 1637th in China | |||||
| 189m | 55 | 2025 | ||||
| (47) Moi Center Tower B | ||||||
| 3328th in the world | 1715th in China | |||||
| 187m | 54 | 2014 | ||||
| (47) Northeast Media Culture Plaza | ||||||
| 3328th in the world | 1715th in China | |||||
| 187m | 43 | 2011 | ||||
| (49) Summer Palace Tower B | ||||||
| 3428th in the world | 1770th in China | |||||
| 186m | 47 | 2015 | ||||
| (50) Tongfang Times Square Tower A | ||||||
| 3484th in the world | 1797th in China | |||||
| 185m | 46 | 2016 | ||||
| (50) Tongfang Times Square Tower B | ||||||
| 3484th in the world | 1797th in China | |||||
| 185m | 46 | 2016 | ||||
| (52) Towercrest International Plaza | ||||||
| 3621st in the world | 1853rd in China | |||||
| 183m | 44 | 2003 | ||||
| (53) Huaqiang Golden Corridor City Plaza Tower 6 | ||||||
| 3755th in the world | 1902nd in China | |||||
| 181m | 53 | 2018 | ||||
| (54) Eton Shenyang Center Tower 4 | ||||||
| 3811th in the world | 1945th in China | |||||
| 180m | 50 | 2016 | ||||
| (54) Friendship Times Square Tower B | ||||||
| 3811th in the world | 1945th in China | |||||
| 180m | 50 | 2016 | ||||
| (54) Taiyuan Center | ||||||
| 3811th in the world | 1945th in China | |||||
| 180m | 43 | 2013 | ||||
| (57) Fu Jia International Finance Centre | ||||||
| 4133rd in the world | 2127th in China | |||||
| 178m | 45 | 2017 | ||||
| (58) Shimao Wulihe City Residential Tower 1 | ||||||
| 4221st in the world | 2138th in China | |||||
| 177m | 58 | 2011 | ||||
| (58) Shimao Wulihe City Residential Tower 4 | ||||||
| 4221st in the world | 2138th in China | |||||
| 177m | 58 | 2012 | ||||
| (58) Shimao Wulihe City Residential Tower 8 | ||||||
| 4221st in the world | 2138th in China | |||||
| 177m | 58 | 2014 | ||||
| (58) Shimao Wulihe City Residential Tower 9 | ||||||
| 4221st in the world | 2138th in China | |||||
| 177m | 58 | 2014 | ||||
| (62) Shenyang New World Center Tower D | ||||||
| 4317th in the world | 2206th in China | |||||
| 176m | 42 | 2017 | ||||
| (63) China Resources Building | ||||||
| 4627th in the world | 2365th in China | |||||
| 173m | 33 | 2011 | ||||
| (64) Shimao Wulihe City Residential Tower 10 | ||||||
| 4780th in the world | 2415th in China | |||||
| 171m | 56 | 2014 | ||||
| (64) Shimao Wulihe City Residential Tower 7 | ||||||
| 4780th in the world | 2415th in China | |||||
| 171m | 56 | 2014 | ||||
| (66) Eton Shenyang Center Tower 11 | ||||||
| 4888th in the world | 2494th in China | |||||
| 170m | 50 | 2015 | ||||
| (66) China Resources Center Yuefu Tower 10 | ||||||
| 4888th in the world | 2494th in China | |||||
| 170m | 48 | 2013 | ||||
| (66) China Resources Center Yuefu Tower 6 | ||||||
| 4888th in the world | 2494th in China | |||||
| 170m | 48 | 2013 | ||||
| (66) China Resources Center Yuefu Tower 8 | ||||||
| 4888th in the world | 2494th in China | |||||
| 170m | 48 | 2013 | ||||
| (66) Aoti Wanda Plaza Tower A | ||||||
| 4888th in the world | 2494th in China | |||||
| 170m | 43 | 2013 | ||||
| (66) Aoti Wanda Plaza Tower B | ||||||
| 4888th in the world | 2494th in China | |||||
| 170m | 43 | 2013 | ||||
| (66) Aoti Wanda Plaza Tower C | ||||||
| 4888th in the world | 2494th in China | |||||
| 170m | 43 | 2013 | ||||
| (73) Shimao Wulihe City Office Tower 6 | ||||||
| 5235th in the world | 2710th in China | |||||
| 168m | 44 | 2017 | ||||
| (73) Northeast Electric Power Mansion | ||||||
| 5235th in the world | 2710th in China | |||||
| 168m | 43 | 1997 | ||||
| (75) Dongda Liwan International Apartment | ||||||
| 5398th in the world | 2793rd in China | |||||
| 167m | 47 | 2012 | ||||
| (76) Shimao Wulihe City Residential Tower 11 | ||||||
| 5626th in the world | 2866th in China | |||||
| 165m | 54 | 2014 | ||||
| (76) Shimao Wulihe City Residential Tower 6 | ||||||
| 5626th in the world | 2866th in China | |||||
| 165m | 54 | 2014 | ||||
| (76) Huahang Building | ||||||
| 5626th in the world | 2866th in China | |||||
| 165m | 35 | 2014 | ||||
| (79) Shenyang Kerry Center Tower 1 | ||||||
| 5863rd in the world | 2978th in China | |||||
| 163m | 47 | 2014 | ||||
| (79) Moi Center Tower C | ||||||
| 5863rd in the world | 2978th in China | |||||
| 163m | 44 | 2014 | ||||
| (81) Shenyang Kerry Center Tower 14 | ||||||
| 5977th in the world | 3056th in China | |||||
| 162m | 47 | 2013 | ||||
| (81) Shenyang Kerry Center Tower 10 | ||||||
| 5977th in the world | 3056th in China | |||||
| 162m | 47 | 2014 | ||||
| (81) Shenyang Kerry Center Tower 11 | ||||||
| 5977th in the world | 3056th in China | |||||
| 162m | 47 | 2015 | ||||
| (81) Shenyang Kerry Center Tower 12 | ||||||
| 5977th in the world | 3056th in China | |||||
| 162m | 47 | 2015 | ||||
| (81) Shenyang Kerry Center Tower 13 | ||||||
| 5977th in the world | 3056th in China | |||||
| 162m | 47 | 2015 | ||||
| (81) Shenyang Kerry Center Tower 15 | ||||||
| 5977th in the world | 3056th in China | |||||
| 162m | 39 | 2013 | ||||
| (87) Rich Gate City Phase II Tower A1 | ||||||
| 6556th in the world | 3302nd in China | |||||
| 159m | 55 | 2017 | ||||
| (87) Rich Gate City Phase II Tower B1 | ||||||
| 6556th in the world | 3302nd in China | |||||
| 159m | 55 | 2017 | ||||
| (87) Shimao Wulihe City Residential Tower 3 | ||||||
| 6556th in the world | 3302nd in China | |||||
| 159m | 52 | 2011 | ||||
| (90) Dragon Dream Park Tower 2 | ||||||
| 7020th in the world | 3541st in China | |||||
| 156m | 41 | 2013 | ||||
| (91) Washington Xintiandi C4 Tower 1 | ||||||
| 7179th in the world | 3617th in China | |||||
| 155m | 42 | 2014 | ||||
| (91) Huaqiang Golden Corridor City Plaza Tower 4 | ||||||
| 7179th in the world | 3617th in China | |||||
| 155m | 41 | 2018 | ||||
| (91) Shenyang Kerry Center Tower 2 | ||||||
| 7179th in the world | 3617th in China | |||||
| 155m | 34 | 2018 | ||||
| (94) Eka Garden Tower 1 | ||||||
| 7366th in the world | 3663rd in China | |||||
| 154m | 48 | 2015 | ||||
| (94) Eka Garden Tower 2 | ||||||
| 7366th in the world | 3663rd in China | |||||
| 154m | 48 | 2015 | ||||
| (94) Eka Garden Tower 3 | ||||||
| 7366th in the world | 3663rd in China | |||||
| 154m | 48 | 2015 | ||||
| (94) Eka Garden Tower 4 | ||||||
| 7366th in the world | 3663rd in China | |||||
| 154m | 48 | 2015 | ||||
| (94) Grand Hyatt Shenyang | ||||||
| 7366th in the world | 3663rd in China | |||||
| 154m | 29 | 2013 | ||||
| (99) Dragon Dream Park Tower 1 | ||||||
| 7675th in the world | 3821st in China | |||||
| 152m | 40 | 2013 | ||||
| (99) Dragon Dream Park Tower 5 | ||||||
| 7675th in the world | 3821st in China | |||||
| 152m | 40 | 2013 | ||||
| (99) Long Dream Tower 1 | ||||||
| 7675th in the world | 3821st in China | |||||
| 152m | 40 | 2013 | ||||
| (99) Long Dream Tower 2 | ||||||
| 7675th in the world | 3821st in China | |||||
| 152m | 40 | 2013 | ||||
| (99) Shenyang Royal Wan Xin International Mansion Tower B | ||||||
| 7675th in the world | 3821st in China | |||||
| 152m | 38 | 2009 | ||||
| (99) Shenyang Royal Wan Xin International Mansion Tower C | ||||||
| 7675th in the world | 3821st in China | |||||
| 152m | 38 | 2009 | ||||
| (99) Friendship Times Square Tower A | ||||||
| 7675th in the world | 3821st in China | |||||
| 152m | 34 | 2016 | ||||
Total height of all skyscrapers in Shenyang: 20.153 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: July 14, 2026 ©2008-2026 Mathias Beinling |