| labeled... |
| by height |
| by name |
|
HOME
China Shenyang |
||||||
SHENYANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Shenyang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Forum 66 Tower 1 | ||||||
| 82nd in the world | 45th in China | |||||
| 350m | 68 | 2015 | ||||
| (2) Shengjing Finance Plaza Tower 2 | ||||||
| 112th in the world | 60th in China | |||||
| 334m | 68 | 2024 | ||||
| (3) Golden Corridor 22-1 Tower 1* | ||||||
| 118th in the world | 65th in China | |||||
| 330m | 71 | 2026 | ||||
| (4) Baoneng Global Financial Centre Tower 2 | ||||||
| 127th in the world | 71st in China | |||||
| 328m | 80 | 2021 | ||||
| (5) Huaqiang Golden Corridor City Plaza Main Tower | ||||||
| 134th in the world | 77th in China | |||||
| 327m | 66 | 2022 | ||||
| (6) Moi Center Tower A | ||||||
| 183rd in the world | 107th in China | |||||
| 310m | 75 | 2014 | ||||
| (7) Shengjing Finance Plaza Tower 1 | ||||||
| 256th in the world | 141st in China | |||||
| 297m | 61 | 2024 | ||||
| (8) SunnyWorld Center | ||||||
| 542nd in the world | 270th in China | |||||
| 260m | 59 | 2014 | ||||
| (9) Longemont Asia Pacific Center Tower A | ||||||
| 767th in the world | 384th in China | |||||
| 245m | 56 | 2013 | ||||
| (9) Longemont Asia Pacific Center Tower B | ||||||
| 767th in the world | 384th in China | |||||
| 245m | 56 | 2013 | ||||
| (11) Huijin Financial Center | ||||||
| 1014th in the world | 485th in China | |||||
| 233m | 37 | 2016 | ||||
| (12) North Yoker Plaza Tower A | ||||||
| 1163rd in the world | 571st in China | |||||
| 228m | 45 | 2016 | ||||
| (13) Shenyang New World Center Tower C | ||||||
| 1290th in the world | 606th in China | |||||
| 224m | 57 | 2017 | ||||
| (14) Shenyang New World Center Tower E | ||||||
| 1516th in the world | 732nd in China | |||||
| 217m | 55 | 2017 | ||||
| (15) Shengjing Finance Plaza Tower 3 | ||||||
| 1764th in the world | 906th in China | |||||
| 210m | 41 | 2024 | ||||
| (16) Summer Palace Tower A | ||||||
| 1910th in the world | 955th in China | |||||
| 208m | 41 | 2015 | ||||
| (17) Shengjing Finance Plaza Residential Tower 10 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2018 | ||||
| (17) Shengjing Finance Plaza Residential Tower 11 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2018 | ||||
| (17) Shengjing Finance Plaza Residential Tower 12 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2018 | ||||
| (17) Shengjing Finance Plaza Residential Tower 1 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 2 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 4 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 5 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 6 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 7 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 8 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2020 | ||||
| (17) Shengjing Finance Plaza Residential Tower 9 | ||||||
| 2119th in the world | 1049th in China | |||||
| 204m | 60 | 2020 | ||||
| (28) Eton Shenyang Center Tower 5 | ||||||
| 2226th in the world | 1119th in China | |||||
| 202m | 60 | 2016 | ||||
| (29) Hongyun Building Tower A | ||||||
| 2281st in the world | 1157th in China | |||||
| 201m | 44 | 2016 | ||||
| (30) Baoneng Global Financial Centre Tower 3 | ||||||
| 2325th in the world | 1176th in China | |||||
| 200m | 56 | 2018 | ||||
| (30) Baoneng Global Financial Centre Tower 4 | ||||||
| 2325th in the world | 1176th in China | |||||
| 200m | 56 | 2018 | ||||
| (30) Baoneng Global Financial Centre Tower 5 | ||||||
| 2325th in the world | 1176th in China | |||||
| 200m | 56 | 2018 | ||||
| (30) Baoneng Global Financial Centre Tower 6 | ||||||
| 2325th in the world | 1176th in China | |||||
| 200m | 56 | 2018 | ||||
| (30) Baoneng Global Financial Centre Tower 7 | ||||||
| 2325th in the world | 1176th in China | |||||
| 200m | 56 | 2018 | ||||
| (35) Kaisa Center Tower A | ||||||
| 2528th in the world | 1345th in China | |||||
| 198m | 35 | 2016 | ||||
| (36) Shengjing Finance Plaza Residential Tower 3 | ||||||
| 2650th in the world | 1369th in China | |||||
| 196m | 60 | 2020 | ||||
| (37) Aoti Wanda Plaza Residential Tower A | ||||||
| 2703rd in the world | 1399th in China | |||||
| 195m | 53 | 2013 | ||||
| (37) Aoti Wanda Plaza Residential Tower B | ||||||
| 2703rd in the world | 1399th in China | |||||
| 195m | 53 | 2013 | ||||
| (39) Shenyang Fortune Center 2 | ||||||
| 2816th in the world | 1454th in China | |||||
| 193m | 46 | 2015 | ||||
| (40) Kaisa Center Tower B | ||||||
| 2938th in the world | 1501st in China | |||||
| 191m | 55 | 2016 | ||||
| (40) Kaisa Center Tower C | ||||||
| 2938th in the world | 1501st in China | |||||
| 191m | 55 | 2016 | ||||
| (42) Shenyang Royal Wan Xin International Mansion Tower A | ||||||
| 2993rd in the world | 1546th in China | |||||
| 190m | 45 | 2009 | ||||
| (43) Moi Center Tower B | ||||||
| 3233rd in the world | 1655th in China | |||||
| 187m | 54 | 2014 | ||||
| (43) Northeast Media Culture Plaza | ||||||
| 3233rd in the world | 1655th in China | |||||
| 187m | 43 | 2011 | ||||
| (45) Summer Palace Tower B | ||||||
| 3332nd in the world | 1710th in China | |||||
| 186m | 47 | 2015 | ||||
| (46) Tongfang Times Square Tower A | ||||||
| 3387th in the world | 1737th in China | |||||
| 185m | 46 | 2016 | ||||
| (46) Tongfang Times Square Tower B | ||||||
| 3387th in the world | 1737th in China | |||||
| 185m | 46 | 2016 | ||||
| (48) Towercrest International Plaza | ||||||
| 3523rd in the world | 1793rd in China | |||||
| 183m | 44 | 2003 | ||||
| (49) Huaqiang Golden Corridor City Plaza Tower 6 | ||||||
| 3654th in the world | 1841st in China | |||||
| 181m | 53 | 2018 | ||||
| (50) Eton Shenyang Center Tower 4 | ||||||
| 3710th in the world | 1882nd in China | |||||
| 180m | 50 | 2016 | ||||
| (50) Friendship Times Square Tower B | ||||||
| 3710th in the world | 1882nd in China | |||||
| 180m | 50 | 2016 | ||||
| (50) Taiyuan Center | ||||||
| 3710th in the world | 1882nd in China | |||||
| 180m | 43 | 2013 | ||||
| (53) Fu Jia International Finance Centre | ||||||
| 4026th in the world | 2066th in China | |||||
| 178m | 45 | 2017 | ||||
| (54) Shimao Wulihe City Residential Tower 1 | ||||||
| 4114th in the world | 2077th in China | |||||
| 177m | 58 | 2011 | ||||
| (54) Shimao Wulihe City Residential Tower 4 | ||||||
| 4114th in the world | 2077th in China | |||||
| 177m | 58 | 2012 | ||||
| (54) Shimao Wulihe City Residential Tower 8 | ||||||
| 4114th in the world | 2077th in China | |||||
| 177m | 58 | 2014 | ||||
| (54) Shimao Wulihe City Residential Tower 9 | ||||||
| 4114th in the world | 2077th in China | |||||
| 177m | 58 | 2014 | ||||
| (58) Shenyang New World Center Tower D | ||||||
| 4209th in the world | 2144th in China | |||||
| 176m | 42 | 2017 | ||||
| (59) China Resources Building | ||||||
| 4518th in the world | 2303rd in China | |||||
| 173m | 33 | 2011 | ||||
| (60) Shimao Wulihe City Residential Tower 10 | ||||||
| 4664th in the world | 2351st in China | |||||
| 171m | 56 | 2014 | ||||
| (60) Shimao Wulihe City Residential Tower 7 | ||||||
| 4664th in the world | 2351st in China | |||||
| 171m | 56 | 2014 | ||||
| (62) Eton Shenyang Center Tower 11 | ||||||
| 4769th in the world | 2429th in China | |||||
| 170m | 50 | 2015 | ||||
| (62) China Resources Center Yuefu Tower 10 | ||||||
| 4769th in the world | 2429th in China | |||||
| 170m | 48 | 2013 | ||||
| (62) China Resources Center Yuefu Tower 6 | ||||||
| 4769th in the world | 2429th in China | |||||
| 170m | 48 | 2013 | ||||
| (62) China Resources Center Yuefu Tower 8 | ||||||
| 4769th in the world | 2429th in China | |||||
| 170m | 48 | 2013 | ||||
| (62) Aoti Wanda Plaza Tower A | ||||||
| 4769th in the world | 2429th in China | |||||
| 170m | 43 | 2013 | ||||
| (62) Aoti Wanda Plaza Tower B | ||||||
| 4769th in the world | 2429th in China | |||||
| 170m | 43 | 2013 | ||||
| (62) Aoti Wanda Plaza Tower C | ||||||
| 4769th in the world | 2429th in China | |||||
| 170m | 43 | 2013 | ||||
| (69) Shimao Wulihe City Office Tower 6 | ||||||
| 5109th in the world | 2643rd in China | |||||
| 168m | 44 | 2017 | ||||
| (69) Northeast Electric Power Mansion | ||||||
| 5109th in the world | 2643rd in China | |||||
| 168m | 43 | 1997 | ||||
| (71) Dongda Liwan International Apartment | ||||||
| 5271st in the world | 2726th in China | |||||
| 167m | 47 | 2012 | ||||
| (72) Shimao Wulihe City Residential Tower 11 | ||||||
| 5495th in the world | 2799th in China | |||||
| 165m | 54 | 2014 | ||||
| (72) Shimao Wulihe City Residential Tower 6 | ||||||
| 5495th in the world | 2799th in China | |||||
| 165m | 54 | 2014 | ||||
| (72) Huahang Building | ||||||
| 5495th in the world | 2799th in China | |||||
| 165m | 35 | 2014 | ||||
| (75) Shenyang Kerry Center Tower 1 | ||||||
| 5732nd in the world | 2911th in China | |||||
| 163m | 47 | 2014 | ||||
| (75) Moi Center Tower C | ||||||
| 5732nd in the world | 2911th in China | |||||
| 163m | 44 | 2014 | ||||
| (77) Shenyang Kerry Center Tower 14 | ||||||
| 5846th in the world | 2989th in China | |||||
| 162m | 47 | 2013 | ||||
| (77) Shenyang Kerry Center Tower 10 | ||||||
| 5846th in the world | 2989th in China | |||||
| 162m | 47 | 2014 | ||||
| (77) Shenyang Kerry Center Tower 11 | ||||||
| 5846th in the world | 2989th in China | |||||
| 162m | 47 | 2015 | ||||
| (77) Shenyang Kerry Center Tower 12 | ||||||
| 5846th in the world | 2989th in China | |||||
| 162m | 47 | 2015 | ||||
| (77) Shenyang Kerry Center Tower 13 | ||||||
| 5846th in the world | 2989th in China | |||||
| 162m | 47 | 2015 | ||||
| (77) Shenyang Kerry Center Tower 15 | ||||||
| 5846th in the world | 2989th in China | |||||
| 162m | 39 | 2013 | ||||
| (83) Rich Gate City Phase II Tower A1 | ||||||
| 6417th in the world | 3233rd in China | |||||
| 159m | 55 | 2017 | ||||
| (83) Rich Gate City Phase II Tower B1 | ||||||
| 6417th in the world | 3233rd in China | |||||
| 159m | 55 | 2017 | ||||
| (83) Shimao Wulihe City Residential Tower 3 | ||||||
| 6417th in the world | 3233rd in China | |||||
| 159m | 52 | 2011 | ||||
| (86) Dragon Dream Park Tower 2 | ||||||
| 6877th in the world | 3470th in China | |||||
| 156m | 41 | 2013 | ||||
| (87) Washington Xintiandi C4 Tower 1 | ||||||
| 7035th in the world | 3542nd in China | |||||
| 155m | 42 | 2014 | ||||
| (87) Huaqiang Golden Corridor City Plaza Tower 4 | ||||||
| 7035th in the world | 3542nd in China | |||||
| 155m | 41 | 2018 | ||||
| (87) Shenyang Kerry Center Tower 2 | ||||||
| 7035th in the world | 3542nd in China | |||||
| 155m | 34 | 2018 | ||||
| (90) Eka Garden Tower 1 | ||||||
| 7215th in the world | 3588th in China | |||||
| 154m | 48 | 2015 | ||||
| (90) Eka Garden Tower 2 | ||||||
| 7215th in the world | 3588th in China | |||||
| 154m | 48 | 2015 | ||||
| (90) Eka Garden Tower 3 | ||||||
| 7215th in the world | 3588th in China | |||||
| 154m | 48 | 2015 | ||||
| (90) Eka Garden Tower 4 | ||||||
| 7215th in the world | 3588th in China | |||||
| 154m | 48 | 2015 | ||||
| (90) Grand Hyatt Shenyang | ||||||
| 7215th in the world | 3588th in China | |||||
| 154m | 29 | 2013 | ||||
| (95) Dragon Dream Park Tower 1 | ||||||
| 7522nd in the world | 3744th in China | |||||
| 152m | 40 | 2013 | ||||
| (95) Dragon Dream Park Tower 5 | ||||||
| 7522nd in the world | 3744th in China | |||||
| 152m | 40 | 2013 | ||||
| (95) Long Dream Tower 1 | ||||||
| 7522nd in the world | 3744th in China | |||||
| 152m | 40 | 2013 | ||||
| (95) Long Dream Tower 2 | ||||||
| 7522nd in the world | 3744th in China | |||||
| 152m | 40 | 2013 | ||||
| (95) Shenyang Royal Wan Xin International Mansion Tower B | ||||||
| 7522nd in the world | 3744th in China | |||||
| 152m | 38 | 2009 | ||||
| (95) Shenyang Royal Wan Xin International Mansion Tower C | ||||||
| 7522nd in the world | 3744th in China | |||||
| 152m | 38 | 2009 | ||||
| (95) Friendship Times Square Tower A | ||||||
| 7522nd in the world | 3744th in China | |||||
| 152m | 34 | 2016 | ||||
Total height of all skyscrapers in Shenyang: 19.371 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |