| labeled... |
| by height |
| by name |
|
HOME
China Shenyang |
||||||
SHENYANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Shenyang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Forum 66 Tower 1 | ||||||
| 78th in the world | 42nd in China | |||||
| 350m | 68 | 2015 | ||||
| (2) Shengjing Finance Plaza Tower 2 | ||||||
| 107th in the world | 57th in China | |||||
| 334m | 68 | 2024 | ||||
| (3) Baoneng Global Financial Centre Tower 2 | ||||||
| 121st in the world | 67th in China | |||||
| 328m | 80 | 2021 | ||||
| (4) Huaqiang Golden Corridor City Plaza Main Tower | ||||||
| 128th in the world | 73rd in China | |||||
| 327m | 66 | 2022 | ||||
| (5) Moi Center Tower A | ||||||
| 174th in the world | 101st in China | |||||
| 310m | 75 | 2014 | ||||
| (6) Shengjing Finance Plaza Tower 1 | ||||||
| 245th in the world | 133rd in China | |||||
| 297m | 61 | 2024 | ||||
| (7) SunnyWorld Center | ||||||
| 526th in the world | 259th in China | |||||
| 260m | 59 | 2014 | ||||
| (8) Longemont Asia Pacific Center Tower A | ||||||
| 747th in the world | 371st in China | |||||
| 245m | 56 | 2013 | ||||
| (8) Longemont Asia Pacific Center Tower B | ||||||
| 747th in the world | 371st in China | |||||
| 245m | 56 | 2013 | ||||
| (10) Huijin Financial Center | ||||||
| 987th in the world | 469th in China | |||||
| 233m | 37 | 2016 | ||||
| (11) North Yoker Plaza Tower A | ||||||
| 1133rd in the world | 553rd in China | |||||
| 228m | 45 | 2016 | ||||
| (12) Shenyang New World Center Tower C | ||||||
| 1259th in the world | 588th in China | |||||
| 224m | 57 | 2017 | ||||
| (13) Shenyang New World Center Tower E | ||||||
| 1481st in the world | 712th in China | |||||
| 217m | 55 | 2017 | ||||
| (14) Shengjing Finance Plaza Tower 3 | ||||||
| 1725th in the world | 885th in China | |||||
| 210m | 41 | 2024 | ||||
| (15) Summer Palace Tower A | ||||||
| 1869th in the world | 932nd in China | |||||
| 208m | 41 | 2015 | ||||
| (16) Shengjing Finance Plaza Residential Tower 10 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2018 | ||||
| (16) Shengjing Finance Plaza Residential Tower 11 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2018 | ||||
| (16) Shengjing Finance Plaza Residential Tower 12 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2018 | ||||
| (16) Shengjing Finance Plaza Residential Tower 1 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 2 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 4 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 5 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 6 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 7 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 8 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2020 | ||||
| (16) Shengjing Finance Plaza Residential Tower 9 | ||||||
| 2074th in the world | 1024th in China | |||||
| 204m | 60 | 2020 | ||||
| (27) Eton Shenyang Center Tower 5 | ||||||
| 2180th in the world | 1092nd in China | |||||
| 202m | 60 | 2016 | ||||
| (28) Hongyun Building Tower A | ||||||
| 2233rd in the world | 1130th in China | |||||
| 201m | 44 | 2016 | ||||
| (29) Baoneng Global Financial Centre Tower 3 | ||||||
| 2277th in the world | 1149th in China | |||||
| 200m | 56 | 2018 | ||||
| (29) Baoneng Global Financial Centre Tower 4 | ||||||
| 2277th in the world | 1149th in China | |||||
| 200m | 56 | 2018 | ||||
| (29) Baoneng Global Financial Centre Tower 5 | ||||||
| 2277th in the world | 1149th in China | |||||
| 200m | 56 | 2018 | ||||
| (29) Baoneng Global Financial Centre Tower 6 | ||||||
| 2277th in the world | 1149th in China | |||||
| 200m | 56 | 2018 | ||||
| (29) Baoneng Global Financial Centre Tower 7 | ||||||
| 2277th in the world | 1149th in China | |||||
| 200m | 56 | 2018 | ||||
| (34) Kaisa Center Tower A | ||||||
| 2479th in the world | 1316th in China | |||||
| 198m | 35 | 2016 | ||||
| (35) Shengjing Finance Plaza Residential Tower 3 | ||||||
| 2599th in the world | 1340th in China | |||||
| 196m | 60 | 2020 | ||||
| (36) Aoti Wanda Plaza Residential Tower A | ||||||
| 2652nd in the world | 1369th in China | |||||
| 195m | 53 | 2013 | ||||
| (36) Aoti Wanda Plaza Residential Tower B | ||||||
| 2652nd in the world | 1369th in China | |||||
| 195m | 53 | 2013 | ||||
| (38) Shenyang Fortune Center 2 | ||||||
| 2763rd in the world | 1423rd in China | |||||
| 193m | 46 | 2015 | ||||
| (39) Kaisa Center Tower B | ||||||
| 2884th in the world | 1470th in China | |||||
| 191m | 55 | 2016 | ||||
| (39) Kaisa Center Tower C | ||||||
| 2884th in the world | 1470th in China | |||||
| 191m | 55 | 2016 | ||||
| (41) Shenyang Royal Wan Xin International Mansion Tower A | ||||||
| 2938th in the world | 1514th in China | |||||
| 190m | 45 | 2009 | ||||
| (42) Moi Center Tower B | ||||||
| 3173rd in the world | 1619th in China | |||||
| 187m | 54 | 2014 | ||||
| (42) Northeast Media Culture Plaza | ||||||
| 3173rd in the world | 1619th in China | |||||
| 187m | 43 | 2011 | ||||
| (44) Summer Palace Tower B | ||||||
| 3270th in the world | 1673rd in China | |||||
| 186m | 47 | 2015 | ||||
| (45) Tongfang Times Square Tower A | ||||||
| 3323rd in the world | 1698th in China | |||||
| 185m | 46 | 2016 | ||||
| (45) Tongfang Times Square Tower B | ||||||
| 3323rd in the world | 1698th in China | |||||
| 185m | 46 | 2016 | ||||
| (47) Towercrest International Plaza | ||||||
| 3458th in the world | 1755th in China | |||||
| 183m | 44 | 2003 | ||||
| (48) Huaqiang Golden Corridor City Plaza Tower 6 | ||||||
| 3588th in the world | 1801st in China | |||||
| 181m | 53 | 2018 | ||||
| (49) Eton Shenyang Center Tower 4 | ||||||
| 3644th in the world | 1842nd in China | |||||
| 180m | 50 | 2016 | ||||
| (49) Friendship Times Square Tower B | ||||||
| 3644th in the world | 1842nd in China | |||||
| 180m | 50 | 2016 | ||||
| (49) Taiyuan Center | ||||||
| 3644th in the world | 1842nd in China | |||||
| 180m | 43 | 2013 | ||||
| (52) Fu Jia International Finance Centre | ||||||
| 3954th in the world | 2019th in China | |||||
| 178m | 45 | 2017 | ||||
| (53) Shimao Wulihe City Residential Tower 1 | ||||||
| 4040th in the world | 2030th in China | |||||
| 177m | 58 | 2011 | ||||
| (53) Shimao Wulihe City Residential Tower 4 | ||||||
| 4040th in the world | 2030th in China | |||||
| 177m | 58 | 2012 | ||||
| (53) Shimao Wulihe City Residential Tower 8 | ||||||
| 4040th in the world | 2030th in China | |||||
| 177m | 58 | 2014 | ||||
| (53) Shimao Wulihe City Residential Tower 9 | ||||||
| 4040th in the world | 2030th in China | |||||
| 177m | 58 | 2014 | ||||
| (57) Shenyang New World Center Tower D | ||||||
| 4134th in the world | 2095th in China | |||||
| 176m | 42 | 2017 | ||||
| (58) China Resources Building | ||||||
| 4437th in the world | 2250th in China | |||||
| 173m | 33 | 2011 | ||||
| (59) Shimao Wulihe City Residential Tower 10 | ||||||
| 4582nd in the world | 2299th in China | |||||
| 171m | 56 | 2014 | ||||
| (59) Shimao Wulihe City Residential Tower 7 | ||||||
| 4582nd in the world | 2299th in China | |||||
| 171m | 56 | 2014 | ||||
| (61) Eton Shenyang Center Tower 11 | ||||||
| 4684th in the world | 2372nd in China | |||||
| 170m | 50 | 2015 | ||||
| (61) China Resources Center Yuefu Tower 10 | ||||||
| 4684th in the world | 2372nd in China | |||||
| 170m | 48 | 2013 | ||||
| (61) China Resources Center Yuefu Tower 6 | ||||||
| 4684th in the world | 2372nd in China | |||||
| 170m | 48 | 2013 | ||||
| (61) China Resources Center Yuefu Tower 8 | ||||||
| 4684th in the world | 2372nd in China | |||||
| 170m | 48 | 2013 | ||||
| (61) Aoti Wanda Plaza Tower A | ||||||
| 4684th in the world | 2372nd in China | |||||
| 170m | 43 | 2013 | ||||
| (61) Aoti Wanda Plaza Tower B | ||||||
| 4684th in the world | 2372nd in China | |||||
| 170m | 43 | 2013 | ||||
| (61) Aoti Wanda Plaza Tower C | ||||||
| 4684th in the world | 2372nd in China | |||||
| 170m | 43 | 2013 | ||||
| (68) Shimao Wulihe City Office Tower 6 | ||||||
| 5006th in the world | 2570th in China | |||||
| 168m | 44 | 2017 | ||||
| (68) Northeast Electric Power Mansion | ||||||
| 5006th in the world | 2570th in China | |||||
| 168m | 43 | 1997 | ||||
| (70) Dongda Liwan International Apartment | ||||||
| 5167th in the world | 2646th in China | |||||
| 167m | 47 | 2012 | ||||
| (71) Shimao Wulihe City Residential Tower 11 | ||||||
| 5376th in the world | 2717th in China | |||||
| 165m | 54 | 2014 | ||||
| (71) Shimao Wulihe City Residential Tower 6 | ||||||
| 5376th in the world | 2717th in China | |||||
| 165m | 54 | 2014 | ||||
| (71) Huahang Building | ||||||
| 5376th in the world | 2717th in China | |||||
| 165m | 35 | 2014 | ||||
| (74) Shenyang Kerry Center Tower 1 | ||||||
| 5605th in the world | 2823rd in China | |||||
| 163m | 47 | 2014 | ||||
| (74) Moi Center Tower C | ||||||
| 5605th in the world | 2823rd in China | |||||
| 163m | 44 | 2014 | ||||
| (76) Shenyang Kerry Center Tower 14 | ||||||
| 5720th in the world | 2900th in China | |||||
| 162m | 47 | 2013 | ||||
| (76) Shenyang Kerry Center Tower 10 | ||||||
| 5720th in the world | 2900th in China | |||||
| 162m | 47 | 2014 | ||||
| (76) Shenyang Kerry Center Tower 11 | ||||||
| 5720th in the world | 2900th in China | |||||
| 162m | 47 | 2015 | ||||
| (76) Shenyang Kerry Center Tower 12 | ||||||
| 5720th in the world | 2900th in China | |||||
| 162m | 47 | 2015 | ||||
| (76) Shenyang Kerry Center Tower 13 | ||||||
| 5720th in the world | 2900th in China | |||||
| 162m | 47 | 2015 | ||||
| (76) Shenyang Kerry Center Tower 15 | ||||||
| 5720th in the world | 2900th in China | |||||
| 162m | 39 | 2013 | ||||
| (82) Rich Gate City Phase II Tower A1 | ||||||
| 6273rd in the world | 3129th in China | |||||
| 159m | 55 | 2017 | ||||
| (82) Rich Gate City Phase II Tower B1 | ||||||
| 6273rd in the world | 3129th in China | |||||
| 159m | 55 | 2017 | ||||
| (82) Shimao Wulihe City Residential Tower 3 | ||||||
| 6273rd in the world | 3129th in China | |||||
| 159m | 52 | 2011 | ||||
| (85) Dragon Dream Park Tower 2 | ||||||
| 6725th in the world | 3357th in China | |||||
| 156m | 41 | 2013 | ||||
| (86) Washington Xintiandi C4 Tower 1 | ||||||
| 6876th in the world | 3426th in China | |||||
| 155m | 42 | 2014 | ||||
| (86) Huaqiang Golden Corridor City Plaza Tower 4 | ||||||
| 6876th in the world | 3426th in China | |||||
| 155m | 41 | 2018 | ||||
| (86) Shenyang Kerry Center Tower 2 | ||||||
| 6876th in the world | 3426th in China | |||||
| 155m | 34 | 2018 | ||||
| (89) Eka Garden Tower 1 | ||||||
| 7055th in the world | 3471st in China | |||||
| 154m | 48 | 2015 | ||||
| (89) Eka Garden Tower 2 | ||||||
| 7055th in the world | 3471st in China | |||||
| 154m | 48 | 2015 | ||||
| (89) Eka Garden Tower 3 | ||||||
| 7055th in the world | 3471st in China | |||||
| 154m | 48 | 2015 | ||||
| (89) Eka Garden Tower 4 | ||||||
| 7055th in the world | 3471st in China | |||||
| 154m | 48 | 2015 | ||||
| (89) Grand Hyatt Shenyang | ||||||
| 7055th in the world | 3471st in China | |||||
| 154m | 29 | 2013 | ||||
| (94) Dragon Dream Park Tower 1 | ||||||
| 7349th in the world | 3617th in China | |||||
| 152m | 40 | 2013 | ||||
| (94) Dragon Dream Park Tower 5 | ||||||
| 7349th in the world | 3617th in China | |||||
| 152m | 40 | 2013 | ||||
| (94) Long Dream Tower 1 | ||||||
| 7349th in the world | 3617th in China | |||||
| 152m | 40 | 2013 | ||||
| (94) Long Dream Tower 2 | ||||||
| 7349th in the world | 3617th in China | |||||
| 152m | 40 | 2013 | ||||
| (94) Shenyang Royal Wan Xin International Mansion Tower B | ||||||
| 7349th in the world | 3617th in China | |||||
| 152m | 38 | 2009 | ||||
| (94) Shenyang Royal Wan Xin International Mansion Tower C | ||||||
| 7349th in the world | 3617th in China | |||||
| 152m | 38 | 2009 | ||||
| (94) Friendship Times Square Tower A | ||||||
| 7349th in the world | 3617th in China | |||||
| 152m | 34 | 2016 | ||||
|
Last updated: November 18, 2025 ©2008-2025 Mathias Beinling |