| labeled... |
| by height |
| by name |
|
HOME
China Shenyang |
||||||
SHENYANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Shenyang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Forum 66 Tower 1 | ||||||
| 82nd in the world | 45th in China | |||||
| 350m | 68 | 2015 | ||||
| (2) Shengjing Finance Plaza Tower 2 | ||||||
| 112th in the world | 60th in China | |||||
| 334m | 68 | 2024 | ||||
| (3) Golden Corridor 22-1 Tower 1* | ||||||
| 119th in the world | 65th in China | |||||
| 330m | 71 | 2026 | ||||
| (4) Baoneng Global Financial Centre Tower 2 | ||||||
| 127th in the world | 71st in China | |||||
| 328m | 80 | 2021 | ||||
| (5) Huaqiang Golden Corridor City Plaza Main Tower | ||||||
| 134th in the world | 77th in China | |||||
| 327m | 66 | 2022 | ||||
| (6) Moi Center Tower A | ||||||
| 182nd in the world | 106th in China | |||||
| 310m | 75 | 2014 | ||||
| (7) Shengjing Finance Plaza Tower 1 | ||||||
| 260th in the world | 142nd in China | |||||
| 297m | 61 | 2024 | ||||
| (8) SunnyWorld Center | ||||||
| 555th in the world | 278th in China | |||||
| 260m | 59 | 2014 | ||||
| (9) Longemont Asia Pacific Center Tower A | ||||||
| 795th in the world | 400th in China | |||||
| 245m | 56 | 2013 | ||||
| (9) Longemont Asia Pacific Center Tower B | ||||||
| 795th in the world | 400th in China | |||||
| 245m | 56 | 2013 | ||||
| (11) Lingxi Center Tower 1 | ||||||
| 860th in the world | 431st in China | |||||
| 242m | 47 | 2024 | ||||
| (12) Huijin Financial Center | ||||||
| 1052nd in the world | 508th in China | |||||
| 233m | 37 | 2016 | ||||
| (13) North Yoker Plaza Tower A | ||||||
| 1209th in the world | 597th in China | |||||
| 228m | 45 | 2016 | ||||
| (14) Shenyang New World Center Tower C | ||||||
| 1341st in the world | 635th in China | |||||
| 224m | 57 | 2017 | ||||
| (15) Shenyang New World Center Tower E | ||||||
| 1578th in the world | 770th in China | |||||
| 217m | 55 | 2017 | ||||
| (16) Shengjing Finance Plaza Tower 3 | ||||||
| 1856th in the world | 967th in China | |||||
| 210m | 41 | 2024 | ||||
| (17) Summer Palace Tower A | ||||||
| 2011th in the world | 1024th in China | |||||
| 208m | 41 | 2015 | ||||
| (18) Shengjing Finance Plaza Residential Tower 10 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2018 | ||||
| (18) Shengjing Finance Plaza Residential Tower 11 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2018 | ||||
| (18) Shengjing Finance Plaza Residential Tower 12 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2018 | ||||
| (18) Shengjing Finance Plaza Residential Tower 1 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2020 | ||||
| (18) Shengjing Finance Plaza Residential Tower 2 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2020 | ||||
| (18) Shengjing Finance Plaza Residential Tower 4 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2020 | ||||
| (18) Shengjing Finance Plaza Residential Tower 5 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2020 | ||||
| (18) Shengjing Finance Plaza Residential Tower 6 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2020 | ||||
| (18) Shengjing Finance Plaza Residential Tower 7 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2020 | ||||
| (18) Shengjing Finance Plaza Residential Tower 8 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2020 | ||||
| (18) Shengjing Finance Plaza Residential Tower 9 | ||||||
| 2234th in the world | 1125th in China | |||||
| 204m | 60 | 2020 | ||||
| (29) Eton Shenyang Center Tower 5 | ||||||
| 2346th in the world | 1198th in China | |||||
| 202m | 60 | 2016 | ||||
| (29) Century Guardian North Tower* | ||||||
| 2346th in the world | 1198th in China | |||||
| 202m | 55 | 2025 | ||||
| (29) Century Guardian South Tower* | ||||||
| 2346th in the world | 1198th in China | |||||
| 202m | 55 | 2025 | ||||
| (32) Hongyun Building Tower A | ||||||
| 2410th in the world | 1245th in China | |||||
| 201m | 44 | 2016 | ||||
| (33) Baoneng Global Financial Centre Tower 3 | ||||||
| 2457th in the world | 1266th in China | |||||
| 200m | 56 | 2018 | ||||
| (33) Baoneng Global Financial Centre Tower 4 | ||||||
| 2457th in the world | 1266th in China | |||||
| 200m | 56 | 2018 | ||||
| (33) Baoneng Global Financial Centre Tower 5 | ||||||
| 2457th in the world | 1266th in China | |||||
| 200m | 56 | 2018 | ||||
| (33) Baoneng Global Financial Centre Tower 6 | ||||||
| 2457th in the world | 1266th in China | |||||
| 200m | 56 | 2018 | ||||
| (33) Baoneng Global Financial Centre Tower 7 | ||||||
| 2457th in the world | 1266th in China | |||||
| 200m | 56 | 2018 | ||||
| (38) Kaisa Center Tower A | ||||||
| 2678th in the world | 1453rd in China | |||||
| 198m | 35 | 2016 | ||||
| (39) Shengjing Finance Plaza Residential Tower 3 | ||||||
| 2807th in the world | 1479th in China | |||||
| 196m | 60 | 2020 | ||||
| (40) Aoti Wanda Plaza Residential Tower A | ||||||
| 2861st in the world | 1509th in China | |||||
| 195m | 53 | 2013 | ||||
| (40) Aoti Wanda Plaza Residential Tower B | ||||||
| 2861st in the world | 1509th in China | |||||
| 195m | 53 | 2013 | ||||
| (42) Shenyang Fortune Center 2 | ||||||
| 2976th in the world | 1567th in China | |||||
| 193m | 46 | 2015 | ||||
| (43) Kaisa Center Tower B | ||||||
| 3107th in the world | 1616th in China | |||||
| 191m | 55 | 2016 | ||||
| (43) Kaisa Center Tower C | ||||||
| 3107th in the world | 1616th in China | |||||
| 191m | 55 | 2016 | ||||
| (45) Shenyang Royal Wan Xin International Mansion Tower A | ||||||
| 3167th in the world | 1666th in China | |||||
| 190m | 45 | 2009 | ||||
| (46) Huafeng City Point Tower A | ||||||
| 3272nd in the world | 1701st in China | |||||
| 189m | 55 | 2025 | ||||
| (46) Huafeng City Point Tower B | ||||||
| 3272nd in the world | 1701st in China | |||||
| 189m | 55 | 2025 | ||||
| (48) Moi Center Tower B | ||||||
| 3413th in the world | 1779th in China | |||||
| 187m | 54 | 2014 | ||||
| (48) Northeast Media Culture Plaza | ||||||
| 3413th in the world | 1779th in China | |||||
| 187m | 43 | 2011 | ||||
| (50) Summer Palace Tower B | ||||||
| 3514th in the world | 1835th in China | |||||
| 186m | 47 | 2015 | ||||
| (51) Tongfang Times Square Tower A | ||||||
| 3571st in the world | 1862nd in China | |||||
| 185m | 46 | 2016 | ||||
| (51) Tongfang Times Square Tower B | ||||||
| 3571st in the world | 1862nd in China | |||||
| 185m | 46 | 2016 | ||||
| (53) Towercrest International Plaza | ||||||
| 3708th in the world | 1918th in China | |||||
| 183m | 44 | 2003 | ||||
| (54) Huaqiang Golden Corridor City Plaza Tower 6 | ||||||
| 3846th in the world | 1971st in China | |||||
| 181m | 53 | 2018 | ||||
| (55) Eton Shenyang Center Tower 4 | ||||||
| 3902nd in the world | 2016th in China | |||||
| 180m | 50 | 2016 | ||||
| (55) Friendship Times Square Tower B | ||||||
| 3902nd in the world | 2016th in China | |||||
| 180m | 50 | 2016 | ||||
| (55) Taiyuan Center | ||||||
| 3902nd in the world | 2016th in China | |||||
| 180m | 43 | 2013 | ||||
| (58) Fu Jia International Finance Centre | ||||||
| 4226th in the world | 2198th in China | |||||
| 178m | 45 | 2017 | ||||
| (59) Shimao Wulihe City Residential Tower 1 | ||||||
| 4315th in the world | 2209th in China | |||||
| 177m | 58 | 2011 | ||||
| (59) Shimao Wulihe City Residential Tower 4 | ||||||
| 4315th in the world | 2209th in China | |||||
| 177m | 58 | 2012 | ||||
| (59) Shimao Wulihe City Residential Tower 8 | ||||||
| 4315th in the world | 2209th in China | |||||
| 177m | 58 | 2014 | ||||
| (59) Shimao Wulihe City Residential Tower 9 | ||||||
| 4315th in the world | 2209th in China | |||||
| 177m | 58 | 2014 | ||||
| (63) Shenyang New World Center Tower D | ||||||
| 4411th in the world | 2277th in China | |||||
| 176m | 42 | 2017 | ||||
| (64) China Resources Building | ||||||
| 4721st in the world | 2439th in China | |||||
| 173m | 33 | 2011 | ||||
| (65) Shimao Wulihe City Residential Tower 10 | ||||||
| 4877th in the world | 2489th in China | |||||
| 171m | 56 | 2014 | ||||
| (65) Shimao Wulihe City Residential Tower 7 | ||||||
| 4877th in the world | 2489th in China | |||||
| 171m | 56 | 2014 | ||||
| (67) Eton Shenyang Center Tower 11 | ||||||
| 4985th in the world | 2566th in China | |||||
| 170m | 50 | 2015 | ||||
| (67) China Resources Center Yuefu Tower 10 | ||||||
| 4985th in the world | 2566th in China | |||||
| 170m | 48 | 2013 | ||||
| (67) China Resources Center Yuefu Tower 6 | ||||||
| 4985th in the world | 2566th in China | |||||
| 170m | 48 | 2013 | ||||
| (67) China Resources Center Yuefu Tower 8 | ||||||
| 4985th in the world | 2566th in China | |||||
| 170m | 48 | 2013 | ||||
| (67) Aoti Wanda Plaza Tower A | ||||||
| 4985th in the world | 2566th in China | |||||
| 170m | 43 | 2013 | ||||
| (67) Aoti Wanda Plaza Tower B | ||||||
| 4985th in the world | 2566th in China | |||||
| 170m | 43 | 2013 | ||||
| (67) Aoti Wanda Plaza Tower C | ||||||
| 4985th in the world | 2566th in China | |||||
| 170m | 43 | 2013 | ||||
| (74) Shimao Wulihe City Office Tower 6 | ||||||
| 5337th in the world | 2785th in China | |||||
| 168m | 44 | 2017 | ||||
| (74) Northeast Electric Power Mansion | ||||||
| 5337th in the world | 2785th in China | |||||
| 168m | 43 | 1997 | ||||
| (74) Lingxi Center Tower 2 | ||||||
| 5337th in the world | 2785th in China | |||||
| 168m | 32 | 2024 | ||||
| (77) Dongda Liwan International Apartment | ||||||
| 5506th in the world | 2874th in China | |||||
| 167m | 47 | 2012 | ||||
| (78) Shimao Wulihe City Residential Tower 11 | ||||||
| 5734th in the world | 2946th in China | |||||
| 165m | 54 | 2014 | ||||
| (78) Shimao Wulihe City Residential Tower 6 | ||||||
| 5734th in the world | 2946th in China | |||||
| 165m | 54 | 2014 | ||||
| (78) Huahang Building | ||||||
| 5734th in the world | 2946th in China | |||||
| 165m | 35 | 2014 | ||||
| (81) Shenyang Kerry Center Tower 1 | ||||||
| 5986th in the world | 3061st in China | |||||
| 163m | 47 | 2014 | ||||
| (81) Moi Center Tower C | ||||||
| 5986th in the world | 3061st in China | |||||
| 163m | 44 | 2014 | ||||
| (83) Shenyang Kerry Center Tower 14 | ||||||
| 6102nd in the world | 3139th in China | |||||
| 162m | 47 | 2013 | ||||
| (83) Shenyang Kerry Center Tower 10 | ||||||
| 6102nd in the world | 3139th in China | |||||
| 162m | 47 | 2014 | ||||
| (83) Shenyang Kerry Center Tower 11 | ||||||
| 6102nd in the world | 3139th in China | |||||
| 162m | 47 | 2015 | ||||
| (83) Shenyang Kerry Center Tower 12 | ||||||
| 6102nd in the world | 3139th in China | |||||
| 162m | 47 | 2015 | ||||
| (83) Shenyang Kerry Center Tower 13 | ||||||
| 6102nd in the world | 3139th in China | |||||
| 162m | 47 | 2015 | ||||
| (83) Shenyang Kerry Center Tower 15 | ||||||
| 6102nd in the world | 3139th in China | |||||
| 162m | 39 | 2013 | ||||
| (89) Rich Gate City Phase II Tower A1 | ||||||
| 6693rd in the world | 3385th in China | |||||
| 159m | 55 | 2017 | ||||
| (89) Rich Gate City Phase II Tower B1 | ||||||
| 6693rd in the world | 3385th in China | |||||
| 159m | 55 | 2017 | ||||
| (89) Shimao Wulihe City Residential Tower 3 | ||||||
| 6693rd in the world | 3385th in China | |||||
| 159m | 52 | 2011 | ||||
| (92) Dragon Dream Park Tower 2 | ||||||
| 7168th in the world | 3624th in China | |||||
| 156m | 41 | 2013 | ||||
| (93) Washington Xintiandi C4 Tower 1 | ||||||
| 7328th in the world | 3701st in China | |||||
| 155m | 42 | 2014 | ||||
| (93) Huaqiang Golden Corridor City Plaza Tower 4 | ||||||
| 7328th in the world | 3701st in China | |||||
| 155m | 41 | 2018 | ||||
| (93) Shenyang Kerry Center Tower 2 | ||||||
| 7328th in the world | 3701st in China | |||||
| 155m | 34 | 2018 | ||||
| (96) Eka Garden Tower 1 | ||||||
| 7522nd in the world | 3747th in China | |||||
| 154m | 48 | 2015 | ||||
| (96) Eka Garden Tower 2 | ||||||
| 7522nd in the world | 3747th in China | |||||
| 154m | 48 | 2015 | ||||
| (96) Eka Garden Tower 3 | ||||||
| 7522nd in the world | 3747th in China | |||||
| 154m | 48 | 2015 | ||||
| (96) Eka Garden Tower 4 | ||||||
| 7522nd in the world | 3747th in China | |||||
| 154m | 48 | 2015 | ||||
| (96) Grand Hyatt Shenyang | ||||||
| 7522nd in the world | 3747th in China | |||||
| 154m | 29 | 2013 | ||||
| (101) Dragon Dream Park Tower 1 | ||||||
| 7837th in the world | 3906th in China | |||||
| 152m | 40 | 2013 | ||||
| (101) Dragon Dream Park Tower 5 | ||||||
| 7837th in the world | 3906th in China | |||||
| 152m | 40 | 2013 | ||||
| (101) Long Dream Tower 1 | ||||||
| 7837th in the world | 3906th in China | |||||
| 152m | 40 | 2013 | ||||
| (101) Long Dream Tower 2 | ||||||
| 7837th in the world | 3906th in China | |||||
| 152m | 40 | 2013 | ||||
| (101) Shenyang Royal Wan Xin International Mansion Tower B | ||||||
| 7837th in the world | 3906th in China | |||||
| 152m | 38 | 2009 | ||||
| (101) Shenyang Royal Wan Xin International Mansion Tower C | ||||||
| 7837th in the world | 3906th in China | |||||
| 152m | 38 | 2009 | ||||
| (101) Friendship Times Square Tower A | ||||||
| 7837th in the world | 3906th in China | |||||
| 152m | 34 | 2016 | ||||
Total height of all skyscrapers in Shenyang: 20.563 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |