labeled... |
by height |
by name |
HOME
China Shenyang |
||||||
SHENYANG SKYSCRAPER MAP |
||||||
---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
||||||
![]() ![]() |
||||||
|
||||||
(Rank in Shenyang) Building Name | ||||||
World Rank | Rank in China | |||||
Height | Floors | Year | KML File | |||
(1) Forum 66 Tower 1 | ||||||
78th in the world | 42nd in China | |||||
350m | 68 | 2015 | ||||
(2) Shengjing Finance Plaza Tower 2 | ||||||
107th in the world | 57th in China | |||||
334m | 68 | 2024 | ||||
(3) Baoneng Global Financial Centre Tower 2 | ||||||
120th in the world | 66th in China | |||||
328m | 80 | 2021 | ||||
(4) Huaqiang Golden Corridor City Plaza Main Tower | ||||||
127th in the world | 72nd in China | |||||
327m | 66 | 2022 | ||||
(5) Moi Center Tower A | ||||||
173rd in the world | 100th in China | |||||
310m | 75 | 2014 | ||||
(6) Shengjing Finance Plaza Tower 1 | ||||||
244th in the world | 132nd in China | |||||
297m | 61 | 2024 | ||||
(7) SunnyWorld Center | ||||||
526th in the world | 259th in China | |||||
260m | 59 | 2014 | ||||
(8) Longemont Asia Pacific Center Tower A | ||||||
745th in the world | 369th in China | |||||
245m | 56 | 2013 | ||||
(8) Longemont Asia Pacific Center Tower B | ||||||
745th in the world | 369th in China | |||||
245m | 56 | 2013 | ||||
(10) Huijin Financial Center | ||||||
982nd in the world | 464th in China | |||||
233m | 37 | 2016 | ||||
(11) North Yoker Plaza Tower A | ||||||
1125th in the world | 545th in China | |||||
228m | 45 | 2016 | ||||
(12) Shenyang New World Center Tower C | ||||||
1250th in the world | 579th in China | |||||
224m | 57 | 2017 | ||||
(13) Shenyang New World Center Tower E | ||||||
1471st in the world | 702nd in China | |||||
217m | 55 | 2017 | ||||
(14) Shengjing Finance Plaza Tower 3 | ||||||
1710th in the world | 868th in China | |||||
210m | 41 | 2024 | ||||
(15) Summer Palace Tower A | ||||||
1850th in the world | 914th in China | |||||
208m | 41 | 2015 | ||||
(16) Shengjing Finance Plaza Residential Tower 10 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2018 | ||||
(16) Shengjing Finance Plaza Residential Tower 11 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2018 | ||||
(16) Shengjing Finance Plaza Residential Tower 12 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2018 | ||||
(16) Shengjing Finance Plaza Residential Tower 1 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2020 | ||||
(16) Shengjing Finance Plaza Residential Tower 2 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2020 | ||||
(16) Shengjing Finance Plaza Residential Tower 4 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2020 | ||||
(16) Shengjing Finance Plaza Residential Tower 5 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2020 | ||||
(16) Shengjing Finance Plaza Residential Tower 6 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2020 | ||||
(16) Shengjing Finance Plaza Residential Tower 7 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2020 | ||||
(16) Shengjing Finance Plaza Residential Tower 8 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2020 | ||||
(16) Shengjing Finance Plaza Residential Tower 9 | ||||||
2043rd in the world | 993rd in China | |||||
204m | 60 | 2020 | ||||
(27) Eton Shenyang Center Tower 5 | ||||||
2145th in the world | 1057th in China | |||||
202m | 60 | 2016 | ||||
(28) Hongyun Building Tower A | ||||||
2196th in the world | 1093rd in China | |||||
201m | 44 | 2016 | ||||
(29) Baoneng Global Financial Centre Tower 3 | ||||||
2239th in the world | 1109th in China | |||||
200m | 56 | 2018 | ||||
(29) Baoneng Global Financial Centre Tower 4 | ||||||
2239th in the world | 1109th in China | |||||
200m | 56 | 2018 | ||||
(29) Baoneng Global Financial Centre Tower 5 | ||||||
2239th in the world | 1109th in China | |||||
200m | 56 | 2018 | ||||
(29) Baoneng Global Financial Centre Tower 6 | ||||||
2239th in the world | 1109th in China | |||||
200m | 56 | 2018 | ||||
(29) Baoneng Global Financial Centre Tower 7 | ||||||
2239th in the world | 1109th in China | |||||
200m | 56 | 2018 | ||||
(34) Kaisa Center Tower A | ||||||
2436th in the world | 1272nd in China | |||||
198m | 35 | 2016 | ||||
(35) Shengjing Finance Plaza Residential Tower 3 | ||||||
2553rd in the world | 1295th in China | |||||
196m | 60 | 2020 | ||||
(36) Aoti Wanda Plaza Residential Tower A | ||||||
2606th in the world | 1323rd in China | |||||
195m | 53 | 2013 | ||||
(36) Aoti Wanda Plaza Residential Tower B | ||||||
2606th in the world | 1323rd in China | |||||
195m | 53 | 2013 | ||||
(38) Shenyang Fortune Center 2 | ||||||
2715th in the world | 1375th in China | |||||
193m | 46 | 2015 | ||||
(39) Kaisa Center Tower B | ||||||
2834th in the world | 1421st in China | |||||
191m | 55 | 2016 | ||||
(39) Kaisa Center Tower C | ||||||
2834th in the world | 1421st in China | |||||
191m | 55 | 2016 | ||||
(41) Shenyang Royal Wan Xin International Mansion Tower A | ||||||
2888th in the world | 1465th in China | |||||
190m | 45 | 2009 | ||||
(42) Moi Center Tower B | ||||||
3121st in the world | 1568th in China | |||||
187m | 54 | 2014 | ||||
(42) Northeast Media Culture Plaza | ||||||
3121st in the world | 1568th in China | |||||
187m | 43 | 2011 | ||||
(44) Summer Palace Tower B | ||||||
3215th in the world | 1618th in China | |||||
186m | 47 | 2015 | ||||
(45) Tongfang Times Square Tower A | ||||||
3265th in the world | 1641st in China | |||||
185m | 46 | 2016 | ||||
(45) Tongfang Times Square Tower B | ||||||
3265th in the world | 1641st in China | |||||
185m | 46 | 2016 | ||||
(47) Towercrest International Plaza | ||||||
3398th in the world | 1693rd in China | |||||
183m | 44 | 2003 | ||||
(48) Huaqiang Golden Corridor City Plaza Tower 6 | ||||||
3522nd in the world | 1737th in China | |||||
181m | 53 | 2018 | ||||
(49) Eton Shenyang Center Tower 4 | ||||||
3577th in the world | 1777th in China | |||||
180m | 50 | 2016 | ||||
(49) Friendship Times Square Tower B | ||||||
3577th in the world | 1777th in China | |||||
180m | 50 | 2016 | ||||
(49) Taiyuan Center | ||||||
3577th in the world | 1777th in China | |||||
180m | 43 | 2013 | ||||
(52) Fu Jia International Finance Centre | ||||||
3888th in the world | 1957th in China | |||||
178m | 45 | 2017 | ||||
(53) Shimao Wulihe City Residential Tower 1 | ||||||
3974th in the world | 1967th in China | |||||
177m | 58 | 2011 | ||||
(53) Shimao Wulihe City Residential Tower 4 | ||||||
3974th in the world | 1967th in China | |||||
177m | 58 | 2012 | ||||
(53) Shimao Wulihe City Residential Tower 8 | ||||||
3974th in the world | 1967th in China | |||||
177m | 58 | 2014 | ||||
(53) Shimao Wulihe City Residential Tower 9 | ||||||
3974th in the world | 1967th in China | |||||
177m | 58 | 2014 | ||||
(57) Shenyang New World Center Tower D | ||||||
4066th in the world | 2030th in China | |||||
176m | 42 | 2017 | ||||
(58) China Resources Building | ||||||
4362nd in the world | 2178th in China | |||||
173m | 33 | 2011 | ||||
(59) Shimao Wulihe City Residential Tower 10 | ||||||
4506th in the world | 2226th in China | |||||
171m | 56 | 2014 | ||||
(59) Shimao Wulihe City Residential Tower 7 | ||||||
4506th in the world | 2226th in China | |||||
171m | 56 | 2014 | ||||
(61) Eton Shenyang Center Tower 11 | ||||||
4608th in the world | 2295th in China | |||||
170m | 50 | 2015 | ||||
(61) China Resources Center Yuefu Tower 10 | ||||||
4608th in the world | 2295th in China | |||||
170m | 48 | 2013 | ||||
(61) China Resources Center Yuefu Tower 6 | ||||||
4608th in the world | 2295th in China | |||||
170m | 48 | 2013 | ||||
(61) China Resources Center Yuefu Tower 8 | ||||||
4608th in the world | 2295th in China | |||||
170m | 48 | 2013 | ||||
(61) Aoti Wanda Plaza Tower A | ||||||
4608th in the world | 2295th in China | |||||
170m | 43 | 2013 | ||||
(61) Aoti Wanda Plaza Tower B | ||||||
4608th in the world | 2295th in China | |||||
170m | 43 | 2013 | ||||
(61) Aoti Wanda Plaza Tower C | ||||||
4608th in the world | 2295th in China | |||||
170m | 43 | 2013 | ||||
(68) Shimao Wulihe City Office Tower 6 | ||||||
4925th in the world | 2491st in China | |||||
168m | 44 | 2017 | ||||
(68) Northeast Electric Power Mansion | ||||||
4925th in the world | 2491st in China | |||||
168m | 43 | 1997 | ||||
(70) Dongda Liwan International Apartment | ||||||
5084th in the world | 2566th in China | |||||
167m | 47 | 2012 | ||||
(71) Shimao Wulihe City Residential Tower 11 | ||||||
5292nd in the world | 2636th in China | |||||
165m | 54 | 2014 | ||||
(71) Shimao Wulihe City Residential Tower 6 | ||||||
5292nd in the world | 2636th in China | |||||
165m | 54 | 2014 | ||||
(71) Huahang Building | ||||||
5292nd in the world | 2636th in China | |||||
165m | 35 | 2014 | ||||
(74) Shenyang Kerry Center Tower 1 | ||||||
5516th in the world | 2737th in China | |||||
163m | 47 | 2014 | ||||
(74) Moi Center Tower C | ||||||
5516th in the world | 2737th in China | |||||
163m | 44 | 2014 | ||||
(76) Shenyang Kerry Center Tower 14 | ||||||
5629th in the world | 2792nd in China | |||||
162m | 47 | 2013 | ||||
(76) Shenyang Kerry Center Tower 10 | ||||||
5629th in the world | 2792nd in China | |||||
162m | 47 | 2014 | ||||
(76) Shenyang Kerry Center Tower 11 | ||||||
5629th in the world | 2792nd in China | |||||
162m | 47 | 2015 | ||||
(76) Shenyang Kerry Center Tower 12 | ||||||
5629th in the world | 2792nd in China | |||||
162m | 47 | 2015 | ||||
(76) Shenyang Kerry Center Tower 13 | ||||||
5629th in the world | 2792nd in China | |||||
162m | 47 | 2015 | ||||
(76) Shenyang Kerry Center Tower 15 | ||||||
5629th in the world | 2792nd in China | |||||
162m | 39 | 2013 | ||||
(82) Rich Gate City Phase II Tower A1 | ||||||
6156th in the world | 3016th in China | |||||
159m | 55 | 2017 | ||||
(82) Rich Gate City Phase II Tower B1 | ||||||
6156th in the world | 3016th in China | |||||
159m | 55 | 2017 | ||||
(82) Shimao Wulihe City Residential Tower 3 | ||||||
6156th in the world | 3016th in China | |||||
159m | 52 | 2011 | ||||
(85) Dragon Dream Park Tower 2 | ||||||
6599th in the world | 3225th in China | |||||
156m | 41 | 2013 | ||||
(86) Washington Xintiandi C4 Tower 1 | ||||||
6738th in the world | 3285th in China | |||||
155m | 42 | 2014 | ||||
(86) Huaqiang Golden Corridor City Plaza Tower 4 | ||||||
6738th in the world | 3285th in China | |||||
155m | 41 | 2018 | ||||
(86) Shenyang Kerry Center Tower 2 | ||||||
6738th in the world | 3285th in China | |||||
155m | 34 | 2018 | ||||
(89) Eka Garden Tower 1 | ||||||
6905th in the world | 3327th in China | |||||
154m | 48 | 2015 | ||||
(89) Eka Garden Tower 2 | ||||||
6905th in the world | 3327th in China | |||||
154m | 48 | 2015 | ||||
(89) Eka Garden Tower 3 | ||||||
6905th in the world | 3327th in China | |||||
154m | 48 | 2015 | ||||
(89) Eka Garden Tower 4 | ||||||
6905th in the world | 3327th in China | |||||
154m | 48 | 2015 | ||||
(89) Grand Hyatt Shenyang | ||||||
6905th in the world | 3327th in China | |||||
154m | 29 | 2013 | ||||
(94) Dragon Dream Park Tower 1 | ||||||
7193rd in the world | 3467th in China | |||||
152m | 40 | 2013 | ||||
(94) Dragon Dream Park Tower 5 | ||||||
7193rd in the world | 3467th in China | |||||
152m | 40 | 2013 | ||||
(94) Long Dream Tower 1 | ||||||
7193rd in the world | 3467th in China | |||||
152m | 40 | 2013 | ||||
(94) Long Dream Tower 2 | ||||||
7193rd in the world | 3467th in China | |||||
152m | 40 | 2013 | ||||
(94) Shenyang Royal Wan Xin International Mansion Tower B | ||||||
7193rd in the world | 3467th in China | |||||
152m | 38 | 2009 | ||||
(94) Shenyang Royal Wan Xin International Mansion Tower C | ||||||
7193rd in the world | 3467th in China | |||||
152m | 38 | 2009 | ||||
(94) Friendship Times Square Tower A | ||||||
7193rd in the world | 3467th in China | |||||
152m | 34 | 2016 |
Last updated: September 25, 2025 ©2008-2025 Mathias Beinling |