| labeled... |
| by height |
| by name |
|
HOME
China Shanghai |
||||||
SHANGHAI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Shanghai) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
(1) Shanghai Tower ![]() |
||||||
| 2nd in the world | 1st in China | |||||
| 632m | 128 | 2015 | ||||
(2) Shanghai World Financial Center ![]() |
||||||
| 10th in the world | 6th in China | |||||
| 492m | 101 | 2008 | ||||
(3) Jin Mao Tower ![]() |
||||||
| 41st in the world | 20th in China | |||||
| 400m | 88 | 1999 | ||||
| (4) Xujiahui Center Tower B | ||||||
| 61st in the world | 31st in China | |||||
| 370m | 67 | 2025 | ||||
(5) Sinar Mas Center ![]() |
||||||
| 146th in the world | 84th in China | |||||
| 320m | 65 | 2017 | ||||
| (5) Science Gate Tower 1 | ||||||
| 146th in the world | 84th in China | |||||
| 320m | 60 | 2023 | ||||
| (5) Science Gate Tower 2 | ||||||
| 146th in the world | 84th in China | |||||
| 320m | 60 | 2023 | ||||
| (8) Greenland Bund Centre Tower 1 | ||||||
| 222nd in the world | 124th in China | |||||
| 300m | 64 | 2023 | ||||
| (9) Plaza 66 | ||||||
| 280th in the world | 151st in China | |||||
| 288m | 66 | 2001 | ||||
| (10) Henderson Xuhui Tower | ||||||
| 297th in the world | 165th in China | |||||
| 285m | 61 | 2021 | ||||
| (10) Zhenru Center | ||||||
| 297th in the world | 165th in China | |||||
| 285m | 53 | 2021 | ||||
(12) Tomorrow Square ![]() |
||||||
| 303rd in the world | 168th in China | |||||
| 284m | 60 | 2003 | ||||
| (13) Qiantan Center | ||||||
| 327th in the world | 182nd in China | |||||
| 280m | 56 | 2020 | ||||
| (13) The Springs Tower 1 | ||||||
| 327th in the world | 182nd in China | |||||
| 280m | 49 | 2023 | ||||
(15) K 11 ![]() |
||||||
| 360th in the world | 190th in China | |||||
| 278m | 59 | 2004 | ||||
| (16) Shanghai SK Group Tower | ||||||
| 385th in the world | 199th in China | |||||
| 274m | 59 | 2019 | ||||
(17) Shanghai Wheelock Square ![]() |
||||||
| 411th in the world | 213th in China | |||||
| 270m | 55 | 2010 | ||||
(18) One Lujiazui ![]() |
||||||
| 423rd in the world | 222nd in China | |||||
| 269m | 47 | 2008 | ||||
| (19) Star Harbor International Centre East Tower | ||||||
| 491st in the world | 242nd in China | |||||
| 263m | 50 | 2018 | ||||
| (19) Star Harbor International Centre West Tower | ||||||
| 491st in the world | 242nd in China | |||||
| 263m | 50 | 2018 | ||||
(21) Jing An Kerry Centre Tower 2 ![]() |
||||||
| 526th in the world | 260th in China | |||||
| 260m | 58 | 2013 | ||||
(22) Shanghai IFC North Tower ![]() |
||||||
| 548th in the world | 273rd in China | |||||
| 259m | 56 | 2010 | ||||
(23) CITIC Ruibo Tower 1 ![]() |
||||||
| 586th in the world | 296th in China | |||||
| 256m | 55 | 2017 | ||||
(24) HKRI Centre One ![]() |
||||||
| 643rd in the world | 326th in China | |||||
| 250m | 51 | 2016 | ||||
| (24) CPIC Xintiandi Commercial Center | ||||||
| 643rd in the world | 326th in China | |||||
| 250m | 49 | 2023 | ||||
(26) Shanghai IFC South Tower ![]() |
||||||
| 666th in the world | 347th in China | |||||
| 249m | 48 | 2009 | ||||
(27) One Museum Place ![]() |
||||||
| 692nd in the world | 353rd in China | |||||
| 248m | 54 | 2018 | ||||
(28) Shimao International Plaza ![]() |
||||||
| 729th in the world | 362nd in China | |||||
| 246m | 60 | 2006 | ||||
| (29) Maxdo Centre | ||||||
| 819th in the world | 400th in China | |||||
| 241m | 55 | 2002 | ||||
| (30) Greenland Bund Centre Tower 2 | ||||||
| 829th in the world | 413th in China | |||||
| 240m | 45 | 2022 | ||||
(31) Cloud Nine ![]() |
||||||
| 884th in the world | 425th in China | |||||
| 238m | 58 | 2006 | ||||
(31) CITIC Ruibo Tower 2 ![]() |
||||||
| 884th in the world | 425th in China | |||||
| 238m | 52 | 2017 | ||||
(33) Huamin Emperor Hotel ![]() |
||||||
| 951st in the world | 454th in China | |||||
| 235m | 60 | 2013 | ||||
| (34) International Air Service Center Tower 1 | ||||||
| 1047th in the world | 502nd in China | |||||
| 230m | 52 | 2020 | ||||
(34) BOCOM Financial Towers ![]() |
||||||
| 1047th in the world | 502nd in China | |||||
| 230m | 50 | 1999 | ||||
| (34) Zhenru Zhonghai Center Tower 1 | ||||||
| 1047th in the world | 502nd in China | |||||
| 230m | 47 | 2023 | ||||
(34) Bank of Shanghai Headquarters Building ![]() |
||||||
| 1047th in the world | 502nd in China | |||||
| 230m | 46 | 2005 | ||||
(38) CITIC Plaza ![]() |
||||||
| 1133rd in the world | 549th in China | |||||
| 228m | 47 | 2010 | ||||
| (38) Plaza 66 Tower 2 | ||||||
| 1133rd in the world | 549th in China | |||||
| 228m | 46 | 2006 | ||||
(40) Bank of China Tower ![]() |
||||||
| 1193rd in the world | 568th in China | |||||
| 226m | 53 | 2000 | ||||
(40) Pullman Shanghai Skyway Hotel ![]() |
||||||
| 1193rd in the world | 568th in China | |||||
| 226m | 52 | 2007 | ||||
(42) 66 Tower 1 ![]() |
||||||
| 1259th in the world | 589th in China | |||||
| 224m | 54 | 2005 | ||||
(42) 66 Tower 2 ![]() |
||||||
| 1259th in the world | 589th in China | |||||
| 224m | 54 | 2005 | ||||
(44) Raffles Square Tower ![]() |
||||||
| 1304th in the world | 609th in China | |||||
| 222m | 49 | 2003 | ||||
(45) Zhongrong Jasper Tower ![]() |
||||||
| 1348th in the world | 642nd in China | |||||
| 220m | 48 | 2008 | ||||
| (45) Xujiahui Center Tower A | ||||||
| 1348th in the world | 642nd in China | |||||
| 220m | 40 | 2022 | ||||
| (47) Shanghai Longemont Hotel | ||||||
| 1442nd in the world | 689th in China | |||||
| 218m | 53 | 2005 | ||||
(48) The Exchange SOHO ![]() |
||||||
| 1481st in the world | 714th in China | |||||
| 217m | 52 | 2005 | ||||
(49) Riviera TwinStar Square 1 ![]() |
||||||
| 1535th in the world | 746th in China | |||||
| 215m | 49 | 2011 | ||||
(49) Riviera TwinStar Square 2 ![]() |
||||||
| 1535th in the world | 746th in China | |||||
| 215m | 49 | 2011 | ||||
| (49) Shanghai Financial Exchange Plaza | ||||||
| 1535th in the world | 746th in China | |||||
| 215m | 32 | 2020 | ||||
| (52) Xinjinqiao Mansion | ||||||
| 1650th in the world | 807th in China | |||||
| 212m | 38 | 1996 | ||||
(53) Pudong International Information Port ![]() |
||||||
| 1686th in the world | 831st in China | |||||
| 211m | 41 | 2001 | ||||
(54) Regent Shanghai Pudong ![]() |
||||||
| 1725th in the world | 861st in China | |||||
| 210m | 50 | 2009 | ||||
(54) No. 1 Shanghai ![]() |
||||||
| 1725th in the world | 861st in China | |||||
| 210m | 34 | 2016 | ||||
(56) International Ocean Shipping Building ![]() |
||||||
| 1869th in the world | 918th in China | |||||
| 208m | 50 | 2000 | ||||
(56) Taiping Financial Tower ![]() |
||||||
| 1869th in the world | 918th in China | |||||
| 208m | 38 | 2011 | ||||
(56) China Merchants Bank Mansion ![]() |
||||||
| 1869th in the world | 918th in China | |||||
| 208m | 37 | 2013 | ||||
(59) Golden Landmark ![]() |
||||||
| 1963rd in the world | 981st in China | |||||
| 206m | 41 | 2008 | ||||
(60) Nan Zheng Mansion ![]() |
||||||
| 2008th in the world | 1004th in China | |||||
| 205m | 49 | 1998 | ||||
| (60) China Resources Land Suhewan | ||||||
| 2008th in the world | 1004th in China | |||||
| 205m | 42 | 2022 | ||||
(62) BM Plaza Office Tower ![]() |
||||||
| 2122nd in the world | 1067th in China | |||||
| 203m | 50 | 2009 | ||||
(62) HSBC Tower ![]() |
||||||
| 2122nd in the world | 1067th in China | |||||
| 203m | 46 | 1998 | ||||
| (64) Binjiang Chengkai Center Tower 1 | ||||||
| 2180th in the world | 1115th in China | |||||
| 202m | 42 | 2024 | ||||
| (65) Doubletree by Hilton Shanghai Pudong | ||||||
| 2233rd in the world | 1126th in China | |||||
| 201m | 48 | 2002 | ||||
| (66) Baoshan Long Beach Winder Tower | ||||||
| 2277th in the world | 1212th in China | |||||
| 200m | 43 | 2021 | ||||
| (66) COFCO Shanghai Joy City Phase 2 | ||||||
| 2277th in the world | 1212th in China | |||||
| 200m | 42 | 2021 | ||||
| (66) Bank of China Lingang Financial Center North Tower* | ||||||
| 2277th in the world | 1212th in China | |||||
| 200m | 39 | 2025 | ||||
| (66) Bank of China Lingang Financial Center South Tower* | ||||||
| 2277th in the world | 1212th in China | |||||
| 200m | 39 | 2025 | ||||
| (66) Zhenru Zhonghai Center Tower 2 | ||||||
| 2277th in the world | 1212th in China | |||||
| 200m | 38 | 2023 | ||||
(71) Oriental Financial Center ![]() |
||||||
| 2436th in the world | 1269th in China | |||||
| 199m | 31 | 2014 | ||||
(72) Bund Center ![]() |
||||||
| 2479th in the world | 1296th in China | |||||
| 198m | 45 | 2002 | ||||
| (73) Wenxin United Press Building | ||||||
| 2551st in the world | 1330th in China | |||||
| 197m | 43 | 1999 | ||||
(73) Jing An Kerry Centre Tower 3 ![]() |
||||||
| 2551st in the world | 1330th in China | |||||
| 197m | 43 | 2013 | ||||
(73) BEA Financial Tower ![]() |
||||||
| 2551st in the world | 1330th in China | |||||
| 197m | 42 | 2009 | ||||
| (76) Huaihai Plaza | ||||||
| 2599th in the world | 1345th in China | |||||
| 196m | 45 | 2006 | ||||
(76) Walton Plaza ![]() |
||||||
| 2599th in the world | 1345th in China | |||||
| 196m | 40 | 2004 | ||||
| (78) China Financial Futures Exchange of Shanghai IFC | ||||||
| 2652nd in the world | 1397th in China | |||||
| 195m | 31 | 2019 | ||||
| (79) CITIC Square | ||||||
| 2763rd in the world | 1424th in China | |||||
| 193m | 45 | 2000 | ||||
(79) Pudong Financial Plaza Office Tower 1 ![]() |
||||||
| 2763rd in the world | 1424th in China | |||||
| 193m | 38 | 2017 | ||||
| (81) Shimao Riviera Garden Tower 8 | ||||||
| 2884th in the world | 1468th in China | |||||
| 191m | 55 | 2003 | ||||
| (81) Shimao Riviera Garden Tower 7 | ||||||
| 2884th in the world | 1468th in China | |||||
| 191m | 55 | 2006 | ||||
(81) Huaxia Financial Square Tower A ![]() |
||||||
| 2884th in the world | 1468th in China | |||||
| 191m | 42 | 2003 | ||||
(81) Huaxia Financial Square Tower B ![]() |
||||||
| 2884th in the world | 1468th in China | |||||
| 191m | 42 | 2003 | ||||
(85) Global Harbor North Tower ![]() |
||||||
| 2938th in the world | 1515th in China | |||||
| 190m | 45 | 2014 | ||||
(85) Global Harbor South Tower ![]() |
||||||
| 2938th in the world | 1515th in China | |||||
| 190m | 45 | 2014 | ||||
(85) Pujiang International Finance Plaza ![]() |
||||||
| 2938th in the world | 1515th in China | |||||
| 190m | 42 | 2014 | ||||
| (85) Lujiazui Century Tower 1 | ||||||
| 2938th in the world | 1515th in China | |||||
| 190m | 41 | 2014 | ||||
| (85) International Air Service Center Tower 2 | ||||||
| 2938th in the world | 1515th in China | |||||
| 190m | 39 | 2020 | ||||
(90) Park Place ![]() |
||||||
| 3040th in the world | 1554th in China | |||||
| 189m | 43 | 2008 | ||||
(91) Golden Bell Mansion ![]() |
||||||
| 3095th in the world | 1592nd in China | |||||
| 188m | 46 | 1997 | ||||
| (91) Raffles City Changning 1 | ||||||
| 3095th in the world | 1592nd in China | |||||
| 188m | 41 | 2017 | ||||
(91) Lippo Plaza ![]() |
||||||
| 3095th in the world | 1592nd in China | |||||
| 188m | 38 | 1998 | ||||
(94) Aurora Plaza Pudong ![]() |
||||||
| 3323rd in the world | 1716th in China | |||||
| 185m | 37 | 2003 | ||||
(94) PUFA Tower ![]() |
||||||
| 3323rd in the world | 1716th in China | |||||
| 185m | 36 | 2000 | ||||
(96) Ciros Plaza ![]() |
||||||
| 3588th in the world | 1817th in China | |||||
| 181m | 39 | 2002 | ||||
(96) China Insurance Mansion ![]() |
||||||
| 3588th in the world | 1817th in China | |||||
| 181m | 38 | 1999 | ||||
(98) Great Wall Building ![]() |
||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 44 | 2009 | ||||
(98) World Finance Tower ![]() |
||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 43 | 1997 | ||||
(98) Pudong Shangri-La Hotel Extension ![]() |
||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 43 | 2005 | ||||
(98) Citigroup Tower ![]() |
||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 41 | 2004 | ||||
(98) The Bund Finance Center North ![]() |
||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 40 | 2016 | ||||
(98) The Bund Finance Center South ![]() |
||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 40 | 2016 | ||||
| (98) Citic Pacific Fortune Plaza 1 | ||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 39 | 2021 | ||||
(98) Shinmay Union Square Tower I ![]() |
||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 38 | 2005 | ||||
(98) Shinmay Union Square Tower II ![]() |
||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 38 | 2005 | ||||
| (98) SME Union Building | ||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 38 | 2016 | ||||
| (98) SIIC | ||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 37 | 2022 | ||||
| (98) Poly Pukai Financial Center Tower 1 | ||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 36 | 2023 | ||||
| (98) Poly Pukai Financial Center Tower 2 | ||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 36 | 2023 | ||||
| (98) Poly Pukai Financial Center Tower 3 | ||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 36 | 2023 | ||||
(98) Mirae Asset Tower ![]() |
||||||
| 3644th in the world | 1880th in China | |||||
| 180m | 32 | 2008 | ||||
| (113) Offices at Kerry Parkside | ||||||
| 3854th in the world | 1975th in China | |||||
| 179m | 43 | 2011 | ||||
(114) Radisson New World Hotel ![]() |
||||||
| 3954th in the world | 2018th in China | |||||
| 178m | 47 | 2003 | ||||
(114) Huaneng Union Tower ![]() |
||||||
| 3954th in the world | 2018th in China | |||||
| 178m | 38 | 1997 | ||||
(114) Harbour Ring Plaza ![]() |
||||||
| 3954th in the world | 2018th in China | |||||
| 178m | 36 | 1998 | ||||
(117) CMBC Tower ![]() |
||||||
| 4040th in the world | 2063rd in China | |||||
| 177m | 39 | 2008 | ||||
| (117) Citic Pacific Fortune Plaza 2 | ||||||
| 4040th in the world | 2063rd in China | |||||
| 177m | 39 | 2021 | ||||
(117) Hongkong Prosperity Tower ![]() |
||||||
| 4040th in the world | 2063rd in China | |||||
| 177m | 35 | 2010 | ||||
(120) Liu Chong Hing Finance Center ![]() |
||||||
| 4324th in the world | 2208th in China | |||||
| 174m | 41 | 2006 | ||||
(120) Sino Life Tower ![]() |
||||||
| 4324th in the world | 2208th in China | |||||
| 174m | 40 | 2003 | ||||
| (122) Shimao Riviera Garden Tower 1 | ||||||
| 4437th in the world | 2227th in China | |||||
| 173m | 53 | 2000 | ||||
(122) Lan Sheng Building ![]() |
||||||
| 4437th in the world | 2227th in China | |||||
| 173m | 39 | 1997 | ||||
(122) HKRI Centre Two ![]() |
||||||
| 4437th in the world | 2227th in China | |||||
| 173m | 33 | 2017 | ||||
(125) Shanghai World Plaza ![]() |
||||||
| 4503rd in the world | 2277th in China | |||||
| 172m | 38 | 1997 | ||||
(125) Four Seasons Hotel ![]() |
||||||
| 4503rd in the world | 2277th in China | |||||
| 172m | 37 | 2002 | ||||
(127) W Shanghai The Bund ![]() |
||||||
| 4582nd in the world | 2338th in China | |||||
| 171m | 39 | 2017 | ||||
(127) China Merchants Tower ![]() |
||||||
| 4582nd in the world | 2338th in China | |||||
| 171m | 38 | 1995 | ||||
(129) Shanghai Grand Center ![]() |
||||||
| 4684th in the world | 2402nd in China | |||||
| 170m | 41 | 2011 | ||||
| (129) SOHO Gubei | ||||||
| 4684th in the world | 2402nd in China | |||||
| 170m | 40 | 2019 | ||||
(129) China Ping An Finance Building ![]() |
||||||
| 4684th in the world | 2402nd in China | |||||
| 170m | 38 | 2010 | ||||
(129) Shanghai Property Information Exchange Center ![]() |
||||||
| 4684th in the world | 2402nd in China | |||||
| 170m | 35 | 2000 | ||||
| (129) Ruihong Tiandi Sun Palace Tower 1 | ||||||
| 4684th in the world | 2402nd in China | |||||
| 170m | 33 | 2022 | ||||
| (129) Ruihong Tiandi Sun Palace Tower 2 | ||||||
| 4684th in the world | 2402nd in China | |||||
| 170m | 33 | 2022 | ||||
(135) Shanghai Central Square ![]() |
||||||
| 4882nd in the world | 2516th in China | |||||
| 169m | 38 | 1998 | ||||
| (136) Shimao Riviera Garden Tower 2 | ||||||
| 5006th in the world | 2538th in China | |||||
| 168m | 52 | 2002 | ||||
| (136) Shimao Riviera Garden Tower 3 | ||||||
| 5006th in the world | 2538th in China | |||||
| 168m | 52 | 2002 | ||||
| (136) Shimao Riviera Garden Tower 5 | ||||||
| 5006th in the world | 2538th in China | |||||
| 168m | 52 | 2002 | ||||
(136) Shanghai Development Bank Tower ![]() |
||||||
| 5006th in the world | 2538th in China | |||||
| 168m | 44 | 1997 | ||||
(136) Shanghai International Tower ![]() |
||||||
| 5006th in the world | 2538th in China | |||||
| 168m | 39 | 1997 | ||||
(136) Jiushi Corporation Headquarters ![]() |
||||||
| 5006th in the world | 2538th in China | |||||
| 168m | 39 | 2001 | ||||
(136) Century Link Tower A ![]() |
||||||
| 5006th in the world | 2538th in China | |||||
| 168m | 34 | 2016 | ||||
(136) Century Link Tower B ![]() |
||||||
| 5006th in the world | 2538th in China | |||||
| 168m | 34 | 2016 | ||||
(136) AZIA Center ![]() |
||||||
| 5006th in the world | 2538th in China | |||||
| 168m | 32 | 2005 | ||||
| (145) Shanghai ICC Tower 2 | ||||||
| 5167th in the world | 2665th in China | |||||
| 167m | 33 | 2015 | ||||
| (145) STV Mansion | ||||||
| 5167th in the world | 2665th in China | |||||
| 167m | 32 | 1999 | ||||
(147) Shanghai Futures Tower ![]() |
||||||
| 5288th in the world | 2704th in China | |||||
| 166m | 37 | 1998 | ||||
| (147) China Fortune Tower | ||||||
| 5288th in the world | 2704th in China | |||||
| 166m | 33 | 2008 | ||||
(149) Baoan Tower ![]() |
||||||
| 5376th in the world | 2750th in China | |||||
| 165m | 38 | 1997 | ||||
| (149) Kerry Everbright City Block 2 | ||||||
| 5376th in the world | 2750th in China | |||||
| 165m | 38 | 1997 | ||||
| (151) Portman Ritz-Carlton | ||||||
| 5515th in the world | 2789th in China | |||||
| 164m | 48 | 1990 | ||||
| (151) Shanghai Commercial Center | ||||||
| 5515th in the world | 2789th in China | |||||
| 164m | 48 | 1995 | ||||
| (153) K Wah Center | ||||||
| 5605th in the world | 2843rd in China | |||||
| 163m | 40 | 2004 | ||||
| (154) Shimao Riviera Garden Tower 6 | ||||||
| 5881st in the world | 2940th in China | |||||
| 161m | 48 | 2001 | ||||
| (154) Kerry Everbright City Block 1 | ||||||
| 5881st in the world | 2940th in China | |||||
| 161m | 37 | 1997 | ||||
(156) United Plaza ![]() |
||||||
| 6034th in the world | 3060th in China | |||||
| 160m | 43 | 2001 | ||||
| (156) JW Marriott Marquis Hotel Shanghai Pudong | ||||||
| 6034th in the world | 3060th in China | |||||
| 160m | 40 | 2019 | ||||
(156) Huaxia Bank Tower ![]() |
||||||
| 6034th in the world | 3060th in China | |||||
| 160m | 39 | 1998 | ||||
| (156) Oriental Fisherman´s Wharf Tower | ||||||
| 6034th in the world | 3060th in China | |||||
| 160m | 34 | 2015 | ||||
| (156) Binjiang Chengkai Center Tower 2 | ||||||
| 6034th in the world | 3060th in China | |||||
| 160m | 33 | 2022 | ||||
| (161) Holiday Inn Shanghai Pudong | ||||||
| 6383rd in the world | 3247th in China | |||||
| 158m | 32 | 1997 | ||||
| (162) Golden Sail Plaza | ||||||
| 6547th in the world | 3301st in China | |||||
| 157m | 39 | 2003 | ||||
| (163) Shanghai ICC Tower 1 | ||||||
| 6725th in the world | 3391st in China | |||||
| 156m | 30 | 2011 | ||||
| (164) Ramada Plaza Pudong | ||||||
| 6876th in the world | 3441st in China | |||||
| 155m | 38 | 2001 | ||||
| (164) City155 | ||||||
| 6876th in the world | 3441st in China | |||||
| 155m | 37 | 2013 | ||||
| (164) Longemont Yes Tower | ||||||
| 6876th in the world | 3441st in China | |||||
| 155m | 36 | 2011 | ||||
| (164) Suncome Liauw Building | ||||||
| 6876th in the world | 3441st in China | |||||
| 155m | 29 | 1999 | ||||
| (168) Shengda Jinpan Tower 1 | ||||||
| 7167th in the world | 3541st in China | |||||
| 153m | 48 | 2005 | ||||
| (168) Shengda Jinpan Tower 2 | ||||||
| 7167th in the world | 3541st in China | |||||
| 153m | 48 | 2005 | ||||
| (168) Shengda Jinpan Tower 3 | ||||||
| 7167th in the world | 3541st in China | |||||
| 153m | 48 | 2005 | ||||
(168) Jin Jiang Hotel ![]() |
||||||
| 7167th in the world | 3541st in China | |||||
| 153m | 46 | 1988 | ||||
(168) Tomson Riviera Garden Tower 1 ![]() |
||||||
| 7167th in the world | 3541st in China | |||||
| 153m | 44 | 2005 | ||||
(168) Tomson Riviera Garden Tower 2 ![]() |
||||||
| 7167th in the world | 3541st in China | |||||
| 153m | 44 | 2005 | ||||
| (168) New Caohejing International Business Center A | ||||||
| 7167th in the world | 3541st in China | |||||
| 153m | 38 | 2010 | ||||
| (168) New Caohejing International Business Center B | ||||||
| 7167th in the world | 3541st in China | |||||
| 153m | 38 | 2010 | ||||
| (168) LJZ Plaza | ||||||
| 7167th in the world | 3541st in China | |||||
| 153m | 34 | 1999 | ||||
(168) World Trade Tower ![]() |
||||||
| 7167th in the world | 3541st in China | |||||
| 153m | 31 | 1996 | ||||
(178) Lucky Target Plaza ![]() |
||||||
| 7349th in the world | 3624th in China | |||||
| 152m | 38 | 1998 | ||||
(178) Changzheng Hospital ![]() |
||||||
| 7349th in the world | 3624th in China | |||||
| 152m | 37 | 1995 | ||||
| (178) China Securities Depository and Clearing Corporation of Shanghai IFC | ||||||
| 7349th in the world | 3624th in China | |||||
| 152m | 20 | 2019 | ||||
| *unofficial tower numbering | ||||||
|
Last updated: November 18, 2025 ©2008-2025 Mathias Beinling |