| labeled... |
| by height |
| by name |
|
HOME
China Peking |
||||||
PEKING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Peking) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) CITIC Tower | ||||||
| 8th in the world | 5th in China | |||||
| 527m | 109 | 2018 | ||||
(2) China World Trade Center Tower III ![]() |
||||||
| 116th in the world | 63rd in China | |||||
| 330m | 74 | 2010 | ||||
| (3) China World Trade Center Phase 3B | ||||||
| 261st in the world | 143rd in China | |||||
| 295m | 59 | 2017 | ||||
| (4) Fortune Financial Center | ||||||
| 457th in the world | 235th in China | |||||
| 267m | 60 | 2014 | ||||
| (5) Samsung China Headquarters | ||||||
| 533rd in the world | 267th in China | |||||
| 260m | 57 | 2018 | ||||
| (5) Beijing Greenland Center | ||||||
| 533rd in the world | 267th in China | |||||
| 260m | 55 | 2016 | ||||
(7) Beijing Yintai Centre Park Tower ![]() |
||||||
| 671st in the world | 339th in China | |||||
| 249m | 63 | 2008 | ||||
| (8) Sino-Ocean Ledi Port Tower Two | ||||||
| 873rd in the world | 431st in China | |||||
| 239m | 45 | 2022 | ||||
(8) Beijing Television Center ![]() |
||||||
| 873rd in the world | 431st in China | |||||
| 239m | 42 | 2006 | ||||
| (10) CP Group Headquarters | ||||||
| 894th in the world | 448th in China | |||||
| 238m | 48 | 2018 | ||||
| (10) World Chinese Business Center | ||||||
| 894th in the world | 448th in China | |||||
| 238m | 48 | 2018 | ||||
(12) CCTV Headquarters ![]() |
||||||
| 991st in the world | 471st in China | |||||
| 234m | 54 | 2012 | ||||
| (13) Tsinghua University Campus Z1 Lot | ||||||
| 1062nd in the world | 516th in China | |||||
| 230m | 51 | 2018 | ||||
| (13) Huiya Building | ||||||
| 1062nd in the world | 516th in China | |||||
| 230m | 41 | 2017 | ||||
| (15) Dawangjing 618 Tower 1 | ||||||
| 1188th in the world | 572nd in China | |||||
| 227m | 53 | 2018 | ||||
| (16) Taikang Headquarters Building | ||||||
| 1299th in the world | 612th in China | |||||
| 223m | 45 | 2021 | ||||
| (17) Dawangjing 626 Tower 1 | ||||||
| 1365th in the world | 673rd in China | |||||
| 220m | 44 | 2018 | ||||
| (18) Dawangjing 626 Tower 2 | ||||||
| 1520th in the world | 749th in China | |||||
| 216m | 40 | 2018 | ||||
(19) Jing Guang Center ![]() |
||||||
| 1890th in the world | 928th in China | |||||
| 208m | 51 | 1990 | ||||
| (20) Leeza SOHO | ||||||
| 1941st in the world | 967th in China | |||||
| 207m | 46 | 2019 | ||||
| (21) Sunshine Insurance Headquarters | ||||||
| 2034th in the world | 1035th in China | |||||
| 205m | 42 | 2021 | ||||
| (22) China Tiewu Tower A | ||||||
| 2148th in the world | 1091st in China | |||||
| 203m | 45 | 2021 | ||||
| (22) National Financial Information Center | ||||||
| 2148th in the world | 1091st in China | |||||
| 203m | 39 | 2024 | ||||
| (24) Wangjing SOHO Tower 3 | ||||||
| 2305th in the world | 1209th in China | |||||
| 200m | 45 | 2014 | ||||
| (24) Noble Center | ||||||
| 2305th in the world | 1209th in China | |||||
| 200m | 41 | 2015 | ||||
(26) Fortune Heights ![]() |
||||||
| 2465th in the world | 1269th in China | |||||
| 199m | 55 | 2008 | ||||
| (26) Rayzone | ||||||
| 2465th in the world | 1269th in China | |||||
| 199m | 42 | 2021 | ||||
| (26) Beijing Lize Ping An Finance Centre | ||||||
| 2465th in the world | 1269th in China | |||||
| 199m | 41 | 2020 | ||||
| (29) Universal Times Building West Tower* | ||||||
| 2508th in the world | 1322nd in China | |||||
| 198m | 43 | 2020 | ||||
(30) Pangu Plaza Hotel ![]() |
||||||
| 2917th in the world | 1505th in China | |||||
| 191m | 39 | 2008 | ||||
| (31) Xingguang Center Tower 2 | ||||||
| 2971st in the world | 1559th in China | |||||
| 190m | 35 | 2022 | ||||
| (31) Xingguang Center Tower 3 | ||||||
| 2971st in the world | 1559th in China | |||||
| 190m | 35 | 2022 | ||||
| (33) China Life Financial Center | ||||||
| 3074th in the world | 1589th in China | |||||
| 189m | 39 | 2018 | ||||
| (34) Beijing Yintai Centre PICC Office Tower | ||||||
| 3306th in the world | 1700th in China | |||||
| 186m | 42 | 2008 | ||||
(34) Beijing Yintai Centre Yintai Office Tower ![]() |
||||||
| 3306th in the world | 1700th in China | |||||
| 186m | 42 | 2008 | ||||
(36) Capital Mansion ![]() |
||||||
| 3496th in the world | 1774th in China | |||||
| 183m | 52 | 1989 | ||||
| (36) CSC Fortune International Center | ||||||
| 3496th in the world | 1774th in China | |||||
| 183m | 37 | 2016 | ||||
| (36) Guorui Plaza Tower 1 | ||||||
| 3496th in the world | 1774th in China | |||||
| 183m | 36 | 2018 | ||||
| (36) Guorui Plaza Tower 2 | ||||||
| 3496th in the world | 1774th in China | |||||
| 183m | 36 | 2018 | ||||
| (40) 8 Chang An Avenue | ||||||
| 3683rd in the world | 1917th in China | |||||
| 180m | 43 | 2017 | ||||
| (41) Universal Times Building East Tower* | ||||||
| 3897th in the world | 2017th in China | |||||
| 179m | 39 | 2020 | ||||
| (41) Ping An Finance Centre Tower B | ||||||
| 3897th in the world | 2017th in China | |||||
| 179m | 38 | 2020 | ||||
| (41) People´s Daily New Headquarters | ||||||
| 3897th in the world | 2017th in China | |||||
| 179m | 33 | 2015 | ||||
| (44) Sino-Ocean Ledi Port Tower One | ||||||
| 4261st in the world | 2209th in China | |||||
| 175m | 35 | 2021 | ||||
| (45) Tongzhou R&F Center Tower C02 | ||||||
| 4739th in the world | 2477th in China | |||||
| 170m | 37 | 2024 | ||||
| (45) Tongzhou R&F Center Tower C01 | ||||||
| 4739th in the world | 2477th in China | |||||
| 170m | 36 | 2022 | ||||
| (47) Dawangjing 618 Tower 3 | ||||||
| 4942nd in the world | 2579th in China | |||||
| 169m | 37 | 2018 | ||||
| (48) Gemdale Plaza Tower A | ||||||
| 5079th in the world | 2662nd in China | |||||
| 168m | 35 | 2007 | ||||
(49) China Central Place Tower 1 ![]() |
||||||
| 5241st in the world | 2729th in China | |||||
| 167m | 36 | 2006 | ||||
| (50) Fortune Plaza Office Building II | ||||||
| 5370th in the world | 2763rd in China | |||||
| 166m | 46 | 2006 | ||||
(51) Beijing Nexus Center ![]() |
||||||
| 5700th in the world | 2928th in China | |||||
| 163m | 37 | 2009 | ||||
| (52) Poly International Plaza Dawangjing | ||||||
| 5985th in the world | 3077th in China | |||||
| 161m | 31 | 2016 | ||||
| (53) Beijing Mix Plaza Tower 4 | ||||||
| 6139th in the world | 3176th in China | |||||
| 160m | 36 | 2020 | ||||
(54) TVCC ![]() |
||||||
| 6384th in the world | 3270th in China | |||||
| 159m | 31 | 2016 | ||||
| (55) Zhong Hong Tower | ||||||
| 6497th in the world | 3334th in China | |||||
| 158m | 36 | 2019 | ||||
| (56) Xinda Center North Tower* | ||||||
| 6662nd in the world | 3411th in China | |||||
| 157m | 34 | 2017 | ||||
| (56) Xinda Center South Tower* | ||||||
| 6662nd in the world | 3411th in China | |||||
| 157m | 34 | 2017 | ||||
| (56) Heng Yi Building | ||||||
| 6662nd in the world | 3411th in China | |||||
| 157m | 31 | 2017 | ||||
| (56) Tianyuan Xiangtai Tower | ||||||
| 6662nd in the world | 3411th in China | |||||
| 157m | 31 | 2017 | ||||
| (60) Beijing Mix Plaza Tower 3 | ||||||
| 6843rd in the world | 3456th in China | |||||
| 156m | 42 | 2020 | ||||
(61) China World Trade Center Tower I ![]() |
||||||
| 7000th in the world | 3542nd in China | |||||
| 155m | 38 | 1989 | ||||
(61) China World Trade CenterTower II ![]() |
||||||
| 7000th in the world | 3542nd in China | |||||
| 155m | 38 | 1999 | ||||
| (63) Posco Center Tower 1 | ||||||
| 7178th in the world | 3609th in China | |||||
| 154m | 37 | 2015 | ||||
| (64) Dawangjing 618 Tower 2 | ||||||
| 7299th in the world | 3697th in China | |||||
| 153m | 37 | 2018 | ||||
| (64) Beijing IFC West Tower A/B | ||||||
| 7299th in the world | 3697th in China | |||||
| 153m | 36 | 2010 | ||||
| *unofficial tower numbering | ||||||
|
Last updated: January 1, 2026 ©2008-2026 Mathias Beinling |