labeled... |
by height |
by name |
HOME
China Peking |
||||||
PEKING SKYSCRAPER MAP |
||||||
---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
||||||
![]() ![]() |
||||||
|
||||||
(Rank in Peking) Building Name | ||||||
World Rank | Rank in China | |||||
Height | Floors | Year | KML File | |||
(1) CITIC Tower | ||||||
8th in the world | 5th in China | |||||
527m | 109 | 2018 | ||||
(2) China World Trade Center Tower III ![]() |
||||||
113th in the world | 61st in China | |||||
330m | 74 | 2010 | ||||
(3) China World Trade Center Phase 3B | ||||||
254th in the world | 137th in China | |||||
295m | 59 | 2017 | ||||
(4) Fortune Financial Center | ||||||
450th in the world | 229th in China | |||||
267m | 60 | 2014 | ||||
(5) Samsung China Headquarters | ||||||
526th in the world | 261st in China | |||||
260m | 57 | 2018 | ||||
(5) Beijing Greenland Center | ||||||
526th in the world | 261st in China | |||||
260m | 55 | 2016 | ||||
(7) Beijing Yintai Centre Park Tower ![]() |
||||||
665th in the world | 334th in China | |||||
249m | 63 | 2008 | ||||
(8) Sino-Ocean Ledi Port Tower Two | ||||||
858th in the world | 418th in China | |||||
239m | 45 | 2022 | ||||
(8) Beijing Television Center ![]() |
||||||
858th in the world | 418th in China | |||||
239m | 42 | 2006 | ||||
(10) CP Group Headquarters | ||||||
879th in the world | 435th in China | |||||
238m | 48 | 2018 | ||||
(10) World Chinese Business Center | ||||||
879th in the world | 435th in China | |||||
238m | 48 | 2018 | ||||
(12) CCTV Headquarters ![]() |
||||||
971st in the world | 456th in China | |||||
234m | 54 | 2012 | ||||
(13) Tsinghua University Campus Z1 Lot | ||||||
1042nd in the world | 500th in China | |||||
230m | 51 | 2018 | ||||
(13) Huiya Building | ||||||
1042nd in the world | 500th in China | |||||
230m | 41 | 2017 | ||||
(15) Dawangjing 618 Tower 1 | ||||||
1163rd in the world | 552nd in China | |||||
227m | 53 | 2018 | ||||
(16) Taikang Headquarters Building | ||||||
1273rd in the world | 591st in China | |||||
223m | 45 | 2021 | ||||
(17) Dawangjing 626 Tower 1 | ||||||
1339th in the world | 651st in China | |||||
220m | 44 | 2018 | ||||
(18) Dawangjing 626 Tower 2 | ||||||
1493rd in the world | 727th in China | |||||
216m | 40 | 2018 | ||||
(19) Jing Guang Center ![]() |
||||||
1850th in the world | 896th in China | |||||
208m | 51 | 1990 | ||||
(20) Leeza SOHO | ||||||
1901st in the world | 931st in China | |||||
207m | 46 | 2019 | ||||
(21) Sunshine Insurance Headquarters | ||||||
1984th in the world | 988th in China | |||||
205m | 42 | 2021 | ||||
(22) China Tiewu Tower A | ||||||
2090th in the world | 1040th in China | |||||
203m | 45 | 2021 | ||||
(23) Wangjing SOHO Tower 3 | ||||||
2239th in the world | 1150th in China | |||||
200m | 45 | 2014 | ||||
(23) Noble Center | ||||||
2239th in the world | 1150th in China | |||||
200m | 41 | 2015 | ||||
(25) Fortune Heights ![]() |
||||||
2393rd in the world | 1207th in China | |||||
199m | 55 | 2008 | ||||
(25) Rayzone | ||||||
2393rd in the world | 1207th in China | |||||
199m | 42 | 2021 | ||||
(25) Beijing Lize Ping An Finance Centre | ||||||
2393rd in the world | 1207th in China | |||||
199m | 41 | 2020 | ||||
(28) Universal Times Building West Tower* | ||||||
2436th in the world | 1258th in China | |||||
198m | 43 | 2020 | ||||
(29) Pangu Plaza Hotel ![]() |
||||||
2834th in the world | 1434th in China | |||||
191m | 39 | 2008 | ||||
(30) Xingguang Center Tower 2 | ||||||
2888th in the world | 1486th in China | |||||
190m | 35 | 2022 | ||||
(30) Xingguang Center Tower 3 | ||||||
2888th in the world | 1486th in China | |||||
190m | 35 | 2022 | ||||
(32) China Life Financial Center | ||||||
2989th in the world | 1515th in China | |||||
189m | 39 | 2018 | ||||
(33) Beijing Yintai Centre PICC Office Tower | ||||||
3215th in the world | 1619th in China | |||||
186m | 42 | 2008 | ||||
(33) Beijing Yintai Centre Yintai Office Tower ![]() |
||||||
3215th in the world | 1619th in China | |||||
186m | 42 | 2008 | ||||
(35) Capital Mansion ![]() |
||||||
3398th in the world | 1685th in China | |||||
183m | 52 | 1989 | ||||
(35) CSC Fortune International Center | ||||||
3398th in the world | 1685th in China | |||||
183m | 37 | 2016 | ||||
(35) Guorui Plaza Tower 1 | ||||||
3398th in the world | 1685th in China | |||||
183m | 36 | 2018 | ||||
(35) Guorui Plaza Tower 2 | ||||||
3398th in the world | 1685th in China | |||||
183m | 36 | 2018 | ||||
(39) 8 Chang An Avenue | ||||||
3577th in the world | 1824th in China | |||||
180m | 43 | 2017 | ||||
(40) Universal Times Building East Tower* | ||||||
3788th in the world | 1921st in China | |||||
179m | 39 | 2020 | ||||
(40) Ping An Finance Centre Tower B | ||||||
3788th in the world | 1921st in China | |||||
179m | 38 | 2020 | ||||
(40) People´s Daily New Headquarters | ||||||
3788th in the world | 1921st in China | |||||
179m | 33 | 2015 | ||||
(43) Sino-Ocean Ledi Port Tower One | ||||||
4145th in the world | 2098th in China | |||||
175m | 35 | 2021 | ||||
(44) Dawangjing 618 Tower 3 | ||||||
4802nd in the world | 2442nd in China | |||||
169m | 37 | 2018 | ||||
(45) Gemdale Plaza Tower A | ||||||
4925th in the world | 2522nd in China | |||||
168m | 35 | 2007 | ||||
(46) China Central Place Tower 1 ![]() |
||||||
5084th in the world | 2581st in China | |||||
167m | 36 | 2006 | ||||
(47) Fortune Plaza Office Building II | ||||||
5204th in the world | 2612th in China | |||||
166m | 46 | 2006 | ||||
(48) Beijing Nexus Center ![]() |
||||||
5516th in the world | 2766th in China | |||||
163m | 37 | 2009 | ||||
(49) Poly International Plaza Dawangjing | ||||||
5769th in the world | 2881st in China | |||||
161m | 31 | 2016 | ||||
(50) TVCC ![]() |
||||||
6156th in the world | 3060th in China | |||||
159m | 31 | 2016 | ||||
(51) Zhong Hong Tower | ||||||
6264th in the world | 3119th in China | |||||
158m | 36 | 2019 | ||||
(52) Xinda Center North Tower* | ||||||
6422nd in the world | 3192nd in China | |||||
157m | 34 | 2017 | ||||
(52) Xinda Center South Tower* | ||||||
6422nd in the world | 3192nd in China | |||||
157m | 34 | 2017 | ||||
(52) Heng Yi Building | ||||||
6422nd in the world | 3192nd in China | |||||
157m | 31 | 2017 | ||||
(52) Tianyuan Xiangtai Tower | ||||||
6422nd in the world | 3192nd in China | |||||
157m | 31 | 2017 | ||||
(56) China World Trade Center Tower I ![]() |
||||||
6738th in the world | 3298th in China | |||||
155m | 38 | 1989 | ||||
(56) China World Trade CenterTower II ![]() |
||||||
6738th in the world | 3298th in China | |||||
155m | 38 | 1999 | ||||
(58) Posco Center Tower 1 | ||||||
6905th in the world | 3352nd in China | |||||
154m | 37 | 2015 | ||||
(59) Dawangjing 618 Tower 2 | ||||||
7012th in the world | 3436th in China | |||||
153m | 37 | 2018 | ||||
(59) Beijing IFC West Tower A/B | ||||||
7012th in the world | 3436th in China | |||||
153m | 36 | 2010 | ||||
*unofficial tower numbering |
Last updated: September 25, 2025 ©2008-2025 Mathias Beinling |