| labeled... |
| by height |
| by name |
|
HOME
China Peking |
||||||
PEKING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Peking) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) CITIC Tower | ||||||
| 8th in the world | 5th in China | |||||
| 527m | 109 | 2018 | ||||
(2) China World Trade Center Tower III ![]() |
||||||
| 118th in the world | 64th in China | |||||
| 330m | 74 | 2010 | ||||
| (3) China World Trade Center Phase 3B | ||||||
| 266th in the world | 146th in China | |||||
| 295m | 59 | 2017 | ||||
| (4) Fortune Financial Center | ||||||
| 466th in the world | 240th in China | |||||
| 267m | 60 | 2014 | ||||
| (5) Samsung China Headquarters | ||||||
| 542nd in the world | 272nd in China | |||||
| 260m | 57 | 2018 | ||||
| (5) Beijing Greenland Center | ||||||
| 542nd in the world | 272nd in China | |||||
| 260m | 55 | 2016 | ||||
(7) Beijing Yintai Centre Park Tower ![]() |
||||||
| 683rd in the world | 345th in China | |||||
| 249m | 63 | 2008 | ||||
| (8) Sino-Ocean Ledi Port Tower Two | ||||||
| 885th in the world | 437th in China | |||||
| 239m | 45 | 2022 | ||||
(8) Beijing Television Center ![]() |
||||||
| 885th in the world | 437th in China | |||||
| 239m | 42 | 2006 | ||||
| (10) CP Group Headquarters | ||||||
| 906th in the world | 454th in China | |||||
| 238m | 48 | 2018 | ||||
| (10) World Chinese Business Center | ||||||
| 906th in the world | 454th in China | |||||
| 238m | 48 | 2018 | ||||
(12) CCTV Headquarters ![]() |
||||||
| 1003rd in the world | 477th in China | |||||
| 234m | 54 | 2012 | ||||
| (13) Tsinghua University Campus Z1 Lot | ||||||
| 1076th in the world | 522nd in China | |||||
| 230m | 51 | 2018 | ||||
| (13) Huiya Building | ||||||
| 1076th in the world | 522nd in China | |||||
| 230m | 41 | 2017 | ||||
| (15) Dawangjing 618 Tower 1 | ||||||
| 1202nd in the world | 578th in China | |||||
| 227m | 53 | 2018 | ||||
| (16) Taikang Headquarters Building | ||||||
| 1313th in the world | 618th in China | |||||
| 223m | 45 | 2021 | ||||
| (17) Dawangjing 626 Tower 1 | ||||||
| 1379th in the world | 681st in China | |||||
| 220m | 44 | 2018 | ||||
| (18) Dawangjing 626 Tower 2 | ||||||
| 1538th in the world | 757th in China | |||||
| 216m | 40 | 2018 | ||||
(19) Jing Guang Center ![]() |
||||||
| 1910th in the world | 937th in China | |||||
| 208m | 51 | 1990 | ||||
| (20) Leeza SOHO | ||||||
| 1961st in the world | 976th in China | |||||
| 207m | 46 | 2019 | ||||
| (21) Sunshine Insurance Headquarters | ||||||
| 2054th in the world | 1043rd in China | |||||
| 205m | 42 | 2021 | ||||
| (22) China Tiewu Tower A | ||||||
| 2167th in the world | 1099th in China | |||||
| 203m | 45 | 2021 | ||||
| (22) National Financial Information Center | ||||||
| 2167th in the world | 1099th in China | |||||
| 203m | 39 | 2024 | ||||
| (24) Wangjing SOHO Tower 3 | ||||||
| 2325th in the world | 1217th in China | |||||
| 200m | 45 | 2014 | ||||
| (24) Noble Center | ||||||
| 2325th in the world | 1217th in China | |||||
| 200m | 41 | 2015 | ||||
(26) Fortune Heights ![]() |
||||||
| 2485th in the world | 1277th in China | |||||
| 199m | 55 | 2008 | ||||
| (26) Rayzone | ||||||
| 2485th in the world | 1277th in China | |||||
| 199m | 42 | 2021 | ||||
| (26) Beijing Lize Ping An Finance Centre | ||||||
| 2485th in the world | 1277th in China | |||||
| 199m | 41 | 2020 | ||||
| (29) Universal Times Building West Tower* | ||||||
| 2528th in the world | 1331st in China | |||||
| 198m | 43 | 2020 | ||||
(30) Pangu Plaza Hotel ![]() |
||||||
| 2938th in the world | 1515th in China | |||||
| 191m | 39 | 2008 | ||||
| (31) Xingguang Center Tower 2 | ||||||
| 2993rd in the world | 1569th in China | |||||
| 190m | 35 | 2022 | ||||
| (31) Xingguang Center Tower 3 | ||||||
| 2993rd in the world | 1569th in China | |||||
| 190m | 35 | 2022 | ||||
| (33) China Life Financial Center | ||||||
| 3097th in the world | 1600th in China | |||||
| 189m | 39 | 2018 | ||||
| (34) Beijing Yintai Centre PICC Office Tower | ||||||
| 3332nd in the world | 1712th in China | |||||
| 186m | 42 | 2008 | ||||
(34) Beijing Yintai Centre Yintai Office Tower ![]() |
||||||
| 3332nd in the world | 1712th in China | |||||
| 186m | 42 | 2008 | ||||
(36) Capital Mansion ![]() |
||||||
| 3523rd in the world | 1786th in China | |||||
| 183m | 52 | 1989 | ||||
| (36) CSC Fortune International Center | ||||||
| 3523rd in the world | 1786th in China | |||||
| 183m | 37 | 2016 | ||||
| (36) Guorui Plaza Tower 1 | ||||||
| 3523rd in the world | 1786th in China | |||||
| 183m | 36 | 2018 | ||||
| (36) Guorui Plaza Tower 2 | ||||||
| 3523rd in the world | 1786th in China | |||||
| 183m | 36 | 2018 | ||||
| (40) 8 Chang An Avenue | ||||||
| 3710th in the world | 1929th in China | |||||
| 180m | 43 | 2017 | ||||
| (41) Universal Times Building East Tower* | ||||||
| 3926th in the world | 2030th in China | |||||
| 179m | 39 | 2020 | ||||
| (41) Ping An Finance Centre Tower B | ||||||
| 3926th in the world | 2030th in China | |||||
| 179m | 38 | 2020 | ||||
| (41) People´s Daily New Headquarters | ||||||
| 3926th in the world | 2030th in China | |||||
| 179m | 33 | 2015 | ||||
| (44) Sino-Ocean Ledi Port Tower One | ||||||
| 4291st in the world | 2222nd in China | |||||
| 175m | 35 | 2021 | ||||
| (45) Tongzhou R&F Center Tower C02 | ||||||
| 4769th in the world | 2489th in China | |||||
| 170m | 37 | 2024 | ||||
| (45) Tongzhou R&F Center Tower C01 | ||||||
| 4769th in the world | 2489th in China | |||||
| 170m | 36 | 2022 | ||||
| (47) Dawangjing 618 Tower 3 | ||||||
| 4972nd in the world | 2591st in China | |||||
| 169m | 37 | 2018 | ||||
| (48) Gemdale Plaza Tower A | ||||||
| 5109th in the world | 2674th in China | |||||
| 168m | 35 | 2007 | ||||
(49) China Central Place Tower 1 ![]() |
||||||
| 5271st in the world | 2741st in China | |||||
| 167m | 36 | 2006 | ||||
| (50) Fortune Plaza Office Building II | ||||||
| 5401st in the world | 2775th in China | |||||
| 166m | 46 | 2006 | ||||
(51) Beijing Nexus Center ![]() |
||||||
| 5732nd in the world | 2940th in China | |||||
| 163m | 37 | 2009 | ||||
| (52) Poly International Plaza Dawangjing | ||||||
| 6018th in the world | 3089th in China | |||||
| 161m | 31 | 2016 | ||||
| (53) Beijing Mix Plaza Tower 4 | ||||||
| 6172nd in the world | 3188th in China | |||||
| 160m | 36 | 2020 | ||||
(54) TVCC ![]() |
||||||
| 6417th in the world | 3282nd in China | |||||
| 159m | 31 | 2016 | ||||
| (55) Zhong Hong Tower | ||||||
| 6530th in the world | 3346th in China | |||||
| 158m | 36 | 2019 | ||||
| (56) Xinda Center North Tower* | ||||||
| 6695th in the world | 3423rd in China | |||||
| 157m | 34 | 2017 | ||||
| (56) Xinda Center South Tower* | ||||||
| 6695th in the world | 3423rd in China | |||||
| 157m | 34 | 2017 | ||||
| (56) Heng Yi Building | ||||||
| 6695th in the world | 3423rd in China | |||||
| 157m | 31 | 2017 | ||||
| (56) Tianyuan Xiangtai Tower | ||||||
| 6695th in the world | 3423rd in China | |||||
| 157m | 31 | 2017 | ||||
| (60) Beijing Mix Plaza Tower 3 | ||||||
| 6877th in the world | 3469th in China | |||||
| 156m | 42 | 2020 | ||||
(61) China World Trade Center Tower I ![]() |
||||||
| 7035th in the world | 3555th in China | |||||
| 155m | 38 | 1989 | ||||
(61) China World Trade CenterTower II ![]() |
||||||
| 7035th in the world | 3555th in China | |||||
| 155m | 38 | 1999 | ||||
| (63) Posco Center Tower 1 | ||||||
| 7215th in the world | 3623rd in China | |||||
| 154m | 37 | 2015 | ||||
| (64) Dawangjing 618 Tower 2 | ||||||
| 7336th in the world | 3711th in China | |||||
| 153m | 37 | 2018 | ||||
| (64) Beijing IFC West Tower A/B | ||||||
| 7336th in the world | 3711th in China | |||||
| 153m | 36 | 2010 | ||||
Total height of all skyscrapers in Peking: 13.064 kilometres |
||||||
| 14 of 65 skyscrapers in Peking have photos so far. | ||||||
| *unofficial tower numbering | ||||||
|
Last updated: March 18, 2026 ©2008-2026 Mathias Beinling |