| labeled... |
| by height |
| by name |
|
HOME
China Peking |
||||||
PEKING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Peking) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) CITIC Tower | ||||||
| 8th in the world | 5th in China | |||||
| 527m | 109 | 2018 | ||||
(2) China World Trade Center Tower III ![]() |
||||||
| 117th in the world | 64th in China | |||||
| 330m | 74 | 2010 | ||||
| (3) China World Trade Center Phase 3B | ||||||
| 265th in the world | 146th in China | |||||
| 295m | 59 | 2017 | ||||
| (4) Fortune Financial Center | ||||||
| 464th in the world | 240th in China | |||||
| 267m | 60 | 2014 | ||||
| (5) Samsung China Headquarters | ||||||
| 540th in the world | 272nd in China | |||||
| 260m | 57 | 2018 | ||||
| (5) Beijing Greenland Center | ||||||
| 540th in the world | 272nd in China | |||||
| 260m | 55 | 2016 | ||||
(7) Beijing Yintai Centre Park Tower ![]() |
||||||
| 680th in the world | 344th in China | |||||
| 249m | 63 | 2008 | ||||
| (8) Sino-Ocean Ledi Port Tower Two | ||||||
| 882nd in the world | 436th in China | |||||
| 239m | 45 | 2022 | ||||
(8) Beijing Television Center ![]() |
||||||
| 882nd in the world | 436th in China | |||||
| 239m | 42 | 2006 | ||||
| (10) CP Group Headquarters | ||||||
| 903rd in the world | 453rd in China | |||||
| 238m | 48 | 2018 | ||||
| (10) World Chinese Business Center | ||||||
| 903rd in the world | 453rd in China | |||||
| 238m | 48 | 2018 | ||||
(12) CCTV Headquarters ![]() |
||||||
| 1000th in the world | 476th in China | |||||
| 234m | 54 | 2012 | ||||
| (13) Tsinghua University Campus Z1 Lot | ||||||
| 1073rd in the world | 521st in China | |||||
| 230m | 51 | 2018 | ||||
| (13) Huiya Building | ||||||
| 1073rd in the world | 521st in China | |||||
| 230m | 41 | 2017 | ||||
| (15) Dawangjing 618 Tower 1 | ||||||
| 1199th in the world | 577th in China | |||||
| 227m | 53 | 2018 | ||||
| (16) Taikang Headquarters Building | ||||||
| 1310th in the world | 617th in China | |||||
| 223m | 45 | 2021 | ||||
| (17) Dawangjing 626 Tower 1 | ||||||
| 1376th in the world | 680th in China | |||||
| 220m | 44 | 2018 | ||||
| (18) Dawangjing 626 Tower 2 | ||||||
| 1534th in the world | 756th in China | |||||
| 216m | 40 | 2018 | ||||
(19) Jing Guang Center ![]() |
||||||
| 1905th in the world | 935th in China | |||||
| 208m | 51 | 1990 | ||||
| (20) Leeza SOHO | ||||||
| 1956th in the world | 974th in China | |||||
| 207m | 46 | 2019 | ||||
| (21) Sunshine Insurance Headquarters | ||||||
| 2049th in the world | 1041st in China | |||||
| 205m | 42 | 2021 | ||||
| (22) China Tiewu Tower A | ||||||
| 2162nd in the world | 1097th in China | |||||
| 203m | 45 | 2021 | ||||
| (22) National Financial Information Center | ||||||
| 2162nd in the world | 1097th in China | |||||
| 203m | 39 | 2024 | ||||
| (24) Wangjing SOHO Tower 3 | ||||||
| 2320th in the world | 1215th in China | |||||
| 200m | 45 | 2014 | ||||
| (24) Noble Center | ||||||
| 2320th in the world | 1215th in China | |||||
| 200m | 41 | 2015 | ||||
(26) Fortune Heights ![]() |
||||||
| 2480th in the world | 1275th in China | |||||
| 199m | 55 | 2008 | ||||
| (26) Rayzone | ||||||
| 2480th in the world | 1275th in China | |||||
| 199m | 42 | 2021 | ||||
| (26) Beijing Lize Ping An Finance Centre | ||||||
| 2480th in the world | 1275th in China | |||||
| 199m | 41 | 2020 | ||||
| (29) Universal Times Building West Tower* | ||||||
| 2523rd in the world | 1329th in China | |||||
| 198m | 43 | 2020 | ||||
(30) Pangu Plaza Hotel ![]() |
||||||
| 2933rd in the world | 1513th in China | |||||
| 191m | 39 | 2008 | ||||
| (31) Xingguang Center Tower 2 | ||||||
| 2988th in the world | 1567th in China | |||||
| 190m | 35 | 2022 | ||||
| (31) Xingguang Center Tower 3 | ||||||
| 2988th in the world | 1567th in China | |||||
| 190m | 35 | 2022 | ||||
| (33) China Life Financial Center | ||||||
| 3091st in the world | 1597th in China | |||||
| 189m | 39 | 2018 | ||||
| (34) Beijing Yintai Centre PICC Office Tower | ||||||
| 3326th in the world | 1709th in China | |||||
| 186m | 42 | 2008 | ||||
(34) Beijing Yintai Centre Yintai Office Tower ![]() |
||||||
| 3326th in the world | 1709th in China | |||||
| 186m | 42 | 2008 | ||||
(36) Capital Mansion ![]() |
||||||
| 3517th in the world | 1783rd in China | |||||
| 183m | 52 | 1989 | ||||
| (36) CSC Fortune International Center | ||||||
| 3517th in the world | 1783rd in China | |||||
| 183m | 37 | 2016 | ||||
| (36) Guorui Plaza Tower 1 | ||||||
| 3517th in the world | 1783rd in China | |||||
| 183m | 36 | 2018 | ||||
| (36) Guorui Plaza Tower 2 | ||||||
| 3517th in the world | 1783rd in China | |||||
| 183m | 36 | 2018 | ||||
| (40) 8 Chang An Avenue | ||||||
| 3704th in the world | 1926th in China | |||||
| 180m | 43 | 2017 | ||||
| (41) Universal Times Building East Tower* | ||||||
| 3920th in the world | 2027th in China | |||||
| 179m | 39 | 2020 | ||||
| (41) Ping An Finance Centre Tower B | ||||||
| 3920th in the world | 2027th in China | |||||
| 179m | 38 | 2020 | ||||
| (41) People´s Daily New Headquarters | ||||||
| 3920th in the world | 2027th in China | |||||
| 179m | 33 | 2015 | ||||
| (44) Sino-Ocean Ledi Port Tower One | ||||||
| 4284th in the world | 2219th in China | |||||
| 175m | 35 | 2021 | ||||
| (45) Tongzhou R&F Center Tower C02 | ||||||
| 4761st in the world | 2486th in China | |||||
| 170m | 37 | 2024 | ||||
| (45) Tongzhou R&F Center Tower C01 | ||||||
| 4761st in the world | 2486th in China | |||||
| 170m | 36 | 2022 | ||||
| (47) Dawangjing 618 Tower 3 | ||||||
| 4964th in the world | 2588th in China | |||||
| 169m | 37 | 2018 | ||||
| (48) Gemdale Plaza Tower A | ||||||
| 5101st in the world | 2671st in China | |||||
| 168m | 35 | 2007 | ||||
(49) China Central Place Tower 1 ![]() |
||||||
| 5263rd in the world | 2738th in China | |||||
| 167m | 36 | 2006 | ||||
| (50) Fortune Plaza Office Building II | ||||||
| 5393rd in the world | 2772nd in China | |||||
| 166m | 46 | 2006 | ||||
(51) Beijing Nexus Center ![]() |
||||||
| 5724th in the world | 2937th in China | |||||
| 163m | 37 | 2009 | ||||
| (52) Poly International Plaza Dawangjing | ||||||
| 6010th in the world | 3086th in China | |||||
| 161m | 31 | 2016 | ||||
| (53) Beijing Mix Plaza Tower 4 | ||||||
| 6164th in the world | 3185th in China | |||||
| 160m | 36 | 2020 | ||||
(54) TVCC ![]() |
||||||
| 6409th in the world | 3279th in China | |||||
| 159m | 31 | 2016 | ||||
| (55) Zhong Hong Tower | ||||||
| 6522nd in the world | 3343rd in China | |||||
| 158m | 36 | 2019 | ||||
| (56) Xinda Center North Tower* | ||||||
| 6687th in the world | 3420th in China | |||||
| 157m | 34 | 2017 | ||||
| (56) Xinda Center South Tower* | ||||||
| 6687th in the world | 3420th in China | |||||
| 157m | 34 | 2017 | ||||
| (56) Heng Yi Building | ||||||
| 6687th in the world | 3420th in China | |||||
| 157m | 31 | 2017 | ||||
| (56) Tianyuan Xiangtai Tower | ||||||
| 6687th in the world | 3420th in China | |||||
| 157m | 31 | 2017 | ||||
| (60) Beijing Mix Plaza Tower 3 | ||||||
| 6869th in the world | 3466th in China | |||||
| 156m | 42 | 2020 | ||||
(61) China World Trade Center Tower I ![]() |
||||||
| 7027th in the world | 3552nd in China | |||||
| 155m | 38 | 1989 | ||||
(61) China World Trade CenterTower II ![]() |
||||||
| 7027th in the world | 3552nd in China | |||||
| 155m | 38 | 1999 | ||||
| (63) Posco Center Tower 1 | ||||||
| 7207th in the world | 3620th in China | |||||
| 154m | 37 | 2015 | ||||
| (64) Dawangjing 618 Tower 2 | ||||||
| 7328th in the world | 3708th in China | |||||
| 153m | 37 | 2018 | ||||
| (64) Beijing IFC West Tower A/B | ||||||
| 7328th in the world | 3708th in China | |||||
| 153m | 36 | 2010 | ||||
Total height of all skyscrapers in Peking: 13.064 kilometres |
||||||
| 14 of 65 skyscrapers in Peking have photos so far. | ||||||
| *unofficial tower numbering | ||||||
|
Last updated: February 15, 2026 ©2008-2026 Mathias Beinling |