| labeled... |
| by height |
| by name |
|
HOME
China Peking |
||||||
PEKING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Peking) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) CITIC Tower | ||||||
| 8th in the world | 5th in China | |||||
| 527m | 109 | 2018 | ||||
(2) China World Trade Center Tower III ![]() |
||||||
| 119th in the world | 64th in China | |||||
| 330m | 74 | 2010 | ||||
| (3) China World Trade Center Phase 3B | ||||||
| 270th in the world | 147th in China | |||||
| 295m | 59 | 2017 | ||||
| (4) Fortune Financial Center | ||||||
| 475th in the world | 247th in China | |||||
| 267m | 60 | 2014 | ||||
| (5) Samsung China Headquarters | ||||||
| 555th in the world | 280th in China | |||||
| 260m | 57 | 2018 | ||||
| (5) Beijing Greenland Center | ||||||
| 555th in the world | 280th in China | |||||
| 260m | 55 | 2016 | ||||
(7) Beijing Yintai Centre Park Tower ![]() |
||||||
| 702nd in the world | 356th in China | |||||
| 249m | 63 | 2008 | ||||
| (8) Sino-Ocean Ledi Port Tower Two | ||||||
| 922nd in the world | 459th in China | |||||
| 239m | 45 | 2022 | ||||
(8) Beijing Television Center ![]() |
||||||
| 922nd in the world | 459th in China | |||||
| 239m | 42 | 2006 | ||||
| (10) CP Group Headquarters | ||||||
| 942nd in the world | 476th in China | |||||
| 238m | 48 | 2018 | ||||
| (10) World Chinese Business Center | ||||||
| 942nd in the world | 476th in China | |||||
| 238m | 48 | 2018 | ||||
(12) CCTV Headquarters ![]() |
||||||
| 1040th in the world | 501st in China | |||||
| 234m | 54 | 2012 | ||||
| (13) Tsinghua University Campus Z1 Lot | ||||||
| 1116th in the world | 547th in China | |||||
| 230m | 51 | 2018 | ||||
| (13) Huiya Building | ||||||
| 1116th in the world | 547th in China | |||||
| 230m | 41 | 2017 | ||||
| (15) Dawangjing 618 Tower 1 | ||||||
| 1248th in the world | 605th in China | |||||
| 227m | 53 | 2018 | ||||
| (16) Taikang Headquarters Building | ||||||
| 1363rd in the world | 646th in China | |||||
| 223m | 45 | 2021 | ||||
| (17) Dawangjing 626 Tower 1 | ||||||
| 1434th in the world | 716th in China | |||||
| 220m | 44 | 2018 | ||||
| (18) Dawangjing 626 Tower 2 | ||||||
| 1602nd in the world | 797th in China | |||||
| 216m | 40 | 2018 | ||||
(19) Jing Guang Center ![]() |
||||||
| 2011th in the world | 1003rd in China | |||||
| 208m | 51 | 1990 | ||||
| (20) Leeza SOHO | ||||||
| 2067th in the world | 1046th in China | |||||
| 207m | 46 | 2019 | ||||
| (21) Sunshine Insurance Headquarters | ||||||
| 2161st in the world | 1119th in China | |||||
| 205m | 42 | 2021 | ||||
| (22) China Tiewu Tower A | ||||||
| 2283rd in the world | 1177th in China | |||||
| 203m | 45 | 2021 | ||||
| (22) National Financial Information Center | ||||||
| 2283rd in the world | 1177th in China | |||||
| 203m | 39 | 2024 | ||||
| (24) Wangjing SOHO Tower 3 | ||||||
| 2457th in the world | 1309th in China | |||||
| 200m | 45 | 2014 | ||||
| (24) Noble Center | ||||||
| 2457th in the world | 1309th in China | |||||
| 200m | 41 | 2015 | ||||
(26) Fortune Heights ![]() |
||||||
| 2631st in the world | 1379th in China | |||||
| 199m | 55 | 2008 | ||||
| (26) Rayzone | ||||||
| 2631st in the world | 1379th in China | |||||
| 199m | 42 | 2021 | ||||
| (26) Beijing Lize Ping An Finance Centre | ||||||
| 2631st in the world | 1379th in China | |||||
| 199m | 41 | 2020 | ||||
| (29) Universal Times Building West Tower* | ||||||
| 2678th in the world | 1437th in China | |||||
| 198m | 43 | 2020 | ||||
(30) Pangu Plaza Hotel ![]() |
||||||
| 3107th in the world | 1634th in China | |||||
| 191m | 39 | 2008 | ||||
| (31) Xingguang Center Tower 2 | ||||||
| 3167th in the world | 1689th in China | |||||
| 190m | 35 | 2022 | ||||
| (31) Xingguang Center Tower 3 | ||||||
| 3167th in the world | 1689th in China | |||||
| 190m | 35 | 2022 | ||||
| (33) China Life Financial Center | ||||||
| 3272nd in the world | 1724th in China | |||||
| 189m | 39 | 2018 | ||||
| (34) Beijing Yintai Centre PICC Office Tower | ||||||
| 3514th in the world | 1837th in China | |||||
| 186m | 42 | 2008 | ||||
(34) Beijing Yintai Centre Yintai Office Tower ![]() |
||||||
| 3514th in the world | 1837th in China | |||||
| 186m | 42 | 2008 | ||||
(36) Capital Mansion ![]() |
||||||
| 3708th in the world | 1911th in China | |||||
| 183m | 52 | 1989 | ||||
| (36) CSC Fortune International Center | ||||||
| 3708th in the world | 1911th in China | |||||
| 183m | 37 | 2016 | ||||
| (36) Guorui Plaza Tower 1 | ||||||
| 3708th in the world | 1911th in China | |||||
| 183m | 36 | 2018 | ||||
| (36) Guorui Plaza Tower 2 | ||||||
| 3708th in the world | 1911th in China | |||||
| 183m | 36 | 2018 | ||||
| (40) 8 Chang An Avenue | ||||||
| 3902nd in the world | 2062nd in China | |||||
| 180m | 43 | 2017 | ||||
| (41) Universal Times Building East Tower* | ||||||
| 4123rd in the world | 2162nd in China | |||||
| 179m | 39 | 2020 | ||||
| (41) Ping An Finance Centre Tower B | ||||||
| 4123rd in the world | 2162nd in China | |||||
| 179m | 38 | 2020 | ||||
| (41) People´s Daily New Headquarters | ||||||
| 4123rd in the world | 2162nd in China | |||||
| 179m | 33 | 2015 | ||||
| (44) Sino-Ocean Ledi Port Tower One | ||||||
| 4493rd in the world | 2355th in China | |||||
| 175m | 35 | 2021 | ||||
| (45) Tongzhou R&F Center Tower C02 | ||||||
| 4985th in the world | 2627th in China | |||||
| 170m | 37 | 2024 | ||||
| (45) Tongzhou R&F Center Tower C01 | ||||||
| 4985th in the world | 2627th in China | |||||
| 170m | 36 | 2022 | ||||
| (47) Dawangjing 618 Tower 3 | ||||||
| 5188th in the world | 2733rd in China | |||||
| 169m | 37 | 2018 | ||||
| (48) Gemdale Plaza Tower A | ||||||
| 5337th in the world | 2817th in China | |||||
| 168m | 35 | 2007 | ||||
(49) China Central Place Tower 1 ![]() |
||||||
| 5506th in the world | 2889th in China | |||||
| 167m | 36 | 2006 | ||||
| (50) Fortune Plaza Office Building II | ||||||
| 5638th in the world | 2922nd in China | |||||
| 166m | 46 | 2006 | ||||
(51) Beijing Nexus Center ![]() |
||||||
| 5986th in the world | 3090th in China | |||||
| 163m | 37 | 2009 | ||||
| (52) Poly International Plaza Dawangjing | ||||||
| 6283rd in the world | 3239th in China | |||||
| 161m | 31 | 2016 | ||||
| (53) Beijing Mix Plaza Tower 4 | ||||||
| 6437th in the world | 3338th in China | |||||
| 160m | 36 | 2020 | ||||
(54) TVCC ![]() |
||||||
| 6693rd in the world | 3436th in China | |||||
| 159m | 31 | 2016 | ||||
| (55) Zhong Hong Tower | ||||||
| 6812th in the world | 3500th in China | |||||
| 158m | 36 | 2019 | ||||
| (56) Xinda Center North Tower* | ||||||
| 6980th in the world | 3577th in China | |||||
| 157m | 34 | 2017 | ||||
| (56) Xinda Center South Tower* | ||||||
| 6980th in the world | 3577th in China | |||||
| 157m | 34 | 2017 | ||||
| (56) Heng Yi Building | ||||||
| 6980th in the world | 3577th in China | |||||
| 157m | 31 | 2017 | ||||
| (56) Tianyuan Xiangtai Tower | ||||||
| 6980th in the world | 3577th in China | |||||
| 157m | 31 | 2017 | ||||
| (60) Beijing Mix Plaza Tower 3 | ||||||
| 7168th in the world | 3623rd in China | |||||
| 156m | 42 | 2020 | ||||
(61) China World Trade Center Tower I ![]() |
||||||
| 7328th in the world | 3714th in China | |||||
| 155m | 38 | 1989 | ||||
(61) China World Trade CenterTower II ![]() |
||||||
| 7328th in the world | 3714th in China | |||||
| 155m | 38 | 1999 | ||||
| (63) Posco Center Tower 1 | ||||||
| 7522nd in the world | 3782nd in China | |||||
| 154m | 37 | 2015 | ||||
| (64) Dawangjing 618 Tower 2 | ||||||
| 7648th in the world | 3870th in China | |||||
| 153m | 37 | 2018 | ||||
| (64) Beijing IFC West Tower A/B | ||||||
| 7648th in the world | 3870th in China | |||||
| 153m | 36 | 2010 | ||||
Total height of all skyscrapers in Peking: 13.064 kilometres |
||||||
| 14 of 65 skyscrapers in Peking have photos so far. | ||||||
| *unofficial tower numbering | ||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |