| labeled... |
| by height |
| by name |
|
HOME
China Nantong |
||||||
NANTONG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Nantong) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Nantong Zhongnan International Plaza | ||||||
| 612th in the world | 310th in China | |||||
| 257m | 53 | 2011 | ||||
| (2) Weifu Building | ||||||
| 942nd in the world | 475th in China | |||||
| 238m | 50 | 2025 | ||||
| (3) Grand Metropark Hotel Nantong | ||||||
| 1719th in the world | 848th in China | |||||
| 213m | 48 | 2020 | ||||
| (4) Harmony Square | ||||||
| 2161st in the world | 1103rd in China | |||||
| 205m | 47 | 2017 | ||||
| (5) Golf Hotel | ||||||
| 2457th in the world | 1355th in China | |||||
| 200m | 40 | 2014 | ||||
| (6) Nantong Hotel | ||||||
| 3707th in the world | 1912th in China | |||||
| 183m | 52 | 2012 | ||||
| (7) Qidong Bo Holy Place | ||||||
| 5336th in the world | 2788th in China | |||||
| 168m | 43 | 2012 | ||||
| (8) International Trade Center | ||||||
| 5888th in the world | 3041st in China | |||||
| 164m | 37 | 2010 | ||||
| (9) Star Yao Square | ||||||
| 6810th in the world | 3477th in China | |||||
| 158m | 42 | 2015 | ||||
Total height of all skyscrapers in Nantong: 1.786 kilometres |
||||||
|
Last updated: July 31, 2026 ©2008-2026 Mathias Beinling |