| labeled... |
| by height |
| by name |
|
HOME
China Nanning |
||||||
NANNING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Nanning) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Guangxi China Resources Tower | ||||||
| 41st in the world | 20th in China | |||||
| 402m | 86 | 2020 | ||||
| (2) Logan Century Tower 1 | ||||||
| 54th in the world | 28th in China | |||||
| 381m | 82 | 2018 | ||||
| (3) Guangxi Financial Investment Center | ||||||
| 119th in the world | 66th in China | |||||
| 330m | 70 | 2021 | ||||
| (4) Guangxi Finance Plaza | ||||||
| 150th in the world | 85th in China | |||||
| 321m | 68 | 2017 | ||||
| (5) Jiuzhou International Tower | ||||||
| 161st in the world | 92nd in China | |||||
| 318m | 71 | 2017 | ||||
| (6) Guangxi Wealth Financial Center | ||||||
| 182nd in the world | 107th in China | |||||
| 310m | 70 | 2019 | ||||
| (7) Logan International Headquarters Tower 1 | ||||||
| 378th in the world | 202nd in China | |||||
| 278m | 58 | 2018 | ||||
| (8) Diwang International Commerce Center | ||||||
| 392nd in the world | 206th in China | |||||
| 276m | 54 | 2006 | ||||
| (9) Boland World Financial Center 1 | ||||||
| 458th in the world | 243rd in China | |||||
| 268m | 53 | 2021 | ||||
| (10) Hangyang Sino Plaza Tower 1 | ||||||
| 1089th in the world | 521st in China | |||||
| 231m | 53 | 2018 | ||||
| (10) Hangyang Sino Plaza Tower 3 | ||||||
| 1089th in the world | 521st in China | |||||
| 231m | 53 | 2018 | ||||
| (10) Sankee Plaza | ||||||
| 1089th in the world | 521st in China | |||||
| 231m | 50 | 2014 | ||||
| (13) KWG International Plaza | ||||||
| 1209th in the world | 588th in China | |||||
| 228m | 50 | 2018 | ||||
| (14) Hangyang Sino Plaza Tower 2 | ||||||
| 1290th in the world | 625th in China | |||||
| 225m | 50 | 2018 | ||||
| (15) Liyuan Skyline City | ||||||
| 1416th in the world | 664th in China | |||||
| 221m | 57 | 2013 | ||||
| (16) Park Lane Manor 5 | ||||||
| 1434th in the world | 671st in China | |||||
| 220m | 60 | 2016 | ||||
| (16) Park Lane Manor 6 | ||||||
| 1434th in the world | 671st in China | |||||
| 220m | 60 | 2016 | ||||
| (16) Science and Technology Park Headquarters C3 | ||||||
| 1434th in the world | 671st in China | |||||
| 220m | 41 | 2019 | ||||
| (19) Nanhu Mingdu Plaza | ||||||
| 1536th in the world | 755th in China | |||||
| 218m | 47 | 2013 | ||||
| (20) Qingxiu Wanda Mansion 1 | ||||||
| 1602nd in the world | 782nd in China | |||||
| 216m | 60 | 2015 | ||||
| (20) Qingxiu Wanda Mansion 4 | ||||||
| 1602nd in the world | 782nd in China | |||||
| 216m | 60 | 2015 | ||||
| (22) GIG International Financial Center | ||||||
| 1719th in the world | 857th in China | |||||
| 213m | 43 | 2019 | ||||
| (23) Yuda Group Headquarters Tower 1 | ||||||
| 1856th in the world | 945th in China | |||||
| 210m | 50 | 2018 | ||||
| (23) Greenland Center Tower 8 | ||||||
| 1856th in the world | 945th in China | |||||
| 210m | 47 | 2017 | ||||
| (25) Greenland Central Plaza | ||||||
| 2234th in the world | 1143rd in China | |||||
| 204m | 48 | 2025 | ||||
| (26) The Cullinan | ||||||
| 2283rd in the world | 1186th in China | |||||
| 203m | 41 | 2024 | ||||
| (27) Triumph One Tower 1 | ||||||
| 2346th in the world | 1218th in China | |||||
| 202m | 47 | 2017 | ||||
| (27) Triumph One Tower 2 | ||||||
| 2346th in the world | 1218th in China | |||||
| 202m | 47 | 2017 | ||||
| (29) Wanda Plaza East Tower 3 | ||||||
| 2457th in the world | 1282nd in China | |||||
| 200m | 48 | 2017 | ||||
| (29) Qingxiu Wanda Plaza Office Tower 1 | ||||||
| 2457th in the world | 1282nd in China | |||||
| 200m | 47 | 2015 | ||||
| (29) Qingxiu Wanda Plaza Office Tower 2 | ||||||
| 2457th in the world | 1282nd in China | |||||
| 200m | 47 | 2015 | ||||
| (29) Qingxiu Wanda Plaza Office Tower 3 | ||||||
| 2457th in the world | 1282nd in China | |||||
| 200m | 47 | 2015 | ||||
| (29) Triumph One Tower 3 | ||||||
| 2457th in the world | 1282nd in China | |||||
| 200m | 46 | 2017 | ||||
| (29) Triumph One Tower 4 | ||||||
| 2457th in the world | 1282nd in China | |||||
| 200m | 46 | 2017 | ||||
| (29) Boland World Financial Center 2 | ||||||
| 2457th in the world | 1282nd in China | |||||
| 200m | 45 | 2021 | ||||
| (36) Aegean City Plaza Block A | ||||||
| 2678th in the world | 1443rd in China | |||||
| 198m | 42 | 2022 | ||||
| (36) Aegean City Plaza Block B | ||||||
| 2678th in the world | 1443rd in China | |||||
| 198m | 42 | 2022 | ||||
| (38) Wuxiang Headquarters | ||||||
| 2755th in the world | 1472nd in China | |||||
| 197m | 42 | 2019 | ||||
| (39) Logan International Headquarters Tower 2 | ||||||
| 3107th in the world | 1636th in China | |||||
| 191m | 37 | 2017 | ||||
| (40) Wanda Plaza East Tower 9 | ||||||
| 3167th in the world | 1638th in China | |||||
| 190m | 69 | 2017 | ||||
| (41) Wanda Mao Tower E5 | ||||||
| 3413th in the world | 1800th in China | |||||
| 187m | 43 | 2022 | ||||
| (41) Wanda Mao Tower E6 | ||||||
| 3413th in the world | 1800th in China | |||||
| 187m | 43 | 2024 | ||||
| (41) Wanda Mao Tower E7 | ||||||
| 3413th in the world | 1800th in China | |||||
| 187m | 42 | 2025 | ||||
| (41) Wanda Mao Tower E8 | ||||||
| 3413th in the world | 1800th in China | |||||
| 187m | 41 | 2025 | ||||
| (45) Aurora Plaza | ||||||
| 3514th in the world | 1848th in China | |||||
| 186m | 30 | 2022 | ||||
| (46) Logan Century Tower 2 | ||||||
| 3846th in the world | 1972nd in China | |||||
| 181m | 51 | 2017 | ||||
| (47) Xianggang Jie Tower 5 | ||||||
| 4123rd in the world | 2131st in China | |||||
| 179m | 56 | 2021 | ||||
| (48) Guangxi International Trade Center Main Tower | ||||||
| 4315th in the world | 2237th in China | |||||
| 177m | 45 | 2008 | ||||
| (48) Fude Plaza Tower 1 | ||||||
| 4315th in the world | 2237th in China | |||||
| 177m | 36 | 2023 | ||||
| (50) Wanda Mao Tower E3 | ||||||
| 4411th in the world | 2263rd in China | |||||
| 176m | 54 | 2018 | ||||
| (51) ASEAN Finance Square | ||||||
| 4493rd in the world | 2350th in China | |||||
| 175m | 40 | 2022 | ||||
| (52) Taiping Financial Building | ||||||
| 4721st in the world | 2435th in China | |||||
| 173m | 37 | 2018 | ||||
| (53) Fuya 1 | ||||||
| 4877th in the world | 2523rd in China | |||||
| 171m | 42 | 2020 | ||||
| (54) Wanda Mao Tower E2 | ||||||
| 4985th in the world | 2564th in China | |||||
| 170m | 51 | 2018 | ||||
| (54) Boland World Financial Center 3 | ||||||
| 4985th in the world | 2564th in China | |||||
| 170m | 38 | 2021 | ||||
| (56) Vanke City South Area Tower 17 | ||||||
| 5188th in the world | 2658th in China | |||||
| 169m | 55 | 2022 | ||||
| (56) Vanke City South Area Tower 18 | ||||||
| 5188th in the world | 2658th in China | |||||
| 169m | 55 | 2022 | ||||
| (56) Park Lane Manor 7 | ||||||
| 5188th in the world | 2658th in China | |||||
| 169m | 50 | 2016 | ||||
| (56) Park Lane Manor 8 | ||||||
| 5188th in the world | 2658th in China | |||||
| 169m | 50 | 2016 | ||||
| (56) Park Lane Manor 9 | ||||||
| 5188th in the world | 2658th in China | |||||
| 169m | 50 | 2016 | ||||
| (61) No. 2 Telecom Hinge Building | ||||||
| 5337th in the world | 2823rd in China | |||||
| 168m | 33 | 1999 | ||||
| (62) Xianggang Jie Tower 6 | ||||||
| 5734th in the world | 2958th in China | |||||
| 165m | 50 | 2024 | ||||
| (62) Park Lane Manor 1 | ||||||
| 5734th in the world | 2958th in China | |||||
| 165m | 45 | 2014 | ||||
| (62) Park Lane Manor 2 | ||||||
| 5734th in the world | 2958th in China | |||||
| 165m | 45 | 2014 | ||||
| (62) Park Lane Manor 3 | ||||||
| 5734th in the world | 2958th in China | |||||
| 165m | 45 | 2014 | ||||
| (62) Park Lane Manor 4 | ||||||
| 5734th in the world | 2958th in China | |||||
| 165m | 45 | 2014 | ||||
| (67) Vanke City South Area Tower 15 | ||||||
| 5890th in the world | 3007th in China | |||||
| 164m | 55 | 2019 | ||||
| (67) Vanke City South Area Tower 16 | ||||||
| 5890th in the world | 3007th in China | |||||
| 164m | 55 | 2019 | ||||
| (67) Wanda Mao Tower E1 | ||||||
| 5890th in the world | 3007th in China | |||||
| 164m | 48 | 2018 | ||||
| (67) Business Street 2 | ||||||
| 5890th in the world | 3007th in China | |||||
| 164m | 31 | 2020 | ||||
| (71) Huarun Jiacheng Five Elephants Tower 18 | ||||||
| 6437th in the world | 3241st in China | |||||
| 160m | 54 | 2017 | ||||
| (71) Huarun Jiacheng Five Elephants Tower 26 | ||||||
| 6437th in the world | 3241st in China | |||||
| 160m | 54 | 2018 | ||||
| (71) Boland World Financial Center 4 | ||||||
| 6437th in the world | 3241st in China | |||||
| 160m | 34 | 2021 | ||||
| (74) Wanda Mao Tower D1 | ||||||
| 6693rd in the world | 3394th in China | |||||
| 159m | 48 | 2017 | ||||
| (74) Wanda Mao Tower D2 | ||||||
| 6693rd in the world | 3394th in China | |||||
| 159m | 48 | 2017 | ||||
| (74) Wanda Mao Tower D3 | ||||||
| 6693rd in the world | 3394th in China | |||||
| 159m | 48 | 2017 | ||||
| (74) Wanda Mao Tower D4 | ||||||
| 6693rd in the world | 3394th in China | |||||
| 159m | 48 | 2017 | ||||
| (74) Wanda Mao Tower D5 | ||||||
| 6693rd in the world | 3394th in China | |||||
| 159m | 48 | 2017 | ||||
| (74) Wanda Mao Tower D6 | ||||||
| 6693rd in the world | 3394th in China | |||||
| 159m | 48 | 2017 | ||||
| (74) Wanda Mao Tower D7 | ||||||
| 6693rd in the world | 3394th in China | |||||
| 159m | 48 | 2017 | ||||
| (74) Wanda Mao Tower D8 | ||||||
| 6693rd in the world | 3394th in China | |||||
| 159m | 48 | 2017 | ||||
| (74) Wanda Mao Tower D9 | ||||||
| 6693rd in the world | 3394th in China | |||||
| 159m | 48 | 2017 | ||||
| (83) Fengling Coach Station East Tower | ||||||
| 6812th in the world | 3502nd in China | |||||
| 158m | 34 | 2019 | ||||
| (84) Huarun Jiacheng Five Elephants Tower 13 | ||||||
| 6980th in the world | 3516th in China | |||||
| 157m | 53 | 2017 | ||||
| (84) Huarun Jiacheng Five Elephants Tower 16 | ||||||
| 6980th in the world | 3516th in China | |||||
| 157m | 53 | 2017 | ||||
| (84) Huarun Jiacheng Five Elephants Tower 23 | ||||||
| 6980th in the world | 3516th in China | |||||
| 157m | 53 | 2018 | ||||
| (84) Huarun Jiacheng Five Elephants Tower 21 | ||||||
| 6980th in the world | 3516th in China | |||||
| 157m | 53 | 2019 | ||||
| (84) Guangxi Water Conservancy Building | ||||||
| 6980th in the world | 3516th in China | |||||
| 157m | 32 | 2015 | ||||
| (89) Vanke City South Area Tower 22 | ||||||
| 7328th in the world | 3669th in China | |||||
| 155m | 53 | 2018 | ||||
| (89) Fude Plaza Tower 2 | ||||||
| 7328th in the world | 3669th in China | |||||
| 155m | 36 | 2023 | ||||
| (91) Fuya 2 | ||||||
| 7837th in the world | 3939th in China | |||||
| 152m | 30 | 2020 | ||||
Total height of all skyscrapers in Nanning: 17.872 kilometres |
||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |