| labeled... |
| by height |
| by name |
|
HOME
China Nanjing |
||||||
NANJING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Nanjing) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Zijin Financial Center | ||||||
| 35th in the world | 17th in China | |||||
| 416m | 88 | 2025 | ||||
(2) Zifeng Tower ![]() |
||||||
| 54th in the world | 28th in China | |||||
| 381m | 66 | 2010 | ||||
| (3) Golden Eagle Tiandi | ||||||
| 65th in the world | 34th in China | |||||
| 368m | 77 | 2019 | ||||
| (4) World Trade Center Tower 1 | ||||||
| 135th in the world | 78th in China | |||||
| 326m | 68 | 2022 | ||||
(5) Deji Plaza ![]() |
||||||
| 140th in the world | 80th in China | |||||
| 324m | 62 | 2013 | ||||
(6) International Youth Cultural Centre Tower 2 ![]() |
||||||
| 167th in the world | 99th in China | |||||
| 315m | 67 | 2015 | ||||
| (7) Nanjing Two IFC | ||||||
| 296th in the world | 165th in China | |||||
| 287m | 60 | 2021 | ||||
| (8) Walsin Centro 1 | ||||||
| 392nd in the world | 204th in China | |||||
| 274m | 60 | 2022 | ||||
(9) International Youth Cultural Centre Tower 1 ![]() |
||||||
| 607th in the world | 303rd in China | |||||
| 255m | 61 | 2015 | ||||
(10) Xinjiekou Department Store Phase 2 ![]() |
||||||
| 671st in the world | 340th in China | |||||
| 249m | 60 | 2009 | ||||
(11) Asia Pacific Tower & Jinling Hotel ![]() |
||||||
| 814th in the world | 399th in China | |||||
| 242m | 57 | 2014 | ||||
| (12) Shimao Riviera New City Tower 7 | ||||||
| 873rd in the world | 425th in China | |||||
| 239m | 57 | 2015 | ||||
| (12) Shimao Riviera New City Tower 16 | ||||||
| 873rd in the world | 425th in China | |||||
| 239m | 57 | 2016 | ||||
| (14) Shimao Riviera New City Tower 15 | ||||||
| 962nd in the world | 466th in China | |||||
| 235m | 56 | 2016 | ||||
| (14) Shimao Riviera New City Tower 12 | ||||||
| 962nd in the world | 466th in China | |||||
| 235m | 56 | 2022 | ||||
| (14) Jinling Central Tower 1 | ||||||
| 962nd in the world | 466th in China | |||||
| 235m | 44 | 2024 | ||||
(17) Xindi Center ![]() |
||||||
| 1017th in the world | 481st in China | |||||
| 232m | 53 | 2009 | ||||
| (17) New Century Plaza Tower 1 | ||||||
| 1017th in the world | 481st in China | |||||
| 232m | 48 | 2006 | ||||
(19) Kingtown International Center ![]() |
||||||
| 1036th in the world | 490th in China | |||||
| 231m | 56 | 2014 | ||||
| (20) Shimao Riviera New City Tower 14 | ||||||
| 1062nd in the world | 505th in China | |||||
| 230m | 55 | 2017 | ||||
| (20) Shimao Riviera New City Tower 10 | ||||||
| 1062nd in the world | 505th in China | |||||
| 230m | 55 | 2019 | ||||
| (20) Shimao Riviera New City Tower 9 | ||||||
| 1062nd in the world | 505th in China | |||||
| 230m | 55 | 2021 | ||||
(20) China Merchants Bank Tower ![]() |
||||||
| 1062nd in the world | 505th in China | |||||
| 230m | 48 | 2017 | ||||
| (24) Shimao Riviera New City Tower 5 | ||||||
| 1321st in the world | 619th in China | |||||
| 222m | 53 | 2005 | ||||
| (25) China Merchants Financial Center | ||||||
| 1365th in the world | 644th in China | |||||
| 220m | 51 | 2007 | ||||
| (25) Golden Eagle International Shopping Center | ||||||
| 1365th in the world | 644th in China | |||||
| 220m | 44 | 2016 | ||||
| (25) Jiangsu Power Co. Headquarters | ||||||
| 1365th in the world | 644th in China | |||||
| 220m | 35 | 2004 | ||||
(28) Shangmao Century Plaza ![]() |
||||||
| 1459th in the world | 698th in China | |||||
| 218m | 56 | 2002 | ||||
| (28) Shimao Riviera New City Tower 3 | ||||||
| 1459th in the world | 698th in China | |||||
| 218m | 52 | 2009 | ||||
| (30) Fengda International Hotel | ||||||
| 1520th in the world | 739th in China | |||||
| 216m | 52 | 2024 | ||||
| (30) Nanjing Financial City Phase II Tower 3 | ||||||
| 1520th in the world | 739th in China | |||||
| 216m | 45 | 2020 | ||||
(32) Golden Eagle International Plaza ![]() |
||||||
| 1601st in the world | 775th in China | |||||
| 214m | 58 | 1998 | ||||
(33) Zhongshang Wanhao International Condominium ![]() |
||||||
| 1745th in the world | 866th in China | |||||
| 210m | 54 | 2009 | ||||
(33) Suning Ruicheng Tower E06-1 ![]() |
||||||
| 1745th in the world | 866th in China | |||||
| 210m | 46 | 2015 | ||||
| (33) Suning Ruicheng Tower E07-2 | ||||||
| 1745th in the world | 866th in China | |||||
| 210m | 46 | 2015 | ||||
| (33) Suning Ruicheng Tower E08-2 | ||||||
| 1745th in the world | 866th in China | |||||
| 210m | 34 | 2015 | ||||
(37) Jiangsu TV Station Building ![]() |
||||||
| 1851st in the world | 919th in China | |||||
| 209m | 37 | 2007 | ||||
| (38) Nanjing Financial City Tower 2 | ||||||
| 2034th in the world | 1027th in China | |||||
| 205m | 45 | 2016 | ||||
(39) Zhonghuan International Plaza ![]() |
||||||
| 2148th in the world | 1083rd in China | |||||
| 203m | 50 | 2008 | ||||
| (40) Jiangbei Hongyue City Tower 1 | ||||||
| 2207th in the world | 1138th in China | |||||
| 202m | 40 | 2023 | ||||
| (41) Jiangsu Telecommunication Building | ||||||
| 2305th in the world | 1182nd in China | |||||
| 200m | 48 | 2008 | ||||
(41) Nanjing Financial City Tower 6 ![]() |
||||||
| 2305th in the world | 1182nd in China | |||||
| 200m | 46 | 2016 | ||||
(41) Nanjing Financial City Tower 4 ![]() |
||||||
| 2305th in the world | 1182nd in China | |||||
| 200m | 46 | 2017 | ||||
| (41) Nanjing Vertical Forest Tower 1 | ||||||
| 2305th in the world | 1182nd in China | |||||
| 200m | 35 | 2022 | ||||
| (41) Suning Electric Plaza | ||||||
| 2305th in the world | 1182nd in China | |||||
| 200m | 34 | 2016 | ||||
| (46) Nanjing Financial City Phase II Tower C3 | ||||||
| 2682nd in the world | 1392nd in China | |||||
| 195m | 49 | 2024 | ||||
| (46) Huali International Mansion | ||||||
| 2682nd in the world | 1392nd in China | |||||
| 195m | 46 | 2008 | ||||
| (46) Yanlord International Apartments Tower B | ||||||
| 2682nd in the world | 1392nd in China | |||||
| 195m | 44 | 2006 | ||||
| (46) Ogilvy Building | ||||||
| 2682nd in the world | 1392nd in China | |||||
| 195m | 42 | 2018 | ||||
| (50) Gemdale Center Tower 1 | ||||||
| 2755th in the world | 1422nd in China | |||||
| 194m | 47 | 2023 | ||||
| (51) Galaxy International Plaza | ||||||
| 2971st in the world | 1535th in China | |||||
| 190m | 45 | 2005 | ||||
(52) Zhujiang Road Plaza Tower 1 ![]() |
||||||
| 3306th in the world | 1690th in China | |||||
| 186m | 53 | 2007 | ||||
(53) Yilai International Plaza ![]() |
||||||
| 3361st in the world | 1720th in China | |||||
| 185m | 48 | 2004 | ||||
| (54) Nanjing New World Center Tower A | ||||||
| 3550th in the world | 1806th in China | |||||
| 182m | 44 | 2003 | ||||
| (54) Nanjing New World Center Tower B | ||||||
| 3550th in the world | 1806th in China | |||||
| 182m | 44 | 2003 | ||||
| (54) Suning Ruicheng Tower E07-1 | ||||||
| 3550th in the world | 1806th in China | |||||
| 182m | 39 | 2015 | ||||
| (54) Sky Capital | ||||||
| 3550th in the world | 1806th in China | |||||
| 182m | 38 | 2006 | ||||
| (54) Suning Ruicheng Tower E08-1 | ||||||
| 3550th in the world | 1806th in China | |||||
| 182m | 29 | 2015 | ||||
| (59) Shangri-La Hotel Nanjing | ||||||
| 3683rd in the world | 1900th in China | |||||
| 180m | 46 | 2014 | ||||
(60) Xinhua Daily Mansion ![]() |
||||||
| 3897th in the world | 1999th in China | |||||
| 179m | 50 | 2003 | ||||
| (61) Nanjing Financial City Phase II Tower 4 | ||||||
| 4488th in the world | 2287th in China | |||||
| 173m | 37 | 2020 | ||||
| (62) Shimao Riviera New City Tower 6 | ||||||
| 4634th in the world | 2378th in China | |||||
| 171m | 41 | 2015 | ||||
| (63) Shimao Riviera New City Tower 13 | ||||||
| 4739th in the world | 2451st in China | |||||
| 170m | 41 | 2017 | ||||
| (64) Shimao Riviera New City Tower 4 | ||||||
| 4942nd in the world | 2527th in China | |||||
| 169m | 53 | 2007 | ||||
| (64) Nanjing Financial City Tower 9 | ||||||
| 4942nd in the world | 2527th in China | |||||
| 169m | 39 | 2017 | ||||
(66) Nanjing International Center Tower 1 ![]() |
||||||
| 5079th in the world | 2648th in China | |||||
| 168m | 38 | 2006 | ||||
| (66) World Trade Center Tower 2 | ||||||
| 5079th in the world | 2648th in China | |||||
| 168m | 37 | 2017 | ||||
(66) Nanjing International Center Tower 2 ![]() |
||||||
| 5079th in the world | 2648th in China | |||||
| 168m | 35 | 2006 | ||||
| (66) Gemdale Center Jinghua Building 11 | ||||||
| 5079th in the world | 2648th in China | |||||
| 168m | 34 | 2022 | ||||
| (70) Bank of Communications | ||||||
| 5241st in the world | 2735th in China | |||||
| 167m | 32 | 2011 | ||||
| (71) Synnex Technology International Building | ||||||
| 5370th in the world | 2777th in China | |||||
| 166m | 36 | 2008 | ||||
| (72) Nanjing One IFC | ||||||
| 5464th in the world | 2826th in China | |||||
| 165m | 38 | 2019 | ||||
| (73) Sheraton Nanjing Kingsley Hotel & Towers | ||||||
| 5608th in the world | 2871st in China | |||||
| 164m | 42 | 1998 | ||||
| (74) Shimao Riviera New City Tower 8 | ||||||
| 5700th in the world | 2923rd in China | |||||
| 163m | 39 | 2015 | ||||
| (75) Jinling Central Tower 2 | ||||||
| 5814th in the world | 3003rd in China | |||||
| 162m | 36 | 2024 | ||||
| (76) Xufu Lane Telecom Building | ||||||
| 6138th in the world | 3171st in China | |||||
| 160m | 36 | 2004 | ||||
| (77) Shimao Riviera New City Tower 17 | ||||||
| 6383rd in the world | 3225th in China | |||||
| 159m | 53 | 2013 | ||||
| (78) Tianan International Mansion | ||||||
| 6496th in the world | 3299th in China | |||||
| 158m | 47 | 2003 | ||||
| (79) Nanjing Financial City Phase II Tower 5 | ||||||
| 6661st in the world | 3408th in China | |||||
| 157m | 35 | 2020 | ||||
| (80) Nanjing Financial City Tower 10 | ||||||
| 7484th in the world | 3747th in China | |||||
| 152m | 35 | 2016 | ||||
| (80) Nanjing Financial City Tower 8 | ||||||
| 7484th in the world | 3747th in China | |||||
| 152m | 35 | 2016 | ||||
|
Last updated: January 6, 2026 ©2008-2026 Mathias Beinling |