| labeled... |
| by height |
| by name |
|
HOME
China Nanjing |
||||||
NANJING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Nanjing) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Zijin Financial Center | ||||||
| 35th in the world | 17th in China | |||||
| 416m | 88 | 2025 | ||||
(2) Zifeng Tower ![]() |
||||||
| 55th in the world | 29th in China | |||||
| 381m | 66 | 2010 | ||||
| (3) Golden Eagle Tiandi | ||||||
| 66th in the world | 35th in China | |||||
| 368m | 77 | 2019 | ||||
| (4) World Trade Center Tower 1 | ||||||
| 138th in the world | 80th in China | |||||
| 326m | 68 | 2022 | ||||
(5) Deji Plaza ![]() |
||||||
| 144th in the world | 83rd in China | |||||
| 324m | 62 | 2013 | ||||
(6) International Youth Cultural Centre Tower 2 ![]() |
||||||
| 171st in the world | 102nd in China | |||||
| 315m | 67 | 2015 | ||||
| (7) Nanjing Two IFC | ||||||
| 302nd in the world | 168th in China | |||||
| 287m | 60 | 2021 | ||||
| (8) Walsin Centro 1 | ||||||
| 400th in the world | 208th in China | |||||
| 274m | 60 | 2022 | ||||
(9) International Youth Cultural Centre Tower 1 ![]() |
||||||
| 616th in the world | 308th in China | |||||
| 255m | 61 | 2015 | ||||
(10) Xinjiekou Department Store Phase 2 ![]() |
||||||
| 683rd in the world | 346th in China | |||||
| 249m | 60 | 2009 | ||||
(11) Asia Pacific Tower & Jinling Hotel ![]() |
||||||
| 826th in the world | 405th in China | |||||
| 242m | 57 | 2014 | ||||
| (12) Shimao Riviera New City Tower 7 | ||||||
| 885th in the world | 431st in China | |||||
| 239m | 57 | 2015 | ||||
| (12) Shimao Riviera New City Tower 16 | ||||||
| 885th in the world | 431st in China | |||||
| 239m | 57 | 2016 | ||||
| (14) Shimao Riviera New City Tower 15 | ||||||
| 974th in the world | 472nd in China | |||||
| 235m | 56 | 2016 | ||||
| (14) Shimao Riviera New City Tower 12 | ||||||
| 974th in the world | 472nd in China | |||||
| 235m | 56 | 2022 | ||||
| (14) Jinling Central Tower 1 | ||||||
| 974th in the world | 472nd in China | |||||
| 235m | 44 | 2024 | ||||
(17) Xindi Center ![]() |
||||||
| 1031st in the world | 487th in China | |||||
| 232m | 53 | 2009 | ||||
| (17) New Century Plaza Tower 1 | ||||||
| 1031st in the world | 487th in China | |||||
| 232m | 48 | 2006 | ||||
(19) Kingtown International Center ![]() |
||||||
| 1050th in the world | 496th in China | |||||
| 231m | 56 | 2014 | ||||
| (20) Shimao Riviera New City Tower 14 | ||||||
| 1076th in the world | 511th in China | |||||
| 230m | 55 | 2017 | ||||
| (20) Shimao Riviera New City Tower 10 | ||||||
| 1076th in the world | 511th in China | |||||
| 230m | 55 | 2019 | ||||
| (20) Shimao Riviera New City Tower 9 | ||||||
| 1076th in the world | 511th in China | |||||
| 230m | 55 | 2021 | ||||
(20) China Merchants Bank Tower ![]() |
||||||
| 1076th in the world | 511th in China | |||||
| 230m | 48 | 2017 | ||||
| (24) Shimao Riviera New City Tower 5 | ||||||
| 1335th in the world | 625th in China | |||||
| 222m | 53 | 2005 | ||||
| (25) China Merchants Financial Center | ||||||
| 1379th in the world | 650th in China | |||||
| 220m | 51 | 2007 | ||||
| (25) Golden Eagle International Shopping Center | ||||||
| 1379th in the world | 650th in China | |||||
| 220m | 44 | 2016 | ||||
| (25) Jiangsu Power Co. Headquarters | ||||||
| 1379th in the world | 650th in China | |||||
| 220m | 35 | 2004 | ||||
(28) Shangmao Century Plaza ![]() |
||||||
| 1477th in the world | 706th in China | |||||
| 218m | 56 | 2002 | ||||
| (28) Shimao Riviera New City Tower 3 | ||||||
| 1477th in the world | 706th in China | |||||
| 218m | 52 | 2009 | ||||
| (30) Fengda International Hotel | ||||||
| 1538th in the world | 747th in China | |||||
| 216m | 52 | 2024 | ||||
| (30) Nanjing Financial City Phase II Tower 3 | ||||||
| 1538th in the world | 747th in China | |||||
| 216m | 45 | 2020 | ||||
(32) Golden Eagle International Plaza ![]() |
||||||
| 1619th in the world | 783rd in China | |||||
| 214m | 58 | 1998 | ||||
(33) Zhongshang Wanhao International Condominium ![]() |
||||||
| 1764th in the world | 874th in China | |||||
| 210m | 54 | 2009 | ||||
(33) Suning Ruicheng Tower E06-1 ![]() |
||||||
| 1764th in the world | 874th in China | |||||
| 210m | 46 | 2015 | ||||
| (33) Suning Ruicheng Tower E07-2 | ||||||
| 1764th in the world | 874th in China | |||||
| 210m | 46 | 2015 | ||||
| (33) Suning Ruicheng Tower E08-2 | ||||||
| 1764th in the world | 874th in China | |||||
| 210m | 34 | 2015 | ||||
(37) Jiangsu TV Station Building ![]() |
||||||
| 1871st in the world | 928th in China | |||||
| 209m | 37 | 2007 | ||||
| (38) Nanjing Financial City Tower 2 | ||||||
| 2054th in the world | 1035th in China | |||||
| 205m | 45 | 2016 | ||||
(39) Zhonghuan International Plaza ![]() |
||||||
| 2167th in the world | 1091st in China | |||||
| 203m | 50 | 2008 | ||||
| (40) Jiangbei Hongyue City Tower 1 | ||||||
| 2226th in the world | 1146th in China | |||||
| 202m | 40 | 2023 | ||||
| (41) Jiangsu Telecommunication Building | ||||||
| 2325th in the world | 1190th in China | |||||
| 200m | 48 | 2008 | ||||
(41) Nanjing Financial City Tower 6 ![]() |
||||||
| 2325th in the world | 1190th in China | |||||
| 200m | 46 | 2016 | ||||
(41) Nanjing Financial City Tower 4 ![]() |
||||||
| 2325th in the world | 1190th in China | |||||
| 200m | 46 | 2017 | ||||
| (41) Nanjing Vertical Forest Tower 1 | ||||||
| 2325th in the world | 1190th in China | |||||
| 200m | 35 | 2022 | ||||
| (41) Suning Electric Plaza | ||||||
| 2325th in the world | 1190th in China | |||||
| 200m | 34 | 2016 | ||||
| (46) Nanjing Financial City Phase II Tower C3 | ||||||
| 2703rd in the world | 1401st in China | |||||
| 195m | 49 | 2024 | ||||
| (46) Huali International Mansion | ||||||
| 2703rd in the world | 1401st in China | |||||
| 195m | 46 | 2008 | ||||
| (46) Yanlord International Apartments Tower B | ||||||
| 2703rd in the world | 1401st in China | |||||
| 195m | 44 | 2006 | ||||
| (46) Ogilvy Building | ||||||
| 2703rd in the world | 1401st in China | |||||
| 195m | 42 | 2018 | ||||
| (50) Gemdale Center Tower 1 | ||||||
| 2776th in the world | 1431st in China | |||||
| 194m | 47 | 2023 | ||||
| (51) Galaxy International Plaza | ||||||
| 2993rd in the world | 1545th in China | |||||
| 190m | 45 | 2005 | ||||
(52) Zhujiang Road Plaza Tower 1 ![]() |
||||||
| 3332nd in the world | 1702nd in China | |||||
| 186m | 53 | 2007 | ||||
(53) Yilai International Plaza ![]() |
||||||
| 3387th in the world | 1732nd in China | |||||
| 185m | 48 | 2004 | ||||
| (54) Nanjing New World Center Tower A | ||||||
| 3577th in the world | 1818th in China | |||||
| 182m | 44 | 2003 | ||||
| (54) Nanjing New World Center Tower B | ||||||
| 3577th in the world | 1818th in China | |||||
| 182m | 44 | 2003 | ||||
| (54) Suning Ruicheng Tower E07-1 | ||||||
| 3577th in the world | 1818th in China | |||||
| 182m | 39 | 2015 | ||||
| (54) Sky Capital | ||||||
| 3577th in the world | 1818th in China | |||||
| 182m | 38 | 2006 | ||||
| (54) Suning Ruicheng Tower E08-1 | ||||||
| 3577th in the world | 1818th in China | |||||
| 182m | 29 | 2015 | ||||
| (59) Shangri-La Hotel Nanjing | ||||||
| 3710th in the world | 1912th in China | |||||
| 180m | 46 | 2014 | ||||
(60) Xinhua Daily Mansion ![]() |
||||||
| 3926th in the world | 2012th in China | |||||
| 179m | 50 | 2003 | ||||
| (61) Nanjing Financial City Phase II Tower 4 | ||||||
| 4518th in the world | 2300th in China | |||||
| 173m | 37 | 2020 | ||||
| (62) Shimao Riviera New City Tower 6 | ||||||
| 4664th in the world | 2390th in China | |||||
| 171m | 41 | 2015 | ||||
| (63) Shimao Riviera New City Tower 13 | ||||||
| 4769th in the world | 2463rd in China | |||||
| 170m | 41 | 2017 | ||||
| (64) Shimao Riviera New City Tower 4 | ||||||
| 4972nd in the world | 2539th in China | |||||
| 169m | 53 | 2007 | ||||
| (64) Nanjing Financial City Tower 9 | ||||||
| 4972nd in the world | 2539th in China | |||||
| 169m | 39 | 2017 | ||||
(66) Nanjing International Center Tower 1 ![]() |
||||||
| 5109th in the world | 2660th in China | |||||
| 168m | 38 | 2006 | ||||
| (66) World Trade Center Tower 2 | ||||||
| 5109th in the world | 2660th in China | |||||
| 168m | 37 | 2017 | ||||
(66) Nanjing International Center Tower 2 ![]() |
||||||
| 5109th in the world | 2660th in China | |||||
| 168m | 35 | 2006 | ||||
| (66) Gemdale Center Jinghua Building 11 | ||||||
| 5109th in the world | 2660th in China | |||||
| 168m | 34 | 2022 | ||||
| (70) Bank of Communications | ||||||
| 5271st in the world | 2747th in China | |||||
| 167m | 32 | 2011 | ||||
| (71) Synnex Technology International Building | ||||||
| 5401st in the world | 2789th in China | |||||
| 166m | 36 | 2008 | ||||
| (72) Nanjing One IFC | ||||||
| 5495th in the world | 2838th in China | |||||
| 165m | 38 | 2019 | ||||
| (73) Sheraton Nanjing Kingsley Hotel & Towers | ||||||
| 5639th in the world | 2883rd in China | |||||
| 164m | 42 | 1998 | ||||
| (74) Shimao Riviera New City Tower 8 | ||||||
| 5732nd in the world | 2935th in China | |||||
| 163m | 39 | 2015 | ||||
| (75) Jinling Central Tower 2 | ||||||
| 5846th in the world | 3015th in China | |||||
| 162m | 36 | 2024 | ||||
| (76) Xufu Lane Telecom Building | ||||||
| 6172nd in the world | 3183rd in China | |||||
| 160m | 36 | 2004 | ||||
| (77) Shimao Riviera New City Tower 17 | ||||||
| 6417th in the world | 3237th in China | |||||
| 159m | 53 | 2013 | ||||
| (78) Tianan International Mansion | ||||||
| 6530th in the world | 3311th in China | |||||
| 158m | 47 | 2003 | ||||
| (79) Nanjing Financial City Phase II Tower 5 | ||||||
| 6695th in the world | 3420th in China | |||||
| 157m | 35 | 2020 | ||||
| (80) Nanjing Financial City Tower 10 | ||||||
| 7522nd in the world | 3761st in China | |||||
| 152m | 35 | 2016 | ||||
| (80) Nanjing Financial City Tower 8 | ||||||
| 7522nd in the world | 3761st in China | |||||
| 152m | 35 | 2016 | ||||
Total height of all skyscrapers in Nanjing: 17.111 kilometres |
||||||
| 22 of 81 skyscrapers in Nanjing have photos so far. | ||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |