| labeled... |
| by height |
| by name |
|
HOME
China Nanjing |
||||||
NANJING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Nanjing) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Zijin Financial Center | ||||||
| 35th in the world | 17th in China | |||||
| 416m | 88 | 2025 | ||||
(2) Zifeng Tower ![]() |
||||||
| 54th in the world | 29th in China | |||||
| 381m | 66 | 2010 | ||||
| (3) Golden Eagle Tiandi | ||||||
| 65th in the world | 35th in China | |||||
| 368m | 77 | 2019 | ||||
| (4) World Trade Center Tower 1 | ||||||
| 138th in the world | 80th in China | |||||
| 326m | 68 | 2022 | ||||
(5) Deji Plaza ![]() |
||||||
| 144th in the world | 83rd in China | |||||
| 324m | 62 | 2013 | ||||
(6) International Youth Cultural Centre Tower 2 ![]() |
||||||
| 170th in the world | 101st in China | |||||
| 315m | 67 | 2015 | ||||
| (7) Nanjing Two IFC | ||||||
| 305th in the world | 169th in China | |||||
| 287m | 60 | 2021 | ||||
| (8) Walsin Centro 1 | ||||||
| 404th in the world | 209th in China | |||||
| 274m | 60 | 2022 | ||||
(9) International Youth Cultural Centre Tower 1 ![]() |
||||||
| 634th in the world | 319th in China | |||||
| 255m | 61 | 2015 | ||||
(10) Xinjiekou Department Store Phase 2 ![]() |
||||||
| 702nd in the world | 357th in China | |||||
| 249m | 60 | 2009 | ||||
(11) Asia Pacific Tower & Jinling Hotel ![]() |
||||||
| 860th in the world | 424th in China | |||||
| 242m | 57 | 2014 | ||||
| (12) Shimao Riviera New City Tower 7 | ||||||
| 922nd in the world | 453rd in China | |||||
| 239m | 57 | 2015 | ||||
| (12) Shimao Riviera New City Tower 16 | ||||||
| 922nd in the world | 453rd in China | |||||
| 239m | 57 | 2016 | ||||
| (14) Shimao Riviera New City Tower 15 | ||||||
| 1012th in the world | 495th in China | |||||
| 235m | 56 | 2016 | ||||
| (14) Shimao Riviera New City Tower 12 | ||||||
| 1012th in the world | 495th in China | |||||
| 235m | 56 | 2022 | ||||
| (14) Jinling Central Tower 1 | ||||||
| 1012th in the world | 495th in China | |||||
| 235m | 44 | 2024 | ||||
(17) Xindi Center ![]() |
||||||
| 1068th in the world | 510th in China | |||||
| 232m | 53 | 2009 | ||||
| (17) New Century Plaza Tower 1 | ||||||
| 1068th in the world | 510th in China | |||||
| 232m | 48 | 2006 | ||||
(19) Kingtown International Center ![]() |
||||||
| 1089th in the world | 520th in China | |||||
| 231m | 56 | 2014 | ||||
| (20) Shimao Riviera New City Tower 14 | ||||||
| 1116th in the world | 536th in China | |||||
| 230m | 55 | 2017 | ||||
| (20) Shimao Riviera New City Tower 10 | ||||||
| 1116th in the world | 536th in China | |||||
| 230m | 55 | 2019 | ||||
| (20) Shimao Riviera New City Tower 9 | ||||||
| 1116th in the world | 536th in China | |||||
| 230m | 55 | 2021 | ||||
(20) China Merchants Bank Tower ![]() |
||||||
| 1116th in the world | 536th in China | |||||
| 230m | 48 | 2017 | ||||
| (24) Shimao Riviera New City Tower 5 | ||||||
| 1387th in the world | 653rd in China | |||||
| 222m | 53 | 2005 | ||||
| (25) China Merchants Financial Center | ||||||
| 1434th in the world | 681st in China | |||||
| 220m | 51 | 2007 | ||||
| (25) Golden Eagle International Shopping Center | ||||||
| 1434th in the world | 681st in China | |||||
| 220m | 44 | 2016 | ||||
| (25) Jiangsu Power Co. Headquarters | ||||||
| 1434th in the world | 681st in China | |||||
| 220m | 35 | 2004 | ||||
(28) Shangmao Century Plaza ![]() |
||||||
| 1536th in the world | 740th in China | |||||
| 218m | 56 | 2002 | ||||
| (28) Shimao Riviera New City Tower 3 | ||||||
| 1536th in the world | 740th in China | |||||
| 218m | 52 | 2009 | ||||
| (30) Fengda International Hotel | ||||||
| 1602nd in the world | 786th in China | |||||
| 216m | 52 | 2024 | ||||
| (30) Nanjing Financial City Phase II Tower 3 | ||||||
| 1602nd in the world | 786th in China | |||||
| 216m | 45 | 2020 | ||||
(32) Golden Eagle International Plaza ![]() |
||||||
| 1689th in the world | 823rd in China | |||||
| 214m | 58 | 1998 | ||||
(33) Zhongshang Wanhao International Condominium ![]() |
||||||
| 1856th in the world | 934th in China | |||||
| 210m | 54 | 2009 | ||||
(33) Suning Ruicheng Tower E06-1 ![]() |
||||||
| 1856th in the world | 934th in China | |||||
| 210m | 46 | 2015 | ||||
| (33) Suning Ruicheng Tower E07-2 | ||||||
| 1856th in the world | 934th in China | |||||
| 210m | 46 | 2015 | ||||
| (33) Suning Ruicheng Tower E08-2 | ||||||
| 1856th in the world | 934th in China | |||||
| 210m | 34 | 2015 | ||||
(37) Jiangsu TV Station Building ![]() |
||||||
| 1968th in the world | 992nd in China | |||||
| 209m | 37 | 2007 | ||||
| (38) Nanjing Financial City Tower 2 | ||||||
| 2161st in the world | 1109th in China | |||||
| 205m | 45 | 2016 | ||||
(39) Zhonghuan International Plaza ![]() |
||||||
| 2283rd in the world | 1169th in China | |||||
| 203m | 50 | 2008 | ||||
| (40) Jiangbei Hongyue City Tower 1 | ||||||
| 2346th in the world | 1232nd in China | |||||
| 202m | 40 | 2023 | ||||
| (41) MIXC Nanjing Runjiang Building | ||||||
| 2410th in the world | 1243rd in China | |||||
| 201m | 45 | 2023 | ||||
| (41) MIXC Nanjing Tower 1 | ||||||
| 2410th in the world | 1243rd in China | |||||
| 201m | 45 | 2023 | ||||
| (43) Jiangsu Telecommunication Building | ||||||
| 2457th in the world | 1280th in China | |||||
| 200m | 48 | 2008 | ||||
(43) Nanjing Financial City Tower 6 ![]() |
||||||
| 2457th in the world | 1280th in China | |||||
| 200m | 46 | 2016 | ||||
(43) Nanjing Financial City Tower 4 ![]() |
||||||
| 2457th in the world | 1280th in China | |||||
| 200m | 46 | 2017 | ||||
| (43) Nanjing Vertical Forest Tower 1 | ||||||
| 2457th in the world | 1280th in China | |||||
| 200m | 35 | 2022 | ||||
| (43) Suning Electric Plaza | ||||||
| 2457th in the world | 1280th in China | |||||
| 200m | 34 | 2016 | ||||
| (48) Nanjing Financial City Phase II Tower C3 | ||||||
| 2861st in the world | 1512th in China | |||||
| 195m | 49 | 2024 | ||||
| (48) Huali International Mansion | ||||||
| 2861st in the world | 1512th in China | |||||
| 195m | 46 | 2008 | ||||
| (48) Yanlord International Apartments Tower B | ||||||
| 2861st in the world | 1512th in China | |||||
| 195m | 44 | 2006 | ||||
| (48) Ogilvy Building | ||||||
| 2861st in the world | 1512th in China | |||||
| 195m | 42 | 2018 | ||||
| (52) Gemdale Center Tower 1 | ||||||
| 2937th in the world | 1543rd in China | |||||
| 194m | 47 | 2023 | ||||
| (53) Galaxy International Plaza | ||||||
| 3167th in the world | 1665th in China | |||||
| 190m | 45 | 2005 | ||||
(54) Zhujiang Road Plaza Tower 1 ![]() |
||||||
| 3514th in the world | 1827th in China | |||||
| 186m | 53 | 2007 | ||||
(55) Yilai International Plaza ![]() |
||||||
| 3570th in the world | 1857th in China | |||||
| 185m | 48 | 2004 | ||||
| (56) Nanjing New World Center Tower A | ||||||
| 3763rd in the world | 1945th in China | |||||
| 182m | 44 | 2003 | ||||
| (56) Nanjing New World Center Tower B | ||||||
| 3763rd in the world | 1945th in China | |||||
| 182m | 44 | 2003 | ||||
| (56) Suning Ruicheng Tower E07-1 | ||||||
| 3763rd in the world | 1945th in China | |||||
| 182m | 39 | 2015 | ||||
| (56) Sky Capital | ||||||
| 3763rd in the world | 1945th in China | |||||
| 182m | 38 | 2006 | ||||
| (56) Suning Ruicheng Tower E08-1 | ||||||
| 3763rd in the world | 1945th in China | |||||
| 182m | 29 | 2015 | ||||
| (61) Shangri-La Hotel Nanjing | ||||||
| 3901st in the world | 2045th in China | |||||
| 180m | 46 | 2014 | ||||
(62) Xinhua Daily Mansion ![]() |
||||||
| 4122nd in the world | 2144th in China | |||||
| 179m | 50 | 2003 | ||||
| (63) Nanjing Financial City Phase II Tower 4 | ||||||
| 4720th in the world | 2436th in China | |||||
| 173m | 37 | 2020 | ||||
| (64) Shimao Riviera New City Tower 6 | ||||||
| 4876th in the world | 2526th in China | |||||
| 171m | 41 | 2015 | ||||
| (65) Shimao Riviera New City Tower 13 | ||||||
| 4984th in the world | 2600th in China | |||||
| 170m | 41 | 2017 | ||||
| (66) Shimao Riviera New City Tower 4 | ||||||
| 5187th in the world | 2678th in China | |||||
| 169m | 53 | 2007 | ||||
| (66) Nanjing Financial City Tower 9 | ||||||
| 5187th in the world | 2678th in China | |||||
| 169m | 39 | 2017 | ||||
(68) Nanjing International Center Tower 1 ![]() |
||||||
| 5336th in the world | 2803rd in China | |||||
| 168m | 38 | 2006 | ||||
| (68) World Trade Center Tower 2 | ||||||
| 5336th in the world | 2803rd in China | |||||
| 168m | 37 | 2017 | ||||
(68) Nanjing International Center Tower 2 ![]() |
||||||
| 5336th in the world | 2803rd in China | |||||
| 168m | 35 | 2006 | ||||
| (68) Gemdale Center Jinghua Building 11 | ||||||
| 5336th in the world | 2803rd in China | |||||
| 168m | 34 | 2022 | ||||
| (72) Bank of Communications | ||||||
| 5505th in the world | 2895th in China | |||||
| 167m | 32 | 2011 | ||||
| (73) Synnex Technology International Building | ||||||
| 5636th in the world | 2936th in China | |||||
| 166m | 36 | 2008 | ||||
| (74) Nanjing One IFC | ||||||
| 5732nd in the world | 2987th in China | |||||
| 165m | 38 | 2019 | ||||
| (75) Sheraton Nanjing Kingsley Hotel & Towers | ||||||
| 5888th in the world | 3032nd in China | |||||
| 164m | 42 | 1998 | ||||
| (76) Shimao Riviera New City Tower 8 | ||||||
| 5984th in the world | 3085th in China | |||||
| 163m | 39 | 2015 | ||||
| (77) Jinling Central Tower 2 | ||||||
| 6100th in the world | 3165th in China | |||||
| 162m | 36 | 2024 | ||||
| (78) Xufu Lane Telecom Building | ||||||
| 6435th in the world | 3333rd in China | |||||
| 160m | 36 | 2004 | ||||
| (79) Shimao Riviera New City Tower 17 | ||||||
| 6691st in the world | 3389th in China | |||||
| 159m | 53 | 2013 | ||||
| (80) Tianan International Mansion | ||||||
| 6810th in the world | 3465th in China | |||||
| 158m | 47 | 2003 | ||||
| (81) Nanjing Financial City Phase II Tower 5 | ||||||
| 6976th in the world | 3574th in China | |||||
| 157m | 35 | 2020 | ||||
| (82) Nanjing Financial City Tower 10 | ||||||
| 7831st in the world | 3923rd in China | |||||
| 152m | 35 | 2016 | ||||
| (82) Nanjing Financial City Tower 8 | ||||||
| 7831st in the world | 3923rd in China | |||||
| 152m | 35 | 2016 | ||||
Total height of all skyscrapers in Nanjing: 17.513 kilometres |
||||||
| 22 of 83 skyscrapers in Nanjing have photos so far. | ||||||
|
Last updated: July 31, 2026 ©2008-2026 Mathias Beinling |