| labeled... |
| by height |
| by name |
|
HOME
China Nanchang |
||||||
NANCHANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Nanchang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Jiangxi Nanchang Greenland Central Plaza Parcel A | ||||||
| 217th in the world | 125th in China | |||||
| 303m | 59 | 2015 | ||||
| (1) Jiangxi Nanchang Greenland Central Plaza Parcel B | ||||||
| 217th in the world | 125th in China | |||||
| 303m | 59 | 2015 | ||||
| (3) Central Financial Street Tower | ||||||
| 425th in the world | 224th in China | |||||
| 272m | 58 | 2018 | ||||
| (3) Commercial Union Centre Tower 1 | ||||||
| 425th in the world | 224th in China | |||||
| 272m | 58 | 2020 | ||||
| (3) Commercial Union Centre Tower 2 | ||||||
| 425th in the world | 224th in China | |||||
| 272m | 57 | 2020 | ||||
| (6) Jiangxi Nanchang Greenland Zifeng Tower | ||||||
| 478th in the world | 251st in China | |||||
| 267m | 56 | 2015 | ||||
| (7) Huaying Center | ||||||
| 586th in the world | 301st in China | |||||
| 258m | 59 | 2023 | ||||
| (8) China Resources Center | ||||||
| 676th in the world | 348th in China | |||||
| 250m | 51 | 2023 | ||||
| (9) SunnyWorld Center Main Tower | ||||||
| 977th in the world | 476th in China | |||||
| 236m | 53 | 2014 | ||||
| (10) Ligao International | ||||||
| 1074th in the world | 520th in China | |||||
| 231m | 42 | 2014 | ||||
| (11) Yunzhong Tower 1 | ||||||
| 1273rd in the world | 611th in China | |||||
| 225m | 51 | 2016 | ||||
| (11) Yunzhong Tower 2 | ||||||
| 1273rd in the world | 611th in China | |||||
| 225m | 51 | 2016 | ||||
| (13) Kerry Center | ||||||
| 1367th in the world | 647th in China | |||||
| 222m | 45 | 2016 | ||||
| (14) International Finance Center | ||||||
| 1512th in the world | 736th in China | |||||
| 218m | 48 | 2011 | ||||
| (14) Causeway Bay International Plaza | ||||||
| 1512th in the world | 736th in China | |||||
| 218m | 42 | 2016 | ||||
| (16) Greenland Chaoyang Center | ||||||
| 1574th in the world | 771st in China | |||||
| 216m | 48 | 2023 | ||||
| (17) Peace Hotel Tower B | ||||||
| 1808th in the world | 880th in China | |||||
| 210m | 64 | 2013 | ||||
| (17) SINIC Center | ||||||
| 1808th in the world | 880th in China | |||||
| 210m | 35 | 2017 | ||||
| (19) Wall Street Plaza | ||||||
| 1918th in the world | 948th in China | |||||
| 209m | 50 | 2014 | ||||
| (20) CECIC Headquarters | ||||||
| 1959th in the world | 980th in China | |||||
| 208m | 42 | 2017 | ||||
| (21) Zhongwei Global Business Center Tower A | ||||||
| 2105th in the world | 1063rd in China | |||||
| 205m | 47 | 2025 | ||||
| (22) Lianfa Building | ||||||
| 2283rd in the world | 1164th in China | |||||
| 202m | 49 | 2011 | ||||
| (23) Central Spring | ||||||
| 2387th in the world | 1299th in China | |||||
| 200m | 40 | 2015 | ||||
| (24) Commercial Union Centre Tower 3 | ||||||
| 2597th in the world | 1364th in China | |||||
| 198m | 48 | 2019 | ||||
| (24) Nanchang ICBC Center | ||||||
| 2597th in the world | 1364th in China | |||||
| 198m | 42 | 2019 | ||||
| (26) Jiusong Center Office Tower | ||||||
| 2724th in the world | 1425th in China | |||||
| 196m | 44 | 2020 | ||||
| (27) Binjiang Global Center One | ||||||
| 2895th in the world | 1511th in China | |||||
| 193m | 40 | 2013 | ||||
| (28) Boneng Financial Center | ||||||
| 3428th in the world | 1778th in China | |||||
| 186m | 36 | 2019 | ||||
| (29) Hongdu Rural Commercial Bank | ||||||
| 3677th in the world | 1889th in China | |||||
| 182m | 38 | 2017 | ||||
| (30) ZhongHang Building 1 | ||||||
| 3811th in the world | 1976th in China | |||||
| 180m | 45 | 2011 | ||||
| (30) Nanchang Bank Financial Services Centre | ||||||
| 3811th in the world | 1976th in China | |||||
| 180m | 36 | 2013 | ||||
| (30) Nanchang Poly Center | ||||||
| 3811th in the world | 1976th in China | |||||
| 180m | 36 | 2018 | ||||
| (33) Huazhang Tiandi | ||||||
| 4317th in the world | 2220th in China | |||||
| 176m | 35 | 2020 | ||||
| (34) China Radio & TV Center | ||||||
| 4513th in the world | 2339th in China | |||||
| 174m | 21 | 2005 | ||||
| (35) Mingyuan Center | ||||||
| 4888th in the world | 2553rd in China | |||||
| 170m | 37 | 2021 | ||||
| (36) Zhongwei Global Business Center Tower B | ||||||
| 5863rd in the world | 2990th in China | |||||
| 163m | 42 | 2022 | ||||
| (37) Peace Hotel Tower A | ||||||
| 6303rd in the world | 3215th in China | |||||
| 160m | 45 | 2013 | ||||
| (38) Fulong City | ||||||
| 7366th in the world | 3702nd in China | |||||
| 154m | 35 | 2015 | ||||
| (39) Offices and Crowne Plaza Nanchang Riverside | ||||||
| 7675th in the world | 3840th in China | |||||
| 152m | 34 | 2011 | ||||
Total height of all skyscrapers in Nanchang: 8.274 kilometres |
||||||
|
Last updated: July 14, 2026 ©2008-2026 Mathias Beinling |