| labeled... |
| by height |
| by name |
|
HOME
China Nanchang |
||||||
NANCHANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Nanchang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Jiangxi Nanchang Greenland Central Plaza Parcel A | ||||||
| 215th in the world | 124th in China | |||||
| 303m | 59 | 2015 | ||||
| (1) Jiangxi Nanchang Greenland Central Plaza Parcel B | ||||||
| 215th in the world | 124th in China | |||||
| 303m | 59 | 2015 | ||||
| (3) Central Financial Street Tower | ||||||
| 419th in the world | 220th in China | |||||
| 272m | 58 | 2018 | ||||
| (3) Commercial Union Centre Tower 1 | ||||||
| 419th in the world | 220th in China | |||||
| 272m | 58 | 2020 | ||||
| (3) Commercial Union Centre Tower 2 | ||||||
| 419th in the world | 220th in China | |||||
| 272m | 57 | 2020 | ||||
| (6) Jiangxi Nanchang Greenland Zifeng Tower | ||||||
| 471st in the world | 245th in China | |||||
| 267m | 56 | 2015 | ||||
| (7) Huaying Center | ||||||
| 575th in the world | 294th in China | |||||
| 258m | 59 | 2023 | ||||
| (8) China Resources Center | ||||||
| 663rd in the world | 340th in China | |||||
| 250m | 51 | 2023 | ||||
| (9) SunnyWorld Center Main Tower | ||||||
| 959th in the world | 465th in China | |||||
| 236m | 53 | 2014 | ||||
| (10) Ligao International | ||||||
| 1055th in the world | 508th in China | |||||
| 231m | 42 | 2014 | ||||
| (11) Yunzhong Tower 1 | ||||||
| 1251st in the world | 598th in China | |||||
| 225m | 51 | 2016 | ||||
| (11) Yunzhong Tower 2 | ||||||
| 1251st in the world | 598th in China | |||||
| 225m | 51 | 2016 | ||||
| (13) Kerry Center | ||||||
| 1341st in the world | 633rd in China | |||||
| 222m | 45 | 2016 | ||||
| (14) International Finance Center | ||||||
| 1483rd in the world | 720th in China | |||||
| 218m | 48 | 2011 | ||||
| (14) Causeway Bay International Plaza | ||||||
| 1483rd in the world | 720th in China | |||||
| 218m | 42 | 2016 | ||||
| (16) Greenland Chaoyang Center | ||||||
| 1544th in the world | 755th in China | |||||
| 216m | 48 | 2023 | ||||
| (17) Peace Hotel Tower B | ||||||
| 1770th in the world | 859th in China | |||||
| 210m | 64 | 2013 | ||||
| (17) SINIC Center | ||||||
| 1770th in the world | 859th in China | |||||
| 210m | 35 | 2017 | ||||
| (19) Wall Street Plaza | ||||||
| 1877th in the world | 926th in China | |||||
| 209m | 50 | 2014 | ||||
| (20) CECIC Headquarters | ||||||
| 1916th in the world | 955th in China | |||||
| 208m | 42 | 2017 | ||||
| (21) Lianfa Building | ||||||
| 2233rd in the world | 1133rd in China | |||||
| 202m | 49 | 2011 | ||||
| (22) Central Spring | ||||||
| 2332nd in the world | 1262nd in China | |||||
| 200m | 40 | 2015 | ||||
| (23) Commercial Union Centre Tower 3 | ||||||
| 2535th in the world | 1323rd in China | |||||
| 198m | 48 | 2019 | ||||
| (23) Nanchang ICBC Center | ||||||
| 2535th in the world | 1323rd in China | |||||
| 198m | 42 | 2019 | ||||
| (25) Jiusong Center Office Tower | ||||||
| 2658th in the world | 1381st in China | |||||
| 196m | 44 | 2020 | ||||
| (26) Binjiang Global Center One | ||||||
| 2826th in the world | 1463rd in China | |||||
| 193m | 40 | 2013 | ||||
| (27) Boneng Financial Center | ||||||
| 3342nd in the world | 1721st in China | |||||
| 186m | 36 | 2019 | ||||
| (28) Hongdu Rural Commercial Bank | ||||||
| 3587th in the world | 1831st in China | |||||
| 182m | 38 | 2017 | ||||
| (29) ZhongHang Building 1 | ||||||
| 3720th in the world | 1916th in China | |||||
| 180m | 45 | 2011 | ||||
| (29) Nanchang Bank Financial Services Centre | ||||||
| 3720th in the world | 1916th in China | |||||
| 180m | 36 | 2013 | ||||
| (29) Nanchang Poly Center | ||||||
| 3720th in the world | 1916th in China | |||||
| 180m | 36 | 2018 | ||||
| (32) Huazhang Tiandi | ||||||
| 4221st in the world | 2161st in China | |||||
| 176m | 35 | 2020 | ||||
| (33) China Radio & TV Center | ||||||
| 4416th in the world | 2280th in China | |||||
| 174m | 21 | 2005 | ||||
| (34) Mingyuan Center | ||||||
| 4781st in the world | 2491st in China | |||||
| 170m | 37 | 2021 | ||||
| (35) Zhongwei Global Business Center Tower B | ||||||
| 5747th in the world | 2926th in China | |||||
| 163m | 42 | 2022 | ||||
| (36) Peace Hotel Tower A | ||||||
| 6187th in the world | 3151st in China | |||||
| 160m | 45 | 2013 | ||||
| (37) Fulong City | ||||||
| 7235th in the world | 3630th in China | |||||
| 154m | 35 | 2015 | ||||
| (38) Offices and Crowne Plaza Nanchang Riverside | ||||||
| 7542nd in the world | 3766th in China | |||||
| 152m | 34 | 2011 | ||||
Total height of all skyscrapers in Nanchang: 8.069 kilometres |
||||||
|
Last updated: May 25, 2026 ©2008-2026 Mathias Beinling |