| labeled... |
| by height |
| by name |
|
HOME
China Nanchang |
||||||
NANCHANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Nanchang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Jiangxi Nanchang Greenland Central Plaza Parcel A | ||||||
| 208th in the world | 121st in China | |||||
| 303m | 59 | 2015 | ||||
| (1) Jiangxi Nanchang Greenland Central Plaza Parcel B | ||||||
| 208th in the world | 121st in China | |||||
| 303m | 59 | 2015 | ||||
| (3) Central Financial Street Tower | ||||||
| 406th in the world | 213th in China | |||||
| 272m | 58 | 2018 | ||||
| (3) Commercial Union Centre Tower 1 | ||||||
| 406th in the world | 213th in China | |||||
| 272m | 58 | 2020 | ||||
| (3) Commercial Union Centre Tower 2 | ||||||
| 406th in the world | 213th in China | |||||
| 272m | 57 | 2020 | ||||
| (6) Jiangxi Nanchang Greenland Zifeng Tower | ||||||
| 457th in the world | 237th in China | |||||
| 267m | 56 | 2015 | ||||
| (7) Huaying Center | ||||||
| 561st in the world | 286th in China | |||||
| 258m | 59 | 2023 | ||||
| (8) China Resources Center | ||||||
| 648th in the world | 331st in China | |||||
| 250m | 51 | 2023 | ||||
| (9) SunnyWorld Center Main Tower | ||||||
| 942nd in the world | 456th in China | |||||
| 236m | 53 | 2014 | ||||
| (10) Ligao International | ||||||
| 1036th in the world | 499th in China | |||||
| 231m | 42 | 2014 | ||||
| (11) Yunzhong Tower 1 | ||||||
| 1231st in the world | 589th in China | |||||
| 225m | 51 | 2016 | ||||
| (11) Yunzhong Tower 2 | ||||||
| 1231st in the world | 589th in China | |||||
| 225m | 51 | 2016 | ||||
| (13) Kerry Center | ||||||
| 1321st in the world | 624th in China | |||||
| 222m | 45 | 2016 | ||||
| (14) International Finance Center | ||||||
| 1459th in the world | 709th in China | |||||
| 218m | 48 | 2011 | ||||
| (14) Causeway Bay International Plaza | ||||||
| 1459th in the world | 709th in China | |||||
| 218m | 42 | 2016 | ||||
| (16) Greenland Chaoyang Center | ||||||
| 1520th in the world | 744th in China | |||||
| 216m | 48 | 2023 | ||||
| (17) Peace Hotel Tower B | ||||||
| 1745th in the world | 848th in China | |||||
| 210m | 64 | 2013 | ||||
| (17) SINIC Center | ||||||
| 1745th in the world | 848th in China | |||||
| 210m | 35 | 2017 | ||||
| (19) Wall Street Plaza | ||||||
| 1851st in the world | 914th in China | |||||
| 209m | 50 | 2014 | ||||
| (20) CECIC Headquarters | ||||||
| 1890th in the world | 943rd in China | |||||
| 208m | 42 | 2017 | ||||
| (21) Lianfa Building | ||||||
| 2207th in the world | 1122nd in China | |||||
| 202m | 49 | 2011 | ||||
| (22) Central Spring | ||||||
| 2305th in the world | 1251st in China | |||||
| 200m | 40 | 2015 | ||||
| (23) Commercial Union Centre Tower 3 | ||||||
| 2508th in the world | 1312th in China | |||||
| 198m | 48 | 2019 | ||||
| (23) Nanchang ICBC Center | ||||||
| 2508th in the world | 1312th in China | |||||
| 198m | 42 | 2019 | ||||
| (25) Jiusong Center Office Tower | ||||||
| 2629th in the world | 1369th in China | |||||
| 196m | 44 | 2020 | ||||
| (26) Binjiang Global Center One | ||||||
| 2795th in the world | 1451st in China | |||||
| 193m | 40 | 2013 | ||||
| (27) Boneng Financial Center | ||||||
| 3306th in the world | 1706th in China | |||||
| 186m | 36 | 2019 | ||||
| (28) Hongdu Rural Commercial Bank | ||||||
| 3550th in the world | 1816th in China | |||||
| 182m | 38 | 2017 | ||||
| (29) ZhongHang Building 1 | ||||||
| 3683rd in the world | 1901st in China | |||||
| 180m | 45 | 2011 | ||||
| (29) Nanchang Bank Financial Services Centre | ||||||
| 3683rd in the world | 1901st in China | |||||
| 180m | 36 | 2013 | ||||
| (29) Nanchang Poly Center | ||||||
| 3683rd in the world | 1901st in China | |||||
| 180m | 36 | 2018 | ||||
| (32) Huazhang Tiandi | ||||||
| 4180th in the world | 2145th in China | |||||
| 176m | 35 | 2020 | ||||
| (33) China Radio & TV Center | ||||||
| 4374th in the world | 2264th in China | |||||
| 174m | 21 | 2005 | ||||
| (34) Mingyuan Center | ||||||
| 4739th in the world | 2476th in China | |||||
| 170m | 37 | 2021 | ||||
| (35) Zhongwei Global Business Center Tower B | ||||||
| 5700th in the world | 2911th in China | |||||
| 163m | 42 | 2022 | ||||
| (36) Peace Hotel Tower A | ||||||
| 6138th in the world | 3136th in China | |||||
| 160m | 45 | 2013 | ||||
| (37) Fulong City | ||||||
| 7178th in the world | 3613th in China | |||||
| 154m | 35 | 2015 | ||||
| (38) Offices and Crowne Plaza Nanchang Riverside | ||||||
| 7484th in the world | 3749th in China | |||||
| 152m | 34 | 2011 | ||||
|
Last updated: January 6, 2026 ©2008-2026 Mathias Beinling |