| labeled... |
| by height |
| by name |
|
HOME
China Nanchang |
||||||
NANCHANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Nanchang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Jiangxi Nanchang Greenland Central Plaza Parcel A | ||||||
| 213th in the world | 124th in China | |||||
| 303m | 59 | 2015 | ||||
| (1) Jiangxi Nanchang Greenland Central Plaza Parcel B | ||||||
| 213th in the world | 124th in China | |||||
| 303m | 59 | 2015 | ||||
| (3) Central Financial Street Tower | ||||||
| 414th in the world | 217th in China | |||||
| 272m | 58 | 2018 | ||||
| (3) Commercial Union Centre Tower 1 | ||||||
| 414th in the world | 217th in China | |||||
| 272m | 58 | 2020 | ||||
| (3) Commercial Union Centre Tower 2 | ||||||
| 414th in the world | 217th in China | |||||
| 272m | 57 | 2020 | ||||
| (6) Jiangxi Nanchang Greenland Zifeng Tower | ||||||
| 466th in the world | 242nd in China | |||||
| 267m | 56 | 2015 | ||||
| (7) Huaying Center | ||||||
| 570th in the world | 291st in China | |||||
| 258m | 59 | 2023 | ||||
| (8) China Resources Center | ||||||
| 658th in the world | 337th in China | |||||
| 250m | 51 | 2023 | ||||
| (9) SunnyWorld Center Main Tower | ||||||
| 954th in the world | 462nd in China | |||||
| 236m | 53 | 2014 | ||||
| (10) Ligao International | ||||||
| 1050th in the world | 505th in China | |||||
| 231m | 42 | 2014 | ||||
| (11) Yunzhong Tower 1 | ||||||
| 1245th in the world | 595th in China | |||||
| 225m | 51 | 2016 | ||||
| (11) Yunzhong Tower 2 | ||||||
| 1245th in the world | 595th in China | |||||
| 225m | 51 | 2016 | ||||
| (13) Kerry Center | ||||||
| 1335th in the world | 630th in China | |||||
| 222m | 45 | 2016 | ||||
| (14) International Finance Center | ||||||
| 1477th in the world | 717th in China | |||||
| 218m | 48 | 2011 | ||||
| (14) Causeway Bay International Plaza | ||||||
| 1477th in the world | 717th in China | |||||
| 218m | 42 | 2016 | ||||
| (16) Greenland Chaoyang Center | ||||||
| 1538th in the world | 752nd in China | |||||
| 216m | 48 | 2023 | ||||
| (17) Peace Hotel Tower B | ||||||
| 1764th in the world | 856th in China | |||||
| 210m | 64 | 2013 | ||||
| (17) SINIC Center | ||||||
| 1764th in the world | 856th in China | |||||
| 210m | 35 | 2017 | ||||
| (19) Wall Street Plaza | ||||||
| 1871st in the world | 923rd in China | |||||
| 209m | 50 | 2014 | ||||
| (20) CECIC Headquarters | ||||||
| 1910th in the world | 952nd in China | |||||
| 208m | 42 | 2017 | ||||
| (21) Lianfa Building | ||||||
| 2226th in the world | 1130th in China | |||||
| 202m | 49 | 2011 | ||||
| (22) Central Spring | ||||||
| 2325th in the world | 1259th in China | |||||
| 200m | 40 | 2015 | ||||
| (23) Commercial Union Centre Tower 3 | ||||||
| 2528th in the world | 1320th in China | |||||
| 198m | 48 | 2019 | ||||
| (23) Nanchang ICBC Center | ||||||
| 2528th in the world | 1320th in China | |||||
| 198m | 42 | 2019 | ||||
| (25) Jiusong Center Office Tower | ||||||
| 2650th in the world | 1378th in China | |||||
| 196m | 44 | 2020 | ||||
| (26) Binjiang Global Center One | ||||||
| 2816th in the world | 1460th in China | |||||
| 193m | 40 | 2013 | ||||
| (27) Boneng Financial Center | ||||||
| 3332nd in the world | 1718th in China | |||||
| 186m | 36 | 2019 | ||||
| (28) Hongdu Rural Commercial Bank | ||||||
| 3577th in the world | 1828th in China | |||||
| 182m | 38 | 2017 | ||||
| (29) ZhongHang Building 1 | ||||||
| 3710th in the world | 1913th in China | |||||
| 180m | 45 | 2011 | ||||
| (29) Nanchang Bank Financial Services Centre | ||||||
| 3710th in the world | 1913th in China | |||||
| 180m | 36 | 2013 | ||||
| (29) Nanchang Poly Center | ||||||
| 3710th in the world | 1913th in China | |||||
| 180m | 36 | 2018 | ||||
| (32) Huazhang Tiandi | ||||||
| 4209th in the world | 2158th in China | |||||
| 176m | 35 | 2020 | ||||
| (33) China Radio & TV Center | ||||||
| 4404th in the world | 2277th in China | |||||
| 174m | 21 | 2005 | ||||
| (34) Mingyuan Center | ||||||
| 4769th in the world | 2488th in China | |||||
| 170m | 37 | 2021 | ||||
| (35) Zhongwei Global Business Center Tower B | ||||||
| 5732nd in the world | 2923rd in China | |||||
| 163m | 42 | 2022 | ||||
| (36) Peace Hotel Tower A | ||||||
| 6172nd in the world | 3148th in China | |||||
| 160m | 45 | 2013 | ||||
| (37) Fulong City | ||||||
| 7215th in the world | 3627th in China | |||||
| 154m | 35 | 2015 | ||||
| (38) Offices and Crowne Plaza Nanchang Riverside | ||||||
| 7522nd in the world | 3763rd in China | |||||
| 152m | 34 | 2011 | ||||
Total height of all skyscrapers in Nanchang: 8.069 kilometres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |