| labeled... |
| by height |
| by name |
|
HOME
China Nanchang |
||||||
NANCHANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Nanchang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Jiangxi Nanchang Greenland Central Plaza Parcel A | ||||||
| 204th in the world | 118th in China | |||||
| 303m | 59 | 2015 | ||||
| (1) Jiangxi Nanchang Greenland Central Plaza Parcel B | ||||||
| 204th in the world | 118th in China | |||||
| 303m | 59 | 2015 | ||||
| (3) Central Financial Street Tower | ||||||
| 399th in the world | 207th in China | |||||
| 272m | 58 | 2018 | ||||
| (3) Commercial Union Centre Tower 1 | ||||||
| 399th in the world | 207th in China | |||||
| 272m | 58 | 2020 | ||||
| (3) Commercial Union Centre Tower 2 | ||||||
| 399th in the world | 207th in China | |||||
| 272m | 57 | 2020 | ||||
| (6) Jiangxi Nanchang Greenland Zifeng Tower | ||||||
| 450th in the world | 231st in China | |||||
| 267m | 56 | 2015 | ||||
| (7) Huaying Center | ||||||
| 554th in the world | 280th in China | |||||
| 258m | 59 | 2023 | ||||
| (8) China Resources Center | ||||||
| 643rd in the world | 327th in China | |||||
| 250m | 51 | 2023 | ||||
| (9) SunnyWorld Center Main Tower | ||||||
| 931st in the world | 447th in China | |||||
| 236m | 53 | 2014 | ||||
| (10) Ligao International | ||||||
| 1021st in the world | 489th in China | |||||
| 231m | 42 | 2014 | ||||
| (11) Yunzhong Tower 1 | ||||||
| 1214th in the world | 577th in China | |||||
| 225m | 51 | 2016 | ||||
| (11) Yunzhong Tower 2 | ||||||
| 1214th in the world | 577th in China | |||||
| 225m | 51 | 2016 | ||||
| (13) Kerry Center | ||||||
| 1304th in the world | 612th in China | |||||
| 222m | 45 | 2016 | ||||
| (14) International Finance Center | ||||||
| 1442nd in the world | 697th in China | |||||
| 218m | 48 | 2011 | ||||
| (14) Causeway Bay International Plaza | ||||||
| 1442nd in the world | 697th in China | |||||
| 218m | 42 | 2016 | ||||
| (16) Greenland Chaoyang Center | ||||||
| 1503rd in the world | 732nd in China | |||||
| 216m | 48 | 2023 | ||||
| (17) Peace Hotel Tower B | ||||||
| 1725th in the world | 835th in China | |||||
| 210m | 64 | 2013 | ||||
| (17) SINIC Center | ||||||
| 1725th in the world | 835th in China | |||||
| 210m | 35 | 2017 | ||||
| (19) Wall Street Plaza | ||||||
| 1830th in the world | 900th in China | |||||
| 209m | 50 | 2014 | ||||
| (20) CECIC Headquarters | ||||||
| 1869th in the world | 929th in China | |||||
| 208m | 42 | 2017 | ||||
| (21) Lianfa Building | ||||||
| 2180th in the world | 1103rd in China | |||||
| 202m | 49 | 2011 | ||||
| (22) Central Spring | ||||||
| 2277th in the world | 1231st in China | |||||
| 200m | 40 | 2015 | ||||
| (23) Commercial Union Centre Tower 3 | ||||||
| 2479th in the world | 1292nd in China | |||||
| 198m | 48 | 2019 | ||||
| (23) Nanchang ICBC Center | ||||||
| 2479th in the world | 1292nd in China | |||||
| 198m | 42 | 2019 | ||||
| (25) Jiusong Center Office Tower | ||||||
| 2599th in the world | 1349th in China | |||||
| 196m | 44 | 2020 | ||||
| (26) Binjiang Global Center One | ||||||
| 2763rd in the world | 1429th in China | |||||
| 193m | 40 | 2013 | ||||
| (27) Boneng Financial Center | ||||||
| 3270th in the world | 1680th in China | |||||
| 186m | 36 | 2019 | ||||
| (28) Hongdu Rural Commercial Bank | ||||||
| 3512th in the world | 1788th in China | |||||
| 182m | 38 | 2017 | ||||
| (29) ZhongHang Building 1 | ||||||
| 3644th in the world | 1873rd in China | |||||
| 180m | 45 | 2011 | ||||
| (29) Nanchang Bank Financial Services Centre | ||||||
| 3644th in the world | 1873rd in China | |||||
| 180m | 36 | 2013 | ||||
| (29) Nanchang Poly Center | ||||||
| 3644th in the world | 1873rd in China | |||||
| 180m | 36 | 2018 | ||||
| (32) Huazhang Tiandi | ||||||
| 4134th in the world | 2109th in China | |||||
| 176m | 35 | 2020 | ||||
| (33) China Radio & TV Center | ||||||
| 4324th in the world | 2224th in China | |||||
| 174m | 21 | 2005 | ||||
| (34) Mingyuan Center | ||||||
| 4684th in the world | 2431st in China | |||||
| 170m | 37 | 2021 | ||||
| (35) Zhongwei Global Business Center Tower B | ||||||
| 5605th in the world | 2835th in China | |||||
| 163m | 42 | 2022 | ||||
| (36) Peace Hotel Tower A | ||||||
| 6034th in the world | 3048th in China | |||||
| 160m | 45 | 2013 | ||||
| (37) Fulong City | ||||||
| 7055th in the world | 3502nd in China | |||||
| 154m | 35 | 2015 | ||||
| (38) Offices and Crowne Plaza Nanchang Riverside | ||||||
| 7349th in the world | 3635th in China | |||||
| 152m | 34 | 2011 | ||||
|
Last updated: November 18, 2025 ©2008-2025 Mathias Beinling |