| labeled... |
| by height |
| by name |
|
HOME
China Liuzhou |
||||||
LIUZHOU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Liuzhou) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Diwang International Fortune Center | ||||||
| 213th in the world | 119th in China | |||||
| 303m | 72 | 2015 | ||||
| (2) Poly International Center | ||||||
| 639th in the world | 322nd in China | |||||
| 252m | 53 | 2018 | ||||
| (3) Sanpower Plaza | ||||||
| 1572nd in the world | 777th in China | |||||
| 215m | 39 | 2021 | ||||
| (4) Fortune Center Residential Tower 1 | ||||||
| 1764th in the world | 862nd in China | |||||
| 210m | 60 | 2016 | ||||
| (4) Fortune Center Residential Tower 2 | ||||||
| 1764th in the world | 862nd in China | |||||
| 210m | 60 | 2017 | ||||
| (4) Fortune Center Residential Tower 3 | ||||||
| 1764th in the world | 862nd in China | |||||
| 210m | 60 | 2018 | ||||
| (4) China Resources Center Tower A | ||||||
| 1764th in the world | 862nd in China | |||||
| 210m | 47 | 2018 | ||||
| (8) Century Plaza Tower 1 | ||||||
| 2226th in the world | 1122nd in China | |||||
| 202m | 57 | 2013 | ||||
| (9) Jushang Plaza | ||||||
| 3467th in the world | 1774th in China | |||||
| 184m | 42 | 2014 | ||||
| (10) Zhongfang Liutie New City Tower 4 | ||||||
| 4518th in the world | 2282nd in China | |||||
| 173m | 50 | 2018 | ||||
| (10) Zhongfang Liutie New City Tower 5 | ||||||
| 4518th in the world | 2282nd in China | |||||
| 173m | 50 | 2018 | ||||
| (10) Zhongfang Liutie New City Tower 6 | ||||||
| 4518th in the world | 2282nd in China | |||||
| 173m | 50 | 2018 | ||||
| (13) Jiuzhou International | ||||||
| 4769th in the world | 2495th in China | |||||
| 170m | 35 | 2014 | ||||
| (14) China Resources Arc de Triomphe Tower 10 | ||||||
| 4972nd in the world | 2511th in China | |||||
| 169m | 56 | 2017 | ||||
| (14) China Resources Arc de Triomphe Tower 11 | ||||||
| 4972nd in the world | 2511th in China | |||||
| 169m | 56 | 2017 | ||||
| (14) China Resources Arc de Triomphe Tower 14 | ||||||
| 4972nd in the world | 2511th in China | |||||
| 169m | 56 | 2017 | ||||
| (14) China Resources Arc de Triomphe Tower 15 | ||||||
| 4972nd in the world | 2511th in China | |||||
| 169m | 56 | 2017 | ||||
| (14) China Resources Arc de Triomphe Tower 6 | ||||||
| 4972nd in the world | 2511th in China | |||||
| 169m | 56 | 2017 | ||||
| (14) China Resources Arc de Triomphe Tower 7 | ||||||
| 4972nd in the world | 2511th in China | |||||
| 169m | 56 | 2017 | ||||
| (20) Harbour Style A | ||||||
| 5639th in the world | 2879th in China | |||||
| 164m | 47 | 2015 | ||||
| (21) Rainbow City Tower 5 | ||||||
| 5732nd in the world | 2904th in China | |||||
| 163m | 54 | 2015 | ||||
| (22) Ronghe Glories Tower 1 | ||||||
| 6172nd in the world | 3152nd in China | |||||
| 160m | 45 | 2017 | ||||
| (22) Ronghe Glories Tower 2 | ||||||
| 6172nd in the world | 3152nd in China | |||||
| 160m | 45 | 2017 | ||||
| (22) Ronghe Glories Tower 3 | ||||||
| 6172nd in the world | 3152nd in China | |||||
| 160m | 45 | 2018 | ||||
| (25) Wanda Plaza A | ||||||
| 6877th in the world | 3488th in China | |||||
| 156m | 35 | 2015 | ||||
Total height of all skyscrapers in Liuzhou: 4.662 kilometres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |