| labeled... |
| by height |
| by name |
|
HOME
China Lanzhou |
||||||
LANZHOU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Lanzhou) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Lanzhou City Plaza Building 1 | ||||||
| 349th in the world | 194th in China | |||||
| 280m | 60 | 2018 | ||||
| (2) Fortune Jinmao Tower A | ||||||
| 378th in the world | 203rd in China | |||||
| 278m | 57 | 2020 | ||||
| (3) Honglou Times Square | ||||||
| 753rd in the world | 385th in China | |||||
| 247m | 56 | 2018 | ||||
| (4) Lanzhou Zhongbang International Trade Center | ||||||
| 922nd in the world | 457th in China | |||||
| 239m | 48 | 2020 | ||||
| (5) New Victory Hotel Tower | ||||||
| 1116th in the world | 546th in China | |||||
| 230m | 51 | 2015 | ||||
| (6) Lanzhou Center Office Tower | ||||||
| 1186th in the world | 577th in China | |||||
| 229m | 40 | 2017 | ||||
| (7) Lanzhou Shengda Financial Plaza B | ||||||
| 1434th in the world | 684th in China | |||||
| 220m | 51 | 2020 | ||||
| (8) Europe Sunshine City | ||||||
| 1602nd in the world | 789th in China | |||||
| 216m | 50 | 2020 | ||||
| (9) Tianbao Times Square | ||||||
| 2115th in the world | 1063rd in China | |||||
| 206m | 53 | 2017 | ||||
| (10) Jin Kai Rui Building | ||||||
| 2234th in the world | 1145th in China | |||||
| 204m | 45 | 2018 | ||||
| (11) Lanzhou City Plaza Building 4 | ||||||
| 2807th in the world | 1483rd in China | |||||
| 196m | 47 | 2018 | ||||
| (12) Lanzhou City Plaza Building 2 | ||||||
| 2861st in the world | 1538th in China | |||||
| 195m | 38 | 2018 | ||||
| (12) Lanzhou City Plaza Building 3 | ||||||
| 2861st in the world | 1538th in China | |||||
| 195m | 38 | 2018 | ||||
| (14) Lanzhou Shengda Financial Plaza A | ||||||
| 3167th in the world | 1682nd in China | |||||
| 190m | 39 | 2020 | ||||
| (15) Wanda Plaza | ||||||
| 3902nd in the world | 2080th in China | |||||
| 180m | 40 | 2017 | ||||
| (16) Lanzhou Center Hilton Hotel | ||||||
| 4123rd in the world | 2168th in China | |||||
| 179m | 32 | 2018 | ||||
| (17) Fortune Jinmao Tower B | ||||||
| 4985th in the world | 2644th in China | |||||
| 170m | 32 | 2020 | ||||
| (18) Lanzhou Center SOHO Tower | ||||||
| 5188th in the world | 2722nd in China | |||||
| 169m | 40 | 2017 | ||||
| (19) Wanda Vista Residential Tower 1 | ||||||
| 5506th in the world | 2879th in China | |||||
| 167m | 45 | 2017 | ||||
| (19) Wanda Vista Residential Tower 2 | ||||||
| 5506th in the world | 2879th in China | |||||
| 167m | 45 | 2017 | ||||
| (19) Wanda Vista Residential Tower 3 | ||||||
| 5506th in the world | 2879th in China | |||||
| 167m | 45 | 2017 | ||||
| (22) Lanzhou Kuniyoshi Parkson | ||||||
| 7168th in the world | 3622nd in China | |||||
| 156m | 42 | 2009 | ||||
Total height of all skyscrapers in Lanzhou: 4.48 kilometres |
||||||
|
Last updated: August 2, 2026 ©2008-2026 Mathias Beinling |