| labeled... |
| by height |
| by name |
|
HOME
China Kunming |
||||||
KUNMING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Kunming) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Spring City 66 | ||||||
| 85th in the world | 46th in China | |||||
| 349m | 61 | 2019 | ||||
| (2) Fanya International Finance Building North | ||||||
| 165th in the world | 96th in China | |||||
| 317m | 67 | 2016 | ||||
| (2) Fanya International Finance Building South | ||||||
| 165th in the world | 96th in China | |||||
| 317m | 66 | 2016 | ||||
| (4) Rainbow Yunnan First City Tower 1 | ||||||
| 309th in the world | 173rd in China | |||||
| 286m | 56 | 2023 | ||||
| (5) Longfor Times Financial Centre Tower 1 | ||||||
| 435th in the world | 230th in China | |||||
| 270m | 53 | 2026 | ||||
| (6) Tongde Kunming Plaza | ||||||
| 448th in the world | 237th in China | |||||
| 269m | 54 | 2015 | ||||
| (7) Grand Hyatt Kunming | ||||||
| 670th in the world | 337th in China | |||||
| 251m | 57 | 2023 | ||||
| (8) Yowe Center | ||||||
| 925th in the world | 458th in China | |||||
| 239m | 47 | 2018 | ||||
| (9) CRECG Tower | ||||||
| 1272nd in the world | 619th in China | |||||
| 226m | 40 | 2020 | ||||
| (10) China Overseas International Center | ||||||
| 1437th in the world | 691st in China | |||||
| 220m | 49 | 2022 | ||||
| (11) Kunming Iron and Steel Building | ||||||
| 1523rd in the world | 731st in China | |||||
| 219m | 50 | 2014 | ||||
| (12) Yonghe Plaza North Tower | ||||||
| 1539th in the world | 753rd in China | |||||
| 218m | 48 | 2023 | ||||
| (12) Yonghe Plaza South Tower | ||||||
| 1539th in the world | 753rd in China | |||||
| 218m | 48 | 2023 | ||||
| (14) Yuexiu Centre 1-1 | ||||||
| 1772nd in the world | 871st in China | |||||
| 212m | 47 | 2024 | ||||
| (15) Harmonious Century Tower A | ||||||
| 1860th in the world | 930th in China | |||||
| 210m | 55 | 2016 | ||||
| (15) Harmonious Century Tower B | ||||||
| 1860th in the world | 930th in China | |||||
| 210m | 55 | 2016 | ||||
| (17) China Merchants Zhaoping Business Centre | ||||||
| 2238th in the world | 1142nd in China | |||||
| 204m | 48 | 2024 | ||||
| (18) Haiyuan Fortune Center | ||||||
| 2287th in the world | 1184th in China | |||||
| 203m | 41 | 2019 | ||||
| (19) Zhongtong Century Business Center | ||||||
| 2414th in the world | 1237th in China | |||||
| 201m | 49 | 2024 | ||||
| (20) Dacheng Financial Business Center Tower A | ||||||
| 2461st in the world | 1304th in China | |||||
| 200m | 46 | 2019 | ||||
| (21) Dragon Building | ||||||
| 3518th in the world | 1834th in China | |||||
| 186m | 47 | 2013 | ||||
| (22) Kunming Century Square | ||||||
| 3908th in the world | 2059th in China | |||||
| 180m | 43 | 2008 | ||||
| (23) Crowne Plaza Kunming Chenggong | ||||||
| 4321st in the world | 2240th in China | |||||
| 177m | 42 | 2020 | ||||
| (24) Yilong Vientiane City | ||||||
| 4885th in the world | 2525th in China | |||||
| 171m | 41 | 2013 | ||||
| (24) Rainbow Yunnan First City Tower 2 | ||||||
| 4885th in the world | 2525th in China | |||||
| 171m | 35 | 2023 | ||||
| (26) Xinduchang Commercial Plaza | ||||||
| 5196th in the world | 2711th in China | |||||
| 169m | 46 | 2017 | ||||
| (27) South Asian First City A | ||||||
| 5345th in the world | 2809th in China | |||||
| 168m | 36 | 2012 | ||||
| (27) Yuntou Tower A | ||||||
| 5345th in the world | 2809th in China | |||||
| 168m | 33 | 2017 | ||||
| (27) Yuntou Tower B | ||||||
| 5345th in the world | 2809th in China | |||||
| 168m | 33 | 2017 | ||||
| (27) Dadu Motian Tower | ||||||
| 5345th in the world | 2809th in China | |||||
| 168m | 32 | 2015 | ||||
| (31) Star Fortune Center A | ||||||
| 5646th in the world | 2938th in China | |||||
| 166m | 36 | 2016 | ||||
| (32) Xanadu Building | ||||||
| 5995th in the world | 3082nd in China | |||||
| 163m | 40 | 2017 | ||||
Total height of all skyscrapers in Kunming: 6.894 kilometres |
||||||
|
Last updated: November 4, 2026 ©2008-2026 Mathias Beinling |