| labeled... |
| by height |
| by name |
|
HOME
China Kunming |
||||||
KUNMING SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Kunming) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Spring City 66 | ||||||
| 85th in the world | 46th in China | |||||
| 349m | 61 | 2019 | ||||
| (2) Fanya International Finance Building North | ||||||
| 166th in the world | 97th in China | |||||
| 317m | 67 | 2016 | ||||
| (2) Fanya International Finance Building South | ||||||
| 166th in the world | 97th in China | |||||
| 317m | 66 | 2016 | ||||
| (4) Rainbow Yunnan First City Tower 1 | ||||||
| 308th in the world | 172nd in China | |||||
| 286m | 56 | 2023 | ||||
| (5) Longfor Times Financial Centre Tower 1 | ||||||
| 434th in the world | 230th in China | |||||
| 270m | 53 | 2026 | ||||
| (6) Tongde Kunming Plaza | ||||||
| 447th in the world | 237th in China | |||||
| 269m | 54 | 2015 | ||||
| (7) Grand Hyatt Kunming | ||||||
| 657th in the world | 331st in China | |||||
| 251m | 57 | 2023 | ||||
| (8) Yowe Center | ||||||
| 895th in the world | 443rd in China | |||||
| 239m | 47 | 2018 | ||||
| (9) CRECG Tower | ||||||
| 1238th in the world | 601st in China | |||||
| 226m | 40 | 2020 | ||||
| (10) China Overseas International Center | ||||||
| 1394th in the world | 668th in China | |||||
| 220m | 49 | 2022 | ||||
| (11) Kunming Iron and Steel Building | ||||||
| 1476th in the world | 706th in China | |||||
| 219m | 50 | 2014 | ||||
| (12) Yonghe Plaza North Tower | ||||||
| 1492nd in the world | 727th in China | |||||
| 218m | 48 | 2023 | ||||
| (12) Yonghe Plaza South Tower | ||||||
| 1492nd in the world | 727th in China | |||||
| 218m | 48 | 2023 | ||||
| (14) Yuexiu Centre 1-1 | ||||||
| 1706th in the world | 832nd in China | |||||
| 212m | 47 | 2024 | ||||
| (15) Harmonious Century Tower A | ||||||
| 1786th in the world | 884th in China | |||||
| 210m | 55 | 2016 | ||||
| (15) Harmonious Century Tower B | ||||||
| 1786th in the world | 884th in China | |||||
| 210m | 55 | 2016 | ||||
| (17) China Merchants Zhaoping Business Centre | ||||||
| 2145th in the world | 1081st in China | |||||
| 204m | 48 | 2024 | ||||
| (18) Haiyuan Fortune Center | ||||||
| 2193rd in the world | 1122nd in China | |||||
| 203m | 41 | 2019 | ||||
| (19) Zhongtong Century Business Center | ||||||
| 2310th in the world | 1171st in China | |||||
| 201m | 49 | 2024 | ||||
| (20) Dacheng Financial Business Center Tower A | ||||||
| 2356th in the world | 1233rd in China | |||||
| 200m | 46 | 2019 | ||||
| (21) Dragon Building | ||||||
| 3378th in the world | 1739th in China | |||||
| 186m | 47 | 2013 | ||||
| (22) Kunming Century Square | ||||||
| 3758th in the world | 1956th in China | |||||
| 180m | 43 | 2008 | ||||
| (23) Crowne Plaza Kunming Chenggong | ||||||
| 4167th in the world | 2136th in China | |||||
| 177m | 42 | 2020 | ||||
| (24) Yilong Vientiane City | ||||||
| 4722nd in the world | 2419th in China | |||||
| 171m | 41 | 2013 | ||||
| (24) Rainbow Yunnan First City Tower 2 | ||||||
| 4722nd in the world | 2419th in China | |||||
| 171m | 35 | 2023 | ||||
| (26) Xinduchang Commercial Plaza | ||||||
| 5032nd in the world | 2601st in China | |||||
| 169m | 46 | 2017 | ||||
| (27) South Asian First City A | ||||||
| 5174th in the world | 2696th in China | |||||
| 168m | 36 | 2012 | ||||
| (27) Yuntou Tower A | ||||||
| 5174th in the world | 2696th in China | |||||
| 168m | 33 | 2017 | ||||
| (27) Yuntou Tower B | ||||||
| 5174th in the world | 2696th in China | |||||
| 168m | 33 | 2017 | ||||
| (27) Dadu Motian Tower | ||||||
| 5174th in the world | 2696th in China | |||||
| 168m | 32 | 2015 | ||||
| (31) Star Fortune Center A | ||||||
| 5467th in the world | 2821st in China | |||||
| 166m | 36 | 2016 | ||||
| (32) Xanadu Building | ||||||
| 5801st in the world | 2962nd in China | |||||
| 163m | 40 | 2017 | ||||
Total height of all skyscrapers in Kunming: 6.894 kilometres |
||||||
|
Last updated: June 15, 2026 ©2008-2026 Mathias Beinling |