labeled... |
by height |
by name |
HOME
China Kunming |
||||||
KUNMING SKYSCRAPER MAP |
||||||
---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
||||||
(Rank in Kunming) Building Name | ||||||
World Rank | Rank in China | |||||
Height | Floors | Year | KML File | |||
(1) Spring City 66 | ||||||
81st in the world | 43rd in China | |||||
349m | 61 | 2019 | ||||
(2) Fanya International Finance Building North | ||||||
158th in the world | 91st in China | |||||
317m | 67 | 2016 | ||||
(2) Fanya International Finance Building South | ||||||
158th in the world | 91st in China | |||||
317m | 66 | 2016 | ||||
(4) Rainbow Yunnan First City Tower 1 | ||||||
292nd in the world | 162nd in China | |||||
286m | 56 | 2023 | ||||
(5) Tongde Kunming Plaza | ||||||
423rd in the world | 221st in China | |||||
269m | 54 | 2015 | ||||
(6) Grand Hyatt Kunming | ||||||
633rd in the world | 316th in China | |||||
251m | 57 | 2023 | ||||
(7) Yowe Center | ||||||
858th in the world | 417th in China | |||||
239m | 47 | 2018 | ||||
(8) CRECG Tower | ||||||
1185th in the world | 566th in China | |||||
226m | 40 | 2020 | ||||
(9) China Overseas International Center | ||||||
1339th in the world | 632nd in China | |||||
220m | 49 | 2022 | ||||
(10) Kunming Iron and Steel Building | ||||||
1417th in the world | 668th in China | |||||
219m | 50 | 2014 | ||||
(11) Yonghe Plaza North Tower | ||||||
1433rd in the world | 688th in China | |||||
218m | 48 | 2023 | ||||
(11) Yonghe Plaza South Tower | ||||||
1433rd in the world | 688th in China | |||||
218m | 48 | 2023 | ||||
(13) Yuexiu Centre 1-1 | ||||||
1639th in the world | 789th in China | |||||
212m | 47 | 2024 | ||||
(14) Harmonious Century Tower A | ||||||
1710th in the world | 833rd in China | |||||
210m | 55 | 2016 | ||||
(14) Harmonious Century Tower B | ||||||
1710th in the world | 833rd in China | |||||
210m | 55 | 2016 | ||||
(16) China Merchants Zhaoping Business Centre | ||||||
2043rd in the world | 1009th in China | |||||
204m | 48 | 2024 | ||||
(17) Haiyuan Fortune Center | ||||||
2090th in the world | 1047th in China | |||||
203m | 41 | 2019 | ||||
(18) Zhongtong Century Business Center | ||||||
2196th in the world | 1087th in China | |||||
201m | 49 | 2024 | ||||
(19) Dacheng Financial Business Center Tower A | ||||||
2239th in the world | 1146th in China | |||||
200m | 46 | 2019 | ||||
(20) Dragon Building | ||||||
3215th in the world | 1617th in China | |||||
186m | 47 | 2013 | ||||
(21) Kunming Century Square | ||||||
3577th in the world | 1821st in China | |||||
180m | 43 | 2008 | ||||
(22) Crowne Plaza Kunming Chenggong | ||||||
3974th in the world | 1996th in China | |||||
177m | 42 | 2020 | ||||
(23) Yilong Vientiane City | ||||||
4506th in the world | 2262nd in China | |||||
171m | 41 | 2013 | ||||
(23) Rainbow Yunnan First City Tower 2 | ||||||
4506th in the world | 2262nd in China | |||||
171m | 35 | 2023 | ||||
(25) Xinduchang Commercial Plaza | ||||||
4802nd in the world | 2423rd in China | |||||
169m | 46 | 2017 | ||||
(26) South Asian First City A | ||||||
4925th in the world | 2514th in China | |||||
168m | 36 | 2012 | ||||
(26) Yuntou Tower A | ||||||
4925th in the world | 2514th in China | |||||
168m | 33 | 2017 | ||||
(26) Yuntou Tower B | ||||||
4925th in the world | 2514th in China | |||||
168m | 33 | 2017 | ||||
(26) Dadu Motian Tower | ||||||
4925th in the world | 2514th in China | |||||
168m | 32 | 2015 | ||||
(30) Star Fortune Center A | ||||||
5204th in the world | 2628th in China | |||||
166m | 36 | 2016 | ||||
(31) Xanadu Building | ||||||
5516th in the world | 2758th in China | |||||
163m | 40 | 2017 |
Last updated: September 25, 2025 ©2008-2025 Mathias Beinling |