labeled... |
by height |
by name |
HOME
China Jinan |
||||||
JINAN SKYSCRAPER MAP |
||||||
---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
||||||
![]() ![]() |
||||||
|
||||||
(Rank in Jinan) Building Name | ||||||
World Rank | Rank in China | |||||
Height | Floors | Year | KML File | |||
(1) Ping An Finance Center Tower 1 | ||||||
68th in the world | 34th in China | |||||
360m | 62 | 2023 | ||||
(2) Jinan Center Financial City Tower A5-3 | ||||||
108th in the world | 59th in China | |||||
333m | 69 | 2020 | ||||
(3) Greenland Puli Center | ||||||
203rd in the world | 116th in China | |||||
303m | 61 | 2014 | ||||
(4) China Resources Center | ||||||
553rd in the world | 278th in China | |||||
258m | 59 | 2019 | ||||
(5) China Resources Land Plaza | ||||||
745th in the world | 375th in China | |||||
245m | 53 | 2023 | ||||
(6) Gold Times Square Block A | ||||||
1493rd in the world | 723rd in China | |||||
216m | 47 | 2020 | ||||
(7) Chengtou Environmental Trade Center Tower A | ||||||
1525th in the world | 745th in China | |||||
215m | 44 | 2024 | ||||
(8) Golden International Plaza | ||||||
1901st in the world | 934th in China | |||||
207m | 42 | 2021 | ||||
(9) Jinan Center Financial City Tower A3-5 | ||||||
2145th in the world | 1075th in China | |||||
202m | 44 | 2016 | ||||
(10) Provincial Cultural Center Building 2 | ||||||
2239th in the world | 1124th in China | |||||
200m | 48 | 2014 | ||||
(10) China Life Tower 1 | ||||||
2239th in the world | 1124th in China | |||||
200m | 47 | 2018 | ||||
(10) China Life Tower 2 | ||||||
2239th in the world | 1124th in China | |||||
200m | 47 | 2018 | ||||
(10) Vanke Center | ||||||
2239th in the world | 1124th in China | |||||
200m | 43 | 2023 | ||||
(10) Jigao Yunquan Center Tower 1 | ||||||
2239th in the world | 1124th in China | |||||
200m | 42 | 2022 | ||||
(15) Jinan Greentown Financial Center | ||||||
2606th in the world | 1338th in China | |||||
195m | 43 | 2019 | ||||
(16) Hong Plaza Tower 2 | ||||||
2771st in the world | 1408th in China | |||||
192m | 39 | 2019 | ||||
(16) Hong Plaza Tower 3 | ||||||
2771st in the world | 1408th in China | |||||
192m | 39 | 2019 | ||||
(18) Chengtou Environmental Trade Center Tower B | ||||||
2888th in the world | 1482nd in China | |||||
190m | 39 | 2024 | ||||
(19) Lixia Headquarters Business Center Tower A | ||||||
3043rd in the world | 1554th in China | |||||
188m | 40 | 2022 | ||||
(20) Glory City Tower 5 | ||||||
3121st in the world | 1576th in China | |||||
187m | 47 | 2016 | ||||
(20) China Resources Center Residential Building | ||||||
3121st in the world | 1576th in China | |||||
187m | 44 | 2019 | ||||
(20) Lixia Headquarters Business Center Tower D | ||||||
3121st in the world | 1576th in China | |||||
187m | 38 | 2022 | ||||
(23) Sofitel Jinan Silver Plaza | ||||||
3215th in the world | 1608th in China | |||||
186m | 53 | 1999 | ||||
(24) Pearl International Business Center | ||||||
4249th in the world | 2121st in China | |||||
174m | 49 | 2004 | ||||
(25) Sinotruk Tower | ||||||
4362nd in the world | 2176th in China | |||||
173m | 36 | 2015 | ||||
(26) Shandong Agricultural Bank | ||||||
4608th in the world | 2344th in China | |||||
170m | 38 | 1999 | ||||
(27) Glory City Tower 4 | ||||||
4925th in the world | 2499th in China | |||||
168m | 42 | 2016 | ||||
(28) Huaqiang Plaza | ||||||
5084th in the world | 2584th in China | |||||
167m | 34 | 2014 | ||||
(29) Xiangtai Plaza Tower 1 | ||||||
5204th in the world | 2625th in China | |||||
166m | 37 | 2013 | ||||
(30) China Resources Vientiane City North Tower 4 | ||||||
5292nd in the world | 2678th in China | |||||
165m | 36 | 2022 | ||||
(31) Jinjing Plaza Tower 4 | ||||||
5516th in the world | 2772nd in China | |||||
163m | 34 | 2023 | ||||
(32) Inspur Tower 2 | ||||||
5920th in the world | 2962nd in China | |||||
160m | 38 | 2020 | ||||
(32) Inspur Tower 1 | ||||||
5920th in the world | 2962nd in China | |||||
160m | 35 | 2014 | ||||
(32) Jinan Center Financial City Tower A4-3 | ||||||
5920th in the world | 2962nd in China | |||||
160m | 34 | 2016 | ||||
(32) Jinan Center Financial City Tower A5-5 | ||||||
5920th in the world | 2962nd in China | |||||
160m | 34 | 2016 | ||||
(32) Jinan Center Financial City Tower A4-4 | ||||||
5920th in the world | 2962nd in China | |||||
160m | 33 | 2016 | ||||
(37) Qilu Centre Tower Hotel | ||||||
6264th in the world | 3109th in China | |||||
158m | 39 | 1997 | ||||
(38) Jinan Center Financial City Tower A5-1 | ||||||
6422nd in the world | 3191st in China | |||||
157m | 34 | 2016 | ||||
(39) Jinan Center Financial City Tower A5-4 | ||||||
6599th in the world | 3232nd in China | |||||
156m | 40 | 2016 | ||||
(40) Chengtou Environmental Trade Center Tower C | ||||||
6738th in the world | 3318th in China | |||||
155m | 32 | 2024 | ||||
(40) Chengtou Environmental Trade Center Tower D | ||||||
6738th in the world | 3318th in China | |||||
155m | 32 | 2024 | ||||
(42) Jinan Center Financial City Tower A5-2 | ||||||
6905th in the world | 3344th in China | |||||
154m | 40 | 2016 | ||||
(42) Vanke Metropolis | ||||||
6905th in the world | 3344th in China | |||||
154m | 35 | 2021 | ||||
(42) Country Garden Phoenix Center Tower B | ||||||
6905th in the world | 3344th in China | |||||
154m | 33 | 2021 | ||||
(42) Jinan Center Financial City Tower A1-5 | ||||||
6905th in the world | 3344th in China | |||||
154m | 31 | 2016 |
Last updated: September 25, 2025 ©2008-2025 Mathias Beinling |