| labeled... |
| by height |
| by name |
|
HOME
China Hefei |
||||||
HEFEI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Hefei) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) China Resources Center 2 | ||||||
| 350th in the world | 192nd in China | |||||
| 280m | 65 | 2017 | ||||
| (2) Binhu Times Square Tower A | ||||||
| 862nd in the world | 426th in China | |||||
| 242m | 54 | 2018 | ||||
| (3) Greenland Center | ||||||
| 888th in the world | 441st in China | |||||
| 240m | 58 | 2020 | ||||
| (4) Anhui International Trade Center Tower 1 | ||||||
| 944th in the world | 462nd in China | |||||
| 238m | 57 | 2013 | ||||
| (5) Anhui New Broadcasting & TV Center | ||||||
| 1271st in the world | 618th in China | |||||
| 226m | 46 | 2013 | ||||
| (6) Huijing City Center Tower 1 | ||||||
| 1292nd in the world | 631st in China | |||||
| 225m | 45 | 2022 | ||||
| (7) The Landmark Tower C | ||||||
| 1436th in the world | 685th in China | |||||
| 220m | 50 | 2017 | ||||
| (7) Anhui Science and Tech Centre Tower A | ||||||
| 1436th in the world | 685th in China | |||||
| 220m | 47 | 2020 | ||||
| (9) China Resources Center 1 | ||||||
| 1538th in the world | 759th in China | |||||
| 218m | 43 | 2016 | ||||
| (10) Century Centre | ||||||
| 1641st in the world | 805th in China | |||||
| 215m | 51 | 2023 | ||||
| (11) Greenland Central Square Tower D | ||||||
| 1721st in the world | 854th in China | |||||
| 213m | 45 | 2024 | ||||
| (12) Xindi Center Office Tower 1 | ||||||
| 1810th in the world | 886th in China | |||||
| 211m | 50 | 2014 | ||||
| (13) Bashang Jie Global Center Residential Tower 1 | ||||||
| 1859th in the world | 917th in China | |||||
| 210m | 63 | 2018 | ||||
| (13) Ahcof City Plaza | ||||||
| 1859th in the world | 917th in China | |||||
| 210m | 51 | 2016 | ||||
| (13) New City International | ||||||
| 1859th in the world | 917th in China | |||||
| 210m | 47 | 2016 | ||||
| (16) Huabang World Trade City Tower 1 | ||||||
| 1971st in the world | 993rd in China | |||||
| 209m | 32 | 2022 | ||||
| (17) Baolifeng Plaza | ||||||
| 2014th in the world | 1016th in China | |||||
| 208m | 43 | 2019 | ||||
| (18) Evergrande ZY Plaza | ||||||
| 2237th in the world | 1137th in China | |||||
| 204m | 49 | 2021 | ||||
| (18) Jiayuan Paris Metropolis East Tower* | ||||||
| 2237th in the world | 1137th in China | |||||
| 204m | 48 | 2022 | ||||
| (18) Jiayuan Paris Metropolis West Tower* | ||||||
| 2237th in the world | 1137th in China | |||||
| 204m | 48 | 2022 | ||||
| (21) The Landmark Tower A | ||||||
| 2286th in the world | 1172nd in China | |||||
| 203m | 48 | 2018 | ||||
| (21) China Life Tower | ||||||
| 2286th in the world | 1172nd in China | |||||
| 203m | 41 | 2017 | ||||
| (23) Boland Wisdom Square Tower A | ||||||
| 2460th in the world | 1315th in China | |||||
| 200m | 45 | 2020 | ||||
| (23) Blue Business Hong Kong Cultural Center Block F | ||||||
| 2460th in the world | 1315th in China | |||||
| 200m | 43 | 2018 | ||||
| (23) Jinbao Tower | ||||||
| 2460th in the world | 1315th in China | |||||
| 200m | 43 | 2018 | ||||
| (26) Courtyard Garden Hotel - anderer Name | ||||||
| 2634th in the world | 1390th in China | |||||
| 199m | 45 | 2020 | ||||
| (27) The Langham Hefei | ||||||
| 2681st in the world | 1434th in China | |||||
| 198m | 44 | 2015 | ||||
| (28) Phoenix Cultural Square | ||||||
| 2758th in the world | 1467th in China | |||||
| 197m | 45 | 2018 | ||||
| (29) Greenland Central Square Tower C | ||||||
| 2864th in the world | 1534th in China | |||||
| 195m | 42 | 2024 | ||||
| (30) Financial Plaza Parkview Tower A | ||||||
| 3042nd in the world | 1593rd in China | |||||
| 192m | 46 | 2013 | ||||
| (31) North City Golden Resources Hotel | ||||||
| 3170th in the world | 1657th in China | |||||
| 190m | 51 | 2014 | ||||
| (32) Fortune Plaza | ||||||
| 3275th in the world | 1709th in China | |||||
| 189m | 48 | 2017 | ||||
| (32) Huishang Bank Building | ||||||
| 3275th in the world | 1709th in China | |||||
| 189m | 42 | 2019 | ||||
| (32) Guoyuan Insurance Headquarters | ||||||
| 3275th in the world | 1709th in China | |||||
| 189m | 38 | 2020 | ||||
| (35) Wanda Ginza Tower B | ||||||
| 3416th in the world | 1780th in China | |||||
| 187m | 54 | 2016 | ||||
| (35) Wanda Ginza Tower C | ||||||
| 3416th in the world | 1780th in China | |||||
| 187m | 54 | 2016 | ||||
| (35) Vanke City Tower 1 | ||||||
| 3416th in the world | 1780th in China | |||||
| 187m | 40 | 2018 | ||||
| (38) Binhu Times Square Tower B | ||||||
| 3574th in the world | 1871st in China | |||||
| 185m | 41 | 2017 | ||||
| (39) Bailey Plaza Tower A | ||||||
| 3769th in the world | 1960th in China | |||||
| 182m | 37 | 2016 | ||||
| (40) Bashang Jie Global Center Residential Tower 6 | ||||||
| 3851st in the world | 1978th in China | |||||
| 181m | 49 | 2015 | ||||
| (40) Universial City Center | ||||||
| 3851st in the world | 1978th in China | |||||
| 181m | 38 | 2013 | ||||
| (42) New Traffic Building | ||||||
| 3907th in the world | 2082nd in China | |||||
| 180m | 40 | 2020 | ||||
| (42) Bank of China Anhui Branch | ||||||
| 3907th in the world | 2082nd in China | |||||
| 180m | 39 | 2015 | ||||
| (42) Anhui Nongjin Building | ||||||
| 3907th in the world | 2082nd in China | |||||
| 180m | 38 | 2019 | ||||
| (45) China Construction Bank Tower | ||||||
| 4128th in the world | 2164th in China | |||||
| 179m | 37 | 2018 | ||||
| (46) Empark Grand Hotel Tower 1 | ||||||
| 4498th in the world | 2334th in China | |||||
| 175m | 45 | 2010 | ||||
| (47) Bashang Jie Global Center Residential Tower 7 | ||||||
| 4797th in the world | 2455th in China | |||||
| 172m | 46 | 2015 | ||||
| (48) Agriculural Bank of China | ||||||
| 5344th in the world | 2831st in China | |||||
| 168m | 32 | 2017 | ||||
| (49) Anhui Science and Tech Centre Tower B | ||||||
| 5742nd in the world | 2978th in China | |||||
| 165m | 42 | 2019 | ||||
| (49) Anhui Telecommunications Dispatching Center | ||||||
| 5742nd in the world | 2978th in China | |||||
| 165m | 39 | 1999 | ||||
| (49) CITIC International Tower | ||||||
| 5742nd in the world | 2978th in China | |||||
| 165m | 34 | 2016 | ||||
| (52) Bashang Jie Global Center Residential Tower 8 | ||||||
| 5994th in the world | 3069th in China | |||||
| 163m | 43 | 2015 | ||||
| (52) Po Man International Plaza Tower A | ||||||
| 5994th in the world | 3069th in China | |||||
| 163m | 39 | 2017 | ||||
| (54) Ligang Galaxy Plaza | ||||||
| 6110th in the world | 3158th in China | |||||
| 162m | 40 | 2024 | ||||
| (55) Wanda Mansion Tower 1 | ||||||
| 6445th in the world | 3275th in China | |||||
| 160m | 47 | 2012 | ||||
| (55) Wanda Mansion Tower 2 | ||||||
| 6445th in the world | 3275th in China | |||||
| 160m | 47 | 2012 | ||||
| (55) Wanda Mansion Tower 3 | ||||||
| 6445th in the world | 3275th in China | |||||
| 160m | 47 | 2012 | ||||
| (55) Wanda Mansion Tower 4 | ||||||
| 6445th in the world | 3275th in China | |||||
| 160m | 47 | 2012 | ||||
| (55) Wanda Mansion Tower 5 | ||||||
| 6445th in the world | 3275th in China | |||||
| 160m | 47 | 2012 | ||||
| (55) Wanda Ginza Tower A | ||||||
| 6445th in the world | 3275th in China | |||||
| 160m | 47 | 2016 | ||||
| (55) Wanda Ginza Tower D | ||||||
| 6445th in the world | 3275th in China | |||||
| 160m | 47 | 2016 | ||||
| (55) Wanda Ginza Tower E | ||||||
| 6445th in the world | 3275th in China | |||||
| 160m | 37 | 2017 | ||||
| (55) Wanda Ginza Tower F | ||||||
| 6445th in the world | 3275th in China | |||||
| 160m | 37 | 2018 | ||||
| (55) Bank of Communications Anhui | ||||||
| 6445th in the world | 3275th in China | |||||
| 160m | 29 | 2016 | ||||
| (65) Sipailou Union Building | ||||||
| 6704th in the world | 3437th in China | |||||
| 159m | 31 | 2017 | ||||
| (66) Empark Grand Hotel Tower 2 | ||||||
| 7339th in the world | 3711th in China | |||||
| 155m | 39 | 2010 | ||||
| (67) Boland Residential City Tower 1 | ||||||
| 7659th in the world | 3816th in China | |||||
| 153m | 49 | 2018 | ||||
| (67) Boland Residential City Tower 2 | ||||||
| 7659th in the world | 3816th in China | |||||
| 153m | 49 | 2018 | ||||
| (67) Boland Residential City Tower 6 | ||||||
| 7659th in the world | 3816th in China | |||||
| 153m | 49 | 2018 | ||||
| (67) Boland Residential City Tower 7 | ||||||
| 7659th in the world | 3816th in China | |||||
| 153m | 49 | 2018 | ||||
| (67) Boland Residential City Tower 8 | ||||||
| 7659th in the world | 3816th in China | |||||
| 153m | 49 | 2018 | ||||
Total height of all skyscrapers in Hefei: 13.337 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: October 11, 2026 ©2008-2026 Mathias Beinling |