| labeled... |
| by height |
| by name |
|
HOME
China Hefei |
||||||
HEFEI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Hefei) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) China Resources Center 2 | ||||||
| 346th in the world | 190th in China | |||||
| 280m | 65 | 2017 | ||||
| (2) Binhu Times Square Tower A | ||||||
| 831st in the world | 411th in China | |||||
| 242m | 54 | 2018 | ||||
| (3) Greenland Center | ||||||
| 855th in the world | 421st in China | |||||
| 240m | 58 | 2020 | ||||
| (4) Anhui International Trade Center Tower 1 | ||||||
| 911th in the world | 443rd in China | |||||
| 238m | 57 | 2013 | ||||
| (5) Anhui New Broadcasting & TV Center | ||||||
| 1230th in the world | 594th in China | |||||
| 226m | 46 | 2013 | ||||
| (6) Huijing City Center Tower 1 | ||||||
| 1251st in the world | 606th in China | |||||
| 225m | 45 | 2022 | ||||
| (7) The Landmark Tower C | ||||||
| 1385th in the world | 657th in China | |||||
| 220m | 50 | 2017 | ||||
| (7) Anhui Science and Tech Centre Tower A | ||||||
| 1385th in the world | 657th in China | |||||
| 220m | 47 | 2020 | ||||
| (9) China Resources Center 1 | ||||||
| 1483rd in the world | 727th in China | |||||
| 218m | 43 | 2016 | ||||
| (10) Century Centre | ||||||
| 1578th in the world | 768th in China | |||||
| 215m | 51 | 2023 | ||||
| (11) Xindi Center Office Tower 1 | ||||||
| 1730th in the world | 837th in China | |||||
| 211m | 50 | 2014 | ||||
| (12) Bashang Jie Global Center Residential Tower 1 | ||||||
| 1770th in the world | 860th in China | |||||
| 210m | 63 | 2018 | ||||
| (12) Ahcof City Plaza | ||||||
| 1770th in the world | 860th in China | |||||
| 210m | 51 | 2016 | ||||
| (12) New City International | ||||||
| 1770th in the world | 860th in China | |||||
| 210m | 47 | 2016 | ||||
| (15) Huabang World Trade City Tower 1 | ||||||
| 1877th in the world | 932nd in China | |||||
| 209m | 32 | 2022 | ||||
| (16) Jiayuan Paris Metropolis East Tower* | ||||||
| 2125th in the world | 1066th in China | |||||
| 204m | 48 | 2022 | ||||
| (16) Jiayuan Paris Metropolis West Tower* | ||||||
| 2125th in the world | 1066th in China | |||||
| 204m | 48 | 2022 | ||||
| (18) The Landmark Tower A | ||||||
| 2173rd in the world | 1097th in China | |||||
| 203m | 48 | 2018 | ||||
| (18) China Life Tower | ||||||
| 2173rd in the world | 1097th in China | |||||
| 203m | 41 | 2017 | ||||
| (20) Boland Wisdom Square Tower A | ||||||
| 2332nd in the world | 1226th in China | |||||
| 200m | 45 | 2020 | ||||
| (20) Blue Business Hong Kong Cultural Center Block F | ||||||
| 2332nd in the world | 1226th in China | |||||
| 200m | 43 | 2018 | ||||
| (20) Jinbao Tower | ||||||
| 2332nd in the world | 1226th in China | |||||
| 200m | 43 | 2018 | ||||
| (23) Courtyard Garden Hotel - anderer Name | ||||||
| 2492nd in the world | 1291st in China | |||||
| 199m | 45 | 2020 | ||||
| (24) The Langham Hefei | ||||||
| 2535th in the world | 1331st in China | |||||
| 198m | 44 | 2015 | ||||
| (25) Phoenix Cultural Square | ||||||
| 2608th in the world | 1361st in China | |||||
| 197m | 45 | 2018 | ||||
| (26) Financial Plaza Parkview Tower A | ||||||
| 2883rd in the world | 1482nd in China | |||||
| 192m | 46 | 2013 | ||||
| (27) North City Golden Resources Hotel | ||||||
| 3003rd in the world | 1540th in China | |||||
| 190m | 51 | 2014 | ||||
| (28) Fortune Plaza | ||||||
| 3107th in the world | 1589th in China | |||||
| 189m | 48 | 2017 | ||||
| (28) Huishang Bank Building | ||||||
| 3107th in the world | 1589th in China | |||||
| 189m | 42 | 2019 | ||||
| (28) Guoyuan Insurance Headquarters | ||||||
| 3107th in the world | 1589th in China | |||||
| 189m | 38 | 2020 | ||||
| (31) Polyfine Square Tower A | ||||||
| 3164th in the world | 1636th in China | |||||
| 188m | 42 | 2018 | ||||
| (32) Wanda Ginza Tower B | ||||||
| 3243rd in the world | 1659th in China | |||||
| 187m | 54 | 2016 | ||||
| (32) Wanda Ginza Tower C | ||||||
| 3243rd in the world | 1659th in China | |||||
| 187m | 54 | 2016 | ||||
| (32) Vanke City Tower 1 | ||||||
| 3243rd in the world | 1659th in China | |||||
| 187m | 40 | 2018 | ||||
| (35) Binhu Times Square Tower B | ||||||
| 3397th in the world | 1749th in China | |||||
| 185m | 41 | 2017 | ||||
| (36) Bailey Plaza Tower A | ||||||
| 3587th in the world | 1833rd in China | |||||
| 182m | 37 | 2016 | ||||
| (37) Bashang Jie Global Center Residential Tower 6 | ||||||
| 3664th in the world | 1851st in China | |||||
| 181m | 49 | 2015 | ||||
| (37) Universial City Center | ||||||
| 3664th in the world | 1851st in China | |||||
| 181m | 38 | 2013 | ||||
| (39) New Traffic Building | ||||||
| 3720th in the world | 1952nd in China | |||||
| 180m | 40 | 2020 | ||||
| (39) Bank of China Anhui Branch | ||||||
| 3720th in the world | 1952nd in China | |||||
| 180m | 39 | 2015 | ||||
| (39) Anhui Nongjin Building | ||||||
| 3720th in the world | 1952nd in China | |||||
| 180m | 38 | 2019 | ||||
| (42) China Construction Bank Tower | ||||||
| 3938th in the world | 2035th in China | |||||
| 179m | 37 | 2018 | ||||
| (43) Empark Grand Hotel Tower 1 | ||||||
| 4303rd in the world | 2204th in China | |||||
| 175m | 45 | 2010 | ||||
| (44) Bashang Jie Global Center Residential Tower 7 | ||||||
| 4597th in the world | 2322nd in China | |||||
| 172m | 46 | 2015 | ||||
| (45) Agriculural Bank of China | ||||||
| 5122nd in the world | 2690th in China | |||||
| 168m | 32 | 2017 | ||||
| (46) Anhui Science and Tech Centre Tower B | ||||||
| 5510th in the world | 2832nd in China | |||||
| 165m | 42 | 2019 | ||||
| (46) Anhui Telecommunications Dispatching Center | ||||||
| 5510th in the world | 2832nd in China | |||||
| 165m | 39 | 1999 | ||||
| (46) CITIC International Tower | ||||||
| 5510th in the world | 2832nd in China | |||||
| 165m | 34 | 2016 | ||||
| (49) Bashang Jie Global Center Residential Tower 8 | ||||||
| 5747th in the world | 2922nd in China | |||||
| 163m | 43 | 2015 | ||||
| (49) Po Man International Plaza Tower A | ||||||
| 5747th in the world | 2922nd in China | |||||
| 163m | 39 | 2017 | ||||
| (51) Ligang Galaxy Plaza | ||||||
| 5861st in the world | 3011th in China | |||||
| 162m | 40 | 2024 | ||||
| (52) Wanda Mansion Tower 1 | ||||||
| 6187th in the world | 3128th in China | |||||
| 160m | 47 | 2012 | ||||
| (52) Wanda Mansion Tower 2 | ||||||
| 6187th in the world | 3128th in China | |||||
| 160m | 47 | 2012 | ||||
| (52) Wanda Mansion Tower 3 | ||||||
| 6187th in the world | 3128th in China | |||||
| 160m | 47 | 2012 | ||||
| (52) Wanda Mansion Tower 4 | ||||||
| 6187th in the world | 3128th in China | |||||
| 160m | 47 | 2012 | ||||
| (52) Wanda Mansion Tower 5 | ||||||
| 6187th in the world | 3128th in China | |||||
| 160m | 47 | 2012 | ||||
| (52) Wanda Ginza Tower A | ||||||
| 6187th in the world | 3128th in China | |||||
| 160m | 47 | 2016 | ||||
| (52) Wanda Ginza Tower D | ||||||
| 6187th in the world | 3128th in China | |||||
| 160m | 47 | 2016 | ||||
| (52) Wanda Ginza Tower E | ||||||
| 6187th in the world | 3128th in China | |||||
| 160m | 37 | 2017 | ||||
| (52) Wanda Ginza Tower F | ||||||
| 6187th in the world | 3128th in China | |||||
| 160m | 37 | 2018 | ||||
| (52) Bank of Communications Anhui | ||||||
| 6187th in the world | 3128th in China | |||||
| 160m | 29 | 2016 | ||||
| (62) Sipailou Union Building | ||||||
| 6433rd in the world | 3286th in China | |||||
| 159m | 31 | 2017 | ||||
| (63) Empark Grand Hotel Tower 2 | ||||||
| 7051st in the world | 3555th in China | |||||
| 155m | 39 | 2010 | ||||
| (64) Boland Residential City Tower 1 | ||||||
| 7356th in the world | 3660th in China | |||||
| 153m | 49 | 2018 | ||||
| (64) Boland Residential City Tower 2 | ||||||
| 7356th in the world | 3660th in China | |||||
| 153m | 49 | 2018 | ||||
| (64) Boland Residential City Tower 6 | ||||||
| 7356th in the world | 3660th in China | |||||
| 153m | 49 | 2018 | ||||
| (64) Boland Residential City Tower 7 | ||||||
| 7356th in the world | 3660th in China | |||||
| 153m | 49 | 2018 | ||||
| (64) Boland Residential City Tower 8 | ||||||
| 7356th in the world | 3660th in China | |||||
| 153m | 49 | 2018 | ||||
Total height of all skyscrapers in Hefei: 12.705 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: May 25, 2026 ©2008-2026 Mathias Beinling |