| labeled... |
| by height |
| by name |
|
HOME
China Hefei |
||||||
HEFEI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Hefei) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) China Resources Center 2 | ||||||
| 341st in the world | 187th in China | |||||
| 280m | 65 | 2017 | ||||
| (2) Binhu Times Square Tower A | ||||||
| 826th in the world | 408th in China | |||||
| 242m | 54 | 2018 | ||||
| (3) Greenland Center | ||||||
| 850th in the world | 418th in China | |||||
| 240m | 58 | 2020 | ||||
| (4) Anhui International Trade Center Tower 1 | ||||||
| 906th in the world | 440th in China | |||||
| 238m | 57 | 2013 | ||||
| (5) Anhui New Broadcasting & TV Center | ||||||
| 1224th in the world | 591st in China | |||||
| 226m | 46 | 2013 | ||||
| (6) Huijing City Center Tower 1 | ||||||
| 1245th in the world | 603rd in China | |||||
| 225m | 45 | 2022 | ||||
| (7) The Landmark Tower C | ||||||
| 1379th in the world | 654th in China | |||||
| 220m | 50 | 2017 | ||||
| (7) Anhui Science and Tech Centre Tower A | ||||||
| 1379th in the world | 654th in China | |||||
| 220m | 47 | 2020 | ||||
| (9) China Resources Center 1 | ||||||
| 1477th in the world | 724th in China | |||||
| 218m | 43 | 2016 | ||||
| (10) Century Centre | ||||||
| 1572nd in the world | 765th in China | |||||
| 215m | 51 | 2023 | ||||
| (11) Xindi Center Office Tower 1 | ||||||
| 1724th in the world | 834th in China | |||||
| 211m | 50 | 2014 | ||||
| (12) Bashang Jie Global Center Residential Tower 1 | ||||||
| 1764th in the world | 857th in China | |||||
| 210m | 63 | 2018 | ||||
| (12) Ahcof City Plaza | ||||||
| 1764th in the world | 857th in China | |||||
| 210m | 51 | 2016 | ||||
| (12) New City International | ||||||
| 1764th in the world | 857th in China | |||||
| 210m | 47 | 2016 | ||||
| (15) Huabang World Trade City Tower 1 | ||||||
| 1871st in the world | 929th in China | |||||
| 209m | 32 | 2022 | ||||
| (16) Jiayuan Paris Metropolis East Tower* | ||||||
| 2119th in the world | 1063rd in China | |||||
| 204m | 48 | 2022 | ||||
| (16) Jiayuan Paris Metropolis West Tower* | ||||||
| 2119th in the world | 1063rd in China | |||||
| 204m | 48 | 2022 | ||||
| (18) The Landmark Tower A | ||||||
| 2167th in the world | 1094th in China | |||||
| 203m | 48 | 2018 | ||||
| (18) China Life Tower | ||||||
| 2167th in the world | 1094th in China | |||||
| 203m | 41 | 2017 | ||||
| (20) Boland Wisdom Square Tower A | ||||||
| 2325th in the world | 1223rd in China | |||||
| 200m | 45 | 2020 | ||||
| (20) Blue Business Hong Kong Cultural Center Block F | ||||||
| 2325th in the world | 1223rd in China | |||||
| 200m | 43 | 2018 | ||||
| (20) Jinbao Tower | ||||||
| 2325th in the world | 1223rd in China | |||||
| 200m | 43 | 2018 | ||||
| (23) Courtyard Garden Hotel - anderer Name | ||||||
| 2485th in the world | 1288th in China | |||||
| 199m | 45 | 2020 | ||||
| (24) The Langham Hefei | ||||||
| 2528th in the world | 1328th in China | |||||
| 198m | 44 | 2015 | ||||
| (25) Phoenix Cultural Square | ||||||
| 2601st in the world | 1358th in China | |||||
| 197m | 45 | 2018 | ||||
| (26) Financial Plaza Parkview Tower A | ||||||
| 2873rd in the world | 1479th in China | |||||
| 192m | 46 | 2013 | ||||
| (27) North City Golden Resources Hotel | ||||||
| 2993rd in the world | 1537th in China | |||||
| 190m | 51 | 2014 | ||||
| (28) Fortune Plaza | ||||||
| 3097th in the world | 1586th in China | |||||
| 189m | 48 | 2017 | ||||
| (28) Huishang Bank Building | ||||||
| 3097th in the world | 1586th in China | |||||
| 189m | 42 | 2019 | ||||
| (28) Guoyuan Insurance Headquarters | ||||||
| 3097th in the world | 1586th in China | |||||
| 189m | 38 | 2020 | ||||
| (31) Polyfine Square Tower A | ||||||
| 3154th in the world | 1633rd in China | |||||
| 188m | 42 | 2018 | ||||
| (32) Wanda Ginza Tower B | ||||||
| 3233rd in the world | 1656th in China | |||||
| 187m | 54 | 2016 | ||||
| (32) Wanda Ginza Tower C | ||||||
| 3233rd in the world | 1656th in China | |||||
| 187m | 54 | 2016 | ||||
| (32) Vanke City Tower 1 | ||||||
| 3233rd in the world | 1656th in China | |||||
| 187m | 40 | 2018 | ||||
| (35) Binhu Times Square Tower B | ||||||
| 3387th in the world | 1746th in China | |||||
| 185m | 41 | 2017 | ||||
| (36) Bailey Plaza Tower A | ||||||
| 3577th in the world | 1830th in China | |||||
| 182m | 37 | 2016 | ||||
| (37) Bashang Jie Global Center Residential Tower 6 | ||||||
| 3654th in the world | 1848th in China | |||||
| 181m | 49 | 2015 | ||||
| (37) Universial City Center | ||||||
| 3654th in the world | 1848th in China | |||||
| 181m | 38 | 2013 | ||||
| (39) New Traffic Building | ||||||
| 3710th in the world | 1949th in China | |||||
| 180m | 40 | 2020 | ||||
| (39) Bank of China Anhui Branch | ||||||
| 3710th in the world | 1949th in China | |||||
| 180m | 39 | 2015 | ||||
| (39) Anhui Nongjin Building | ||||||
| 3710th in the world | 1949th in China | |||||
| 180m | 38 | 2019 | ||||
| (42) China Construction Bank Tower | ||||||
| 3926th in the world | 2032nd in China | |||||
| 179m | 37 | 2018 | ||||
| (43) Empark Grand Hotel Tower 1 | ||||||
| 4291st in the world | 2201st in China | |||||
| 175m | 45 | 2010 | ||||
| (44) Bashang Jie Global Center Residential Tower 7 | ||||||
| 4585th in the world | 2319th in China | |||||
| 172m | 46 | 2015 | ||||
| (45) Agriculural Bank of China | ||||||
| 5109th in the world | 2687th in China | |||||
| 168m | 32 | 2017 | ||||
| (46) Anhui Science and Tech Centre Tower B | ||||||
| 5495th in the world | 2829th in China | |||||
| 165m | 42 | 2019 | ||||
| (46) Anhui Telecommunications Dispatching Center | ||||||
| 5495th in the world | 2829th in China | |||||
| 165m | 39 | 1999 | ||||
| (46) CITIC International Tower | ||||||
| 5495th in the world | 2829th in China | |||||
| 165m | 34 | 2016 | ||||
| (49) Bashang Jie Global Center Residential Tower 8 | ||||||
| 5732nd in the world | 2919th in China | |||||
| 163m | 43 | 2015 | ||||
| (49) Po Man International Plaza Tower A | ||||||
| 5732nd in the world | 2919th in China | |||||
| 163m | 39 | 2017 | ||||
| (51) Ligang Galaxy Plaza | ||||||
| 5846th in the world | 3008th in China | |||||
| 162m | 40 | 2024 | ||||
| (52) Wanda Mansion Tower 1 | ||||||
| 6172nd in the world | 3125th in China | |||||
| 160m | 47 | 2012 | ||||
| (52) Wanda Mansion Tower 2 | ||||||
| 6172nd in the world | 3125th in China | |||||
| 160m | 47 | 2012 | ||||
| (52) Wanda Mansion Tower 3 | ||||||
| 6172nd in the world | 3125th in China | |||||
| 160m | 47 | 2012 | ||||
| (52) Wanda Mansion Tower 4 | ||||||
| 6172nd in the world | 3125th in China | |||||
| 160m | 47 | 2012 | ||||
| (52) Wanda Mansion Tower 5 | ||||||
| 6172nd in the world | 3125th in China | |||||
| 160m | 47 | 2012 | ||||
| (52) Wanda Ginza Tower A | ||||||
| 6172nd in the world | 3125th in China | |||||
| 160m | 47 | 2016 | ||||
| (52) Wanda Ginza Tower D | ||||||
| 6172nd in the world | 3125th in China | |||||
| 160m | 47 | 2016 | ||||
| (52) Wanda Ginza Tower E | ||||||
| 6172nd in the world | 3125th in China | |||||
| 160m | 37 | 2017 | ||||
| (52) Wanda Ginza Tower F | ||||||
| 6172nd in the world | 3125th in China | |||||
| 160m | 37 | 2018 | ||||
| (52) Bank of Communications Anhui | ||||||
| 6172nd in the world | 3125th in China | |||||
| 160m | 29 | 2016 | ||||
| (62) Sipailou Union Building | ||||||
| 6417th in the world | 3283rd in China | |||||
| 159m | 31 | 2017 | ||||
| (63) Empark Grand Hotel Tower 2 | ||||||
| 7035th in the world | 3552nd in China | |||||
| 155m | 39 | 2010 | ||||
| (64) Boland Residential City Tower 1 | ||||||
| 7336th in the world | 3657th in China | |||||
| 153m | 49 | 2018 | ||||
| (64) Boland Residential City Tower 2 | ||||||
| 7336th in the world | 3657th in China | |||||
| 153m | 49 | 2018 | ||||
| (64) Boland Residential City Tower 6 | ||||||
| 7336th in the world | 3657th in China | |||||
| 153m | 49 | 2018 | ||||
| (64) Boland Residential City Tower 7 | ||||||
| 7336th in the world | 3657th in China | |||||
| 153m | 49 | 2018 | ||||
| (64) Boland Residential City Tower 8 | ||||||
| 7336th in the world | 3657th in China | |||||
| 153m | 49 | 2018 | ||||
Total height of all skyscrapers in Hefei: 12.705 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |