| labeled... |
| by height |
| by name |
|
HOME
China Harbin |
||||||
HARBIN SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Harbin) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) R&F Riverside New City - Ritz-Carlton Hotel | ||||||
| 439th in the world | 230th in China | |||||
| 269m | 56 | 2020 | ||||
| (2) R&F Riverside New City Office Tower 1 | ||||||
| 2167th in the world | 1102nd in China | |||||
| 203m | 42 | 2020 | ||||
| (3) Agricultural Science and Technology International Center | ||||||
| 2325th in the world | 1231st in China | |||||
| 200m | 43 | 2014 | ||||
| (4) Innovation & Entrepreneurship Tower | ||||||
| 2993rd in the world | 1559th in China | |||||
| 190m | 40 | 2013 | ||||
| (5) Harbin Exhibition Center Hotel | ||||||
| 4769th in the world | 2479th in China | |||||
| 170m | 38 | 2004 | ||||
| (6) Star Yao Plaza 1 | ||||||
| 5109th in the world | 2608th in China | |||||
| 168m | 53 | 2017 | ||||
| (6) Star Yao Plaza 2 | ||||||
| 5109th in the world | 2608th in China | |||||
| 168m | 53 | 2017 | ||||
| (8) R&F Riverside New City Tower 3 | ||||||
| 6877th in the world | 3504th in China | |||||
| 156m | 31 | 2020 | ||||
| (8) Harbin Bank Headquarters Building | ||||||
| 6877th in the world | 3504th in China | |||||
| 156m | 30 | 2015 | ||||
Total height of all skyscrapers in Harbin: 1.68 kilometres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |