| labeled... |
| by height |
| by name |
|
HOME
China Hangzhou |
||||||
HANGZHOU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Hangzhou) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Greenland Center 1 | ||||||
| 174th in the world | 103rd in China | |||||
| 310m | 67 | 2022 | ||||
| (1) Greenland Center 2 | ||||||
| 174th in the world | 103rd in China | |||||
| 310m | 67 | 2022 | ||||
| (3) Hangzhou Centre Tower A | ||||||
| 264th in the world | 142nd in China | |||||
| 292m | 64 | 2021 | ||||
| (4) China Resources Liangzhu MixC | ||||||
| 297th in the world | 166th in China | |||||
| 285m | 58 | 2023 | ||||
| (5) Excellence Times Square Tower 1 | ||||||
| 327th in the world | 177th in China | |||||
| 280m | 70 | 2022 | ||||
| (5) Hangzhou Wangchao Center | ||||||
| 327th in the world | 177th in China | |||||
| 280m | 54 | 2022 | ||||
| (7) Shimao Hangzhou Twin Tower A | ||||||
| 347th in the world | 187th in China | |||||
| 279m | 61 | 2022 | ||||
| (7) Shimao Hangzhou Twin Tower B | ||||||
| 347th in the world | 187th in China | |||||
| 279m | 61 | 2022 | ||||
| (7) Bodi Center Tower C | ||||||
| 347th in the world | 187th in China | |||||
| 279m | 57 | 2017 | ||||
| (10) Longda Tower 1 | ||||||
| 434th in the world | 225th in China | |||||
| 268m | 61 | 2021 | ||||
| (11) Excellence Times Square Tower 2 | ||||||
| 480th in the world | 237th in China | |||||
| 264m | 66 | 2022 | ||||
(12) Zhe Jiang Fortune Financial Center Tower 1 ![]() |
||||||
| 554th in the world | 284th in China | |||||
| 258m | 52 | 2011 | ||||
| (12) Grand Parkray Hangzhou Hotel Tower 1 | ||||||
| 554th in the world | 284th in China | |||||
| 258m | 50 | 2013 | ||||
(14) Raffles City Hangzhou Tower 1 ![]() |
||||||
| 586th in the world | 293rd in China | |||||
| 256m | 61 | 2017 | ||||
(14) Raffles City Hangzhou Tower 2 ![]() |
||||||
| 586th in the world | 293rd in China | |||||
| 256m | 59 | 2017 | ||||
| (16) Zheshang Bank Headquarters | ||||||
| 643rd in the world | 325th in China | |||||
| 250m | 54 | 2023 | ||||
| (17) New World Global Center Tower 1 | ||||||
| 666th in the world | 337th in China | |||||
| 249m | 57 | 2025 | ||||
| (17) New World Global Center Tower 2 | ||||||
| 666th in the world | 337th in China | |||||
| 249m | 57 | 2025 | ||||
| (19) Hangzhou IOC Tower A2.1 | ||||||
| 863rd in the world | 419th in China | |||||
| 239m | 51 | 2023 | ||||
| (19) Hangzhou IOC Tower A2.2 | ||||||
| 863rd in the world | 419th in China | |||||
| 239m | 51 | 2023 | ||||
(21) Hangzhou Telecom Mansion ![]() |
||||||
| 1047th in the world | 520th in China | |||||
| 230m | 41 | 2003 | ||||
| (22) Wanxiang City Tower 1 | ||||||
| 1113th in the world | 529th in China | |||||
| 229m | 50 | 2015 | ||||
| (23) Boya Times Center | ||||||
| 1282nd in the world | 598th in China | |||||
| 223m | 50 | 2022 | ||||
| (24) Euro America Financial City Tower 1 | ||||||
| 1348th in the world | 661st in China | |||||
| 220m | 43 | 2020 | ||||
| (24) Euro America Financial City Tower 2 | ||||||
| 1348th in the world | 661st in China | |||||
| 220m | 43 | 2020 | ||||
| (26) New Century Grand Hotel | ||||||
| 1442nd in the world | 702nd in China | |||||
| 218m | 45 | 2005 | ||||
| (26) Zhejiang Television Center | ||||||
| 1442nd in the world | 702nd in China | |||||
| 218m | 42 | 2016 | ||||
| (28) TCC Tower | ||||||
| 1725th in the world | 874th in China | |||||
| 210m | 47 | 2024 | ||||
| (29) New World Lijing Tower | ||||||
| 1963rd in the world | 986th in China | |||||
| 206m | 39 | 2016 | ||||
| (30) Baoyi Greentown Aodi International Tower 3 | ||||||
| 2008th in the world | 993rd in China | |||||
| 205m | 61 | 2022 | ||||
(30) Wanyin International Tower 2 ![]() |
||||||
| 2008th in the world | 993rd in China | |||||
| 205m | 43 | 2014 | ||||
| (30) Huaye Tower | ||||||
| 2008th in the world | 993rd in China | |||||
| 205m | 43 | 2022 | ||||
| (33) Sheng Yuan Blue Buffalo International Building | ||||||
| 2233rd in the world | 1128th in China | |||||
| 201m | 45 | 2013 | ||||
(34) Dicara Gold Tower ![]() |
||||||
| 2277th in the world | 1154th in China | |||||
| 200m | 55 | 2014 | ||||
(34) Wanxiang City Tower 2 ![]() |
||||||
| 2277th in the world | 1154th in China | |||||
| 200m | 47 | 2015 | ||||
| (34) Hang Seng Tower | ||||||
| 2277th in the world | 1154th in China | |||||
| 200m | 45 | 2021 | ||||
| (34) Binjiang Powerlong Center Office Tower | ||||||
| 2277th in the world | 1154th in China | |||||
| 200m | 44 | 2022 | ||||
| (34) Vientiane World Center Tower 2 | ||||||
| 2277th in the world | 1154th in China | |||||
| 200m | 43 | 2022 | ||||
(34) Wanyin International Tower 3 ![]() |
||||||
| 2277th in the world | 1154th in China | |||||
| 200m | 41 | 2014 | ||||
| (34) Mega International Commercial Bank | ||||||
| 2277th in the world | 1154th in China | |||||
| 200m | 40 | 2024 | ||||
| (41) Hangzhou GT Land Jumeirah | ||||||
| 2436th in the world | 1262nd in China | |||||
| 199m | 43 | 2019 | ||||
| (41) Century Cathay Pacific Center | ||||||
| 2436th in the world | 1262nd in China | |||||
| 199m | 41 | 2022 | ||||
| (43) Baoyi Greentown Aodi International Tower 4 | ||||||
| 2479th in the world | 1278th in China | |||||
| 198m | 54 | 2022 | ||||
| (43) Baoyi Greentown Aodi International Tower 5 | ||||||
| 2479th in the world | 1278th in China | |||||
| 198m | 54 | 2022 | ||||
| (43) Longda Tower 2 | ||||||
| 2479th in the world | 1278th in China | |||||
| 198m | 43 | 2021 | ||||
| (43) Tailong Bank Building | ||||||
| 2479th in the world | 1278th in China | |||||
| 198m | 43 | 2021 | ||||
| (47) Baoyi Greentown Aodi International Tower 1 | ||||||
| 2820th in the world | 1449th in China | |||||
| 192m | 46 | 2022 | ||||
| (48) Wanxiang City Tower 3 | ||||||
| 2938th in the world | 1497th in China | |||||
| 190m | 54 | 2014 | ||||
| (48) China Life Tower A | ||||||
| 2938th in the world | 1497th in China | |||||
| 190m | 42 | 2018 | ||||
| (48) Linping Xizi International Research Tower | ||||||
| 2938th in the world | 1497th in China | |||||
| 190m | 35 | 2017 | ||||
| (51) Xisitemu Shijizhixing | ||||||
| 3040th in the world | 1563rd in China | |||||
| 189m | 40 | 2018 | ||||
(52) Zhe Jiang Fortune Financial Center Tower 2 ![]() |
||||||
| 3095th in the world | 1611th in China | |||||
| 188m | 36 | 2011 | ||||
(52) Huacheng Mansion ![]() |
||||||
| 3095th in the world | 1611th in China | |||||
| 188m | 35 | 2007 | ||||
(54) China Ting International Tower A ![]() |
||||||
| 3323rd in the world | 1700th in China | |||||
| 185m | 46 | 2019 | ||||
| (54) British Crown Water Amagi Tower A | ||||||
| 3323rd in the world | 1700th in China | |||||
| 185m | 43 | 2016 | ||||
| (54) Hangzhou EIC Tower 2 | ||||||
| 3323rd in the world | 1700th in China | |||||
| 185m | 37 | 2025 | ||||
| (57) Shihua Mansion Tower A | ||||||
| 3512th in the world | 1791st in China | |||||
| 182m | 36 | 2018 | ||||
| (57) Shihua Mansion Tower B | ||||||
| 3512th in the world | 1791st in China | |||||
| 182m | 36 | 2018 | ||||
| (59) Wanxiang City Tower 4 | ||||||
| 3644th in the world | 1841st in China | |||||
| 180m | 51 | 2014 | ||||
| (59) Hangzhou International Public Building | ||||||
| 3644th in the world | 1841st in China | |||||
| 180m | 50 | 2019 | ||||
| (59) Hangzhou Centre Tower C | ||||||
| 3644th in the world | 1841st in China | |||||
| 180m | 49 | 2019 | ||||
| (59) Asian Packaging Center Mansion East Tower | ||||||
| 3644th in the world | 1841st in China | |||||
| 180m | 47 | 2018 | ||||
(59) Asian Packaging Center Mansion West Tower ![]() |
||||||
| 3644th in the world | 1841st in China | |||||
| 180m | 42 | 2018 | ||||
| (59) Zhejiang Chamber of Commerce Tower A | ||||||
| 3644th in the world | 1841st in China | |||||
| 180m | 40 | 2015 | ||||
| (59) Zhejiang Chamber of Commerce Tower B | ||||||
| 3644th in the world | 1841st in China | |||||
| 180m | 40 | 2015 | ||||
| (66) ITU Headquarters Tower A | ||||||
| 3854th in the world | 1976th in China | |||||
| 179m | 43 | 2015 | ||||
| (67) Hongfa International Plaza Tower A | ||||||
| 4040th in the world | 2058th in China | |||||
| 177m | 44 | 2020 | ||||
| (68) Ping An Finance Center Tower A | ||||||
| 4134th in the world | 2098th in China | |||||
| 176m | 40 | 2018 | ||||
| (68) Hangzhou EIC Tower 6 | ||||||
| 4134th in the world | 2098th in China | |||||
| 176m | 40 | 2024 | ||||
| (68) Hangzhou EIC Tower 7 | ||||||
| 4134th in the world | 2098th in China | |||||
| 176m | 40 | 2024 | ||||
(71) Wanyin International Tower 1 ![]() |
||||||
| 4214th in the world | 2162nd in China | |||||
| 175m | 41 | 2010 | ||||
| (72) Green Metropolitan Gateway Center Tower A | ||||||
| 4324th in the world | 2218th in China | |||||
| 174m | 38 | 2016 | ||||
| (72) Green Metropolitan Gateway Center Tower B | ||||||
| 4324th in the world | 2218th in China | |||||
| 174m | 38 | 2016 | ||||
| (74) Laguna Wangjing Tower A | ||||||
| 4437th in the world | 2241st in China | |||||
| 173m | 40 | 2016 | ||||
| (74) Laguna Wangjing Tower B | ||||||
| 4437th in the world | 2241st in China | |||||
| 173m | 40 | 2016 | ||||
| (74) Hangzhou EIC Tower 1 | ||||||
| 4437th in the world | 2241st in China | |||||
| 173m | 38 | 2024 | ||||
| (77) Zhen Ao Courtyard Tower 18 | ||||||
| 4503rd in the world | 2264th in China | |||||
| 172m | 49 | 2022 | ||||
| (78) Ann Jia Rungong Tower 1 | ||||||
| 4684th in the world | 2383rd in China | |||||
| 170m | 46 | 2014 | ||||
(78) Xihuwenhua Square ![]() |
||||||
| 4684th in the world | 2383rd in China | |||||
| 170m | 41 | 2005 | ||||
| (78) China Life Tower B | ||||||
| 4684th in the world | 2383rd in China | |||||
| 170m | 39 | 2018 | ||||
| (78) Linping Xizi International Building No. 1 | ||||||
| 4684th in the world | 2383rd in China | |||||
| 170m | 38 | 2017 | ||||
| (82) Sunyard Plaza Tower 1 | ||||||
| 5006th in the world | 2554th in China | |||||
| 168m | 49 | 2011 | ||||
| (82) Sunyard Plaza Tower 2 | ||||||
| 5006th in the world | 2554th in China | |||||
| 168m | 47 | 2011 | ||||
| (82) Hongden International Center Tower A | ||||||
| 5006th in the world | 2554th in China | |||||
| 168m | 38 | 2018 | ||||
| (85) Euro America Financial City Tower 4 | ||||||
| 5167th in the world | 2659th in China | |||||
| 167m | 41 | 2019 | ||||
| (85) Torch Day Tower A | ||||||
| 5167th in the world | 2659th in China | |||||
| 167m | 32 | 2019 | ||||
| (87) Dikai International Center | ||||||
| 5376th in the world | 2747th in China | |||||
| 165m | 40 | 2009 | ||||
| (88) International Times Plaza Tower 1 | ||||||
| 5605th in the world | 2830th in China | |||||
| 163m | 43 | 2012 | ||||
(88) International Times Plaza Tower 2 ![]() |
||||||
| 5605th in the world | 2830th in China | |||||
| 163m | 42 | 2012 | ||||
| (90) Zhen Ao Courtyard Mall Tower 1* | ||||||
| 5720th in the world | 2919th in China | |||||
| 162m | 35 | 2022 | ||||
| (90) Zhen Ao Courtyard Mall Tower 2* | ||||||
| 5720th in the world | 2919th in China | |||||
| 162m | 35 | 2022 | ||||
| (92) Zhengkai Center Tower A | ||||||
| 5881st in the world | 2977th in China | |||||
| 161m | 37 | 2017 | ||||
| (93) Wanxiang City Tower 5 | ||||||
| 6034th in the world | 3040th in China | |||||
| 160m | 46 | 2014 | ||||
(93) Zun Bao Gold Tower ![]() |
||||||
| 6034th in the world | 3040th in China | |||||
| 160m | 45 | 2009 | ||||
| (93) Zun Bao Silver Tower | ||||||
| 6034th in the world | 3040th in China | |||||
| 160m | 45 | 2009 | ||||
| (93) Hangzhou Centre Tower D | ||||||
| 6034th in the world | 3040th in China | |||||
| 160m | 43 | 2019 | ||||
| (93) Baoyi Greentown Aodi International Tower 2 | ||||||
| 6034th in the world | 3040th in China | |||||
| 160m | 36 | 2022 | ||||
| (93) Vientiane World Center Tower 1 | ||||||
| 6034th in the world | 3040th in China | |||||
| 160m | 33 | 2022 | ||||
| (99) Boom Century Center Tower A | ||||||
| 6273rd in the world | 3157th in China | |||||
| 159m | 40 | 2015 | ||||
| (100) Concord Fai Fung Tower A | ||||||
| 6547th in the world | 3310th in China | |||||
| 157m | 35 | 2015 | ||||
| (101) Olympic Chaolonghui Tower A | ||||||
| 6725th in the world | 3378th in China | |||||
| 156m | 35 | 2020 | ||||
| (101) Olympic Chaolonghui Tower B | ||||||
| 6725th in the world | 3378th in China | |||||
| 156m | 35 | 2020 | ||||
| (103) Elephant International Center | ||||||
| 6876th in the world | 3449th in China | |||||
| 155m | 37 | 2018 | ||||
| (104) Minghua Hong Kong City East Tower | ||||||
| 7055th in the world | 3497th in China | |||||
| 154m | 38 | 2022 | ||||
| (104) Minghua Hong Kong City West Tower | ||||||
| 7055th in the world | 3497th in China | |||||
| 154m | 38 | 2022 | ||||
| (106) Guangfu Center | ||||||
| 7167th in the world | 3588th in China | |||||
| 153m | 36 | 2018 | ||||
| *unofficial tower numbering | ||||||
|
Last updated: November 18, 2025 ©2008-2025 Mathias Beinling |