| labeled... |
| by height |
| by name |
|
HOME
China Hangzhou |
||||||
HANGZHOU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Hangzhou) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Greenland Center 1 | ||||||
| 183rd in the world | 109th in China | |||||
| 310m | 67 | 2022 | ||||
| (1) Greenland Center 2 | ||||||
| 183rd in the world | 109th in China | |||||
| 310m | 67 | 2022 | ||||
| (3) Hangzhou Centre Tower A | ||||||
| 275th in the world | 150th in China | |||||
| 292m | 64 | 2021 | ||||
| (4) China Resources Liangzhu MixC | ||||||
| 309th in the world | 174th in China | |||||
| 285m | 58 | 2023 | ||||
| (5) Excellence Times Square Tower 1 | ||||||
| 341st in the world | 186th in China | |||||
| 280m | 70 | 2022 | ||||
| (5) Hangzhou Wangchao Center | ||||||
| 341st in the world | 186th in China | |||||
| 280m | 54 | 2022 | ||||
| (7) Shimao Hangzhou Twin Tower A | ||||||
| 361st in the world | 196th in China | |||||
| 279m | 61 | 2022 | ||||
| (7) Shimao Hangzhou Twin Tower B | ||||||
| 361st in the world | 196th in China | |||||
| 279m | 61 | 2022 | ||||
| (7) Bodi Center Tower C | ||||||
| 361st in the world | 196th in China | |||||
| 279m | 57 | 2017 | ||||
| (10) Longda Tower 1 | ||||||
| 450th in the world | 236th in China | |||||
| 268m | 61 | 2021 | ||||
| (11) Excellence Times Square Tower 2 | ||||||
| 496th in the world | 248th in China | |||||
| 264m | 66 | 2022 | ||||
(12) Zhe Jiang Fortune Financial Center Tower 1 ![]() |
||||||
| 570th in the world | 295th in China | |||||
| 258m | 52 | 2011 | ||||
| (12) Grand Parkray Hangzhou Hotel Tower 1 | ||||||
| 570th in the world | 295th in China | |||||
| 258m | 50 | 2013 | ||||
(14) Raffles City Hangzhou Tower 1 ![]() |
||||||
| 602nd in the world | 304th in China | |||||
| 256m | 61 | 2017 | ||||
(14) Raffles City Hangzhou Tower 2 ![]() |
||||||
| 602nd in the world | 304th in China | |||||
| 256m | 59 | 2017 | ||||
| (16) Zheshang Bank Headquarters | ||||||
| 658th in the world | 335th in China | |||||
| 250m | 54 | 2023 | ||||
| (17) New World Global Center Tower 1 | ||||||
| 683rd in the world | 347th in China | |||||
| 249m | 57 | 2025 | ||||
| (17) New World Global Center Tower 2 | ||||||
| 683rd in the world | 347th in China | |||||
| 249m | 57 | 2025 | ||||
| (19) Hangzhou IOC Tower A2.1 | ||||||
| 885th in the world | 433rd in China | |||||
| 239m | 51 | 2023 | ||||
| (19) Hangzhou IOC Tower A2.2 | ||||||
| 885th in the world | 433rd in China | |||||
| 239m | 51 | 2023 | ||||
(21) Hangzhou Telecom Mansion ![]() |
||||||
| 1076th in the world | 536th in China | |||||
| 230m | 41 | 2003 | ||||
| (22) Wanxiang City Tower 1 | ||||||
| 1142nd in the world | 545th in China | |||||
| 229m | 50 | 2015 | ||||
| (23) Boya Times Center | ||||||
| 1313th in the world | 616th in China | |||||
| 223m | 50 | 2022 | ||||
| (24) Euro America Financial City Tower 1 | ||||||
| 1379th in the world | 682nd in China | |||||
| 220m | 43 | 2020 | ||||
| (24) Euro America Financial City Tower 2 | ||||||
| 1379th in the world | 682nd in China | |||||
| 220m | 43 | 2020 | ||||
| (26) New Century Grand Hotel | ||||||
| 1477th in the world | 722nd in China | |||||
| 218m | 45 | 2005 | ||||
| (26) Zhejiang Television Center | ||||||
| 1477th in the world | 722nd in China | |||||
| 218m | 42 | 2016 | ||||
| (28) TCC Tower | ||||||
| 1764th in the world | 895th in China | |||||
| 210m | 47 | 2024 | ||||
| (29) New World Lijing Tower | ||||||
| 2008th in the world | 1012th in China | |||||
| 206m | 39 | 2016 | ||||
| (30) Baoyi Greentown Aodi International Tower 3 | ||||||
| 2054th in the world | 1019th in China | |||||
| 205m | 61 | 2022 | ||||
(30) Wanyin International Tower 2 ![]() |
||||||
| 2054th in the world | 1019th in China | |||||
| 205m | 43 | 2014 | ||||
| (30) Huaye Tower | ||||||
| 2054th in the world | 1019th in China | |||||
| 205m | 43 | 2022 | ||||
| (33) Sheng Yuan Blue Buffalo International Building | ||||||
| 2281st in the world | 1155th in China | |||||
| 201m | 45 | 2013 | ||||
(34) Dicara Gold Tower ![]() |
||||||
| 2325th in the world | 1181st in China | |||||
| 200m | 55 | 2014 | ||||
(34) Wanxiang City Tower 2 ![]() |
||||||
| 2325th in the world | 1181st in China | |||||
| 200m | 47 | 2015 | ||||
| (34) Hang Seng Tower | ||||||
| 2325th in the world | 1181st in China | |||||
| 200m | 45 | 2021 | ||||
| (34) Binjiang Powerlong Center Office Tower | ||||||
| 2325th in the world | 1181st in China | |||||
| 200m | 44 | 2022 | ||||
| (34) Vientiane World Center Tower 2 | ||||||
| 2325th in the world | 1181st in China | |||||
| 200m | 43 | 2022 | ||||
(34) Wanyin International Tower 3 ![]() |
||||||
| 2325th in the world | 1181st in China | |||||
| 200m | 41 | 2014 | ||||
| (34) Mega International Commercial Bank | ||||||
| 2325th in the world | 1181st in China | |||||
| 200m | 40 | 2024 | ||||
| (41) Hangzhou GT Land Jumeirah | ||||||
| 2485th in the world | 1290th in China | |||||
| 199m | 43 | 2019 | ||||
| (41) Century Cathay Pacific Center | ||||||
| 2485th in the world | 1290th in China | |||||
| 199m | 41 | 2022 | ||||
| (43) Baoyi Greentown Aodi International Tower 4 | ||||||
| 2528th in the world | 1306th in China | |||||
| 198m | 54 | 2022 | ||||
| (43) Baoyi Greentown Aodi International Tower 5 | ||||||
| 2528th in the world | 1306th in China | |||||
| 198m | 54 | 2022 | ||||
| (43) Longda Tower 2 | ||||||
| 2528th in the world | 1306th in China | |||||
| 198m | 43 | 2021 | ||||
| (43) Tailong Bank Building | ||||||
| 2528th in the world | 1306th in China | |||||
| 198m | 43 | 2021 | ||||
| (47) Baoyi Greentown Aodi International Tower 1 | ||||||
| 2873rd in the world | 1480th in China | |||||
| 192m | 46 | 2022 | ||||
| (48) Wanxiang City Tower 3 | ||||||
| 2993rd in the world | 1529th in China | |||||
| 190m | 54 | 2014 | ||||
| (48) China Life Tower A | ||||||
| 2993rd in the world | 1529th in China | |||||
| 190m | 42 | 2018 | ||||
| (48) Linping Xizi International Research Tower | ||||||
| 2993rd in the world | 1529th in China | |||||
| 190m | 35 | 2017 | ||||
| (51) Xisitemu Shijizhixing | ||||||
| 3097th in the world | 1598th in China | |||||
| 189m | 40 | 2018 | ||||
(52) Zhe Jiang Fortune Financial Center Tower 2 ![]() |
||||||
| 3154th in the world | 1647th in China | |||||
| 188m | 36 | 2011 | ||||
(52) Huacheng Mansion ![]() |
||||||
| 3154th in the world | 1647th in China | |||||
| 188m | 35 | 2007 | ||||
(54) China Ting International Tower A ![]() |
||||||
| 3387th in the world | 1739th in China | |||||
| 185m | 46 | 2019 | ||||
| (54) British Crown Water Amagi Tower A | ||||||
| 3387th in the world | 1739th in China | |||||
| 185m | 43 | 2016 | ||||
| (54) Hangzhou EIC Tower 2 | ||||||
| 3387th in the world | 1739th in China | |||||
| 185m | 37 | 2025 | ||||
| (57) Shihua Mansion Tower A | ||||||
| 3577th in the world | 1831st in China | |||||
| 182m | 36 | 2018 | ||||
| (57) Shihua Mansion Tower B | ||||||
| 3577th in the world | 1831st in China | |||||
| 182m | 36 | 2018 | ||||
| (59) Wanxiang City Tower 4 | ||||||
| 3710th in the world | 1881st in China | |||||
| 180m | 51 | 2014 | ||||
| (59) Hangzhou International Public Building | ||||||
| 3710th in the world | 1881st in China | |||||
| 180m | 50 | 2019 | ||||
| (59) Hangzhou Centre Tower C | ||||||
| 3710th in the world | 1881st in China | |||||
| 180m | 49 | 2019 | ||||
| (59) Asian Packaging Center Mansion East Tower | ||||||
| 3710th in the world | 1881st in China | |||||
| 180m | 47 | 2018 | ||||
(59) Asian Packaging Center Mansion West Tower ![]() |
||||||
| 3710th in the world | 1881st in China | |||||
| 180m | 42 | 2018 | ||||
| (59) Zhejiang Chamber of Commerce Tower A | ||||||
| 3710th in the world | 1881st in China | |||||
| 180m | 40 | 2015 | ||||
| (59) Zhejiang Chamber of Commerce Tower B | ||||||
| 3710th in the world | 1881st in China | |||||
| 180m | 40 | 2015 | ||||
| (66) ITU Headquarters Tower A | ||||||
| 3926th in the world | 2021st in China | |||||
| 179m | 43 | 2015 | ||||
| (67) Hongfa International Plaza Tower A | ||||||
| 4114th in the world | 2106th in China | |||||
| 177m | 44 | 2020 | ||||
| (68) Ping An Finance Center Tower A | ||||||
| 4209th in the world | 2147th in China | |||||
| 176m | 40 | 2018 | ||||
| (68) Hangzhou EIC Tower 6 | ||||||
| 4209th in the world | 2147th in China | |||||
| 176m | 40 | 2024 | ||||
| (68) Hangzhou EIC Tower 7 | ||||||
| 4209th in the world | 2147th in China | |||||
| 176m | 40 | 2024 | ||||
(71) Wanyin International Tower 1 ![]() |
||||||
| 4291st in the world | 2214th in China | |||||
| 175m | 41 | 2010 | ||||
| (72) Green Metropolitan Gateway Center Tower A | ||||||
| 4404th in the world | 2271st in China | |||||
| 174m | 38 | 2016 | ||||
| (72) Green Metropolitan Gateway Center Tower B | ||||||
| 4404th in the world | 2271st in China | |||||
| 174m | 38 | 2016 | ||||
| (74) Laguna Wangjing Tower A | ||||||
| 4518th in the world | 2294th in China | |||||
| 173m | 40 | 2016 | ||||
| (74) Laguna Wangjing Tower B | ||||||
| 4518th in the world | 2294th in China | |||||
| 173m | 40 | 2016 | ||||
| (74) Hangzhou EIC Tower 1 | ||||||
| 4518th in the world | 2294th in China | |||||
| 173m | 38 | 2024 | ||||
| (77) Zhen Ao Courtyard Tower 18 | ||||||
| 4585th in the world | 2317th in China | |||||
| 172m | 49 | 2022 | ||||
| (78) Ann Jia Rungong Tower 1 | ||||||
| 4769th in the world | 2440th in China | |||||
| 170m | 46 | 2014 | ||||
(78) Xihuwenhua Square ![]() |
||||||
| 4769th in the world | 2440th in China | |||||
| 170m | 41 | 2005 | ||||
| (78) China Life Tower B | ||||||
| 4769th in the world | 2440th in China | |||||
| 170m | 39 | 2018 | ||||
| (78) Linping Xizi International Building No. 1 | ||||||
| 4769th in the world | 2440th in China | |||||
| 170m | 38 | 2017 | ||||
| (82) Sunyard Plaza Tower 1 | ||||||
| 5109th in the world | 2626th in China | |||||
| 168m | 49 | 2011 | ||||
| (82) Sunyard Plaza Tower 2 | ||||||
| 5109th in the world | 2626th in China | |||||
| 168m | 47 | 2011 | ||||
| (82) Hongden International Center Tower A | ||||||
| 5109th in the world | 2626th in China | |||||
| 168m | 38 | 2018 | ||||
| (85) Euro America Financial City Tower 4 | ||||||
| 5271st in the world | 2739th in China | |||||
| 167m | 41 | 2019 | ||||
| (85) Torch Day Tower A | ||||||
| 5271st in the world | 2739th in China | |||||
| 167m | 32 | 2019 | ||||
| (87) Dikai International Center | ||||||
| 5495th in the world | 2832nd in China | |||||
| 165m | 40 | 2009 | ||||
| (88) International Times Plaza Tower 1 | ||||||
| 5732nd in the world | 2918th in China | |||||
| 163m | 43 | 2012 | ||||
(88) International Times Plaza Tower 2 ![]() |
||||||
| 5732nd in the world | 2918th in China | |||||
| 163m | 42 | 2012 | ||||
| (90) Zhen Ao Courtyard Mall Tower 1* | ||||||
| 5846th in the world | 3016th in China | |||||
| 162m | 35 | 2022 | ||||
| (90) Zhen Ao Courtyard Mall Tower 2* | ||||||
| 5846th in the world | 3016th in China | |||||
| 162m | 35 | 2022 | ||||
| (92) Zhengkai Center Tower A | ||||||
| 6018th in the world | 3075th in China | |||||
| 161m | 37 | 2017 | ||||
| (93) Wanxiang City Tower 5 | ||||||
| 6172nd in the world | 3140th in China | |||||
| 160m | 46 | 2014 | ||||
(93) Zun Bao Gold Tower ![]() |
||||||
| 6172nd in the world | 3140th in China | |||||
| 160m | 45 | 2009 | ||||
| (93) Zun Bao Silver Tower | ||||||
| 6172nd in the world | 3140th in China | |||||
| 160m | 45 | 2009 | ||||
| (93) Hangzhou Centre Tower D | ||||||
| 6172nd in the world | 3140th in China | |||||
| 160m | 43 | 2019 | ||||
| (93) Baoyi Greentown Aodi International Tower 2 | ||||||
| 6172nd in the world | 3140th in China | |||||
| 160m | 36 | 2022 | ||||
| (93) Vientiane World Center Tower 1 | ||||||
| 6172nd in the world | 3140th in China | |||||
| 160m | 33 | 2022 | ||||
| (99) Boom Century Center Tower A | ||||||
| 6417th in the world | 3264th in China | |||||
| 159m | 40 | 2015 | ||||
| (100) Concord Fai Fung Tower A | ||||||
| 6695th in the world | 3419th in China | |||||
| 157m | 35 | 2015 | ||||
| (101) Olympic Chaolonghui Tower A | ||||||
| 6877th in the world | 3491st in China | |||||
| 156m | 35 | 2020 | ||||
| (101) Olympic Chaolonghui Tower B | ||||||
| 6877th in the world | 3491st in China | |||||
| 156m | 35 | 2020 | ||||
| (103) Elephant International Center | ||||||
| 7035th in the world | 3565th in China | |||||
| 155m | 37 | 2018 | ||||
| (104) Minghua Hong Kong City East Tower | ||||||
| 7215th in the world | 3620th in China | |||||
| 154m | 38 | 2022 | ||||
| (104) Minghua Hong Kong City West Tower | ||||||
| 7215th in the world | 3620th in China | |||||
| 154m | 38 | 2022 | ||||
| (106) Guangfu Center | ||||||
| 7336th in the world | 3714th in China | |||||
| 153m | 36 | 2018 | ||||
Total height of all skyscrapers in Hangzhou: 21.062 kilometres |
||||||
| 16 of 106 skyscrapers in Hangzhou have photos so far. | ||||||
| *unofficial tower numbering | ||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |