| labeled... |
| by height |
| by name |
|
HOME
China Guiyang |
||||||
GUIYANG SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Guiyang) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Guiyang IFC Tower 1 | ||||||
| 42nd in the world | 21st in China | |||||
| 401m | 79 | 2020 | ||||
| (2) Twin Towers Guiyang East Tower | ||||||
| 109th in the world | 58th in China | |||||
| 335m | 74 | 2020 | ||||
| (2) Twin Towers Guiyang West Tower | ||||||
| 109th in the world | 58th in China | |||||
| 335m | 74 | 2020 | ||||
| (4) Guizhou Park Office Tower | ||||||
| 392nd in the world | 205th in China | |||||
| 276m | 55 | 2019 | ||||
| (5) Guiyang IFC Tower 2 | ||||||
| 397th in the world | 208th in China | |||||
| 275m | 54 | 2020 | ||||
| (6) Zhongtian Future Ark Global Valley Tower 4 | ||||||
| 634th in the world | 318th in China | |||||
| 255m | 62 | 2025 | ||||
| (7) Hunter Douglas International Plaza | ||||||
| 677th in the world | 339th in China | |||||
| 250m | 59 | 2015 | ||||
| (8) Zhongtian Future Ark Global Valley Tower 2 | ||||||
| 702nd in the world | 358th in China | |||||
| 249m | 60 | 2025 | ||||
| (9) THE ONE Office Tower | ||||||
| 731st in the world | 377th in China | |||||
| 248m | 55 | 2022 | ||||
| (10) Bank of Guiyang Headquarters | ||||||
| 828th in the world | 416th in China | |||||
| 244m | 49 | 2016 | ||||
| (11) Zhongtian Future Ark Global Valley Tower 3 | ||||||
| 843rd in the world | 417th in China | |||||
| 243m | 58 | 2025 | ||||
| (12) Hengfeng Guiyang Center Tower 5 | ||||||
| 1052nd in the world | 503rd in China | |||||
| 233m | 67 | 2023 | ||||
| (12) Maotai International Business Center 1 | ||||||
| 1052nd in the world | 503rd in China | |||||
| 233m | 49 | 2019 | ||||
| (14) Kempinski Hotel | ||||||
| 1209th in the world | 583rd in China | |||||
| 228m | 52 | 2011 | ||||
| (15) Fangzhou Dong Mao Center Tower 1 | ||||||
| 1248th in the world | 607th in China | |||||
| 227m | 50 | 2019 | ||||
| (15) Fangzhou Dong Mao Center Tower 2 | ||||||
| 1248th in the world | 607th in China | |||||
| 227m | 50 | 2019 | ||||
| (17) Huaguoyuan Hilton Hotel | ||||||
| 1341st in the world | 638th in China | |||||
| 224m | 50 | 2021 | ||||
| (18) Hengfeng Guiyang Center Tower 3 | ||||||
| 1434th in the world | 667th in China | |||||
| 220m | 69 | 2022 | ||||
| (18) Hengfeng Guiyang Center Tower 4 | ||||||
| 1434th in the world | 667th in China | |||||
| 220m | 69 | 2022 | ||||
| (20) Future Arc G7 Tower 3 | ||||||
| 1719th in the world | 839th in China | |||||
| 213m | 60 | 2024 | ||||
| (20) Guiyang Rural Commercial Bank Building | ||||||
| 1719th in the world | 839th in China | |||||
| 213m | 43 | 2016 | ||||
| (22) Asia-Pacific Center | ||||||
| 1856th in the world | 929th in China | |||||
| 210m | 55 | 2016 | ||||
| (23) Lavant Lixing Center Tower 1 | ||||||
| 2011th in the world | 1023rd in China | |||||
| 208m | 42 | 2024 | ||||
| (24) Guiyang IFC Tower 8 | ||||||
| 2161st in the world | 1115th in China | |||||
| 205m | 43 | 2016 | ||||
| (25) Zhongtian Exhibition City 1 | ||||||
| 2234th in the world | 1146th in China | |||||
| 204m | 43 | 2015 | ||||
| (25) Zhongtian Exhibition City 2 | ||||||
| 2234th in the world | 1146th in China | |||||
| 204m | 43 | 2015 | ||||
| (27) Future Arc G7 Tower 4 | ||||||
| 2283rd in the world | 1165th in China | |||||
| 203m | 57 | 2024 | ||||
| (28) Huijin International Plaza | ||||||
| 2346th in the world | 1231st in China | |||||
| 202m | 40 | 2016 | ||||
| (29) 201 Tower | ||||||
| 2410th in the world | 1248th in China | |||||
| 201m | 39 | 2011 | ||||
| (30) Guiyang IFC Tower 9 | ||||||
| 2457th in the world | 1368th in China | |||||
| 200m | 38 | 2018 | ||||
| (31) Future Arc G7 Tower 2 | ||||||
| 2976th in the world | 1559th in China | |||||
| 193m | 54 | 2024 | ||||
| (32) Guizhou Park Hotel Two | ||||||
| 3333rd in the world | 1763rd in China | |||||
| 188m | 40 | 2020 | ||||
| (33) Guiyang IFC Tower 10 | ||||||
| 3650th in the world | 1903rd in China | |||||
| 184m | 35 | 2016 | ||||
| (34) Fangzhou Dong Mao Center Tower 3 | ||||||
| 3901st in the world | 2029th in China | |||||
| 180m | 49 | 2018 | ||||
| (34) Fangzhou Dong Mao Center Tower 4 | ||||||
| 3901st in the world | 2029th in China | |||||
| 180m | 49 | 2018 | ||||
| (34) Fangzhou Dong Mao Center Tower 5 | ||||||
| 3901st in the world | 2029th in China | |||||
| 180m | 49 | 2018 | ||||
| (37) Bank of Communications | ||||||
| 4314th in the world | 2252nd in China | |||||
| 177m | 32 | 2016 | ||||
| (38) Guiyang IFC Tower 7 | ||||||
| 4876th in the world | 2538th in China | |||||
| 171m | 33 | 2017 | ||||
| (39) Guiyang Union Square Tower 1 | ||||||
| 4984th in the world | 2597th in China | |||||
| 170m | 41 | 2017 | ||||
| (39) Guiyang Union Square Tower 2 | ||||||
| 4984th in the world | 2597th in China | |||||
| 170m | 41 | 2017 | ||||
| (41) Agricultural Bank of China | ||||||
| 5732nd in the world | 3006th in China | |||||
| 165m | 27 | 2016 | ||||
| (42) Silversea Yuanlong Plaza Tower 7 | ||||||
| 5888th in the world | 3035th in China | |||||
| 164m | 40 | 2012 | ||||
| (43) Tech International Liyang Tower 1 | ||||||
| 5984th in the world | 3093rd in China | |||||
| 163m | 36 | 2016 | ||||
| (44) Guiyang IFC Tower 12 | ||||||
| 6691st in the world | 3441st in China | |||||
| 159m | 24 | 2016 | ||||
| (45) Sheraton Hotel Guiyang | ||||||
| 6810th in the world | 3490th in China | |||||
| 158m | 38 | 2005 | ||||
| (46) Guiyang IFC Tower 14 | ||||||
| 6976th in the world | 3590th in China | |||||
| 157m | 24 | 2016 | ||||
| (47) Guiyang IFC Tower 5 | ||||||
| 7163rd in the world | 3667th in China | |||||
| 156m | 24 | 2016 | ||||
| (47) Guiyang IFC Tower 6 | ||||||
| 7163rd in the world | 3667th in China | |||||
| 156m | 24 | 2016 | ||||
| (49) Huaguoyuan Tower R12 | ||||||
| 7323rd in the world | 3702nd in China | |||||
| 155m | 42 | 2016 | ||||
| (50) Guiyang Midea Square | ||||||
| 7831st in the world | 3912th in China | |||||
| 152m | 39 | 2021 | ||||
| (50) Guiyang IFC Tower 11 | ||||||
| 7831st in the world | 3912th in China | |||||
| 152m | 33 | 2016 | ||||
Total height of all skyscrapers in Guiyang: 10.716 kilometres |
||||||
|
Last updated: July 31, 2026 ©2008-2026 Mathias Beinling |