| labeled... |
| by height |
| by name |
|
HOME
China Fuzhou |
||||||
FUZHOU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Fuzhou) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) ICC Thang Long Global Center | ||||||
| 235th in the world | 137th in China | |||||
| 300m | 57 | 2019 | ||||
| (2) Shimao International Center Office Tower | ||||||
| 410th in the world | 216th in China | |||||
| 273m | 56 | 2013 | ||||
| (3) Yuyang Tower | ||||||
| 555th in the world | 281st in China | |||||
| 260m | 56 | 2014 | ||||
| (4) Fusheng Qianlong Plaza | ||||||
| 677th in the world | 349th in China | |||||
| 250m | 50 | 2016 | ||||
| (5) Sandy Federal Tower | ||||||
| 886th in the world | 442nd in China | |||||
| 240m | 55 | 2017 | ||||
| (6) Fuzhou IFC | ||||||
| 1434th in the world | 693rd in China | |||||
| 220m | 48 | 2015 | ||||
| (7) Fuzhou Shenglong Financial Centre | ||||||
| 2115th in the world | 1067th in China | |||||
| 206m | 47 | 2014 | ||||
| (8) Vanke Jinyu Central Tower 1 | ||||||
| 2346th in the world | 1190th in China | |||||
| 202m | 64 | 2015 | ||||
| (9) Mincheng Center Hotel | ||||||
| 2457th in the world | 1311th in China | |||||
| 200m | 45 | 2016 | ||||
| (10) Fujian Power Dispatching and Communication Building | ||||||
| 2861st in the world | 1537th in China | |||||
| 195m | 40 | 2006 | ||||
| (11) Vanke Yuncheng Marketing Center Tower 3 | ||||||
| 3167th in the world | 1661st in China | |||||
| 190m | 50 | 2021 | ||||
| (12) Vanke Jinyu Central Tower 2 | ||||||
| 3413th in the world | 1777th in China | |||||
| 187m | 59 | 2015 | ||||
| (13) Chating Li Park Residential Tower 1 | ||||||
| 4226th in the world | 2174th in China | |||||
| 178m | 56 | 2010 | ||||
| (13) Chating Li Park Residential Tower 2 | ||||||
| 4226th in the world | 2174th in China | |||||
| 178m | 56 | 2010 | ||||
| (13) Chating Li Park Residential Tower 3 | ||||||
| 4226th in the world | 2174th in China | |||||
| 178m | 56 | 2010 | ||||
| (13) Pegasus Park Residential Tower 3 | ||||||
| 4226th in the world | 2174th in China | |||||
| 178m | 54 | 2012 | ||||
| (17) Vanke Yuncheng Marketing Center Tower 2 | ||||||
| 4721st in the world | 2423rd in China | |||||
| 173m | 47 | 2021 | ||||
| (17) Fujian Foreign Trade Building | ||||||
| 4721st in the world | 2423rd in China | |||||
| 173m | 39 | 2017 | ||||
| (19) Pegasus Park Residential Tower 2 | ||||||
| 4985th in the world | 2553rd in China | |||||
| 170m | 53 | 2012 | ||||
| (19) Samsung Construction International Center | ||||||
| 4985th in the world | 2553rd in China | |||||
| 170m | 41 | 2017 | ||||
| (21) Zhengda Plaza Tower 1 | ||||||
| 5337th in the world | 2792nd in China | |||||
| 168m | 42 | 2008 | ||||
| (22) Pegasus Park Residential Tower 1 | ||||||
| 5986th in the world | 3059th in China | |||||
| 163m | 49 | 2012 | ||||
| (23) Shimao Bund Garden 1-2 | ||||||
| 6283rd in the world | 3190th in China | |||||
| 161m | 47 | 2007 | ||||
| (23) Shimao Bund Garden 3-5 | ||||||
| 6283rd in the world | 3190th in China | |||||
| 161m | 47 | 2007 | ||||
Total height of all skyscrapers in Fuzhou: 4.774 kilometres |
||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |