| labeled... |
| by height |
| by name |
|
HOME
China Dalian |
||||||
DALIAN SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Dalian) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Eton Place Dalian Tower 1 | ||||||
| 54th in the world | 27th in China | |||||
| 383m | 80 | 2016 | ||||
| (2) Dalian International Trade Center | ||||||
| 64th in the world | 33rd in China | |||||
| 370m | 86 | 2019 | ||||
| (3) Eton Place Dalian Tower 2 | ||||||
| 361st in the world | 195th in China | |||||
| 279m | 61 | 2015 | ||||
| (4) Victoria Square 1 | ||||||
| 450th in the world | 234th in China | |||||
| 268m | 68 | 2018 | ||||
| (4) Victoria Square 2 | ||||||
| 450th in the world | 234th in China | |||||
| 268m | 68 | 2018 | ||||
| (6) Dalian Futures Square 1 | ||||||
| 826th in the world | 409th in China | |||||
| 242m | 53 | 2010 | ||||
| (6) Dalian Futures Square 2 | ||||||
| 826th in the world | 409th in China | |||||
| 242m | 53 | 2010 | ||||
| (8) Bauer Dalian Financial Center | ||||||
| 1050th in the world | 499th in China | |||||
| 231m | 51 | 2022 | ||||
| (9) Dalian Dingsen Center North Tower | ||||||
| 1163rd in the world | 557th in China | |||||
| 228m | 52 | 2016 | ||||
| (9) Dalian Dingsen Center South Tower | ||||||
| 1163rd in the world | 557th in China | |||||
| 228m | 52 | 2016 | ||||
| (11) Wanda East Port Tower 1 | ||||||
| 1379th in the world | 657th in China | |||||
| 220m | 49 | 2012 | ||||
| (11) State Grid Tower | ||||||
| 1379th in the world | 657th in China | |||||
| 220m | 42 | 2021 | ||||
| (13) Furama Tower | ||||||
| 1477th in the world | 707th in China | |||||
| 218m | 55 | 2015 | ||||
| (13) Dalian Global Finance Center Tower B | ||||||
| 1477th in the world | 707th in China | |||||
| 218m | 53 | 2022 | ||||
| (15) New Star Center Tower 1 | ||||||
| 1538th in the world | 748th in China | |||||
| 216m | 51 | 2022 | ||||
| (15) Jinzou Plaza | ||||||
| 1538th in the world | 748th in China | |||||
| 216m | 49 | 2000 | ||||
| (17) Xinghai Long Island | ||||||
| 1647th in the world | 802nd in China | |||||
| 213m | 51 | 2021 | ||||
| (18) Coastal International Center Tower 5 | ||||||
| 1724th in the world | 833rd in China | |||||
| 211m | 53 | 2021 | ||||
| (19) East Harbour Place Tower 2 | ||||||
| 1764th in the world | 860th in China | |||||
| 210m | 62 | 2018 | ||||
| (20) China Co-op Group Tower | ||||||
| 1871st in the world | 927th in China | |||||
| 209m | 41 | 2016 | ||||
| (21) King of Towers | ||||||
| 1910th in the world | 956th in China | |||||
| 208m | 41 | 2016 | ||||
| (21) Xinghai Kaitai Mingzuo | ||||||
| 1910th in the world | 956th in China | |||||
| 208m | 41 | 2017 | ||||
| (23) Orix Towers East | ||||||
| 1961st in the world | 981st in China | |||||
| 207m | 42 | 2022 | ||||
| (23) Orix Towers West | ||||||
| 1961st in the world | 981st in China | |||||
| 207m | 42 | 2022 | ||||
| (25) Victoria Mansion Tower 1 | ||||||
| 2008th in the world | 991st in China | |||||
| 206m | 60 | 2017 | ||||
| (25) Victoria Mansion Tower 2 | ||||||
| 2008th in the world | 991st in China | |||||
| 206m | 60 | 2017 | ||||
| (27) Jiahe Plaza | ||||||
| 2054th in the world | 1024th in China | |||||
| 205m | 54 | 2013 | ||||
| (28) Pinnacle | ||||||
| 2167th in the world | 1088th in China | |||||
| 203m | 56 | 2012 | ||||
| (29) Yuanyang Building | ||||||
| 2325th in the world | 1184th in China | |||||
| 200m | 51 | 2000 | ||||
| (30) Dalian Tianan International Tower | ||||||
| 2485th in the world | 1280th in China | |||||
| 199m | 52 | 2000 | ||||
| (31) Wanda East Port Tower 3 | ||||||
| 2528th in the world | 1304th in China | |||||
| 198m | 57 | 2012 | ||||
| (32) Dalian World Trade Center | ||||||
| 2601st in the world | 1355th in China | |||||
| 197m | 50 | 2000 | ||||
| (33) Wanda East Port Tower 4 | ||||||
| 2703rd in the world | 1394th in China | |||||
| 195m | 56 | 2012 | ||||
| (33) Grand Hyatt Dalian | ||||||
| 2703rd in the world | 1394th in China | |||||
| 195m | 47 | 2014 | ||||
| (35) Wanda East Port Tower 5 | ||||||
| 2873rd in the world | 1469th in China | |||||
| 192m | 55 | 2012 | ||||
| (35) International Shipping Tower | ||||||
| 2873rd in the world | 1469th in China | |||||
| 192m | 45 | 2013 | ||||
| (37) Luxury Mountainview | ||||||
| 3577th in the world | 1816th in China | |||||
| 182m | 47 | 2010 | ||||
| (38) The Manhattan Office Tower | ||||||
| 3710th in the world | 1900th in China | |||||
| 180m | 48 | 2002 | ||||
| (39) Coastal International Center Tower 1 | ||||||
| 4291st in the world | 2189th in China | |||||
| 175m | 50 | 2010 | ||||
| (39) Coastal International Center Tower 2 | ||||||
| 4291st in the world | 2189th in China | |||||
| 175m | 50 | 2010 | ||||
| (39) Coastal International Center Tower 3 | ||||||
| 4291st in the world | 2189th in China | |||||
| 175m | 50 | 2010 | ||||
| (39) Wanda East Port Tower 2 | ||||||
| 4291st in the world | 2189th in China | |||||
| 175m | 38 | 2012 | ||||
| (43) Greenland Plaza Apartment Block 1 | ||||||
| 4585th in the world | 2313th in China | |||||
| 172m | 50 | 2014 | ||||
| (43) Greenland Plaza Apartment Block 2 | ||||||
| 4585th in the world | 2313th in China | |||||
| 172m | 50 | 2014 | ||||
| (43) Greenland Plaza Apartment Block 3 | ||||||
| 4585th in the world | 2313th in China | |||||
| 172m | 50 | 2014 | ||||
| (46) Xiwang Tower | ||||||
| 4769th in the world | 2465th in China | |||||
| 170m | 40 | 1999 | ||||
| (47) Peace City Modern Tower D1 | ||||||
| 4972nd in the world | 2518th in China | |||||
| 169m | 55 | 2005 | ||||
| (48) Tianlun Commercial Building | ||||||
| 5109th in the world | 2672nd in China | |||||
| 168m | 35 | 1997 | ||||
| (49) Dalian Times Square Tower 1 | ||||||
| 5732nd in the world | 2910th in China | |||||
| 163m | 47 | 2008 | ||||
| (50) Dalian AVIC International Square Tower D1 | ||||||
| 6172nd in the world | 3132nd in China | |||||
| 160m | 47 | 2016 | ||||
| (50) Dalian AVIC International Square Tower D3 | ||||||
| 6172nd in the world | 3132nd in China | |||||
| 160m | 47 | 2016 | ||||
| (50) Dalian Freedom Plaza | ||||||
| 6172nd in the world | 3132nd in China | |||||
| 160m | 33 | 2016 | ||||
| (53) Dalian AVIC International Square Tower D4 | ||||||
| 6695th in the world | 3386th in China | |||||
| 157m | 46 | 2016 | ||||
| (53) Dalian AVIC International Square Tower D5 | ||||||
| 6695th in the world | 3386th in China | |||||
| 157m | 46 | 2016 | ||||
Total height of all skyscrapers in Dalian: 11.15 kilometres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |