| labeled... |
| by height |
| by name |
|
HOME
China Chengdu |
||||||
CHENGDU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Chengdu) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Tiantou International Business Center 1 | ||||||
| 323rd in the world | 183rd in China | |||||
| 284m | 59 | 2021 | ||||
| (2) International Commerce Center Tower 1 | ||||||
| 349th in the world | 195th in China | |||||
| 280m | 60 | 2021 | ||||
| (3) La Cadiere Center Block C | ||||||
| 475th in the world | 246th in China | |||||
| 267m | 66 | 2026 | ||||
| (4) La Cadiere Center Block A | ||||||
| 702nd in the world | 353rd in China | |||||
| 249m | 67 | 2022 | ||||
| (5) International Finance Square Tower 1 | ||||||
| 753rd in the world | 388th in China | |||||
| 247m | 50 | 2014 | ||||
| (5) International Finance Square Tower 2 | ||||||
| 753rd in the world | 388th in China | |||||
| 247m | 50 | 2014 | ||||
| (7) Shewan Global Center Tower 1 | ||||||
| 828th in the world | 411th in China | |||||
| 244m | 61 | 2024 | ||||
| (7) Shewan Global Center Tower 2 | ||||||
| 828th in the world | 411th in China | |||||
| 244m | 61 | 2024 | ||||
| (9) Global Times Center | ||||||
| 843rd in the world | 423rd in China | |||||
| 243m | 45 | 2016 | ||||
| (10) Western IFC Conrad Hotel | ||||||
| 875th in the world | 433rd in China | |||||
| 241m | 56 | 2015 | ||||
| (11) Sky Square | ||||||
| 1068th in the world | 516th in China | |||||
| 232m | 44 | 2022 | ||||
| (12) La Cadiere Center Block B | ||||||
| 1186th in the world | 568th in China | |||||
| 229m | 61 | 2021 | ||||
| (13) New Hope D10 Tower 1 | ||||||
| 1248th in the world | 603rd in China | |||||
| 227m | 61 | 2021 | ||||
| (14) New Hope D10 Tower 2 | ||||||
| 1290th in the world | 620th in China | |||||
| 225m | 68 | 2021 | ||||
| (15) Tianxi Twin Towers 1 | ||||||
| 1387th in the world | 649th in China | |||||
| 222m | 65 | 2017 | ||||
| (15) Tianxi Twin Towers 2 | ||||||
| 1387th in the world | 649th in China | |||||
| 222m | 65 | 2017 | ||||
| (17) Tianfu IFC 1 | ||||||
| 1434th in the world | 673rd in China | |||||
| 220m | 58 | 2018 | ||||
| (17) Tianfu IFC 2 | ||||||
| 1434th in the world | 673rd in China | |||||
| 220m | 58 | 2018 | ||||
| (17) Waldorf Astoria Chengdu | ||||||
| 1434th in the world | 673rd in China | |||||
| 220m | 51 | 2017 | ||||
| (17) CCCC International Central | ||||||
| 1434th in the world | 673rd in China | |||||
| 220m | 46 | 2019 | ||||
| (21) Oriental Hope Intertek Plaza 1 | ||||||
| 1520th in the world | 735th in China | |||||
| 219m | 45 | 2016 | ||||
| (21) Oriental Hope Intertek Plaza 2 | ||||||
| 1520th in the world | 735th in China | |||||
| 219m | 45 | 2016 | ||||
| (23) Jiaozi Financial Plaza Tower 1 | ||||||
| 1536th in the world | 746th in China | |||||
| 218m | 53 | 2025 | ||||
| (24) Jinjiang Cultural and Creative Industry Center Phase I | ||||||
| 1578th in the world | 774th in China | |||||
| 217m | 47 | 2023 | ||||
| (25) China Merchants Cube Hotel Tower | ||||||
| 1807th in the world | 891st in China | |||||
| 211m | 48 | 2022 | ||||
| (25) Landmark International Innovation Center Tower 2 | ||||||
| 1807th in the world | 891st in China | |||||
| 211m | 45 | 2023 | ||||
| (27) Fun Tak Chengda Centre | ||||||
| 1856th in the world | 949th in China | |||||
| 210m | 47 | 2017 | ||||
| (27) International Commerce Center Tower 2 | ||||||
| 1856th in the world | 949th in China | |||||
| 210m | 47 | 2021 | ||||
| (29) Ascott Qinhuang Chengdu | ||||||
| 2011th in the world | 1013th in China | |||||
| 208m | 47 | 2021 | ||||
| (29) Hexin Center | ||||||
| 2011th in the world | 1013th in China | |||||
| 208m | 42 | 2022 | ||||
| (31) Minyoun Financial Plaza | ||||||
| 2115th in the world | 1066th in China | |||||
| 206m | 47 | 2012 | ||||
| (31) OPPO Headquarters | ||||||
| 2115th in the world | 1066th in China | |||||
| 206m | 42 | 2021 | ||||
| (33) China Merchants Cube Residential Tower 1* | ||||||
| 2161st in the world | 1095th in China | |||||
| 205m | 53 | 2022 | ||||
| (33) China Merchants Cube Residential Tower 2* | ||||||
| 2161st in the world | 1095th in China | |||||
| 205m | 53 | 2022 | ||||
| (33) Jiaozi Financial Plaza Tower 2 | ||||||
| 2161st in the world | 1095th in China | |||||
| 205m | 45 | 2025 | ||||
| (33) Lanrun Landmark Plaza Tower 1 | ||||||
| 2161st in the world | 1095th in China | |||||
| 205m | 43 | 2018 | ||||
| (33) China Merchants Cube Tower 9 | ||||||
| 2161st in the world | 1095th in China | |||||
| 205m | 43 | 2022 | ||||
| (33) China Merchants Cube Tower 10 | ||||||
| 2161st in the world | 1095th in China | |||||
| 205m | 42 | 2022 | ||||
| (39) Chengdu Fantasia Meinian Plaza Tower C | ||||||
| 2234th in the world | 1138th in China | |||||
| 204m | 48 | 2016 | ||||
| (39) Chengdu Fantasia Meinian Plaza Tower D | ||||||
| 2234th in the world | 1138th in China | |||||
| 204m | 48 | 2016 | ||||
| (39) Sichuan Airlines Center | ||||||
| 2234th in the world | 1138th in China | |||||
| 204m | 45 | 2016 | ||||
| (42) Jiaozi Financial Plaza Tower 3 | ||||||
| 2346th in the world | 1228th in China | |||||
| 202m | 42 | 2025 | ||||
| (43) Huarun Tower | ||||||
| 2410th in the world | 1249th in China | |||||
| 201m | 39 | 2012 | ||||
| (44) Shewan Global Center Tower 3* | ||||||
| 2457th in the world | 1276th in China | |||||
| 200m | 50 | 2024 | ||||
| (44) Shewan Global Center Tower 4* | ||||||
| 2457th in the world | 1276th in China | |||||
| 200m | 50 | 2024 | ||||
| (44) Pinnacle One | ||||||
| 2457th in the world | 1276th in China | |||||
| 200m | 47 | 2015 | ||||
| (44) Chengdu World Financial Center | ||||||
| 2457th in the world | 1276th in China | |||||
| 200m | 46 | 2017 | ||||
| (44) Twin Rivers International Office Tower A | ||||||
| 2457th in the world | 1276th in China | |||||
| 200m | 43 | 2015 | ||||
| (44) Western Equity Investment Fund Headquarters | ||||||
| 2457th in the world | 1276th in China | |||||
| 200m | 41 | 2025 | ||||
| (50) International Finance Square Tower 4 | ||||||
| 2678th in the world | 1428th in China | |||||
| 198m | 46 | 2015 | ||||
| (50) Longfor Central Loft & SOHO | ||||||
| 2678th in the world | 1428th in China | |||||
| 198m | 38 | 2020 | ||||
| (52) Palm Springs International Center Tower 1 | ||||||
| 2861st in the world | 1536th in China | |||||
| 195m | 41 | 2013 | ||||
| (53) Huanqiuhui WE City Tower 1 | ||||||
| 2937th in the world | 1547th in China | |||||
| 194m | 41 | 2024 | ||||
| (53) Evergrande Huazhi Office Tower | ||||||
| 2937th in the world | 1547th in China | |||||
| 194m | 36 | 2015 | ||||
| (55) Jiaozi Financial Plaza Tower 4 | ||||||
| 2976th in the world | 1560th in China | |||||
| 193m | 53 | 2026 | ||||
| (55) Jiaozi Financial Plaza Tower 5 | ||||||
| 2976th in the world | 1560th in China | |||||
| 193m | 53 | 2026 | ||||
| (57) China Europe Center | ||||||
| 3039th in the world | 1592nd in China | |||||
| 192m | 47 | 2019 | ||||
| (57) COFCO Tianfu Center | ||||||
| 3039th in the world | 1592nd in China | |||||
| 192m | 40 | 2024 | ||||
| (59) Evergrande Huazhi Residential Tower 1 | ||||||
| 3167th in the world | 1653rd in China | |||||
| 190m | 53 | 2015 | ||||
| (59) Evergrande Huazhi Residential Tower 2 | ||||||
| 3167th in the world | 1653rd in China | |||||
| 190m | 53 | 2015 | ||||
| (59) Hailrun Square | ||||||
| 3167th in the world | 1653rd in China | |||||
| 190m | 49 | 2010 | ||||
| (59) N8 Tianyi | ||||||
| 3167th in the world | 1653rd in China | |||||
| 190m | 44 | 2019 | ||||
| (63) International Finance Square Tower 3 | ||||||
| 3333rd in the world | 1749th in China | |||||
| 188m | 48 | 2015 | ||||
| (63) Tonino Lamborghini Tower B | ||||||
| 3333rd in the world | 1749th in China | |||||
| 188m | 45 | 2021 | ||||
| (63) Tonino Lamborghini Tower A | ||||||
| 3333rd in the world | 1749th in China | |||||
| 188m | 42 | 2021 | ||||
| (66) Maoye World Tower A | ||||||
| 3571st in the world | 1861st in China | |||||
| 185m | 46 | 2014 | ||||
| (66) Twin Rivers International Office Tower B | ||||||
| 3571st in the world | 1861st in China | |||||
| 185m | 42 | 2015 | ||||
| (68) Territory Center East Tower | ||||||
| 3764th in the world | 1950th in China | |||||
| 182m | 40 | 2017 | ||||
| (69) Chengdu Greenland Mall Tower | ||||||
| 3846th in the world | 1986th in China | |||||
| 181m | 41 | 2017 | ||||
| (70) Tiantou International Business Center 2 | ||||||
| 3902nd in the world | 2054th in China | |||||
| 180m | 44 | 2021 | ||||
| (71) Fairmont Hotel | ||||||
| 4123rd in the world | 2156th in China | |||||
| 179m | 42 | 2016 | ||||
| (71) Shanghe Genesis Building | ||||||
| 4123rd in the world | 2156th in China | |||||
| 179m | 42 | 2021 | ||||
| (71) Chengdu Renheng Fraser Suites | ||||||
| 4123rd in the world | 2156th in China | |||||
| 179m | 40 | 2010 | ||||
| (74) Tianzijie International Condo | ||||||
| 4226th in the world | 2177th in China | |||||
| 178m | 55 | 2012 | ||||
| (74) Zhongdi Century Plaza Tower A | ||||||
| 4226th in the world | 2177th in China | |||||
| 178m | 44 | 2019 | ||||
| (76) CREC Excellence Centre | ||||||
| 4315th in the world | 2241st in China | |||||
| 177m | 41 | 2017 | ||||
| (77) The Metropolis 1 | ||||||
| 4411th in the world | 2264th in China | |||||
| 176m | 51 | 2013 | ||||
| (77) The Metropolis 2 | ||||||
| 4411th in the world | 2264th in China | |||||
| 176m | 51 | 2013 | ||||
| (77) The Metropolis 3 | ||||||
| 4411th in the world | 2264th in China | |||||
| 176m | 51 | 2017 | ||||
| (77) Future Plaza Office Tower 1 | ||||||
| 4411th in the world | 2264th in China | |||||
| 176m | 46 | 2014 | ||||
| (77) Future Plaza Office Tower 2 | ||||||
| 4411th in the world | 2264th in China | |||||
| 176m | 46 | 2014 | ||||
| (77) Zhongdi Century Plaza Tower B | ||||||
| 4411th in the world | 2264th in China | |||||
| 176m | 44 | 2016 | ||||
| (77) Xinhua Star Tower A | ||||||
| 4411th in the world | 2264th in China | |||||
| 176m | 41 | 2018 | ||||
| (77) Xinhua Star Tower B | ||||||
| 4411th in the world | 2264th in China | |||||
| 176m | 41 | 2018 | ||||
| (85) The Excellency 1 | ||||||
| 4493rd in the world | 2316th in China | |||||
| 175m | 51 | 2012 | ||||
| (85) The Excellency 2 | ||||||
| 4493rd in the world | 2316th in China | |||||
| 175m | 51 | 2012 | ||||
| (85) R&F Center | ||||||
| 4493rd in the world | 2316th in China | |||||
| 175m | 42 | 2008 | ||||
| (85) China Huashang Financial Center Tower 1 | ||||||
| 4493rd in the world | 2316th in China | |||||
| 175m | 38 | 2017 | ||||
| (85) China Huashang Financial Center Tower 2 | ||||||
| 4493rd in the world | 2316th in China | |||||
| 175m | 38 | 2017 | ||||
| (90) Chengdu Greenland Center Tower 2 | ||||||
| 4721st in the world | 2425th in China | |||||
| 173m | 46 | 2021 | ||||
| (91) Tianfu Times Tower 1 | ||||||
| 4791st in the world | 2461st in China | |||||
| 172m | 40 | 2010 | ||||
| (91) Tianfu Times Tower 8 | ||||||
| 4791st in the world | 2461st in China | |||||
| 172m | 40 | 2010 | ||||
| (93) Western IFC Tower 2 | ||||||
| 4985th in the world | 2610th in China | |||||
| 170m | 39 | 2015 | ||||
| (93) Yintai Center Tower 2 | ||||||
| 4985th in the world | 2610th in China | |||||
| 170m | 39 | 2016 | ||||
| (93) Yintai Center Tower 3 | ||||||
| 4985th in the world | 2610th in China | |||||
| 170m | 39 | 2016 | ||||
| (93) MCC Tianfu Center | ||||||
| 4985th in the world | 2610th in China | |||||
| 170m | 38 | 2020 | ||||
| (97) Sichuan Aerospace Tower | ||||||
| 5188th in the world | 2717th in China | |||||
| 169m | 42 | 2008 | ||||
| (97) Tongwei International Center | ||||||
| 5188th in the world | 2717th in China | |||||
| 169m | 40 | 2013 | ||||
| (97) Square One | ||||||
| 5188th in the world | 2717th in China | |||||
| 169m | 37 | 2011 | ||||
| (97) Neptune Center | ||||||
| 5188th in the world | 2717th in China | |||||
| 169m | 35 | 2021 | ||||
| (101) International Mall Office Building | ||||||
| 5337th in the world | 2795th in China | |||||
| 168m | 41 | 2013 | ||||
| (102) Yang Guang Center Apartment Building | ||||||
| 5638th in the world | 2923rd in China | |||||
| 166m | 45 | 2014 | ||||
| (102) Chengdu Greenland Center Tower 3 | ||||||
| 5638th in the world | 2923rd in China | |||||
| 166m | 43 | 2021 | ||||
| (102) Grand Hyatt Chengdu at Chicony Plaza | ||||||
| 5638th in the world | 2923rd in China | |||||
| 166m | 37 | 2011 | ||||
| (105) Seaton Plaza Office Tower 1 | ||||||
| 5734th in the world | 2991st in China | |||||
| 165m | 37 | 2014 | ||||
| (105) Seaton Plaza Office Tower 2 | ||||||
| 5734th in the world | 2991st in China | |||||
| 165m | 37 | 2014 | ||||
| (105) Seaton Plaza Hotel Tower | ||||||
| 5734th in the world | 2991st in China | |||||
| 165m | 37 | 2015 | ||||
| (108) Huamin Empire Plaza | ||||||
| 5890th in the world | 3031st in China | |||||
| 164m | 45 | 2007 | ||||
| (108) Fraser Suites Chengdu | ||||||
| 5890th in the world | 3031st in China | |||||
| 164m | 40 | 2010 | ||||
| (110) International Metropolitan Plaza | ||||||
| 5986th in the world | 3067th in China | |||||
| 163m | 44 | 2022 | ||||
| (110) Minxing Financial Tower | ||||||
| 5986th in the world | 3067th in China | |||||
| 163m | 41 | 1998 | ||||
| (110) International Technology Energy Conservation Building | ||||||
| 5986th in the world | 3067th in China | |||||
| 163m | 41 | 2014 | ||||
| (110) Chengdu Fantasia Meinian Plaza Tower B | ||||||
| 5986th in the world | 3067th in China | |||||
| 163m | 38 | 2016 | ||||
| (114) Xiongfei Center Office Building | ||||||
| 6283rd in the world | 3223rd in China | |||||
| 161m | 37 | 2014 | ||||
| (114) Transfar Zhilian Tower | ||||||
| 6283rd in the world | 3223rd in China | |||||
| 161m | 37 | 2021 | ||||
| (116) R&F Mansion | ||||||
| 6437th in the world | 3280th in China | |||||
| 160m | 47 | 2013 | ||||
| (116) Sichuan Bank of China | ||||||
| 6437th in the world | 3280th in China | |||||
| 160m | 38 | 1994 | ||||
| (116) Renhe Spring International Plaza | ||||||
| 6437th in the world | 3280th in China | |||||
| 160m | 29 | 2016 | ||||
| (116) Funian Plaza Loft Building 1 | ||||||
| 6437th in the world | 3280th in China | |||||
| 160m | 28 | 2010 | ||||
| (116) Funian Plaza Loft Building 2 | ||||||
| 6437th in the world | 3280th in China | |||||
| 160m | 28 | 2010 | ||||
| (116) Funian Plaza Loft Tower 1 | ||||||
| 6437th in the world | 3280th in China | |||||
| 160m | 28 | 2010 | ||||
| (122) OCG International Center Tower 1 | ||||||
| 6693rd in the world | 3418th in China | |||||
| 159m | 40 | 2016 | ||||
| (122) OCG International Center Tower 2 | ||||||
| 6693rd in the world | 3418th in China | |||||
| 159m | 40 | 2016 | ||||
| (122) Tiane International Fortune Center Tower 1 | ||||||
| 6693rd in the world | 3418th in China | |||||
| 159m | 40 | 2020 | ||||
| (122) Tahota Centre | ||||||
| 6693rd in the world | 3418th in China | |||||
| 159m | 33 | 2025 | ||||
| (126) Times-Kaiyue Main Tower | ||||||
| 6812th in the world | 3486th in China | |||||
| 158m | 40 | 1994 | ||||
| (126) Qiyi City Forest Garden Office Tower | ||||||
| 6812th in the world | 3486th in China | |||||
| 158m | 35 | 2019 | ||||
| (128) Yintai Center Tower 4 | ||||||
| 6980th in the world | 3542nd in China | |||||
| 157m | 46 | 2016 | ||||
| (128) The Atrium Serviced Apartments | ||||||
| 6980th in the world | 3542nd in China | |||||
| 157m | 38 | 2015 | ||||
| (130) Wanda Reign Hotel | ||||||
| 7168th in the world | 3626th in China | |||||
| 156m | 41 | 2015 | ||||
| (130) Chengdu Fantasia Meinian Plaza Tower A | ||||||
| 7168th in the world | 3626th in China | |||||
| 156m | 37 | 2016 | ||||
| (130) Zhujiang New City International Tower A4 | ||||||
| 7168th in the world | 3626th in China | |||||
| 156m | 35 | 2015 | ||||
| (130) Landmark International Innovation Center Tower 1 | ||||||
| 7168th in the world | 3626th in China | |||||
| 156m | 35 | 2022 | ||||
| (134) The Atrium Residences | ||||||
| 7328th in the world | 3708th in China | |||||
| 155m | 40 | 2012 | ||||
| (134) Shangri-La Chengdu | ||||||
| 7328th in the world | 3708th in China | |||||
| 155m | 36 | 2007 | ||||
| (136) Changhong Technology Tower | ||||||
| 7522nd in the world | 3776th in China | |||||
| 154m | 38 | 2013 | ||||
| (137) Longfor Century Tower 10 | ||||||
| 7648th in the world | 3813th in China | |||||
| 153m | 49 | 2014 | ||||
| (137) Longfor Century Tower 8 | ||||||
| 7648th in the world | 3813th in China | |||||
| 153m | 49 | 2014 | ||||
| (137) Longfor Century Tower 9 | ||||||
| 7648th in the world | 3813th in China | |||||
| 153m | 49 | 2014 | ||||
| (137) Silverstone Square | ||||||
| 7648th in the world | 3813th in China | |||||
| 153m | 38 | 2013 | ||||
| (141) Genesis Plaza Office Building | ||||||
| 7837th in the world | 3917th in China | |||||
| 152m | 38 | 2013 | ||||
| (141) Minyoun Tower | ||||||
| 7837th in the world | 3917th in China | |||||
| 152m | 36 | 2014 | ||||
Total height of all skyscrapers in Chengdu: 26.676 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |