| labeled... |
| by height |
| by name |
|
HOME
China Chengdu |
||||||
CHENGDU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Chengdu) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Tiantou International Business Center 1 | ||||||
| 315th in the world | 177th in China | |||||
| 284m | 59 | 2021 | ||||
| (2) International Commerce Center Tower 1 | ||||||
| 341st in the world | 190th in China | |||||
| 280m | 60 | 2021 | ||||
| (3) La Cadiere Center Block A | ||||||
| 683rd in the world | 342nd in China | |||||
| 249m | 67 | 2022 | ||||
| (4) International Finance Square Tower 1 | ||||||
| 729th in the world | 373rd in China | |||||
| 247m | 50 | 2014 | ||||
| (4) International Finance Square Tower 2 | ||||||
| 729th in the world | 373rd in China | |||||
| 247m | 50 | 2014 | ||||
| (6) Shewan Global Center Tower 1 | ||||||
| 796th in the world | 393rd in China | |||||
| 244m | 61 | 2024 | ||||
| (6) Shewan Global Center Tower 2 | ||||||
| 796th in the world | 393rd in China | |||||
| 244m | 61 | 2024 | ||||
| (8) Global Times Center | ||||||
| 810th in the world | 404th in China | |||||
| 243m | 45 | 2016 | ||||
| (9) Western IFC Conrad Hotel | ||||||
| 840th in the world | 412th in China | |||||
| 241m | 56 | 2015 | ||||
| (10) Sky Square | ||||||
| 1031st in the world | 492nd in China | |||||
| 232m | 44 | 2022 | ||||
| (11) La Cadiere Center Block B | ||||||
| 1142nd in the world | 542nd in China | |||||
| 229m | 61 | 2021 | ||||
| (12) New Hope D10 Tower 1 | ||||||
| 1202nd in the world | 576th in China | |||||
| 227m | 61 | 2021 | ||||
| (13) New Hope D10 Tower 2 | ||||||
| 1245th in the world | 593rd in China | |||||
| 225m | 68 | 2021 | ||||
| (14) Tianxi Twin Towers 1 | ||||||
| 1335th in the world | 621st in China | |||||
| 222m | 65 | 2017 | ||||
| (14) Tianxi Twin Towers 2 | ||||||
| 1335th in the world | 621st in China | |||||
| 222m | 65 | 2017 | ||||
| (16) Tianfu IFC 1 | ||||||
| 1379th in the world | 643rd in China | |||||
| 220m | 58 | 2018 | ||||
| (16) Tianfu IFC 2 | ||||||
| 1379th in the world | 643rd in China | |||||
| 220m | 58 | 2018 | ||||
| (16) Waldorf Astoria Chengdu | ||||||
| 1379th in the world | 643rd in China | |||||
| 220m | 51 | 2017 | ||||
| (16) CCCC International Central | ||||||
| 1379th in the world | 643rd in China | |||||
| 220m | 46 | 2019 | ||||
| (20) Oriental Hope Intertek Plaza 1 | ||||||
| 1461st in the world | 701st in China | |||||
| 219m | 45 | 2016 | ||||
| (20) Oriental Hope Intertek Plaza 2 | ||||||
| 1461st in the world | 701st in China | |||||
| 219m | 45 | 2016 | ||||
| (22) China Merchants Cube Hotel Tower | ||||||
| 1724th in the world | 838th in China | |||||
| 211m | 48 | 2022 | ||||
| (22) Landmark International Innovation Center Tower 2 | ||||||
| 1724th in the world | 838th in China | |||||
| 211m | 45 | 2023 | ||||
| (24) Fun Tak Chengda Centre | ||||||
| 1764th in the world | 889th in China | |||||
| 210m | 47 | 2017 | ||||
| (24) International Commerce Center Tower 2 | ||||||
| 1764th in the world | 889th in China | |||||
| 210m | 47 | 2021 | ||||
| (26) Ascott Qinhuang Chengdu | ||||||
| 1910th in the world | 946th in China | |||||
| 208m | 47 | 2021 | ||||
| (26) Hexin Center | ||||||
| 1910th in the world | 946th in China | |||||
| 208m | 42 | 2022 | ||||
| (28) Minyoun Financial Plaza | ||||||
| 2008th in the world | 996th in China | |||||
| 206m | 47 | 2012 | ||||
| (28) OPPO Headquarters | ||||||
| 2008th in the world | 996th in China | |||||
| 206m | 42 | 2021 | ||||
| (30) China Merchants Cube Residential Tower 1* | ||||||
| 2054th in the world | 1025th in China | |||||
| 205m | 53 | 2022 | ||||
| (30) China Merchants Cube Residential Tower 2* | ||||||
| 2054th in the world | 1025th in China | |||||
| 205m | 53 | 2022 | ||||
| (30) China Merchants Cube Tower 9 | ||||||
| 2054th in the world | 1025th in China | |||||
| 205m | 43 | 2022 | ||||
| (30) China Merchants Cube Tower 10 | ||||||
| 2054th in the world | 1025th in China | |||||
| 205m | 42 | 2022 | ||||
| (34) Chengdu Fantasia Meinian Plaza Tower C | ||||||
| 2119th in the world | 1061st in China | |||||
| 204m | 48 | 2016 | ||||
| (34) Chengdu Fantasia Meinian Plaza Tower D | ||||||
| 2119th in the world | 1061st in China | |||||
| 204m | 48 | 2016 | ||||
| (34) Sichuan Airlines Center | ||||||
| 2119th in the world | 1061st in China | |||||
| 204m | 45 | 2016 | ||||
| (37) Huarun Tower | ||||||
| 2281st in the world | 1160th in China | |||||
| 201m | 39 | 2012 | ||||
| (38) Shewan Global Center Tower 3* | ||||||
| 2325th in the world | 1186th in China | |||||
| 200m | 50 | 2024 | ||||
| (38) Shewan Global Center Tower 4* | ||||||
| 2325th in the world | 1186th in China | |||||
| 200m | 50 | 2024 | ||||
| (38) Pinnacle One | ||||||
| 2325th in the world | 1186th in China | |||||
| 200m | 47 | 2015 | ||||
| (38) Chengdu World Financial Center | ||||||
| 2325th in the world | 1186th in China | |||||
| 200m | 46 | 2017 | ||||
| (38) Twin Rivers International Office Tower A | ||||||
| 2325th in the world | 1186th in China | |||||
| 200m | 43 | 2015 | ||||
| (38) Western Equity Investment Fund Headquarters | ||||||
| 2325th in the world | 1186th in China | |||||
| 200m | 41 | 2025 | ||||
| (44) International Finance Square Tower 4 | ||||||
| 2528th in the world | 1322nd in China | |||||
| 198m | 46 | 2015 | ||||
| (44) Longfor Central Loft & SOHO | ||||||
| 2528th in the world | 1322nd in China | |||||
| 198m | 38 | 2020 | ||||
| (46) Palm Springs International Center Tower 1 | ||||||
| 2703rd in the world | 1424th in China | |||||
| 195m | 41 | 2013 | ||||
| (47) Huanqiuhui WE City Tower 1 | ||||||
| 2776th in the world | 1437th in China | |||||
| 194m | 41 | 2024 | ||||
| (47) Evergrande Huazhi Office Tower | ||||||
| 2776th in the world | 1437th in China | |||||
| 194m | 36 | 2015 | ||||
| (49) China Europe Center | ||||||
| 2873rd in the world | 1478th in China | |||||
| 192m | 47 | 2019 | ||||
| (50) Evergrande Huazhi Residential Tower 1 | ||||||
| 2993rd in the world | 1533rd in China | |||||
| 190m | 53 | 2015 | ||||
| (50) Evergrande Huazhi Residential Tower 2 | ||||||
| 2993rd in the world | 1533rd in China | |||||
| 190m | 53 | 2015 | ||||
| (50) Hailrun Square | ||||||
| 2993rd in the world | 1533rd in China | |||||
| 190m | 49 | 2010 | ||||
| (50) N8 Tianyi | ||||||
| 2993rd in the world | 1533rd in China | |||||
| 190m | 44 | 2019 | ||||
| (54) International Finance Square Tower 3 | ||||||
| 3154th in the world | 1625th in China | |||||
| 188m | 48 | 2015 | ||||
| (54) Tonino Lamborghini Tower B | ||||||
| 3154th in the world | 1625th in China | |||||
| 188m | 45 | 2021 | ||||
| (54) Tonino Lamborghini Tower A | ||||||
| 3154th in the world | 1625th in China | |||||
| 188m | 42 | 2021 | ||||
| (57) Maoye World Tower A | ||||||
| 3387th in the world | 1736th in China | |||||
| 185m | 46 | 2014 | ||||
| (57) Twin Rivers International Office Tower B | ||||||
| 3387th in the world | 1736th in China | |||||
| 185m | 42 | 2015 | ||||
| (59) Territory Center East Tower | ||||||
| 3577th in the world | 1822nd in China | |||||
| 182m | 40 | 2017 | ||||
| (60) Chengdu Greenland Mall Tower | ||||||
| 3654th in the world | 1856th in China | |||||
| 181m | 41 | 2017 | ||||
| (61) Tiantou International Business Center 2 | ||||||
| 3710th in the world | 1921st in China | |||||
| 180m | 44 | 2021 | ||||
| (62) Fairmont Hotel | ||||||
| 3926th in the world | 2024th in China | |||||
| 179m | 42 | 2016 | ||||
| (62) Shanghe Genesis Building | ||||||
| 3926th in the world | 2024th in China | |||||
| 179m | 42 | 2021 | ||||
| (62) Chengdu Renheng Fraser Suites | ||||||
| 3926th in the world | 2024th in China | |||||
| 179m | 40 | 2010 | ||||
| (65) Tianzijie International Condo | ||||||
| 4026th in the world | 2045th in China | |||||
| 178m | 55 | 2012 | ||||
| (65) Zhongdi Century Plaza Tower A | ||||||
| 4026th in the world | 2045th in China | |||||
| 178m | 44 | 2019 | ||||
| (67) CREC Excellence Centre | ||||||
| 4114th in the world | 2108th in China | |||||
| 177m | 41 | 2017 | ||||
| (68) The Metropolis 1 | ||||||
| 4209th in the world | 2131st in China | |||||
| 176m | 51 | 2013 | ||||
| (68) The Metropolis 2 | ||||||
| 4209th in the world | 2131st in China | |||||
| 176m | 51 | 2013 | ||||
| (68) The Metropolis 3 | ||||||
| 4209th in the world | 2131st in China | |||||
| 176m | 51 | 2017 | ||||
| (68) Future Plaza Office Tower 1 | ||||||
| 4209th in the world | 2131st in China | |||||
| 176m | 46 | 2014 | ||||
| (68) Future Plaza Office Tower 2 | ||||||
| 4209th in the world | 2131st in China | |||||
| 176m | 46 | 2014 | ||||
| (68) Zhongdi Century Plaza Tower B | ||||||
| 4209th in the world | 2131st in China | |||||
| 176m | 44 | 2016 | ||||
| (68) Xinhua Star Tower A | ||||||
| 4209th in the world | 2131st in China | |||||
| 176m | 41 | 2018 | ||||
| (68) Xinhua Star Tower B | ||||||
| 4209th in the world | 2131st in China | |||||
| 176m | 41 | 2018 | ||||
| (76) The Excellency 1 | ||||||
| 4291st in the world | 2183rd in China | |||||
| 175m | 51 | 2012 | ||||
| (76) The Excellency 2 | ||||||
| 4291st in the world | 2183rd in China | |||||
| 175m | 51 | 2012 | ||||
| (76) R&F Center | ||||||
| 4291st in the world | 2183rd in China | |||||
| 175m | 42 | 2008 | ||||
| (76) China Huashang Financial Center Tower 1 | ||||||
| 4291st in the world | 2183rd in China | |||||
| 175m | 38 | 2017 | ||||
| (76) China Huashang Financial Center Tower 2 | ||||||
| 4291st in the world | 2183rd in China | |||||
| 175m | 38 | 2017 | ||||
| (81) Chengdu Greenland Center Tower 2 | ||||||
| 4518th in the world | 2290th in China | |||||
| 173m | 46 | 2021 | ||||
| (82) Tianfu Times Tower 1 | ||||||
| 4585th in the world | 2325th in China | |||||
| 172m | 40 | 2010 | ||||
| (82) Tianfu Times Tower 8 | ||||||
| 4585th in the world | 2325th in China | |||||
| 172m | 40 | 2010 | ||||
| (84) Western IFC Tower 2 | ||||||
| 4769th in the world | 2473rd in China | |||||
| 170m | 39 | 2015 | ||||
| (84) Yintai Center Tower 2 | ||||||
| 4769th in the world | 2473rd in China | |||||
| 170m | 39 | 2016 | ||||
| (84) Yintai Center Tower 3 | ||||||
| 4769th in the world | 2473rd in China | |||||
| 170m | 39 | 2016 | ||||
| (84) MCC Tianfu Center | ||||||
| 4769th in the world | 2473rd in China | |||||
| 170m | 38 | 2020 | ||||
| (88) Sichuan Aerospace Tower | ||||||
| 4972nd in the world | 2576th in China | |||||
| 169m | 42 | 2008 | ||||
| (88) Tongwei International Center | ||||||
| 4972nd in the world | 2576th in China | |||||
| 169m | 40 | 2013 | ||||
| (88) Square One | ||||||
| 4972nd in the world | 2576th in China | |||||
| 169m | 37 | 2011 | ||||
| (88) Neptune Center | ||||||
| 4972nd in the world | 2576th in China | |||||
| 169m | 35 | 2021 | ||||
| (92) International Mall Office Building | ||||||
| 5109th in the world | 2653rd in China | |||||
| 168m | 41 | 2013 | ||||
| (93) Yang Guang Center Apartment Building | ||||||
| 5401st in the world | 2776th in China | |||||
| 166m | 45 | 2014 | ||||
| (93) Chengdu Greenland Center Tower 3 | ||||||
| 5401st in the world | 2776th in China | |||||
| 166m | 43 | 2021 | ||||
| (93) Grand Hyatt Chengdu at Chicony Plaza | ||||||
| 5401st in the world | 2776th in China | |||||
| 166m | 37 | 2011 | ||||
| (96) Seaton Plaza Office Tower 1 | ||||||
| 5495th in the world | 2842nd in China | |||||
| 165m | 37 | 2014 | ||||
| (96) Seaton Plaza Office Tower 2 | ||||||
| 5495th in the world | 2842nd in China | |||||
| 165m | 37 | 2014 | ||||
| (96) Seaton Plaza Hotel Tower | ||||||
| 5495th in the world | 2842nd in China | |||||
| 165m | 37 | 2015 | ||||
| (99) Huamin Empire Plaza | ||||||
| 5639th in the world | 2882nd in China | |||||
| 164m | 45 | 2007 | ||||
| (99) Fraser Suites Chengdu | ||||||
| 5639th in the world | 2882nd in China | |||||
| 164m | 40 | 2010 | ||||
| (101) International Metropolitan Plaza | ||||||
| 5732nd in the world | 2917th in China | |||||
| 163m | 44 | 2022 | ||||
| (101) Minxing Financial Tower | ||||||
| 5732nd in the world | 2917th in China | |||||
| 163m | 41 | 1998 | ||||
| (101) International Technology Energy Conservation Building | ||||||
| 5732nd in the world | 2917th in China | |||||
| 163m | 41 | 2014 | ||||
| (101) Chengdu Fantasia Meinian Plaza Tower B | ||||||
| 5732nd in the world | 2917th in China | |||||
| 163m | 38 | 2016 | ||||
| (105) Xiongfei Center Office Building | ||||||
| 6018th in the world | 3073rd in China | |||||
| 161m | 37 | 2014 | ||||
| (105) Transfar Zhilian Tower | ||||||
| 6018th in the world | 3073rd in China | |||||
| 161m | 37 | 2021 | ||||
| (107) R&F Mansion | ||||||
| 6172nd in the world | 3130th in China | |||||
| 160m | 47 | 2013 | ||||
| (107) Sichuan Bank of China | ||||||
| 6172nd in the world | 3130th in China | |||||
| 160m | 38 | 1994 | ||||
| (107) Renhe Spring International Plaza | ||||||
| 6172nd in the world | 3130th in China | |||||
| 160m | 29 | 2016 | ||||
| (107) Funian Plaza Loft Building 1 | ||||||
| 6172nd in the world | 3130th in China | |||||
| 160m | 28 | 2010 | ||||
| (107) Funian Plaza Loft Building 2 | ||||||
| 6172nd in the world | 3130th in China | |||||
| 160m | 28 | 2010 | ||||
| (107) Funian Plaza Loft Tower 1 | ||||||
| 6172nd in the world | 3130th in China | |||||
| 160m | 28 | 2010 | ||||
| (113) OCG International Center Tower 1 | ||||||
| 6417th in the world | 3265th in China | |||||
| 159m | 40 | 2016 | ||||
| (113) OCG International Center Tower 2 | ||||||
| 6417th in the world | 3265th in China | |||||
| 159m | 40 | 2016 | ||||
| (113) Tiane International Fortune Center Tower 1 | ||||||
| 6417th in the world | 3265th in China | |||||
| 159m | 40 | 2020 | ||||
| (116) Times-Kaiyue Main Tower | ||||||
| 6530th in the world | 3332nd in China | |||||
| 158m | 40 | 1994 | ||||
| (116) Qiyi City Forest Garden Office Tower | ||||||
| 6530th in the world | 3332nd in China | |||||
| 158m | 35 | 2019 | ||||
| (118) Yintai Center Tower 4 | ||||||
| 6695th in the world | 3388th in China | |||||
| 157m | 46 | 2016 | ||||
| (118) The Atrium Serviced Apartments | ||||||
| 6695th in the world | 3388th in China | |||||
| 157m | 38 | 2015 | ||||
| (120) Wanda Reign Hotel | ||||||
| 6877th in the world | 3472nd in China | |||||
| 156m | 41 | 2015 | ||||
| (120) Chengdu Fantasia Meinian Plaza Tower A | ||||||
| 6877th in the world | 3472nd in China | |||||
| 156m | 37 | 2016 | ||||
| (120) Zhujiang New City International Tower A4 | ||||||
| 6877th in the world | 3472nd in China | |||||
| 156m | 35 | 2015 | ||||
| (120) Landmark International Innovation Center Tower 1 | ||||||
| 6877th in the world | 3472nd in China | |||||
| 156m | 35 | 2022 | ||||
| (124) The Atrium Residences | ||||||
| 7035th in the world | 3549th in China | |||||
| 155m | 40 | 2012 | ||||
| (124) Shangri-La Chengdu | ||||||
| 7035th in the world | 3549th in China | |||||
| 155m | 36 | 2007 | ||||
| (126) Changhong Technology Tower | ||||||
| 7215th in the world | 3617th in China | |||||
| 154m | 38 | 2013 | ||||
| (127) Longfor Century Tower 10 | ||||||
| 7336th in the world | 3654th in China | |||||
| 153m | 49 | 2014 | ||||
| (127) Longfor Century Tower 8 | ||||||
| 7336th in the world | 3654th in China | |||||
| 153m | 49 | 2014 | ||||
| (127) Longfor Century Tower 9 | ||||||
| 7336th in the world | 3654th in China | |||||
| 153m | 49 | 2014 | ||||
| (127) Silverstone Square | ||||||
| 7336th in the world | 3654th in China | |||||
| 153m | 38 | 2013 | ||||
| (131) Genesis Plaza Office Building | ||||||
| 7522nd in the world | 3755th in China | |||||
| 152m | 38 | 2013 | ||||
| (131) Minyoun Tower | ||||||
| 7522nd in the world | 3755th in China | |||||
| 152m | 36 | 2014 | ||||
Total height of all skyscrapers in Chengdu: 24.625 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |