| labeled... |
| by height |
| by name |
|
HOME
China Chengdu |
||||||
CHENGDU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Chengdu) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Tiantou International Business Center 1 | ||||||
| 320th in the world | 180th in China | |||||
| 284m | 59 | 2021 | ||||
| (2) International Commerce Center Tower 1 | ||||||
| 346th in the world | 193rd in China | |||||
| 280m | 60 | 2021 | ||||
| (3) La Cadiere Center Block A | ||||||
| 688th in the world | 345th in China | |||||
| 249m | 67 | 2022 | ||||
| (4) International Finance Square Tower 1 | ||||||
| 734th in the world | 376th in China | |||||
| 247m | 50 | 2014 | ||||
| (4) International Finance Square Tower 2 | ||||||
| 734th in the world | 376th in China | |||||
| 247m | 50 | 2014 | ||||
| (6) Shewan Global Center Tower 1 | ||||||
| 801st in the world | 396th in China | |||||
| 244m | 61 | 2024 | ||||
| (6) Shewan Global Center Tower 2 | ||||||
| 801st in the world | 396th in China | |||||
| 244m | 61 | 2024 | ||||
| (8) Global Times Center | ||||||
| 815th in the world | 407th in China | |||||
| 243m | 45 | 2016 | ||||
| (9) Western IFC Conrad Hotel | ||||||
| 845th in the world | 415th in China | |||||
| 241m | 56 | 2015 | ||||
| (10) Sky Square | ||||||
| 1036th in the world | 495th in China | |||||
| 232m | 44 | 2022 | ||||
| (11) La Cadiere Center Block B | ||||||
| 1147th in the world | 545th in China | |||||
| 229m | 61 | 2021 | ||||
| (12) New Hope D10 Tower 1 | ||||||
| 1208th in the world | 579th in China | |||||
| 227m | 61 | 2021 | ||||
| (13) New Hope D10 Tower 2 | ||||||
| 1251st in the world | 596th in China | |||||
| 225m | 68 | 2021 | ||||
| (14) Tianxi Twin Towers 1 | ||||||
| 1341st in the world | 624th in China | |||||
| 222m | 65 | 2017 | ||||
| (14) Tianxi Twin Towers 2 | ||||||
| 1341st in the world | 624th in China | |||||
| 222m | 65 | 2017 | ||||
| (16) Tianfu IFC 1 | ||||||
| 1385th in the world | 646th in China | |||||
| 220m | 58 | 2018 | ||||
| (16) Tianfu IFC 2 | ||||||
| 1385th in the world | 646th in China | |||||
| 220m | 58 | 2018 | ||||
| (16) Waldorf Astoria Chengdu | ||||||
| 1385th in the world | 646th in China | |||||
| 220m | 51 | 2017 | ||||
| (16) CCCC International Central | ||||||
| 1385th in the world | 646th in China | |||||
| 220m | 46 | 2019 | ||||
| (20) Oriental Hope Intertek Plaza 1 | ||||||
| 1467th in the world | 704th in China | |||||
| 219m | 45 | 2016 | ||||
| (20) Oriental Hope Intertek Plaza 2 | ||||||
| 1467th in the world | 704th in China | |||||
| 219m | 45 | 2016 | ||||
| (22) China Merchants Cube Hotel Tower | ||||||
| 1730th in the world | 841st in China | |||||
| 211m | 48 | 2022 | ||||
| (22) Landmark International Innovation Center Tower 2 | ||||||
| 1730th in the world | 841st in China | |||||
| 211m | 45 | 2023 | ||||
| (24) Fun Tak Chengda Centre | ||||||
| 1772nd in the world | 894th in China | |||||
| 210m | 47 | 2017 | ||||
| (24) International Commerce Center Tower 2 | ||||||
| 1772nd in the world | 894th in China | |||||
| 210m | 47 | 2021 | ||||
| (26) Ascott Qinhuang Chengdu | ||||||
| 1920th in the world | 951st in China | |||||
| 208m | 47 | 2021 | ||||
| (26) Hexin Center | ||||||
| 1920th in the world | 951st in China | |||||
| 208m | 42 | 2022 | ||||
| (28) Minyoun Financial Plaza | ||||||
| 2018th in the world | 1001st in China | |||||
| 206m | 47 | 2012 | ||||
| (28) OPPO Headquarters | ||||||
| 2018th in the world | 1001st in China | |||||
| 206m | 42 | 2021 | ||||
| (30) China Merchants Cube Residential Tower 1* | ||||||
| 2064th in the world | 1030th in China | |||||
| 205m | 53 | 2022 | ||||
| (30) China Merchants Cube Residential Tower 2* | ||||||
| 2064th in the world | 1030th in China | |||||
| 205m | 53 | 2022 | ||||
| (30) China Merchants Cube Tower 9 | ||||||
| 2064th in the world | 1030th in China | |||||
| 205m | 43 | 2022 | ||||
| (30) China Merchants Cube Tower 10 | ||||||
| 2064th in the world | 1030th in China | |||||
| 205m | 42 | 2022 | ||||
| (34) Chengdu Fantasia Meinian Plaza Tower C | ||||||
| 2129th in the world | 1066th in China | |||||
| 204m | 48 | 2016 | ||||
| (34) Chengdu Fantasia Meinian Plaza Tower D | ||||||
| 2129th in the world | 1066th in China | |||||
| 204m | 48 | 2016 | ||||
| (34) Sichuan Airlines Center | ||||||
| 2129th in the world | 1066th in China | |||||
| 204m | 45 | 2016 | ||||
| (37) Huarun Tower | ||||||
| 2292nd in the world | 1165th in China | |||||
| 201m | 39 | 2012 | ||||
| (38) Shewan Global Center Tower 3* | ||||||
| 2336th in the world | 1191st in China | |||||
| 200m | 50 | 2024 | ||||
| (38) Shewan Global Center Tower 4* | ||||||
| 2336th in the world | 1191st in China | |||||
| 200m | 50 | 2024 | ||||
| (38) Pinnacle One | ||||||
| 2336th in the world | 1191st in China | |||||
| 200m | 47 | 2015 | ||||
| (38) Chengdu World Financial Center | ||||||
| 2336th in the world | 1191st in China | |||||
| 200m | 46 | 2017 | ||||
| (38) Twin Rivers International Office Tower A | ||||||
| 2336th in the world | 1191st in China | |||||
| 200m | 43 | 2015 | ||||
| (38) Western Equity Investment Fund Headquarters | ||||||
| 2336th in the world | 1191st in China | |||||
| 200m | 41 | 2025 | ||||
| (44) International Finance Square Tower 4 | ||||||
| 2540th in the world | 1328th in China | |||||
| 198m | 46 | 2015 | ||||
| (44) Longfor Central Loft & SOHO | ||||||
| 2540th in the world | 1328th in China | |||||
| 198m | 38 | 2020 | ||||
| (46) Palm Springs International Center Tower 1 | ||||||
| 2718th in the world | 1432nd in China | |||||
| 195m | 41 | 2013 | ||||
| (47) Huanqiuhui WE City Tower 1 | ||||||
| 2792nd in the world | 1445th in China | |||||
| 194m | 41 | 2024 | ||||
| (47) Evergrande Huazhi Office Tower | ||||||
| 2792nd in the world | 1445th in China | |||||
| 194m | 36 | 2015 | ||||
| (49) China Europe Center | ||||||
| 2890th in the world | 1486th in China | |||||
| 192m | 47 | 2019 | ||||
| (50) Evergrande Huazhi Residential Tower 1 | ||||||
| 3010th in the world | 1541st in China | |||||
| 190m | 53 | 2015 | ||||
| (50) Evergrande Huazhi Residential Tower 2 | ||||||
| 3010th in the world | 1541st in China | |||||
| 190m | 53 | 2015 | ||||
| (50) Hailrun Square | ||||||
| 3010th in the world | 1541st in China | |||||
| 190m | 49 | 2010 | ||||
| (50) N8 Tianyi | ||||||
| 3010th in the world | 1541st in China | |||||
| 190m | 44 | 2019 | ||||
| (54) International Finance Square Tower 3 | ||||||
| 3172nd in the world | 1633rd in China | |||||
| 188m | 48 | 2015 | ||||
| (54) Tonino Lamborghini Tower B | ||||||
| 3172nd in the world | 1633rd in China | |||||
| 188m | 45 | 2021 | ||||
| (54) Tonino Lamborghini Tower A | ||||||
| 3172nd in the world | 1633rd in China | |||||
| 188m | 42 | 2021 | ||||
| (57) Maoye World Tower A | ||||||
| 3406th in the world | 1745th in China | |||||
| 185m | 46 | 2014 | ||||
| (57) Twin Rivers International Office Tower B | ||||||
| 3406th in the world | 1745th in China | |||||
| 185m | 42 | 2015 | ||||
| (59) Territory Center East Tower | ||||||
| 3596th in the world | 1831st in China | |||||
| 182m | 40 | 2017 | ||||
| (60) Chengdu Greenland Mall Tower | ||||||
| 3673rd in the world | 1865th in China | |||||
| 181m | 41 | 2017 | ||||
| (61) Tiantou International Business Center 2 | ||||||
| 3729th in the world | 1930th in China | |||||
| 180m | 44 | 2021 | ||||
| (62) Fairmont Hotel | ||||||
| 3947th in the world | 2033rd in China | |||||
| 179m | 42 | 2016 | ||||
| (62) Shanghe Genesis Building | ||||||
| 3947th in the world | 2033rd in China | |||||
| 179m | 42 | 2021 | ||||
| (62) Chengdu Renheng Fraser Suites | ||||||
| 3947th in the world | 2033rd in China | |||||
| 179m | 40 | 2010 | ||||
| (65) Tianzijie International Condo | ||||||
| 4047th in the world | 2054th in China | |||||
| 178m | 55 | 2012 | ||||
| (65) Zhongdi Century Plaza Tower A | ||||||
| 4047th in the world | 2054th in China | |||||
| 178m | 44 | 2019 | ||||
| (67) CREC Excellence Centre | ||||||
| 4135th in the world | 2117th in China | |||||
| 177m | 41 | 2017 | ||||
| (68) The Metropolis 1 | ||||||
| 4230th in the world | 2140th in China | |||||
| 176m | 51 | 2013 | ||||
| (68) The Metropolis 2 | ||||||
| 4230th in the world | 2140th in China | |||||
| 176m | 51 | 2013 | ||||
| (68) The Metropolis 3 | ||||||
| 4230th in the world | 2140th in China | |||||
| 176m | 51 | 2017 | ||||
| (68) Future Plaza Office Tower 1 | ||||||
| 4230th in the world | 2140th in China | |||||
| 176m | 46 | 2014 | ||||
| (68) Future Plaza Office Tower 2 | ||||||
| 4230th in the world | 2140th in China | |||||
| 176m | 46 | 2014 | ||||
| (68) Zhongdi Century Plaza Tower B | ||||||
| 4230th in the world | 2140th in China | |||||
| 176m | 44 | 2016 | ||||
| (68) Xinhua Star Tower A | ||||||
| 4230th in the world | 2140th in China | |||||
| 176m | 41 | 2018 | ||||
| (68) Xinhua Star Tower B | ||||||
| 4230th in the world | 2140th in China | |||||
| 176m | 41 | 2018 | ||||
| (76) The Excellency 1 | ||||||
| 4312th in the world | 2192nd in China | |||||
| 175m | 51 | 2012 | ||||
| (76) The Excellency 2 | ||||||
| 4312th in the world | 2192nd in China | |||||
| 175m | 51 | 2012 | ||||
| (76) R&F Center | ||||||
| 4312th in the world | 2192nd in China | |||||
| 175m | 42 | 2008 | ||||
| (76) China Huashang Financial Center Tower 1 | ||||||
| 4312th in the world | 2192nd in China | |||||
| 175m | 38 | 2017 | ||||
| (76) China Huashang Financial Center Tower 2 | ||||||
| 4312th in the world | 2192nd in China | |||||
| 175m | 38 | 2017 | ||||
| (81) Chengdu Greenland Center Tower 2 | ||||||
| 4539th in the world | 2299th in China | |||||
| 173m | 46 | 2021 | ||||
| (82) Tianfu Times Tower 1 | ||||||
| 4606th in the world | 2334th in China | |||||
| 172m | 40 | 2010 | ||||
| (82) Tianfu Times Tower 8 | ||||||
| 4606th in the world | 2334th in China | |||||
| 172m | 40 | 2010 | ||||
| (84) Western IFC Tower 2 | ||||||
| 4790th in the world | 2482nd in China | |||||
| 170m | 39 | 2015 | ||||
| (84) Yintai Center Tower 2 | ||||||
| 4790th in the world | 2482nd in China | |||||
| 170m | 39 | 2016 | ||||
| (84) Yintai Center Tower 3 | ||||||
| 4790th in the world | 2482nd in China | |||||
| 170m | 39 | 2016 | ||||
| (84) MCC Tianfu Center | ||||||
| 4790th in the world | 2482nd in China | |||||
| 170m | 38 | 2020 | ||||
| (88) Sichuan Aerospace Tower | ||||||
| 4993rd in the world | 2585th in China | |||||
| 169m | 42 | 2008 | ||||
| (88) Tongwei International Center | ||||||
| 4993rd in the world | 2585th in China | |||||
| 169m | 40 | 2013 | ||||
| (88) Square One | ||||||
| 4993rd in the world | 2585th in China | |||||
| 169m | 37 | 2011 | ||||
| (88) Neptune Center | ||||||
| 4993rd in the world | 2585th in China | |||||
| 169m | 35 | 2021 | ||||
| (92) International Mall Office Building | ||||||
| 5131st in the world | 2662nd in China | |||||
| 168m | 41 | 2013 | ||||
| (93) Yang Guang Center Apartment Building | ||||||
| 5424th in the world | 2785th in China | |||||
| 166m | 45 | 2014 | ||||
| (93) Chengdu Greenland Center Tower 3 | ||||||
| 5424th in the world | 2785th in China | |||||
| 166m | 43 | 2021 | ||||
| (93) Grand Hyatt Chengdu at Chicony Plaza | ||||||
| 5424th in the world | 2785th in China | |||||
| 166m | 37 | 2011 | ||||
| (96) Seaton Plaza Office Tower 1 | ||||||
| 5520th in the world | 2851st in China | |||||
| 165m | 37 | 2014 | ||||
| (96) Seaton Plaza Office Tower 2 | ||||||
| 5520th in the world | 2851st in China | |||||
| 165m | 37 | 2014 | ||||
| (96) Seaton Plaza Hotel Tower | ||||||
| 5520th in the world | 2851st in China | |||||
| 165m | 37 | 2015 | ||||
| (99) Huamin Empire Plaza | ||||||
| 5664th in the world | 2891st in China | |||||
| 164m | 45 | 2007 | ||||
| (99) Fraser Suites Chengdu | ||||||
| 5664th in the world | 2891st in China | |||||
| 164m | 40 | 2010 | ||||
| (101) International Metropolitan Plaza | ||||||
| 5757th in the world | 2926th in China | |||||
| 163m | 44 | 2022 | ||||
| (101) Minxing Financial Tower | ||||||
| 5757th in the world | 2926th in China | |||||
| 163m | 41 | 1998 | ||||
| (101) International Technology Energy Conservation Building | ||||||
| 5757th in the world | 2926th in China | |||||
| 163m | 41 | 2014 | ||||
| (101) Chengdu Fantasia Meinian Plaza Tower B | ||||||
| 5757th in the world | 2926th in China | |||||
| 163m | 38 | 2016 | ||||
| (105) Xiongfei Center Office Building | ||||||
| 6043rd in the world | 3082nd in China | |||||
| 161m | 37 | 2014 | ||||
| (105) Transfar Zhilian Tower | ||||||
| 6043rd in the world | 3082nd in China | |||||
| 161m | 37 | 2021 | ||||
| (107) R&F Mansion | ||||||
| 6197th in the world | 3139th in China | |||||
| 160m | 47 | 2013 | ||||
| (107) Sichuan Bank of China | ||||||
| 6197th in the world | 3139th in China | |||||
| 160m | 38 | 1994 | ||||
| (107) Renhe Spring International Plaza | ||||||
| 6197th in the world | 3139th in China | |||||
| 160m | 29 | 2016 | ||||
| (107) Funian Plaza Loft Building 1 | ||||||
| 6197th in the world | 3139th in China | |||||
| 160m | 28 | 2010 | ||||
| (107) Funian Plaza Loft Building 2 | ||||||
| 6197th in the world | 3139th in China | |||||
| 160m | 28 | 2010 | ||||
| (107) Funian Plaza Loft Tower 1 | ||||||
| 6197th in the world | 3139th in China | |||||
| 160m | 28 | 2010 | ||||
| (113) OCG International Center Tower 1 | ||||||
| 6443rd in the world | 3274th in China | |||||
| 159m | 40 | 2016 | ||||
| (113) OCG International Center Tower 2 | ||||||
| 6443rd in the world | 3274th in China | |||||
| 159m | 40 | 2016 | ||||
| (113) Tiane International Fortune Center Tower 1 | ||||||
| 6443rd in the world | 3274th in China | |||||
| 159m | 40 | 2020 | ||||
| (116) Times-Kaiyue Main Tower | ||||||
| 6556th in the world | 3341st in China | |||||
| 158m | 40 | 1994 | ||||
| (116) Qiyi City Forest Garden Office Tower | ||||||
| 6556th in the world | 3341st in China | |||||
| 158m | 35 | 2019 | ||||
| (118) Yintai Center Tower 4 | ||||||
| 6721st in the world | 3397th in China | |||||
| 157m | 46 | 2016 | ||||
| (118) The Atrium Serviced Apartments | ||||||
| 6721st in the world | 3397th in China | |||||
| 157m | 38 | 2015 | ||||
| (120) Wanda Reign Hotel | ||||||
| 6903rd in the world | 3481st in China | |||||
| 156m | 41 | 2015 | ||||
| (120) Chengdu Fantasia Meinian Plaza Tower A | ||||||
| 6903rd in the world | 3481st in China | |||||
| 156m | 37 | 2016 | ||||
| (120) Zhujiang New City International Tower A4 | ||||||
| 6903rd in the world | 3481st in China | |||||
| 156m | 35 | 2015 | ||||
| (120) Landmark International Innovation Center Tower 1 | ||||||
| 6903rd in the world | 3481st in China | |||||
| 156m | 35 | 2022 | ||||
| (124) The Atrium Residences | ||||||
| 7061st in the world | 3558th in China | |||||
| 155m | 40 | 2012 | ||||
| (124) Shangri-La Chengdu | ||||||
| 7061st in the world | 3558th in China | |||||
| 155m | 36 | 2007 | ||||
| (126) Changhong Technology Tower | ||||||
| 7245th in the world | 3626th in China | |||||
| 154m | 38 | 2013 | ||||
| (127) Longfor Century Tower 10 | ||||||
| 7367th in the world | 3663rd in China | |||||
| 153m | 49 | 2014 | ||||
| (127) Longfor Century Tower 8 | ||||||
| 7367th in the world | 3663rd in China | |||||
| 153m | 49 | 2014 | ||||
| (127) Longfor Century Tower 9 | ||||||
| 7367th in the world | 3663rd in China | |||||
| 153m | 49 | 2014 | ||||
| (127) Silverstone Square | ||||||
| 7367th in the world | 3663rd in China | |||||
| 153m | 38 | 2013 | ||||
| (131) Genesis Plaza Office Building | ||||||
| 7553rd in the world | 3764th in China | |||||
| 152m | 38 | 2013 | ||||
| (131) Minyoun Tower | ||||||
| 7553rd in the world | 3764th in China | |||||
| 152m | 36 | 2014 | ||||
Total height of all skyscrapers in Chengdu: 24.625 kilometres |
||||||
| *unofficial tower numbering | ||||||
|
Last updated: June 3, 2026 ©2008-2026 Mathias Beinling |