labeled... |
by height |
by name |
HOME
China Changsha |
||||||
CHANGSHA SKYSCRAPER MAP |
||||||
---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
||||||
![]() ![]() |
||||||
|
||||||
(Rank in Changsha) Building Name | ||||||
World Rank | Rank in China | |||||
Height | Floors | Year | KML File | |||
(1) Changsha IFS Tower T1 | ||||||
18th in the world | 10th in China | |||||
452m | 94 | 2018 | ||||
(2) Xinchu Qingtian Plaza Tower 1 | ||||||
82nd in the world | 44th in China | |||||
348m | 63 | 2023 | ||||
(3) Shimao Hunan Center | ||||||
86th in the world | 45th in China | |||||
343m | 69 | 2019 | ||||
(4) Xiangjiang Fortune Finance Center Tower 1 | ||||||
127th in the world | 74th in China | |||||
327m | 65 | 2020 | ||||
(5) Xinchu Qingtian Plaza Tower 2 | ||||||
153rd in the world | 88th in China | |||||
318m | 63 | 2023 | ||||
(5) Meixi Lake Changsha Jinmao Building | ||||||
153rd in the world | 88th in China | |||||
318m | 62 | 2024 | ||||
(7) Changsha IFS Tower Tower 2 | ||||||
187th in the world | 109th in China | |||||
307m | 63 | 2018 | ||||
(8) Huachuang International Plaza Tower 1 | ||||||
221st in the world | 125th in China | |||||
300m | 60 | 2017 | ||||
(9) Huayuan Center Tower 7 | ||||||
498th in the world | 244th in China | |||||
262m | 60 | 2016 | ||||
(9) First Financial City Tower 1 | ||||||
498th in the world | 244th in China | |||||
262m | 55 | 2021 | ||||
(9) First Financial City Tower 2 | ||||||
498th in the world | 244th in China | |||||
262m | 55 | 2021 | ||||
(12) Xiangjiang Fortune Finance Center Tower 2 | ||||||
513th in the world | 256th in China | |||||
261m | 52 | 2020 | ||||
(13) Yuanda Central Plaza Phase 3 Tower 1* | ||||||
665th in the world | 332nd in China | |||||
249m | 66 | 2023 | ||||
(13) Yuanda Central Plaza Phase 3 Tower 2* | ||||||
665th in the world | 332nd in China | |||||
249m | 66 | 2023 | ||||
(15) Yunda Central Plaza - St. Regis Hotel | ||||||
691st in the world | 347th in China | |||||
248m | 63 | 2016 | ||||
(16) Shimao Riviera | ||||||
825th in the world | 403rd in China | |||||
240m | 53 | 2021 | ||||
(17) Hunan Daily Media Center | ||||||
879th in the world | 424th in China | |||||
238m | 54 | 2017 | ||||
(17) Jinmao International Plaza Tower 1 | ||||||
879th in the world | 424th in China | |||||
238m | 51 | 2017 | ||||
(17) Changsha Huarong Xiangjiang Bank | ||||||
879th in the world | 424th in China | |||||
238m | 42 | 2021 | ||||
(20) Jinmao International Plaza Tower 2 | ||||||
926th in the world | 443rd in China | |||||
236m | 52 | 2017 | ||||
(21) Poly Nanhu Plaza Tower 1 | ||||||
946th in the world | 451st in China | |||||
235m | 57 | 2015 | ||||
(21) Changsha Xinhe Delta Office | ||||||
946th in the world | 451st in China | |||||
235m | 47 | 2014 | ||||
(23) Westin Hotel | ||||||
1042nd in the world | 511th in China | |||||
230m | 46 | 2018 | ||||
(24) Bofu International Plaza Office Tower | ||||||
1125th in the world | 526th in China | |||||
228m | 60 | 2014 | ||||
(24) Huizhong Development Center Tower B | ||||||
1125th in the world | 526th in China | |||||
228m | 50 | 2020 | ||||
(24) Huizhong Development Center Tower A | ||||||
1125th in the world | 526th in China | |||||
228m | 47 | 2020 | ||||
(27) Huayuan Center Tower 6 | ||||||
1250th in the world | 577th in China | |||||
224m | 65 | 2016 | ||||
(28) Zhengrong Meixi Zique Terrace Tower 2 | ||||||
1273rd in the world | 586th in China | |||||
223m | 55 | 2023 | ||||
(29) Yunda Central Plaza Tower B | ||||||
1433rd in the world | 691st in China | |||||
218m | 47 | 2020 | ||||
(30) New Urbanism City | ||||||
1471st in the world | 705th in China | |||||
217m | 49 | 2016 | ||||
(31) Yulin International Building C | ||||||
1571st in the world | 761st in China | |||||
214m | 44 | 2018 | ||||
(32) Star City 1 Tower 1* | ||||||
1599th in the world | 775th in China | |||||
213m | 48 | 2023 | ||||
(32) Damei World Center | ||||||
1599th in the world | 775th in China | |||||
213m | 46 | 2025 | ||||
(34) China Resources Land Centre Tower 3 | ||||||
1710th in the world | 830th in China | |||||
210m | 56 | 2022 | ||||
(34) China Resources Land Centre Tower 2 | ||||||
1710th in the world | 830th in China | |||||
210m | 56 | 2023 | ||||
(36) Changsha No. 2 Telecom Hinge Building | ||||||
1850th in the world | 910th in China | |||||
208m | 42 | 2003 | ||||
(37) J57 Mini Sky City | ||||||
1901st in the world | 922nd in China | |||||
207m | 57 | 2015 | ||||
(38) Evergrande Junyue Mansion Tower A | ||||||
1984th in the world | 974th in China | |||||
205m | 50 | 2024 | ||||
(38) Emerald Bay Tower 1 | ||||||
1984th in the world | 974th in China | |||||
205m | 45 | 2024 | ||||
(38) Greenland Center Tower 1 | ||||||
1984th in the world | 974th in China | |||||
205m | 44 | 2019 | ||||
(38) Excellence Zhonghuan Centre | ||||||
1984th in the world | 974th in China | |||||
205m | 44 | 2023 | ||||
(42) China Resources Land Centre Tower 1 | ||||||
2090th in the world | 1044th in China | |||||
203m | 42 | 2023 | ||||
(43) Zhonglong International Jiaxi Center Tower A | ||||||
2239th in the world | 1153rd in China | |||||
200m | 45 | 2017 | ||||
(43) Hunan International Finance Building | ||||||
2239th in the world | 1153rd in China | |||||
200m | 43 | 1998 | ||||
(45) Dolton Hotel | ||||||
2393rd in the world | 1211th in China | |||||
199m | 51 | 1998 | ||||
(45) Fuxing WFC Tower 2 | ||||||
2393rd in the world | 1211th in China | |||||
199m | 44 | 2018 | ||||
(47) North Star Delta D2 Tower 4 | ||||||
2436th in the world | 1239th in China | |||||
198m | 52 | 2014 | ||||
(47) Kaiyuan Xinmao Building | ||||||
2436th in the world | 1239th in China | |||||
198m | 52 | 2015 | ||||
(49) Huayuan Center Tower 5 | ||||||
2506th in the world | 1278th in China | |||||
197m | 52 | 2016 | ||||
(49) Zhengrong Meixi Zique Terrace Tower 1 | ||||||
2506th in the world | 1278th in China | |||||
197m | 51 | 2023 | ||||
(51) Fuxing WFC Tower 3 | ||||||
2553rd in the world | 1309th in China | |||||
196m | 41 | 2018 | ||||
(51) Fanglue International Finance Center | ||||||
2553rd in the world | 1309th in China | |||||
196m | 40 | 2024 | ||||
(53) Kaifu Wanda Plaza Tower A | ||||||
2606th in the world | 1326th in China | |||||
195m | 48 | 2013 | ||||
(53) Kaifu Wanda Plaza Tower B | ||||||
2606th in the world | 1326th in China | |||||
195m | 48 | 2013 | ||||
(53) Kaifu Wanda Plaza Tower C1 | ||||||
2606th in the world | 1326th in China | |||||
195m | 48 | 2014 | ||||
(53) Kaifu Wanda Plaza Tower C2 | ||||||
2606th in the world | 1326th in China | |||||
195m | 48 | 2014 | ||||
(53) Fusheng Financial Center | ||||||
2606th in the world | 1326th in China | |||||
195m | 43 | 2020 | ||||
(58) North Star Delta E4 Tower 4 | ||||||
2676th in the world | 1355th in China | |||||
194m | 46 | 2017 | ||||
(59) North Star Delta D2 Tower 1 | ||||||
2989th in the world | 1497th in China | |||||
189m | 50 | 2014 | ||||
(59) North Star Delta D2 Tower 2 | ||||||
2989th in the world | 1497th in China | |||||
189m | 50 | 2014 | ||||
(61) North Star Delta C2 Tower 2 | ||||||
3043rd in the world | 1522nd in China | |||||
188m | 56 | 2018 | ||||
(61) North Star Delta C2 Tower 3 | ||||||
3043rd in the world | 1522nd in China | |||||
188m | 56 | 2018 | ||||
(61) North Star Delta C2 Tower 4 | ||||||
3043rd in the world | 1522nd in China | |||||
188m | 56 | 2018 | ||||
(61) North Star Delta C2 Tower 6 | ||||||
3043rd in the world | 1522nd in China | |||||
188m | 56 | 2018 | ||||
(61) North Star Delta C3 Tower 3 | ||||||
3043rd in the world | 1522nd in China | |||||
188m | 56 | 2018 | ||||
(61) North Star Delta C3 Tower 4 East | ||||||
3043rd in the world | 1522nd in China | |||||
188m | 56 | 2018 | ||||
(61) North Star Delta C3 Tower 4 West | ||||||
3043rd in the world | 1522nd in China | |||||
188m | 56 | 2018 | ||||
(61) North Star Delta C3 Tower 6 East | ||||||
3043rd in the world | 1522nd in China | |||||
188m | 56 | 2018 | ||||
(61) North Star Delta C3 Tower 6 West | ||||||
3043rd in the world | 1522nd in China | |||||
188m | 56 | 2018 | ||||
(61) Huayuan Center Tower 1A | ||||||
3043rd in the world | 1522nd in China | |||||
188m | 55 | 2015 | ||||
(71) North Star Delta D2 Tower 3 | ||||||
3215th in the world | 1616th in China | |||||
186m | 48 | 2014 | ||||
(72) Hipark Tower 2 | ||||||
3342nd in the world | 1674th in China | |||||
184m | 45 | 2016 | ||||
(73) North Star Delta E3 Tower 4 North | ||||||
3446th in the world | 1709th in China | |||||
182m | 49 | 2016 | ||||
(73) North Star Delta E3 Tower 4 South | ||||||
3446th in the world | 1709th in China | |||||
182m | 49 | 2016 | ||||
(75) Hipark Tower 1 | ||||||
3522nd in the world | 1750th in China | |||||
181m | 44 | 2016 | ||||
(76) North Star Delta E4 Tower 2 | ||||||
3788th in the world | 1906th in China | |||||
179m | 48 | 2017 | ||||
(76) North Star Delta E4 Tower 3 | ||||||
3788th in the world | 1906th in China | |||||
179m | 48 | 2017 | ||||
(76) North Star Delta E4 Tower 6 | ||||||
3788th in the world | 1906th in China | |||||
179m | 48 | 2017 | ||||
(76) North Star Delta E4 Tower 7 | ||||||
3788th in the world | 1906th in China | |||||
179m | 48 | 2017 | ||||
(76) Hunan Culture Plaza Phase 2 | ||||||
3788th in the world | 1906th in China | |||||
179m | 41 | 2023 | ||||
(76) Kaisa Plaza | ||||||
3788th in the world | 1906th in China | |||||
179m | 40 | 2022 | ||||
(82) Huayuan Center Tower 1B | ||||||
4066th in the world | 2019th in China | |||||
176m | 51 | 2015 | ||||
(83) Evergrande Junyue Mansion Tower B | ||||||
4145th in the world | 2084th in China | |||||
175m | 45 | 2024 | ||||
(84) North Star Delta D2 Tower 5 East | ||||||
4249th in the world | 2128th in China | |||||
174m | 46 | 2014 | ||||
(84) North Star Delta D2 Tower 5 West | ||||||
4249th in the world | 2128th in China | |||||
174m | 46 | 2014 | ||||
(84) North Star Delta E3 Tower 3 East | ||||||
4249th in the world | 2128th in China | |||||
174m | 46 | 2016 | ||||
(84) North Star Delta E3 Tower 3 West | ||||||
4249th in the world | 2128th in China | |||||
174m | 46 | 2016 | ||||
(84) North Star Delta E3 Tower 5 East | ||||||
4249th in the world | 2128th in China | |||||
174m | 46 | 2016 | ||||
(84) North Star Delta E3 Tower 5 West | ||||||
4249th in the world | 2128th in China | |||||
174m | 46 | 2016 | ||||
(84) North Star Delta E3 Tower 6 East | ||||||
4249th in the world | 2128th in China | |||||
174m | 46 | 2016 | ||||
(84) North Star Delta E3 Tower 6 West | ||||||
4249th in the world | 2128th in China | |||||
174m | 46 | 2016 | ||||
(92) North Star Delta E6 Tower 1 | ||||||
4506th in the world | 2250th in China | |||||
171m | 46 | 2016 | ||||
(92) North Star Delta E6 Tower 2 | ||||||
4506th in the world | 2250th in China | |||||
171m | 46 | 2016 | ||||
(92) North Star Delta E6 Tower 7 | ||||||
4506th in the world | 2250th in China | |||||
171m | 46 | 2016 | ||||
(92) North Star Delta E4 Tower 1 | ||||||
4506th in the world | 2250th in China | |||||
171m | 46 | 2017 | ||||
(92) North Star Delta E4 Tower 5 East | ||||||
4506th in the world | 2250th in China | |||||
171m | 46 | 2017 | ||||
(92) North Star Delta E2 Tower 6 | ||||||
4506th in the world | 2250th in China | |||||
171m | 45 | 2016 | ||||
(92) North Star Delta E2 Tower 7 | ||||||
4506th in the world | 2250th in China | |||||
171m | 45 | 2016 | ||||
(99) Poly International Plaza Tower A3 | ||||||
4608th in the world | 2291st in China | |||||
170m | 51 | 2013 | ||||
(99) Poly International Plaza Tower A5 | ||||||
4608th in the world | 2291st in China | |||||
170m | 51 | 2013 | ||||
(101) Xiangshang Century New City | ||||||
4802nd in the world | 2422nd in China | |||||
169m | 46 | 2012 | ||||
(101) Yulin International Building B | ||||||
4802nd in the world | 2422nd in China | |||||
169m | 35 | 2018 | ||||
(103) North Star Delta C3 Tower 5 East | ||||||
4925th in the world | 2474th in China | |||||
168m | 50 | 2018 | ||||
(103) North Star Delta C3 Tower 5 West | ||||||
4925th in the world | 2474th in China | |||||
168m | 50 | 2018 | ||||
(103) Bofu International Plaza Residential Tower | ||||||
4925th in the world | 2474th in China | |||||
168m | 44 | 2014 | ||||
(106) Wanda Mansion Tower 1 | ||||||
5084th in the world | 2560th in China | |||||
167m | 48 | 2013 | ||||
(106) Wanda Mansion Tower 2 | ||||||
5084th in the world | 2560th in China | |||||
167m | 48 | 2013 | ||||
(106) Wanda Mansion Tower 3 | ||||||
5084th in the world | 2560th in China | |||||
167m | 48 | 2013 | ||||
(106) Wanda Mansion Tower 4 | ||||||
5084th in the world | 2560th in China | |||||
167m | 48 | 2013 | ||||
(110) North Star Delta Riverlord Tower 1 | ||||||
5516th in the world | 2754th in China | |||||
163m | 41 | 2014 | ||||
(110) North Star Delta Riverlord Tower 2 | ||||||
5516th in the world | 2754th in China | |||||
163m | 41 | 2014 | ||||
(110) North Star Delta Riverlord Tower 3 | ||||||
5516th in the world | 2754th in China | |||||
163m | 41 | 2014 | ||||
(113) North Star Delta C3 Tower | ||||||
5769th in the world | 2833rd in China | |||||
161m | 48 | 2018 | ||||
(113) North Star Delta C3 Tower 9 | ||||||
5769th in the world | 2833rd in China | |||||
161m | 48 | 2018 | ||||
(113) North Star Delta D3 Tower 1 | ||||||
5769th in the world | 2833rd in China | |||||
161m | 42 | 2012 | ||||
(113) Changsha Guangfa Bank Building | ||||||
5769th in the world | 2833rd in China | |||||
161m | 32 | 2020 | ||||
(113) Runhe Financial Center | ||||||
5769th in the world | 2833rd in China | |||||
161m | 32 | 2020 | ||||
(118) Agricultural Bank of China Tower | ||||||
5920th in the world | 2910th in China | |||||
160m | 47 | 1984 | ||||
(118) Zhonglong International Jiaxi Center Tower B | ||||||
5920th in the world | 2910th in China | |||||
160m | 45 | 2016 | ||||
(118) Zhonglong International Jiaxi Center Tower C | ||||||
5920th in the world | 2910th in China | |||||
160m | 45 | 2016 | ||||
(118) Delta United Tower B | ||||||
5920th in the world | 2910th in China | |||||
160m | 44 | 2017 | ||||
(118) Tian Zhen Thai IFC | ||||||
5920th in the world | 2910th in China | |||||
160m | 36 | 2017 | ||||
(123) North Star Delta E6 Tower 3 | ||||||
6264th in the world | 3100th in China | |||||
158m | 42 | 2016 | ||||
(123) North Star Delta E6 Tower 4 | ||||||
6264th in the world | 3100th in China | |||||
158m | 42 | 2016 | ||||
(123) North Star Delta E6 Tower 5 East | ||||||
6264th in the world | 3100th in China | |||||
158m | 42 | 2016 | ||||
(123) North Star Delta E6 Tower 5 West | ||||||
6264th in the world | 3100th in China | |||||
158m | 42 | 2016 | ||||
(123) North Star Delta E6 Tower 6 | ||||||
6264th in the world | 3100th in China | |||||
158m | 42 | 2016 | ||||
(123) Shengda Jinxi IFC | ||||||
6264th in the world | 3100th in China | |||||
158m | 38 | 2014 | ||||
(129) Poly Nanhu Plaza Tower 2 | ||||||
6422nd in the world | 3137th in China | |||||
157m | 52 | 2015 | ||||
(129) Delta Chihu Bay Tower 1 | ||||||
6422nd in the world | 3137th in China | |||||
157m | 52 | 2017 | ||||
(129) Delta Chihu Bay Tower 2 | ||||||
6422nd in the world | 3137th in China | |||||
157m | 52 | 2017 | ||||
(132) Xihu Intertek Square Tower A | ||||||
6599th in the world | 3209th in China | |||||
156m | 52 | 2017 | ||||
(132) Xihu Intertek Square Tower B | ||||||
6599th in the world | 3209th in China | |||||
156m | 52 | 2017 | ||||
(134) Xiangjiang Fortune Finance Center Tower 4 | ||||||
6738th in the world | 3303rd in China | |||||
155m | 38 | 2018 | ||||
(135) North Star Delta C2 Tower 1 | ||||||
6905th in the world | 3332nd in China | |||||
154m | 46 | 2018 | ||||
(135) North Star Delta C2 Tower 5 | ||||||
6905th in the world | 3332nd in China | |||||
154m | 46 | 2018 | ||||
(135) North Star Delta C2 Tower 7 | ||||||
6905th in the world | 3332nd in China | |||||
154m | 46 | 2018 | ||||
(135) North Star Delta C2 Tower 8 | ||||||
6905th in the world | 3332nd in China | |||||
154m | 46 | 2018 | ||||
(135) North Star Delta C2 Tower 9 | ||||||
6905th in the world | 3332nd in China | |||||
154m | 46 | 2018 | ||||
(135) North Star Delta C3 Tower 1 | ||||||
6905th in the world | 3332nd in China | |||||
154m | 46 | 2018 | ||||
(135) North Star Delta C3 Tower 2 | ||||||
6905th in the world | 3332nd in China | |||||
154m | 46 | 2018 | ||||
(135) North Star Delta C3 Tower 7 | ||||||
6905th in the world | 3332nd in China | |||||
154m | 46 | 2018 | ||||
(135) North Star Delta C3 Tower 8 | ||||||
6905th in the world | 3332nd in China | |||||
154m | 46 | 2018 | ||||
(135) Yuanda Central Plaza Phase 3 Tower 4* | ||||||
6905th in the world | 3332nd in China | |||||
154m | 39 | 2023 | ||||
(135) Yuanda Central Plaza Phase 3 Tower 3* | ||||||
6905th in the world | 3332nd in China | |||||
154m | 38 | 2023 | ||||
(146) Mengcheng International Center | ||||||
7012th in the world | 3395th in China | |||||
153m | 48 | 2010 | ||||
(146) Mingcheng International Center | ||||||
7012th in the world | 3395th in China | |||||
153m | 48 | 2011 | ||||
(146) Changfang Tianyi Future City Tower 4 | ||||||
7012th in the world | 3395th in China | |||||
153m | 46 | 2015 | ||||
(146) Shuntian IFC South Tower | ||||||
7012th in the world | 3395th in China | |||||
153m | 39 | 2015 | ||||
(146) Kaifu Wanda Plaza Tower C3 | ||||||
7012th in the world | 3395th in China | |||||
153m | 38 | 2012 | ||||
*unofficial tower numbering |
Last updated: September 25, 2025 ©2008-2025 Mathias Beinling |