| labeled... |
| by height |
| by name |
|
HOME
Canada Toronto |
||||||
|
Toronto is part of the Greater Toronto Area |
||||||
TORONTO SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Toronto) Building Name | ||||||
| World Rank | Rank in Canada | |||||
| Height | Floors | Year | KML File | |||
(1) First Canadian Place ![]() |
||||||
| 258th in the world | 1st in Canada | |||||
| 298m | 72 | 1975 | ||||
(2) Scotia Tower ![]() |
||||||
| 397th in the world | 2nd in Canada | |||||
| 275m | 68 | 1988 | ||||
| (3) Aura at College Park | ||||||
| 430th in the world | 3rd in Canada | |||||
| 271m | 78 | 2014 | ||||
(4) Brookfield Place ![]() |
||||||
| 555th in the world | 4th in Canada | |||||
| 260m | 53 | 1990 | ||||
| (5) One Bloor Street East | ||||||
| 612th in the world | 5th in Canada | |||||
| 257m | 78 | 2017 | ||||
| (6) The St. Regis Toronto | ||||||
| 658th in the world | 6th in Canada | |||||
| 252m | 63 | 2012 | ||||
| (7) CIBC Square II | ||||||
| 843rd in the world | 9th in Canada | |||||
| 243m | 53 | 2026 | ||||
| (8) CIBC Square I | ||||||
| 875th in the world | 10th in Canada | |||||
| 241m | 49 | 2021 | ||||
| (9) TD Terrace | ||||||
| 886th in the world | 11th in Canada | |||||
| 240m | 46 | 2023 | ||||
(10) Commerce Court West ![]() |
||||||
| 922nd in the world | 12th in Canada | |||||
| 239m | 57 | 1973 | ||||
| (11) ICE Condominiums at York Centre 2 | ||||||
| 1040th in the world | 14th in Canada | |||||
| 234m | 67 | 2015 | ||||
| (12) Harbour Plaza Residences East | ||||||
| 1052nd in the world | 15th in Canada | |||||
| 233m | 71 | 2017 | ||||
| (13) Concord Canada House 1 | ||||||
| 1089th in the world | 17th in Canada | |||||
| 231m | 69 | 2025 | ||||
| (14) Sugar Wharf Tower G | ||||||
| 1116th in the world | 18th in Canada | |||||
| 230m | 70 | 2023 | ||||
| (15) Eau Du Soleil Sky Tower | ||||||
| 1209th in the world | 19th in Canada | |||||
| 228m | 66 | 2019 | ||||
| (16) Harbour Plaza Residences West | ||||||
| 1341st in the world | 21st in Canada | |||||
| 224m | 67 | 2017 | ||||
| (16) Ten York | ||||||
| 1341st in the world | 21st in Canada | |||||
| 224m | 65 | 2018 | ||||
(18) Toronto Dominion Bank Tower ![]() |
||||||
| 1387th in the world | 23rd in Canada | |||||
| 222m | 56 | 1967 | ||||
| (19) Sugar Wharf Tower F | ||||||
| 1536th in the world | 24th in Canada | |||||
| 218m | 66 | 2023 | ||||
| (20) The Prestige at Pinnacle One Yonge | ||||||
| 1602nd in the world | 25th in Canada | |||||
| 216m | 65 | 2022 | ||||
| (21) 11 YV | ||||||
| 1639th in the world | 27th in Canada | |||||
| 215m | 62 | 2025 | ||||
| (22) Shangri-La Hotel Toronto | ||||||
| 1689th in the world | 29th in Canada | |||||
| 214m | 65 | 2012 | ||||
| (22) Bay-Adelaide Centre | ||||||
| 1689th in the world | 29th in Canada | |||||
| 214m | 52 | 2010 | ||||
| (24) Ritz-Carlton Hotel & Residences | ||||||
| 1968th in the world | 32nd in Canada | |||||
| 209m | 54 | 2011 | ||||
| (25) The Residences of 488 University Avenue | ||||||
| 2067th in the world | 33rd in Canada | |||||
| 207m | 57 | 2019 | ||||
(26) Bay-Wellington Tower ![]() |
||||||
| 2115th in the world | 34th in Canada | |||||
| 206m | 49 | 1991 | ||||
| (27) L Tower | ||||||
| 2161st in the world | 35th in Canada | |||||
| 205m | 59 | 2015 | ||||
| (28) The Massey Tower | ||||||
| 2234th in the world | 37th in Canada | |||||
| 204m | 62 | 2019 | ||||
| (28) Four Seasons Private Residences West Tower | ||||||
| 2234th in the world | 37th in Canada | |||||
| 204m | 55 | 2012 | ||||
| (30) YC Condominiums | ||||||
| 2346th in the world | 39th in Canada | |||||
| 202m | 60 | 2018 | ||||
| (30) Concord Canada House 2 | ||||||
| 2346th in the world | 39th in Canada | |||||
| 202m | 59 | 2025 | ||||
| (30) ICE Condominiums at York Centre 1 | ||||||
| 2346th in the world | 39th in Canada | |||||
| 202m | 57 | 2014 | ||||
| (33) 88 Scott | ||||||
| 2678th in the world | 50th in Canada | |||||
| 198m | 58 | 2017 | ||||
| (34) Bay Adelaide Centre East Tower | ||||||
| 2807th in the world | 53rd in Canada | |||||
| 196m | 44 | 2016 | ||||
| (35) E Condos South | ||||||
| 2861st in the world | 54th in Canada | |||||
| 195m | 58 | 2019 | ||||
| (36) Wellesley on the Park | ||||||
| 2937th in the world | 55th in Canada | |||||
| 194m | 60 | 2021 | ||||
| (37) 22+21 Yonge | ||||||
| 3039th in the world | 57th in Canada | |||||
| 192m | 58 | 2021 | ||||
| (38) EY Tower | ||||||
| 3333rd in the world | 61st in Canada | |||||
| 188m | 40 | 2017 | ||||
| (39) 19 Duncan Street | ||||||
| 3514th in the world | 64th in Canada | |||||
| 186m | 58 | 2024 | ||||
| (40) CASA II | ||||||
| 3651st in the world | 65th in Canada | |||||
| 184m | 57 | 2016 | ||||
| (40) U Condominiums - East Tower | ||||||
| 3651st in the world | 65th in Canada | |||||
| 184m | 55 | 2016 | ||||
| (40) RBC Centre | ||||||
| 3651st in the world | 65th in Canada | |||||
| 184m | 42 | 2009 | ||||
| (43) 1 Yorkville | ||||||
| 3708th in the world | 71st in Canada | |||||
| 183m | 58 | 2020 | ||||
| (44) Toronto Dominion North Tower | ||||||
| 3764th in the world | 73rd in Canada | |||||
| 182m | 46 | 1969 | ||||
| (45) Maple Leaf Square North Tower | ||||||
| 3846th in the world | 75th in Canada | |||||
| 181m | 54 | 2010 | ||||
| (46) Eau Du Soleil Water Tower | ||||||
| 3902nd in the world | 77th in Canada | |||||
| 180m | 49 | 2019 | ||||
| (47) CASA III | ||||||
| 4123rd in the world | 79th in Canada | |||||
| 179m | 55 | 2018 | ||||
| (47) Rosedale on Bloor | ||||||
| 4123rd in the world | 79th in Canada | |||||
| 179m | 52 | 2023 | ||||
| (49) INDX Condominiums | ||||||
| 4226th in the world | 82nd in Canada | |||||
| 178m | 54 | 2016 | ||||
| (50) 1 King West | ||||||
| 4411th in the world | 89th in Canada | |||||
| 176m | 51 | 2005 | ||||
| (51) The Well Tower G | ||||||
| 4607th in the world | 94th in Canada | |||||
| 174m | 36 | 2021 | ||||
| (52) Success Tower 2 | ||||||
| 4721st in the world | 95th in Canada | |||||
| 173m | 55 | 2010 | ||||
(52) Royal Bank Plaza South ![]() |
||||||
| 4721st in the world | 95th in Canada | |||||
| 173m | 41 | 1976 | ||||
| (54) Maple Leaf Square South Tower | ||||||
| 4877th in the world | 99th in Canada | |||||
| 171m | 50 | 2010 | ||||
| (55) Teahouse Condominiums South | ||||||
| 4985th in the world | 100th in Canada | |||||
| 170m | 52 | 2021 | ||||
| (55) The Selby | ||||||
| 4985th in the world | 100th in Canada | |||||
| 170m | 51 | 2019 | ||||
| (57) Eight Cumberland | ||||||
| 5188th in the world | 102nd in Canada | |||||
| 169m | 51 | 2023 | ||||
| (57) Hullmark Centre I | ||||||
| 5188th in the world | 102nd in Canada | |||||
| 169m | 45 | 2015 | ||||
| (59) Lago | ||||||
| 5506th in the world | 107th in Canada | |||||
| 167m | 49 | 2016 | ||||
| (60) Manulife Centre | ||||||
| 5638th in the world | 109th in Canada | |||||
| 166m | 51 | 1974 | ||||
| (61) Quantum 2 | ||||||
| 5734th in the world | 111th in Canada | |||||
| 165m | 51 | 2008 | ||||
| (61) Karma | ||||||
| 5734th in the world | 111th in Canada | |||||
| 165m | 50 | 2016 | ||||
| (63) Social | ||||||
| 5890th in the world | 113th in Canada | |||||
| 164m | 52 | 2023 | ||||
| (63) Theatre Park | ||||||
| 5890th in the world | 113th in Canada | |||||
| 164m | 47 | 2015 | ||||
(65) Residences of College Park I ![]() |
||||||
| 5986th in the world | 116th in Canada | |||||
| 163m | 51 | 2006 | ||||
| (65) Burano | ||||||
| 5986th in the world | 116th in Canada | |||||
| 163m | 50 | 2012 | ||||
(67) Success Tower 1 ![]() |
||||||
| 6283rd in the world | 122nd in Canada | |||||
| 161m | 52 | 2011 | ||||
| (67) Five | ||||||
| 6283rd in the world | 122nd in Canada | |||||
| 161m | 48 | 2016 | ||||
| (67) X2 Condominiums | ||||||
| 6283rd in the world | 122nd in Canada | |||||
| 161m | 44 | 2015 | ||||
| (70) The Uptown Residences | ||||||
| 6812th in the world | 129th in Canada | |||||
| 158m | 48 | 2011 | ||||
| (70) Monde | ||||||
| 6812th in the world | 129th in Canada | |||||
| 158m | 44 | 2018 | ||||
| (72) Three Hundred | ||||||
| 6980th in the world | 132nd in Canada | |||||
| 157m | 52 | 2014 | ||||
| (72) Grid Condos | ||||||
| 6980th in the world | 132nd in Canada | |||||
| 157m | 50 | 2019 | ||||
| (72) The Well Tower F | ||||||
| 6980th in the world | 132nd in Canada | |||||
| 157m | 46 | 2022 | ||||
| (72) Lighthouse Tower Condominium | ||||||
| 6980th in the world | 132nd in Canada | |||||
| 157m | 45 | 2020 | ||||
| (72) 16 York | ||||||
| 6980th in the world | 132nd in Canada | |||||
| 157m | 32 | 2020 | ||||
| (77) Nobu Residences East Tower | ||||||
| 7168th in the world | 140th in Canada | |||||
| 156m | 49 | 2024 | ||||
| (77) Nobu Residences West Tower | ||||||
| 7168th in the world | 140th in Canada | |||||
| 156m | 49 | 2024 | ||||
| (77) Dundas Square Gardens | ||||||
| 7168th in the world | 140th in Canada | |||||
| 156m | 48 | 2020 | ||||
| (77) Southcore Financial Centre Delta Hotel | ||||||
| 7168th in the world | 140th in Canada | |||||
| 156m | 47 | 2014 | ||||
| (77) Festival Tower | ||||||
| 7168th in the world | 140th in Canada | |||||
| 156m | 42 | 2011 | ||||
| (77) One York Street | ||||||
| 7168th in the world | 140th in Canada | |||||
| 156m | 35 | 2016 | ||||
| (83) The PJ Condos | ||||||
| 7328th in the world | 147th in Canada | |||||
| 155m | 49 | 2020 | ||||
| (83) King Blue by Greenland North Tower | ||||||
| 7328th in the world | 147th in Canada | |||||
| 155m | 48 | 2020 | ||||
| (85) 87 Peter | ||||||
| 7522nd in the world | 152nd in Canada | |||||
| 154m | 49 | 2018 | ||||
| (85) U Condominiums - West Tower | ||||||
| 7522nd in the world | 152nd in Canada | |||||
| 154m | 45 | 2015 | ||||
| (85) Yonge + Rich | ||||||
| 7522nd in the world | 152nd in Canada | |||||
| 154m | 45 | 2021 | ||||
(88) 35 Mariner ![]() |
||||||
| 7648th in the world | 155th in Canada | |||||
| 153m | 49 | 2005 | ||||
(88) Montage ![]() |
||||||
| 7648th in the world | 155th in Canada | |||||
| 153m | 48 | 2009 | ||||
| (88) Westlake Village 1 | ||||||
| 7648th in the world | 155th in Canada | |||||
| 153m | 48 | 2015 | ||||
| (88) 484 Yonge | ||||||
| 7648th in the world | 155th in Canada | |||||
| 153m | 45 | 2023 | ||||
| (88) Toronto Dominion South Tower | ||||||
| 7648th in the world | 155th in Canada | |||||
| 153m | 39 | 1985 | ||||
Total height of all skyscrapers in Toronto: 17.402 kilometres |
||||||
| 11 of 92 skyscrapers in Toronto have photos so far. | ||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |